Trenton Bridge 
#44 PF | 6-9, 253lbs | Vulcans | Experience: 2 years
Born: 11/8/2009 (26) | College: Utah | Odessa, TX

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 72 39 46 0 33 36 39 51 32 20 39 41 26 93 57 65  
 Potential: B C C F D D D C D D C C          
 Health: Good
 Status: Active Roster

 Contract
  2035  2036  2037  2038  2039  2040  2041  2042 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2035 OBDL DTB 80 80 32.3 19.1 2.2 4.8 2.6 2.0 1.28 0.8 0.6 1.5 .543 .650 .000  
 2033 OBDL DNJ 9 0 6.6 4.6 0.3 0.9 0.4 0.1 4.00 0.2 0.0 0.0 .500 .733 .000  
 2032 OBDL DNJ 80 22 34.9 25.1 2.2 5.5 1.7 2.1 0.82 0.7 0.9 1.7 .543 .634 .000  
 Career     169 102 32.1 21.1 2.1 5.0 2.1 2.0 1.05 0.7 0.7 1.5 .543 .643 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2035 OBDL DTB 7.7 14.2 .543 3.7 5.7 .650 5.3 7.7 .689 2.4 6.5 .368 0.0 0.0 .000  
 2033 OBDL DNJ 1.7 3.3 .500 1.2 1.7 .733 1.2 1.6 .786 0.4 1.8 .250 0.0 0.0 .000  
 2032 OBDL DNJ 10.6 19.5 .543 3.9 6.2 .634 7.2 10.7 .676 3.4 8.8 .382 0.0 0.0 .000  
 Career     8.7 16.1 .543 3.7 5.7 .643 6.0 8.8 .683 2.7 7.3 .375 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2035 80 80 2582 615 1133 295 454 0 0 1525 176 562 208 65 163 65 47 116 137 
 2033 9 0 59 15 30 11 15 0 0 41 3 11 4 2 1 2 0 0 22 
 2032 80 22 2791 846 1557 315 497 0 0 2007 177 620 138 57 169 57 73 138 161 
 Career 169 102 5432 1476 2720 621 966 0 0 3573 356 1193 350 124 333 124 120 254 320 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2035 OBDL DTB .572 1.35 12.2 9.6 24.3 7.8 18.0 12.8 22.9 439.8 14.7 1.7 107.4 104.8  
 2033 OBDL DNJ .541 1.37 9.5 2.4 0.0 5.8 15.1 10.5 0.0 -10.1 -0.3 2.4 118.4 100.0  
 2032 OBDL DNJ .565 1.29 6.6 8.1 29.3 7.5 18.2 12.9 25.1 567.3 18.9 2.0 108.1 105.0  
 Career     .568 1.31 9.1 8.7 26.6 7.6 18.1 12.8 24.0 997.0 33.2 1.9 107.9 104.9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2032 OBDL DNJ 7 0 15.6 8.3 0.4 1.6 1.4 1.0 1.43 0.3 0.4 0.9 .455 .667 .000  
 Career     7 0 15.6 8.3 0.4 1.6 1.4 1.0 1.43 0.3 0.4 0.9 .455 .667 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2032 OBDL DNJ 3.6 7.9 .455 1.1 1.7 .667 2.4 4.0 .607 1.1 3.7 .308 0.0 0.1 .000  
 Career     3.6 7.9 .455 1.1 1.7 .667 2.4 4.0 .607 1.1 3.7 .308 0.0 0.1 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2032 7 0 109 25 55 8 12 0 1 58 3 14 10 2 7 2 3 6 -3 
 Career 7 0 109 25 55 8 12 0 1 58 3 14 10 2 7 2 3 6 -3 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2032 OBDL DNJ .483 1.05 13.0 9.1 24.1 3.5 10.2 7.2 14.3 4.7 0.2 -0.4 92.9 95.4  
 Career     .483 1.05 13.0 9.1 24.1 3.5 10.2 7.2 14.3 4.7 0.2 -0.4 92.9 95.4  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2030 UTAH 5 0 2.8 1.2 0.2 0.6 0.0 0.4 0.00 0.2 0.0 0.4 .400 1.000 .000  
 2031 UTAH 32 0 14.1 8.4 1.0 2.6 0.7 1.1 0.66 0.2 0.4 1.4 .505 .574 .333  
 2032 UTAH 36 36 30.6 17.4 2.2 5.4 2.0 2.0 1.01 0.6 0.8 2.7 .466 .670 .250  
 Total   73 36 21.5 12.3 1.5 3.8 1.3 1.5 0.88 0.4 0.5 2.0 .476 .640 .286  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2030 5 0 14 2 5 2 2 0 0 6 1 4 0 1 2 1 0 2
 2031 32 0 451 97 192 74 129 1 3 269 32 115 23 7 35 7 12 44 127 
 2032 36 36 1102 225 483 175 261 1 4 626 80 273 73 21 72 21 27 97 282 
 Career 73 36 1567 324 680 251 392 2 7 901 113 392 96 29 109 29 39 143 414 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 35 6 14 7 6 4 8 14 22 12 16 0 0  
 Playoff 17 1 4 3 1 1 3 6 12 5 6 0 1  
 Career 46 8 17 7 6 6 8 19 30 12 17 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/17 DLV L 35 13 19 0 0 0 0 26 2 5 3 1 0 0 2 -13
 10/19 DLV L 34 7 14 1 2 0 0 15 0 6 3 1 0 0 4 -12
 10/20 DNJ L 37 10 15 3 8 0 0 23 2 8 1 3 0 1 2 -5
 10/22 DDE W 37 5 16 2 6 0 0 12 2 5 3 2 1 2 2 -4
 10/23 DLO W 33 5 14 3 4 0 0 13 2 5 5 0 1 1 1 -2
 10/25 DMI L 35 4 16 0 2 0 0 8 0 8 2 1 0 0 0 -13
 10/31 DNY W 33 6 10 1 2 0 0 13 3 11 5 5 1 0 2 7
 11/1 DPH L 33 7 13 4 4 0 0 18 2 5 5 2 0 2 4 -4
 11/5 DLO W 29 11 21 0 0 0 0 22 6 12 2 3 2 1 1 21
 11/6 DCH L 36 10 19 4 6 0 0 24 2 6 3 3 1 0 2 -1
 11/10 DTO L 34 6 12 3 4 0 0 15 4 10 3 1 0 0 1 -5
 11/11 DSF W 30 9 16 6 8 0 0 24 2 6 1 2 1 1 2 -7
 11/14 DPH L 29 8 17 4 8 0 0 20 1 4 2 1 0 0 1 -21
 11/15 DQU W 27 7 12 1 2 0 0 15 1 9 6 1 1 1 0 28
 11/17 DLO W 36 13 20 1 2 0 0 27 1 9 6 2 1 0 0 24
 11/19 DIN L 29 5 12 4 7 0 0 14 3 6 3 0 0 0 2 6
 11/21 DKY W 34 4 15 2 2 0 0 10 2 8 2 1 0 0 0 4
 11/22 DPH L 28 6 10 2 4 0 0 14 3 5 4 3 0 1 2 -13
 11/25 DSL W 33 10 18 7 10 0 0 27 0 8 0 2 1 2 1 12
 11/27 DDE W 34 9 15 1 2 0 0 19 1 9 0 3 1 1 1 1
 11/29 DIN W 34 11 14 3 6 0 0 25 1 7 6 3 0 2 3 9
 12/1 DKY W 25 6 13 3 4 0 0 15 4 6 3 1 0 1 1 22
 12/2 DIN L 30 7 14 3 4 0 0 17 0 3 1 2 1 0 0 -7
 12/5 DSF L 36 6 15 3 6 0 0 15 2 5 0 3 1 0 1 -13
 12/6 DQU W 36 10 17 2 2 0 0 22 1 11 6 2 0 0 2 13
 12/8 DDE W 31 9 14 3 7 0 0 21 3 4 5 3 0 0 3 10
 12/10 DDE L 33 9 17 3 4 0 0 21 2 6 2 1 0 1 0 5
 12/12 DSE W 33 7 13 8 8 0 0 22 0 3 4 1 3 0 2 4
 12/14 DMI W 33 9 13 2 6 0 0 20 2 6 2 2 0 1 2 11
 12/16 DNY L 37 9 19 7 11 0 0 25 3 13 3 3 0 2 3 0
 12/18 DCH L 32 7 9 0 2 0 0 14 3 10 2 1 1 0 0 -3
 12/20 DBO W 43 14 21 7 10 0 0 35 5 11 2 3 0 1 2 3
 12/22 DQU W 34 8 14 4 6 0 0 20 2 6 2 3 0 1 1 3
 12/23 DPH L 28 6 10 1 5 0 0 13 1 4 1 1 1 1 1 -24
 12/26 DCH W 32 5 12 7 8 0 0 17 2 12 5 0 4 0 0 20
 12/28 DSD L 35 7 13 6 10 0 0 20 2 9 2 5 3 0 1 -4
 12/29 DSF L 27 7 17 0 0 0 0 14 2 4 3 5 0 0 3 -22
 1/2 DDE L 28 5 7 0 0 0 0 10 3 5 2 1 1 0 2 4
 1/4 DCH W 32 10 16 5 8 0 0 25 4 10 3 0 1 0 1 3
 1/6 DBO W 34 10 18 5 5 0 0 25 2 8 3 3 0 0 3 12
 1/10 DSL L 27 9 16 4 4 0 0 22 1 4 1 0 0 0 0 -12
 1/11 DSE L 33 7 15 9 12 0 0 23 5 7 1 1 1 1 3 -13
 1/16 DNY L 43 12 19 6 8 0 0 30 3 6 1 1 1 1 1 -11
 1/17 DHO L 33 5 8 4 5 0 0 14 2 5 2 2 1 0 1 1
 1/21 DBO W 26 11 19 12 14 0 0 34 4 7 2 1 0 0 1 20
 1/22 DCH W 33 9 12 6 8 0 0 24 0 3 2 3 1 0 0 18
 1/26 DSA L 31 8 13 5 6 0 0 21 5 7 6 3 1 0 1 -10
 1/28 DDE W 31 8 12 3 4 0 0 19 2 10 2 2 0 0 1 12
 1/30 DTO W 33 10 16 5 6 0 0 25 0 6 1 2 1 1 2 5
 2/2 DTO W 32 5 11 1 2 0 0 11 3 8 1 1 0 0 1 1
 2/3 DAN L 34 10 20 1 4 0 0 21 3 3 2 1 0 1 0 8
 2/6 DFW L 35 8 11 2 6 0 0 18 1 4 3 3 0 1 5 -1
 2/7 DBO L 34 14 22 3 4 0 0 31 2 4 5 3 1 0 1 -4
 2/12 DNJ W 34 9 17 8 12 0 0 26 3 6 3 1 1 1 1 12
 2/14 DSA W 32 4 11 1 2 0 0 9 1 6 2 2 0 0 1 5
 2/16 DKY W 37 9 16 1 1 0 0 19 3 10 4 2 0 1 1 12
 2/18 DSL L 35 7 18 4 8 0 0 18 1 5 4 2 4 1 2 -8
 2/21 DDE L 32 10 14 4 7 0 0 24 3 6 2 2 0 0 1 8
 2/22 DSL L 26 4 11 2 6 0 0 10 1 5 2 1 1 1 0 -11
 2/24 DLV L 34 7 11 4 6 0 0 18 4 7 5 2 0 0 1 0
 2/26 DSD W 38 11 20 4 7 0 0 26 3 6 3 2 2 4 2 -1
 2/28 DAN W 30 8 18 3 4 0 0 19 4 9 1 3 1 0 1 2
 2/29 DSL W 32 4 10 4 7 0 0 12 2 6 0 0 2 0 0 19
 3/4 DLV W 33 4 11 2 4 0 0 10 0 5 3 1 0 1 0 4
 3/5 DNJ W 34 8 15 5 5 0 0 21 0 5 3 2 0 1 0 11
 3/9 DMI L 37 3 15 3 6 0 0 9 5 14 2 1 2 0 1 -1
 3/12 DPH L 34 5 8 6 6 0 0 16 1 6 2 1 0 1 1 -2
 3/13 DLO L 38 10 18 2 3 0 0 22 1 6 2 3 0 1 1 -5
 3/15 DTO L 29 3 11 5 9 0 0 11 3 9 1 3 1 0 1 -29
 3/17 DKY L 27 8 13 2 2 0 0 18 3 7 3 3 0 1 1 -20
 3/19 DBO W 27 5 12 3 4 0 0 13 3 6 2 3 1 0 2 4
 3/21 DLA W 30 5 8 5 6 0 0 15 2 9 1 2 1 2 2 15
 3/23 DKY W 22 6 11 0 0 0 0 12 1 4 2 3 0 0 4 5
 3/25 DPO W 29 4 8 5 10 0 0 13 1 9 4 1 0 0 0 10
 3/27 DSF W 36 9 21 5 6 0 0 23 2 8 4 2 6 1 1 14
 3/28 DFW W 30 5 11 4 6 0 0 14 2 8 3 3 1 3 2 12
 4/1 DIN L 34 8 10 8 12 0 0 24 3 5 0 2 2 0 2 2
 4/2 DPH L 32 5 10 2 6 0 0 12 1 8 1 8 1 1 4 -9
 4/4 DLA L 30 4 10 4 4 0 0 12 2 10 4 1 1 0 1 -10
 4/6 DPH L 34 10 16 2 8 0 0 22 2 7 3 2 1 1 3 1
 4/8 DNJ L 30 8 18 1 2 0 0 17 1 5 1 2 2 0 4 -8
 4/10 DDE W 31 11 14 4 7 0 0 26 1 6 7 2 0 0 2 18
 4/13 DIN L 34 7 13 11 16 0 0 25 1 5 2 2 1 0 2 -4
 4/14 DQU L 30 5 10 4 8 0 0 14 2 8 1 0 0 0 3 -5
 4/16 DHO L 35 14 17 2 4 0 0 30 3 10 2 1 1 1 1 -6
 4/17 DPO L 33 6 17 2 4 0 0 14 5 11 1 3 1 1 1 -10

 Awards & Achievements
 Season Award
 Total Player of the Game: 53
 Total Player of the Week: 9
 Total Player of the Month: 6
 Total All-Star Appearances: 2
 Total All-League First Team: 1
 Total All-League Second Team: 1
 Total Sixth Man of the Year: 1
 Total Most Valuable Player: 1
 Total Scoring Leader: 1
 2027 High School: Rated *** and #249 overall by the FBCB scouting service.
 2028 Transfered from Texas Tech
 2032 1st Team All-Conference (Mountain West Conference)
 2032 OBDL Rookie Game Participant
 2032 OBDL All-Star
 2032 OBDL Sixth Man of the Year
 2032 OBDL Rookie of the Year
 2032 OBDL Most Valuable Player
 2032 OBDL All-League First Team
 2032 OBDL All-Rookie First Team
 2032 OBDL Scoring Leader
 2035 OBDL All-Star
 2035 OBDL All-League Second Team

 Transactions
 Date Action
 6/30/2032 Drafted by the Evolution with pick #11 of round 2.
 10/19/2032 Assigned to DLG
 10/22/2033 Assigned to DLG
 11/21/2033 Traded to the Invaders
 11/21/2033 Waived by the Invaders
 11/30/2033 Cleared waivers
 6/20/2035 Signed by the Vulcans


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: April 18, 2024