![]() |
| |||||||
| #16 SG | 6-4, 209lbs | Merlions | Experience: 2 years | ||||||||
| Born: 2/3/2010 (28) | College: Tennessee | Marshall, NC |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 34 | 44 | 89 | 45 | 19 | 55 | 45 | 23 | 64 | 37 | 40 | 37 | 75 | 56 | 50 | 87 | ||
| Potential: | D | C | A | C | F | C | C | D | B | D | C | D | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | |||||||||||
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2037 | OBDL | DSE | 80 | 66 | 31.0 | 12.2 | 1.5 | 2.5 | 4.6 | 2.1 | 2.23 | 0.9 | 0.2 | 2.3 | .449 | .907 | .324 | |
| 2036 | OBDL | DSE | 80 | 80 | 33.5 | 13.0 | 1.8 | 2.4 | 5.3 | 2.5 | 2.14 | 0.7 | 0.5 | 2.1 | .435 | .884 | .314 | |
| 2035 | OBDL | DSE | 80 | 80 | 34.8 | 10.2 | 1.6 | 2.4 | 6.0 | 2.6 | 2.33 | 0.9 | 0.2 | 2.0 | .414 | .895 | .282 | |
| Career | 240 | 226 | 33.1 | 11.8 | 1.6 | 2.4 | 5.3 | 2.4 | 2.23 | 0.8 | 0.3 | 2.2 | .434 | .895 | .308 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2037 | OBDL | DSE | 4.4 | 9.7 | .449 | 2.4 | 2.7 | .907 | 1.9 | 2.8 | .668 | 1.5 | 3.9 | .388 | 1.0 | 3.0 | .324 | |
| 2036 | OBDL | DSE | 4.7 | 10.8 | .435 | 2.7 | 3.0 | .884 | 2.3 | 3.4 | .667 | 1.5 | 4.4 | .342 | 1.0 | 3.0 | .314 | |
| 2035 | OBDL | DSE | 3.4 | 8.1 | .414 | 2.8 | 3.1 | .895 | 1.7 | 2.7 | .619 | 1.0 | 2.9 | .339 | 0.7 | 2.5 | .282 | |
| Career | 4.2 | 9.6 | .434 | 2.6 | 2.9 | .895 | 1.9 | 3.0 | .653 | 1.3 | 3.7 | .357 | 0.9 | 2.9 | .308 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2037 | 80 | 66 | 2476 | 350 | 779 | 195 | 215 | 78 | 241 | 973 | 120 | 321 | 365 | 69 | 164 | 69 | 19 | 185 | -9 | |
| 2036 | 80 | 80 | 2680 | 377 | 866 | 213 | 241 | 76 | 242 | 1043 | 140 | 328 | 422 | 57 | 197 | 57 | 38 | 169 | -16 | |
| 2035 | 80 | 80 | 2781 | 269 | 650 | 222 | 248 | 57 | 202 | 817 | 129 | 317 | 480 | 69 | 206 | 69 | 19 | 162 | 267 | |
| Career | 240 | 226 | 7937 | 996 | 2295 | 630 | 704 | 211 | 685 | 2833 | 389 | 966 | 1267 | 195 | 567 | 195 | 76 | 516 | 242 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2037 | OBDL | DSE | .556 | 1.25 | 26.0 | 11.7 | 19.2 | 5.8 | 10.2 | 7.9 | 16.6 | 225.0 | 7.5 | -0.1 | 105.3 | 105.3 | ||
| 2036 | OBDL | DSE | .537 | 1.20 | 26.5 | 12.4 | 20.1 | 6.7 | 8.7 | 7.7 | 16.1 | 204.1 | 6.8 | -0.2 | 105.6 | 106.1 | ||
| 2035 | OBDL | DSE | .538 | 1.26 | 33.2 | 14.3 | 16.1 | 5.9 | 8.1 | 7.1 | 13.3 | 94.9 | 3.2 | 3.3 | 109.6 | 104.7 | ||
| Career | .544 | 1.23 | 28.5 | 12.8 | 18.4 | 6.1 | 9.0 | 7.6 | 15.3 | 524.1 | 17.5 | 1.0 | 106.9 | 105.3 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2037 | OBDL | DSE | 7 | 7 | 29.6 | 9.9 | 1.3 | 2.3 | 4.1 | 1.0 | 4.14 | 1.0 | 0.0 | 1.7 | .429 | .850 | .250 | |
| 2036 | OBDL | DSE | 5 | 5 | 32.8 | 15.4 | 2.2 | 2.2 | 5.8 | 4.6 | 1.26 | 1.2 | 0.2 | 2.4 | .475 | .778 | .263 | |
| 2035 | OBDL | DSE | 6 | 6 | 33.3 | 10.2 | 1.0 | 2.3 | 4.5 | 2.0 | 2.25 | 1.2 | 0.5 | 2.3 | .377 | .933 | .280 | |
| Career | 18 | 18 | 31.7 | 11.5 | 1.4 | 2.3 | 4.7 | 2.3 | 2.02 | 1.1 | 0.2 | 2.1 | .429 | .849 | .267 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2037 | OBDL | DSE | 3.4 | 8.0 | .429 | 2.4 | 2.9 | .850 | 1.6 | 2.0 | .786 | 1.3 | 3.7 | .346 | 0.6 | 2.3 | .250 | |
| 2036 | OBDL | DSE | 5.8 | 12.2 | .475 | 2.8 | 3.6 | .778 | 3.4 | 4.8 | .708 | 1.4 | 3.6 | .389 | 1.0 | 3.8 | .263 | |
| 2035 | OBDL | DSE | 3.3 | 8.8 | .377 | 2.3 | 2.5 | .933 | 1.8 | 2.5 | .733 | 0.3 | 2.2 | .154 | 1.2 | 4.2 | .280 | |
| Career | 4.1 | 9.4 | .429 | 2.5 | 2.9 | .849 | 2.2 | 2.9 | .736 | 1.0 | 3.2 | .316 | 0.9 | 3.3 | .267 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2037 | 7 | 7 | 207 | 24 | 56 | 17 | 20 | 4 | 16 | 69 | 9 | 25 | 29 | 7 | 7 | 7 | 0 | 12 | -31 | |
| 2036 | 5 | 5 | 164 | 29 | 61 | 14 | 18 | 5 | 19 | 77 | 11 | 22 | 29 | 6 | 23 | 6 | 1 | 12 | -41 | |
| 2035 | 6 | 6 | 200 | 20 | 53 | 14 | 15 | 7 | 25 | 61 | 6 | 20 | 27 | 7 | 12 | 7 | 3 | 14 | 12 | |
| Career | 18 | 18 | 571 | 73 | 170 | 45 | 53 | 16 | 60 | 207 | 26 | 67 | 85 | 20 | 42 | 20 | 4 | 38 | -60 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2037 | OBDL | DSE | .523 | 1.23 | 28.7 | 6.9 | 19.2 | 4.7 | 9.8 | 7.1 | 13.9 | 10.4 | 0.3 | -4.4 | 103.4 | 112.1 | ||
| 2036 | OBDL | DSE | .551 | 1.26 | 24.0 | 19.0 | 23.7 | 7.6 | 8.4 | 8.0 | 14.9 | 9.8 | 0.3 | -8.2 | 95.0 | 107.4 | ||
| 2035 | OBDL | DSE | .500 | 1.15 | 27.3 | 12.1 | 17.1 | 3.5 | 8.3 | 5.9 | 10.6 | -1.2 | 0.0 | 2.0 | 104.2 | 99.7 | ||
| Career | .539 | 1.22 | 26.6 | 13.1 | 12.8 | 5.1 | 8.9 | 6.9 | 13.0 | 18.9 | 0.6 | -3.3 | 101.1 | 106.6 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2029 | TENN | 16 | 0 | 3.9 | 1.1 | 0.2 | 0.4 | 0.6 | 0.4 | 1.50 | 0.4 | 0.0 | 0.4 | .444 | .000 | .111 | ||
| 2030 | TENN | 33 | 33 | 30.6 | 12.1 | 2.0 | 2.2 | 3.2 | 3.2 | 0.98 | 1.3 | 0.5 | 2.6 | .462 | .821 | .353 | ||
| 2031 | TENN | 23 | 23 | 30.2 | 11.5 | 1.9 | 3.0 | 3.7 | 2.5 | 1.51 | 1.5 | 0.3 | 2.9 | .459 | .849 | .351 | ||
| 2032 | TENN | 36 | 36 | 29.9 | 13.1 | 2.2 | 3.0 | 4.8 | 2.9 | 1.65 | 1.7 | 0.5 | 3.0 | .439 | .827 | .339 | ||
| Total | 108 | 92 | 26.3 | 10.6 | 1.8 | 2.4 | 3.5 | 2.5 | 1.36 | 1.3 | 0.4 | 2.5 | .452 | .827 | .342 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2029 | 16 | 0 | 63 | 8 | 18 | 0 | 1 | 1 | 9 | 17 | 3 | 9 | 9 | 6 | 6 | 6 | 0 | 7 | 10 | |
| 2030 | 33 | 33 | 1010 | 134 | 290 | 69 | 84 | 61 | 173 | 398 | 65 | 136 | 105 | 43 | 107 | 43 | 15 | 85 | 51 | |
| 2031 | 23 | 23 | 694 | 90 | 196 | 45 | 53 | 39 | 111 | 264 | 44 | 114 | 86 | 35 | 57 | 35 | 6 | 66 | 211 | |
| 2032 | 36 | 36 | 1078 | 147 | 335 | 115 | 139 | 62 | 183 | 471 | 79 | 186 | 173 | 60 | 105 | 60 | 17 | 107 | 303 | |
| Career | 108 | 92 | 2845 | 379 | 839 | 229 | 277 | 163 | 476 | 1150 | 191 | 445 | 373 | 144 | 275 | 144 | 38 | 265 | 575 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 29 | 7 | 10 | 10 | 3 | 1 | 5 | 13 | 21 | 8 | 8 | 5 | 10 | |
| Playoff | 23 | 4 | 7 | 10 | 4 | 1 | 7 | 8 | 14 | 8 | 8 | 3 | 7 | |
| Career | 29 | 8 | 11 | 14 | 5 | 3 | 8 | 13 | 21 | 10 | 10 | 5 | 10 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/20 | DHO | L | 32 | 3 | 10 | 4 | 4 | 2 | 5 | 12 | 1 | 7 | 2 | 2 | 0 | 1 | 0 | -2 |
| 10/23 | DPO | L | 14 | 1 | 7 | 0 | 0 | 1 | 5 | 3 | 1 | 1 | 3 | 2 | 2 | 0 | 5 | -2 |
| 10/26 | DAN | W | 31 | 6 | 15 | 0 | 0 | 1 | 7 | 13 | 2 | 6 | 4 | 2 | 1 | 2 | 1 | 9 |
| 10/27 | DSL | W | 28 | 5 | 10 | 2 | 2 | 1 | 3 | 13 | 2 | 4 | 7 | 2 | 1 | 0 | 0 | -4 |
| 10/29 | DCH | L | 31 | 4 | 16 | 8 | 8 | 1 | 5 | 17 | 2 | 5 | 4 | 3 | 0 | 0 | 2 | -17 |
| 10/30 | DNY | W | 24 | 2 | 5 | 3 | 3 | 1 | 3 | 8 | 1 | 5 | 2 | 6 | 1 | 0 | 3 | 11 |
| 11/4 | DDE | W | 29 | 4 | 9 | 1 | 1 | 1 | 4 | 10 | 1 | 7 | 4 | 4 | 1 | 1 | 4 | 19 |
| 11/5 | DLV | L | 28 | 3 | 7 | 4 | 4 | 2 | 3 | 12 | 0 | 3 | 1 | 2 | 1 | 1 | 2 | -4 |
| 11/9 | DMI | L | 31 | 4 | 8 | 2 | 2 | 1 | 3 | 11 | 0 | 4 | 5 | 1 | 2 | 1 | 1 | 12 |
| 11/13 | DAN | W | 32 | 7 | 13 | 2 | 3 | 4 | 6 | 20 | 0 | 0 | 6 | 5 | 1 | 0 | 4 | -8 |
| 11/15 | DSA | L | 23 | 4 | 8 | 4 | 4 | 1 | 4 | 13 | 4 | 5 | 1 | 0 | 3 | 0 | 4 | 2 |
| 11/17 | DFW | L | 30 | 4 | 7 | 6 | 6 | 0 | 2 | 14 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | -10 |
| 11/19 | DDE | W | 30 | 2 | 8 | 4 | 6 | 0 | 2 | 8 | 2 | 6 | 5 | 0 | 0 | 0 | 2 | 7 |
| 11/21 | DLA | L | 14 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | -12 |
| 11/22 | DNY | L | 30 | 4 | 6 | 2 | 2 | 0 | 2 | 10 | 3 | 4 | 6 | 5 | 1 | 0 | 3 | 14 |
| 11/24 | DFW | L | 33 | 2 | 5 | 3 | 4 | 0 | 0 | 7 | 0 | 4 | 4 | 2 | 1 | 1 | 3 | -6 |
| 11/26 | DIN | W | 31 | 1 | 6 | 2 | 2 | 0 | 3 | 4 | 1 | 6 | 5 | 1 | 0 | 0 | 2 | 16 |
| 11/27 | DPH | W | 31 | 3 | 8 | 2 | 2 | 0 | 1 | 8 | 0 | 2 | 6 | 3 | 1 | 1 | 3 | -2 |
| 12/1 | DSD | W | 26 | 5 | 6 | 5 | 5 | 0 | 0 | 15 | 1 | 6 | 2 | 0 | 0 | 1 | 5 | 10 |
| 12/2 | DPH | W | 24 | 3 | 5 | 2 | 2 | 1 | 2 | 9 | 4 | 4 | 6 | 1 | 1 | 1 | 3 | 7 |
| 12/7 | DHO | W | 32 | 3 | 9 | 3 | 4 | 1 | 2 | 10 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 8 |
| 12/8 | DLV | L | 20 | 2 | 8 | 2 | 3 | 1 | 3 | 7 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | -27 |
| 12/11 | DFW | W | 31 | 3 | 8 | 4 | 4 | 0 | 3 | 10 | 1 | 6 | 1 | 0 | 2 | 0 | 2 | 31 |
| 12/12 | DDE | W | 26 | 4 | 10 | 0 | 0 | 1 | 3 | 9 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 10 |
| 12/14 | DMI | L | 35 | 7 | 15 | 2 | 2 | 1 | 5 | 17 | 2 | 5 | 5 | 3 | 3 | 0 | 2 | 4 |
| 12/17 | DHO | L | 34 | 3 | 9 | 5 | 6 | 1 | 3 | 12 | 1 | 1 | 4 | 2 | 0 | 0 | 3 | -7 |
| 12/18 | DPO | L | 27 | 3 | 6 | 1 | 2 | 1 | 2 | 8 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | -21 |
| 12/20 | DBO | W | 32 | 6 | 11 | 0 | 0 | 1 | 2 | 13 | 4 | 6 | 4 | 2 | 0 | 1 | 3 | 9 |
| 12/22 | DLO | W | 33 | 7 | 10 | 8 | 8 | 1 | 2 | 23 | 1 | 3 | 5 | 5 | 1 | 1 | 2 | 14 |
| 12/24 | DLO | L | 25 | 2 | 6 | 1 | 1 | 0 | 2 | 5 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | -25 |
| 12/26 | DHO | W | 32 | 8 | 11 | 5 | 5 | 0 | 0 | 21 | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 11 |
| 12/27 | DBO | L | 28 | 1 | 5 | 4 | 4 | 0 | 1 | 6 | 2 | 5 | 5 | 2 | 2 | 0 | 1 | -18 |
| 12/30 | DLV | L | 32 | 6 | 14 | 4 | 6 | 0 | 2 | 16 | 2 | 6 | 3 | 3 | 1 | 0 | 2 | -9 |
| 12/31 | DPH | W | 32 | 1 | 6 | 2 | 2 | 1 | 1 | 5 | 2 | 3 | 4 | 3 | 1 | 0 | 4 | -5 |
| 1/2 | DSA | W | 31 | 5 | 10 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 6 | 0 | 1 | 0 | 2 | -1 |
| 1/4 | DDE | W | 32 | 6 | 13 | 0 | 0 | 2 | 7 | 14 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 13 |
| 1/8 | DIN | L | 36 | 3 | 10 | 0 | 0 | 1 | 1 | 7 | 2 | 3 | 4 | 2 | 0 | 0 | 1 | -20 |
| 1/9 | DSL | W | 25 | 3 | 7 | 4 | 4 | 1 | 3 | 11 | 2 | 6 | 6 | 2 | 0 | 0 | 2 | 36 |
| 1/12 | DAN | W | 29 | 2 | 7 | 2 | 2 | 0 | 2 | 6 | 2 | 4 | 8 | 2 | 1 | 0 | 2 | 10 |
| 1/13 | DPH | W | 38 | 13 | 18 | 0 | 0 | 3 | 5 | 29 | 4 | 8 | 4 | 4 | 3 | 0 | 2 | 3 |
| 1/17 | DDE | W | 38 | 4 | 18 | 2 | 2 | 1 | 10 | 11 | 1 | 2 | 4 | 0 | 0 | 1 | 5 | 1 |
| 1/18 | DLA | W | 29 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 2 | 0 | 1 | 3 | 10 |
| 1/22 | DSL | W | 36 | 5 | 16 | 6 | 6 | 2 | 7 | 18 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| 1/23 | DCH | L | 35 | 4 | 13 | 2 | 2 | 1 | 4 | 11 | 0 | 3 | 4 | 1 | 0 | 0 | 3 | -3 |
| 1/27 | DKY | W | 32 | 4 | 9 | 2 | 2 | 0 | 1 | 10 | 2 | 7 | 3 | 3 | 3 | 0 | 2 | 11 |
| 1/29 | DHO | W | 33 | 6 | 9 | 2 | 2 | 4 | 5 | 18 | 0 | 0 | 5 | 4 | 2 | 0 | 3 | 15 |
| 1/30 | DSA | L | 28 | 3 | 11 | 6 | 6 | 2 | 5 | 14 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | -3 |
| 2/3 | DNJ | L | 32 | 5 | 7 | 2 | 2 | 1 | 2 | 13 | 1 | 3 | 6 | 3 | 3 | 0 | 3 | -2 |
| 2/4 | DFW | L | 26 | 3 | 5 | 5 | 6 | 1 | 1 | 12 | 1 | 4 | 1 | 4 | 0 | 0 | 4 | 1 |
| 2/9 | DDE | W | 26 | 2 | 6 | 3 | 4 | 0 | 2 | 7 | 1 | 5 | 3 | 0 | 1 | 0 | 3 | 7 |
| 2/10 | DSD | W | 36 | 3 | 13 | 1 | 1 | 0 | 2 | 7 | 4 | 8 | 7 | 4 | 1 | 0 | 2 | 16 |
| 2/12 | DDE | L | 34 | 9 | 11 | 1 | 2 | 3 | 5 | 22 | 1 | 5 | 7 | 2 | 2 | 0 | 3 | -15 |
| 2/13 | DMI | L | 30 | 2 | 10 | 2 | 3 | 0 | 5 | 6 | 1 | 5 | 4 | 5 | 0 | 1 | 3 | -20 |
| 2/16 | DMI | L | 16 | 4 | 5 | 1 | 1 | 1 | 1 | 10 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 5 |
| 2/18 | DLA | W | 37 | 7 | 11 | 3 | 4 | 3 | 4 | 20 | 4 | 8 | 4 | 3 | 1 | 0 | 1 | -1 |
| 2/20 | DAN | W | 26 | 5 | 8 | 6 | 6 | 0 | 1 | 16 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 32 |
| 2/21 | DAN | W | 33 | 5 | 16 | 2 | 2 | 1 | 8 | 13 | 7 | 10 | 5 | 5 | 2 | 0 | 2 | 15 |
| 2/24 | DTO | L | 30 | 3 | 6 | 1 | 1 | 0 | 1 | 7 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | -22 |
| 2/25 | DCH | L | 34 | 6 | 12 | 1 | 1 | 0 | 1 | 13 | 3 | 4 | 6 | 3 | 0 | 0 | 0 | -10 |
| 2/27 | DLA | L | 35 | 4 | 9 | 4 | 4 | 0 | 3 | 12 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | -16 |
| 3/1 | DPH | W | 36 | 3 | 6 | 2 | 2 | 0 | 2 | 8 | 1 | 5 | 5 | 4 | 1 | 1 | 4 | -11 |
| 3/3 | DNY | W | 35 | 9 | 14 | 0 | 0 | 3 | 6 | 21 | 2 | 4 | 4 | 2 | 0 | 0 | 4 | -8 |
| 3/4 | DSD | W | 33 | 3 | 6 | 4 | 4 | 0 | 1 | 10 | 1 | 4 | 7 | 2 | 1 | 0 | 2 | 1 |
| 3/8 | DSD | L | 35 | 5 | 12 | 6 | 6 | 0 | 3 | 16 | 2 | 4 | 3 | 3 | 1 | 0 | 1 | -13 |
| 3/9 | DHO | L | 36 | 7 | 14 | 3 | 3 | 5 | 7 | 22 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 4 |
| 3/11 | DPH | L | 26 | 3 | 7 | 4 | 4 | 2 | 3 | 12 | 0 | 4 | 5 | 3 | 0 | 0 | 4 | -11 |
| 3/13 | DQU | W | 35 | 4 | 7 | 0 | 0 | 0 | 1 | 8 | 1 | 5 | 5 | 4 | 1 | 0 | 2 | 10 |
| 3/15 | DMI | W | 38 | 4 | 10 | 5 | 6 | 0 | 1 | 13 | 2 | 4 | 4 | 1 | 1 | 0 | 2 | -7 |
| 3/17 | DQU | W | 35 | 10 | 13 | 2 | 3 | 1 | 3 | 23 | 2 | 6 | 5 | 5 | 3 | 0 | 2 | -6 |
| 3/18 | DTB | L | 30 | 3 | 11 | 2 | 2 | 0 | 2 | 8 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | -26 |
| 3/21 | DPO | L | 31 | 2 | 8 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | -19 |
| 3/22 | DPO | L | 27 | 6 | 17 | 2 | 2 | 1 | 7 | 15 | 1 | 1 | 5 | 3 | 1 | 0 | 1 | -29 |
| 3/25 | DNJ | L | 23 | 4 | 11 | 2 | 2 | 1 | 5 | 11 | 2 | 5 | 5 | 1 | 2 | 0 | 5 | -1 |
| 3/26 | DSA | L | 33 | 2 | 8 | 2 | 2 | 1 | 2 | 7 | 1 | 3 | 6 | 1 | 0 | 1 | 3 | -4 |
| 3/30 | DFW | L | 32 | 3 | 8 | 2 | 2 | 0 | 3 | 8 | 2 | 4 | 2 | 3 | 1 | 0 | 3 | -9 |
| 3/31 | DHO | W | 35 | 7 | 17 | 2 | 2 | 3 | 6 | 19 | 1 | 3 | 5 | 0 | 2 | 1 | 2 | 10 |
| 4/4 | DSD | L | 30 | 5 | 9 | 0 | 0 | 2 | 3 | 12 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | -4 |
| 4/5 | DLV | W | 36 | 3 | 10 | 4 | 4 | 1 | 3 | 11 | 2 | 7 | 10 | 1 | 2 | 0 | 1 | 17 |
| 4/9 | DSD | W | 34 | 9 | 12 | 2 | 2 | 3 | 5 | 23 | 2 | 6 | 3 | 2 | 3 | 0 | 4 | 8 |
| 4/10 | DTB | W | 25 | 6 | 8 | 0 | 0 | 0 | 1 | 12 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 6 |
| 4/12 | DTO | W | 33 | 3 | 7 | 0 | 0 | 1 | 2 | 7 | 0 | 2 | 7 | 3 | 0 | 0 | 3 | 12 |
| 4/14 | DLA | L | 36 | 10 | 21 | 5 | 8 | 1 | 4 | 26 | 3 | 6 | 3 | 4 | 2 | 1 | 4 | -3 |
| 4/16 | DKY | W | 32 | 5 | 13 | 0 | 0 | 2 | 5 | 12 | 1 | 4 | 8 | 1 | 1 | 0 | 3 | 7 |
| 4/19 | DPO | L | 31 | 5 | 11 | 2 | 2 | 2 | 5 | 14 | 4 | 8 | 7 | 0 | 0 | 0 | 1 | -10 |
| 4/20 | DMI | L | 41 | 7 | 20 | 4 | 4 | 2 | 4 | 20 | 3 | 6 | 6 | 2 | 0 | 0 | 2 | -11 |
| 4/22 | DDE | W | 30 | 2 | 7 | 2 | 2 | 0 | 3 | 6 | 3 | 6 | 6 | 1 | 2 | 1 | 1 | 6 |
| 4/24 | DPO | L | 30 | 5 | 13 | 0 | 0 | 0 | 4 | 10 | 3 | 5 | 3 | 3 | 1 | 0 | 2 | 1 |
| 4/25 | DPO | L | 29 | 2 | 8 | 2 | 2 | 0 | 1 | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | -16 |
| 4/27 | DPO | W | 33 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 5 | 2 | 4 | 0 | 1 | 0 |
| 4/28 | DPO | L | 28 | 4 | 8 | 0 | 2 | 1 | 2 | 9 | 1 | 2 | 8 | 0 | 1 | 0 | 2 | -12 |
| 4/30 | DPO | W | 35 | 5 | 9 | 8 | 8 | 1 | 4 | 19 | 1 | 7 | 4 | 0 | 1 | 0 | 2 | -8 |
| 5/2 | DPO | W | 32 | 2 | 6 | 5 | 6 | 0 | 2 | 9 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 7 |
| 5/4 | DPO | L | 20 | 6 | 9 | 0 | 0 | 2 | 3 | 14 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | -3 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 23 |
| 2028 | High School: Rated **** and #95 overall by the FBCB scouting service. |
| 2028 | High School: All-State (North Carolina) |
| 2035 | OBDL Rookie Game Participant |
| 2036 | OBDL Rookie Game Participant |
| Transactions | |
| Date | Action |
| 9/6/2035 | Drafted by the Merlions in the OBDL draft. |