Sylvester Pettus 
#31 SG | 6-4, 222lbs | Stalkers | Experience: 4 years
Born: 8/24/2008 (27) | College: Quinnipiac | Higganum, CT

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 20 72 68 63 24 25 51 22 24 30 18 27 76 51 66 81  
 Potential: D B B B D D C D D D F D          
 Health: Day-to-Day (79%) - Sprained Knee
 Status: Active Roster

 Contract
  2035  2036  2037  2038  2039  2040  2041  2042 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2035 OBDL DDE 73 73 30.5 10.8 1.6 2.4 2.4 1.3 1.76 0.5 0.2 2.5 .421 .706 .358  
 2034 OBWL CHI 80 0 11.4 3.2 0.6 1.0 0.9 0.8 1.11 0.2 0.0 1.0 .418 .833 .371  
 2033 OBWL IND 18 0 15.2 5.0 0.9 1.8 1.3 0.7 1.85 0.3 0.1 1.8 .352 .833 .244  
 2032 OBWL QUE 55 3 15.1 4.8 0.7 1.3 1.0 0.9 1.21 0.4 0.1 1.7 .412 .778 .393  
 2031 OBDL DSF 68 67 29.7 11.3 1.6 2.6 1.9 1.3 1.47 0.4 0.3 2.3 .438 .735 .377  
 Career     294 143 21.3 7.4 1.1 1.8 1.5 1.1 1.46 0.4 0.2 1.9 .422 .740 .365  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2035 OBDL DDE 4.2 10.0 .421 1.1 1.5 .706 0.9 1.4 .670 1.9 4.8 .401 1.4 3.9 .358  
 2034 OBWL CHI 1.2 2.9 .418 0.3 0.4 .833 0.2 0.3 .615 0.5 1.3 .416 0.5 1.3 .371  
 2033 OBWL IND 2.1 5.8 .352 0.3 0.3 .833 0.3 0.4 .750 1.1 2.9 .385 0.6 2.5 .244  
 2032 OBWL QUE 1.8 4.5 .412 0.3 0.3 .778 0.3 0.5 .517 0.7 1.8 .404 0.8 2.1 .393  
 2031 OBDL DSF 4.3 9.9 .438 0.9 1.2 .735 0.7 1.1 .613 2.0 4.4 .455 1.7 4.4 .377  
 Career     2.8 6.8 .422 0.6 0.8 .740 0.5 0.8 .630 1.3 3.0 .420 1.1 2.9 .365  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2035 73 73 2223 307 729 77 109 101 282 792 118 293 172 34 98 34 16 184 178 
 2034 80 0 912 97 232 25 30 39 105 258 48 124 70 17 63 17 3 80 -29 
 2033 18 0 274 37 105 5 6 11 45 90 17 50 24 6 13 6 2 33 -9 
 2032 55 3 832 101 245 14 18 46 117 262 38 111 57 24 47 24 8 94 -138 
 2031 68 67 2019 295 674 61 83 114 302 765 112 292 129 27 88 27 22 153 112 
 Career 294 143 6260 837 1985 182 246 311 851 2167 333 870 452 108 309 108 51 544 114 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2035 OBDL DDE .510 1.09 16.4 9.4 17.1 6.5 9.2 7.9 12.1 51.6 1.7 2.4 109.6 105.2  
 2034 OBWL CHI .527 1.11 18.5 16.7 14.3 5.8 9.7 7.7 8.3 -30.0 -1.0 -0.4 108.3 109.6  
 2033 OBWL IND .417 0.86 16.6 9.0 0.0 6.4 12.6 9.5 0.0 -42.9 -1.4 -0.5 98.4 101.5  
 2032 OBWL QUE .518 1.07 16.0 13.2 15.4 4.9 10.5 7.6 9.6 -11.7 -0.4 -2.5 104.9 113.3  
 2031 OBDL DSF .537 1.14 13.9 9.5 17.1 6.7 10.3 8.6 13.8 99.7 3.3 1.6 104.7 101.4  
 Career     .518 1.09 15.8 10.8 15.8 6.2 10.0 8.1 11.2 66.7 2.2 0.4 106.7 105.7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2035 OBDL DDE 23 21 29.9 11.1 1.8 2.1 2.7 1.1 2.42 0.5 0.3 2.5 .393 .852 .321  
 2031 OBDL DSF 13 13 30.8 12.0 1.6 2.8 2.3 1.8 1.30 0.6 0.3 2.6 .464 1.000 .373  
 Career     36 34 30.2 11.4 1.7 2.4 2.6 1.4 1.90 0.6 0.3 2.6 .418 .879 .339  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2035 OBDL DDE 4.3 11.0 .393 1.0 1.2 .852 1.0 1.4 .667 1.8 4.8 .382 1.5 4.7 .321  
 2031 OBDL DSF 4.9 10.6 .464 0.5 0.5 1.000 1.2 1.8 .696 2.0 4.3 .464 1.7 4.5 .373  
 Career     4.5 10.8 .418 0.8 0.9 .879 1.1 1.6 .679 1.9 4.6 .410 1.6 4.7 .339  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2035 23 21 687 99 252 23 27 35 109 256 41 90 63 12 26 12 8 58 50 
 2031 13 13 401 64 138 6 6 22 59 156 21 57 30 8 23 8 4 34 -12 
 Career 36 34 1088 163 390 29 33 57 168 412 62 147 93 20 49 20 12 92 38 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2035 OBDL DDE .485 1.02 17.8 7.4 17.1 7.3 8.1 7.8 11.3 7.8 0.3 2.2 107.7 104.9  
 2031 OBDL DSF .553 1.13 15.5 11.9 17.5 6.1 10.9 8.5 12.5 11.9 0.4 -0.9 103.1 103.4  
 Career     .509 1.06 17.0 9.0 6.4 6.9 9.1 8.0 11.7 19.7 0.7 1.1 106.0 104.4  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2026 QNNP 32 32 29.8 7.7 2.0 2.1 2.6 2.7 0.94 0.6 0.3 2.8 .442 .771 .349  
 2027 QNNP 31 31 30.3 10.5 1.8 2.3 1.9 3.4 0.56 0.5 0.2 2.4 .420 .644 .388  
 2028 QNNP 31 31 32.1 12.5 1.6 2.7 2.6 3.4 0.78 1.0 0.3 2.2 .434 .773 .367  
 2029 QNNP 30 30 34.0 14.4 2.4 3.3 3.3 3.9 0.84 0.6 0.2 2.7 .458 .806 .436  
 Total   124 124 31.5 11.2 1.9 2.6 2.6 3.3 0.78 0.7 0.3 2.5 .439 .752 .390  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2026 32 32 952 72 163 74 96 29 83 247 63 131 82 20 87 20 9 88 56 
 2027 31 31 940 100 238 76 118 50 129 326 55 125 59 15 105 15 7 75 -29 
 2028 31 31 996 109 251 119 154 51 139 388 50 133 81 30 104 30 9 67
 2029 30 30 1019 126 275 116 144 65 149 433 72 171 99 18 118 18 7 82 71 
 Career 124 124 3907 407 927 385 512 195 500 1394 240 560 321 83 414 83 32 312 105 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 25 6 8 6 2 3 4 11 20 5 6 5 8  
 Playoff 22 6 9 6 3 1 4 8 20 6 6 6 12  
 Career 29 6 10 7 3 3 4 11 20 6 8 6 12  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 DBO W 23 7 11 0 0 3 3 17 1 1 3 0 0 0 5 21
 10/20 DMI L 42 2 11 2 2 1 5 7 0 2 3 1 1 1 1 -18
 10/22 DSF L 42 5 14 0 0 3 8 13 5 7 7 1 1 0 2 -2
 10/24 DBO W 43 8 14 0 0 2 4 18 1 6 6 2 1 0 4 7
 10/25 DNJ L 32 3 10 2 2 1 3 9 1 5 4 2 0 0 1 -6
 10/27 DHO L 35 3 8 0 0 1 6 7 1 7 3 2 1 0 2 -6
 10/30 DMI L 32 5 11 0 0 0 3 10 1 5 3 1 0 0 0 -27
 10/31 DQU L 35 7 12 1 2 3 5 18 1 3 1 1 0 0 2 -10
 11/4 DFW L 33 5 11 1 1 3 6 14 2 4 2 2 0 0 3 -17
 11/5 DNY W 31 9 12 0 0 4 6 22 3 4 4 1 1 0 1 11
 11/9 DDE W 22 5 7 3 4 3 5 16 2 3 4 0 1 0 3 23
 11/11 DSL W 33 4 11 1 2 3 4 12 1 3 3 3 0 0 3 13
 11/13 DIN L 32 3 9 0 0 1 3 7 2 7 4 3 0 0 4 5
 11/15 DSF W 31 4 8 0 0 1 3 9 2 6 2 2 0 0 0 6
 11/17 DIN W 32 7 19 0 0 2 6 16 3 5 2 0 0 0 1 11
 11/18 DKY W 34 6 8 1 2 0 1 13 1 8 6 2 0 0 2 1
 11/20 DCH W 30 3 11 2 2 2 8 10 2 5 0 1 2 0 1 16
 11/22 DNJ W 31 5 13 0 0 2 4 12 3 6 3 1 0 0 3 1
 11/23 DPO W 30 5 11 2 2 2 4 14 3 5 3 1 2 0 2 18
 11/27 DTB L 34 2 4 1 3 0 1 5 1 2 1 2 0 1 1 -8
 11/28 DSL W 21 2 11 2 2 1 1 7 4 6 0 0 1 0 4 4
 11/30 DKY W 30 6 10 0 0 5 8 17 1 1 2 2 1 1 4 13
 12/3 DNJ W 16 0 3 0 0 0 2 0 0 0 3 1 1 0 4 -10
 12/4 DLA W 31 0 6 2 2 0 3 2 2 4 2 1 0 0 4 0
 12/8 DSA L 36 1 12 1 2 1 6 4 3 5 6 3 0 0 2 0
 12/10 DTB W 34 5 8 2 2 2 2 14 3 6 3 1 0 0 3 -3
 12/11 DSF W 31 4 8 0 0 2 2 10 3 5 1 1 0 0 2 21
 12/14 DBO W 30 3 8 0 2 1 6 7 2 4 5 1 1 0 2 17
 12/15 DNJ L 34 4 13 1 2 2 7 11 4 7 2 1 0 1 1 -10
 12/20 DKY L 31 2 7 2 2 1 3 7 1 6 6 3 0 1 3 0
 12/21 DLV L 14 3 7 0 0 0 3 6 1 1 0 0 0 1 5 -2
 12/23 DAN L 31 5 7 0 0 1 3 11 0 2 0 1 0 0 3 -18
 12/24 DKY L 31 3 5 0 0 1 1 7 0 3 3 1 1 0 6 -10
 12/28 DPO L 34 5 11 0 0 3 4 13 1 6 3 1 1 0 3 -10
 12/29 DIN L 35 2 9 1 2 0 4 5 1 4 1 0 1 0 4 -18
 1/2 DTB W 31 6 12 2 2 3 6 17 6 7 1 2 0 1 3 5
 1/3 DSE L 32 4 10 2 3 2 3 12 1 4 3 1 1 0 2 12
 1/6 DTO L 30 5 8 1 2 3 3 14 0 1 3 2 0 0 1 -9
 1/8 DPH W 32 0 3 0 2 0 1 0 4 8 3 0 0 0 3 6
 1/9 DSF L 33 5 17 3 3 1 6 14 3 6 0 2 1 1 4 -7
 1/13 DMI L 34 8 20 0 0 3 8 19 4 4 1 1 1 1 2 -4
 1/14 DPH W 32 1 5 1 2 0 2 3 0 4 5 1 0 3 1 16
 1/16 DPH W 30 3 6 1 2 2 4 9 2 3 1 3 1 0 2 23
 1/18 DLA W 30 7 11 2 2 2 4 18 1 4 2 4 1 0 2 17
 1/20 DNY L 32 3 4 2 2 0 1 8 1 3 3 0 1 0 5 5
 1/22 DQU W 32 3 12 0 0 0 7 6 0 0 5 2 0 1 3 14
 1/23 DPH W 34 3 8 0 0 2 4 8 0 3 2 1 0 0 1 -6
 1/27 DNY W 4 1 1 0 0 0 0 2 0 0 0 0 0 0 0 -1
 2/5 DSA L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 2/16 DNJ L 32 6 14 1 1 1 2 14 3 5 2 3 1 0 1 11
 2/18 DSE W 27 5 10 0 0 2 5 12 1 4 2 1 0 0 2 -6
 2/19 DSL W 33 5 11 1 2 1 5 12 2 5 0 1 1 0 2 17
 2/22 DLO W 37 5 14 2 2 0 1 12 0 6 3 2 1 0 3 1
 2/23 DSL L 22 6 9 2 4 0 1 14 2 2 2 0 0 0 4 -2
 2/27 DCH L 34 3 10 5 6 0 6 11 1 4 4 3 1 0 2 5
 2/28 DCH W 34 3 5 1 2 0 2 7 1 3 3 2 0 1 2 -8
 3/3 DBO W 35 4 14 1 2 3 6 12 1 4 1 3 0 0 3 7
 3/4 DHO W 38 3 13 1 2 1 6 8 0 8 3 1 1 0 2 10
 3/6 DIN W 29 5 14 2 2 3 7 15 1 5 0 1 0 0 2 -1
 3/8 DBO W 35 6 10 0 0 4 8 16 1 2 5 4 1 0 3 19
 3/10 DKY L 21 1 6 2 2 0 5 4 0 1 0 2 1 0 4 -2
 3/12 DQU W 33 4 10 0 0 0 1 8 0 2 4 1 1 0 2 15
 3/14 DPH L 34 4 12 3 4 2 6 13 2 4 0 3 0 1 2 -11
 3/15 DFW L 32 7 16 4 4 2 3 20 1 2 2 1 0 0 3 7
 3/17 DLO L 35 8 18 0 0 1 5 17 3 4 2 2 0 0 1 -9
 3/19 DPH W 35 3 8 3 4 2 3 11 1 7 1 0 1 0 2 6
 3/21 DIN W 33 6 12 3 6 2 4 17 0 1 1 2 0 0 3 7
 3/24 DDE W 32 5 11 0 0 2 4 12 1 4 4 1 2 0 4 -5
 3/25 DSD L 34 4 8 0 0 1 3 9 3 7 3 1 0 0 4 -11
 3/29 DSF L 27 0 5 0 0 0 2 0 0 0 1 0 0 1 5 6
 3/30 DLV L 33 4 7 4 4 0 2 12 0 4 1 1 0 0 3 -10
 4/3 DQU W 23 7 9 1 2 3 4 18 2 3 1 0 2 0 2 25
 4/5 DSL W 33 4 12 0 0 1 3 9 2 5 2 1 1 0 3 6
 4/6 DHO W 32 11 17 2 2 1 4 25 4 6 3 1 0 0 2 -2
 4/10 DTB L 35 3 11 0 0 0 4 6 5 7 4 2 0 0 4 -22
 4/11 DCH L 33 6 12 0 0 1 2 13 2 4 2 2 0 0 1 0
 4/14 DLO W 31 10 17 0 0 3 5 23 0 2 4 0 0 0 1 18
 4/16 DPH L 34 2 13 0 0 0 6 4 2 3 6 1 0 0 5 -1
 4/17 DLO W 31 3 12 2 4 1 4 9 2 6 2 0 1 1 2 18
 4/19 DPH W 25 1 3 2 2 0 1 4 3 4 3 1 0 0 4 -3
 4/20 DPH W 34 3 8 1 2 1 2 8 3 9 4 1 1 0 3 9
 4/22 DPH W 32 4 11 0 0 2 3 10 0 1 3 1 1 0 2 14
 4/23 DPH L 33 5 10 0 0 1 2 11 3 5 2 0 0 0 3 -4
 4/25 DPH L 35 3 9 1 2 0 4 7 2 6 2 1 0 0 0 -7
 4/27 DPH W 32 6 14 0 0 3 7 15 1 2 3 0 1 1 3 23
 5/1 DTO L 35 2 14 0 0 1 8 5 3 8 3 3 0 1 4 -14
 5/2 DTO L 37 7 18 0 0 3 8 17 4 6 3 1 0 0 5 5
 5/4 DTO W 11 2 5 0 0 0 1 4 0 0 0 0 1 0 4 15
 5/5 DTO W 34 3 8 0 0 3 4 9 0 0 6 1 1 1 3 7
 5/7 DTO W 34 6 15 3 4 2 7 17 0 2 6 2 2 0 2 11
 5/9 DTO W 32 5 15 3 3 3 6 16 2 3 3 1 0 1 3 11
 5/13 DSL L 16 2 3 0 0 0 1 4 1 3 3 1 1 0 1 1
 5/16 DSL W 4 1 1 0 0 0 0 2 0 0 0 0 0 0 0 -3
 5/19 DSL L 19 3 9 0 0 0 1 6 0 0 3 0 0 0 1 -8
 5/21 DSL W 31 5 18 0 0 1 12 11 3 5 2 0 2 1 3 3
 5/23 DSL W 33 5 10 2 2 2 5 14 3 5 0 3 0 0 2 -4
 5/25 DPO W 39 4 9 1 2 1 2 10 2 6 3 3 1 0 4 14
 5/26 DPO L 34 5 12 6 6 1 4 17 3 5 2 1 0 1 2 -7
 5/28 DPO W 30 6 13 0 0 4 7 16 3 4 3 1 0 1 3 7
 5/29 DPO L 35 7 20 4 4 3 11 21 2 6 4 0 1 0 3 -11
 5/30 DPO L 40 8 13 0 0 3 6 19 1 4 0 2 0 0 1 -4
 6/1 DPO L 32 6 14 0 0 1 7 13 2 6 5 3 0 1 2 -5

 Awards & Achievements
 Season Award
 Total Player of the Game: 8
 2025 High School: Rated *** and #282 overall by the FBCB scouting service.
 2025 High School: All-State (Connecticut)

 Transactions
 Date Action
 9/4/2031 Drafted by the Savages in the OBDL draft.
 8/2/2032 Signed with the Coyotes for $813,982 over one year.
 7/26/2033 Signed with the Invaders for $960,711 over one year.
 12/23/2033 Waived by the Invaders
 1/1/2034 Cleared waivers
 7/29/2034 Signed with the Archers for $1,015,019 over one year.
 10/25/2034 Waived by the Archers
 10/30/2034 Claimed on waivers by the Blaze
 9/6/2035 Drafted by the Stalkers in the OBDL draft.


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: April 23, 2024