Weldon Dambrosio 
#4 PG | 6-2, 194lbs | Coyotes | Experience: 5 years
Born: 4/27/2013 (25) | College: South Florida | Union, SC

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 20 75 68 97 83 84 23 33 11 77 82 7 93 52 50 63  
 Potential: D A A A A A C B D B A F          
 Health: Good
 Status: Active Roster

 Contract
  2037  2038  2039  2040  2041  2042  2043  2044 
 Value: $21,024,877  $22,582,276  $24,139,674  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 5                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 OBWL QUE 80 80 34.4 13.4 1.2 3.4 9.8 2.2 4.53 2.0 0.2 3.0 .492 .804 .456  
 2036 OBWL QUE 80 80 32.5 8.7 1.0 2.8 8.5 2.3 3.78 1.6 0.1 2.6 .416 .799 .382  
 2035 OBWL QUE 80 80 33.5 9.9 0.9 2.6 7.6 2.0 3.78 1.3 0.1 2.9 .427 .821 .398  
 2034 OBWL QUE 80 80 29.6 9.0 0.9 2.7 6.3 2.1 3.08 1.1 0.2 2.6 .426 .879 .381  
 2033 OBDL DQU 27 27 31.2 11.0 0.8 1.8 4.6 1.8 2.56 1.4 0.2 2.4 .412 .708 .333  
 2033 OBWL QUE 44 5 13.6 3.5 0.6 1.3 2.7 1.0 2.77 0.9 0.0 1.6 .458 .842 .439  
 2032 OBDL DQU 32 32 33.1 11.1 1.1 2.4 4.9 2.1 2.36 1.1 0.1 2.8 .407 .852 .313  
 2032 OBWL QUE 49 5 15.8 3.8 0.5 1.1 2.3 1.0 2.35 0.7 0.0 1.6 .365 .821 .349  
 Career     472 389 29.0 9.0 0.9 2.5 6.5 1.9 3.50 1.3 0.1 2.5 .435 .818 .394  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 OBWL QUE 4.8 9.8 .492 1.4 1.7 .804 1.6 2.3 .683 0.9 2.3 .378 2.4 5.2 .456  
 2036 OBWL QUE 2.9 7.1 .416 1.3 1.7 .799 1.0 1.8 .524 0.5 1.4 .368 1.5 3.8 .382  
 2035 OBWL QUE 3.5 8.3 .427 1.2 1.5 .821 1.1 1.8 .627 0.8 2.3 .326 1.7 4.2 .398  
 2034 OBWL QUE 3.0 7.0 .426 1.5 1.8 .879 1.1 1.7 .612 0.4 1.2 .309 1.5 4.0 .381  
 2033 OBDL DQU 3.8 9.3 .412 1.9 2.7 .708 1.3 2.0 .667 1.0 2.7 .356 1.5 4.6 .333  
 2033 OBWL QUE 1.2 2.7 .458 0.4 0.4 .842 0.5 0.8 .571 0.1 0.4 .294 0.7 1.5 .439  
 2032 OBDL DQU 3.8 9.4 .407 2.2 2.5 .852 1.4 2.3 .625 1.2 3.2 .373 1.3 4.0 .313  
 2032 OBWL QUE 1.3 3.7 .365 0.5 0.6 .821 0.4 0.7 .611 0.3 1.2 .237 0.6 1.8 .349  
 Career     3.1 7.2 .435 1.3 1.5 .818 1.1 1.7 .618 0.6 1.8 .343 1.5 3.8 .394  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 80 80 2752 385 783 111 138 190 417 1071 99 373 783 158 173 158 15 237 421 
 2036 80 80 2596 235 565 107 134 116 304 693 78 301 680 129 180 129 11 211 49 
 2035 80 80 2681 282 661 96 117 132 332 792 73 279 605 104 160 104 9 230 -211 
 2034 80 80 2365 237 556 123 140 122 320 719 73 292 505 91 164 91 12 209 22 
 2033 27 27 842 103 250 51 72 41 123 298 21 70 123 39 48 39 5 64 -75 
 2033 44 5 598 54 118 16 19 29 66 153 27 82 119 41 43 41 2 71 39 
 2032 32 32 1060 123 302 69 81 40 128 355 34 110 156 36 66 36 2 88 34 
 2032 49 5 772 66 181 23 28 30 86 185 26 81 113 33 48 33 2 78 -163 
 Career 472 389 13666 1485 3416 596 729 700 1776 4266 431 1588 3084 631 882 631 58 1188 116 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 OBWL QUE .635 1.37 43.5 9.6 18.6 4.1 11.1 7.6 21.5 433.2 14.4 5.3 110.7 102.7  
 2036 OBWL QUE .554 1.23 45.8 12.1 15.5 3.2 9.3 6.2 15.2 163.6 5.5 0.6 104.2 102.8  
 2035 OBWL QUE .556 1.20 41.0 10.8 15.6 3.0 8.7 5.8 14.3 132.0 4.4 -2.6 105.9 109.4  
 2034 OBWL QUE .583 1.29 39.2 12.7 15.7 3.2 10.0 6.6 14.6 126.0 4.2 0.3 105.5 104.8  
 2033 OBDL DQU .528 1.19 27.2 10.6 15.9 3.0 6.9 5.0 12.9 23.6 0.8 -2.8 101.7 106.0  
 2033 OBWL QUE .603 1.30 41.3 14.9 13.8 5.2 10.5 7.8 14.4 30.7 1.0 0.9 109.2 107.8  
 2032 OBDL DQU .527 1.18 27.9 11.8 16.2 4.0 8.3 6.3 12.3 20.7 0.7 1.1 105.5 103.0  
 2032 OBWL QUE .477 1.02 31.9 13.6 14.5 3.7 8.4 5.9 9.5 -17.4 -0.6 -3.3 103.9 113.8  
 Career     .571 1.25 40.0 11.5 16.1 3.5 9.4 6.4 15.5 912.4 30.4 0.2 106.2 105.5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 OBWL QUE 5 5 34.6 12.8 0.8 3.8 10.0 3.6 2.78 2.4 0.2 3.8 .407 1.000 .357  
 2034 OBWL QUE 4 4 28.3 6.5 1.3 2.5 7.3 1.8 4.14 1.0 0.0 3.8 .333 1.000 .200  
 Career     9 9 31.8 10.0 1.0 3.2 8.8 2.8 3.16 1.8 0.1 3.8 .381 1.000 .316  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 OBWL QUE 4.4 10.8 .407 2.0 2.0 1.000 1.0 1.4 .714 1.4 3.8 .368 2.0 5.6 .357  
 2034 OBWL QUE 2.5 7.5 .333 1.0 1.0 1.000 1.5 3.0 .500 0.5 2.0 .250 0.5 2.5 .200  
 Career     3.6 9.3 .381 1.6 1.6 1.000 1.2 2.1 .579 1.0 3.0 .333 1.3 4.2 .316  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 5 5 173 22 54 10 10 10 28 64 4 23 50 12 18 12 1 19 -13 
 2034 4 4 113 10 30 4 4 2 10 26 5 15 29 4 7 4 0 15 -46 
 Career 9 9 286 32 84 14 14 12 38 90 9 38 79 16 25 16 1 34 -59 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 OBWL QUE .552 1.19 39.7 14.3 18.6 2.1 13.6 7.0 14.8 9.9 0.3 -2.6 99.5 101.8  
 2034 OBWL QUE .406 0.87 42.6 10.3 16.3 4.1 10.4 6.9 10.6 -0.6 0.0 -11.5 95.5 114.8  
 Career     .500 1.07 40.7 12.9 6.4 2.9 12.3 7.0 13.2 9.3 0.3 -6.6 97.9 106.9  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2032 STFL 36 0 8.6 3.8 0.3 0.8 1.3 0.8 1.64 0.4 0.0 0.9 .570 .692 .455  
 Total   36 0 8.6 3.8 0.3 0.8 1.3 0.8 1.64 0.4 0.0 0.9 .570 .692 .455  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2032 36 0 310 45 79 27 39 20 44 137 10 40 46 15 28 15 0 33 125 
 Career 36 0 310 45 79 27 39 20 44 137 10 40 46 15 28 15 0 33 125 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 27 5 11 17 7 2 8 11 20 9 10 6 13  
 Playoff 20 4 9 15 6 1 6 8 13 4 4 4 7  
 Career 27 6 13 17 7 2 8 11 20 9 10 7 13  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 NJE L 16 3 4 0 0 2 2 8 0 3 3 2 0 0 0 -6
 10/22 BOS L 25 6 11 0 0 0 3 12 1 4 7 3 4 0 0 -19
 10/25 YOR L 6 0 1 0 0 0 1 0 0 0 1 0 0 0 0 -8
 11/4 LVS W 23 4 8 0 0 2 3 10 0 1 7 4 1 0 2 12
 11/5 ARI L 37 3 11 2 2 1 7 9 1 7 12 1 4 1 3 -20
 11/9 NJE L 40 4 10 0 0 2 5 10 0 8 11 2 3 0 3 2
 11/10 DET W 37 7 13 0 0 2 6 16 2 4 14 2 4 0 3 26
 11/14 TOR L 43 5 11 5 6 3 7 18 3 4 12 1 3 0 4 6
 11/15 NYK W 40 7 12 0 0 3 5 17 1 4 9 2 2 0 2 12
 11/19 ANA L 41 9 13 2 2 6 8 26 2 5 12 2 2 0 4 3
 11/24 SEA W 33 6 12 0 0 3 9 15 0 1 13 0 2 1 3 5
 11/25 DET L 36 5 9 2 2 2 4 14 0 3 10 1 5 0 2 -8
 11/27 SEA L 31 5 12 1 2 4 6 15 2 4 7 1 0 2 5 -2
 11/29 BOS L 38 4 9 0 0 2 6 10 2 5 10 4 7 0 3 0
 12/3 TOR W 31 1 4 0 0 0 1 2 2 6 15 3 1 0 3 20
 12/4 SFM W 38 10 20 2 2 4 8 26 2 3 14 1 6 0 4 19
 12/9 SDS W 30 11 14 0 0 5 7 27 1 8 8 3 2 0 2 25
 12/10 DEN L 30 3 9 0 0 1 6 7 0 5 7 4 3 0 4 -8
 12/14 LON W 40 7 9 2 2 4 6 20 1 5 11 2 0 0 2 23
 12/16 NYK W 33 5 8 9 10 2 3 21 2 3 14 1 1 1 2 9
 12/18 BOS W 40 5 11 0 0 2 5 12 2 8 8 3 2 0 3 3
 12/19 TBT L 38 4 9 1 2 2 6 11 1 4 10 8 4 0 4 -1
 12/22 LAC W 24 4 6 4 4 2 3 14 0 2 7 2 0 0 5 9
 12/23 LAC L 35 5 11 0 0 3 6 13 0 1 12 2 0 0 4 -14
 12/27 DEN W 33 5 9 4 4 3 5 17 0 3 13 2 4 1 4 23
 12/28 TOR W 43 2 5 0 0 1 2 5 1 3 11 6 4 0 1 6
 12/31 SFM W 39 7 12 0 0 4 6 18 3 7 11 2 2 0 3 4
 1/2 SAC L 37 8 20 4 4 3 9 23 3 7 8 2 2 0 1 -20
 1/3 SFM L 37 4 6 5 6 1 2 14 0 0 8 3 3 0 5 -4
 1/7 NOL W 32 3 5 0 0 2 3 8 2 7 12 2 1 0 2 12
 1/9 TOR W 42 3 4 2 2 2 3 10 1 2 11 5 0 0 3 0
 1/11 NOL L 24 1 4 0 0 1 3 3 2 2 7 3 0 0 3 -19
 1/13 TOR L 39 7 16 2 2 3 8 19 2 4 11 2 1 1 5 -14
 1/15 TBT L 37 6 10 0 0 0 4 12 2 7 10 4 4 0 3 -15
 1/17 SDS W 32 2 5 5 6 1 3 10 0 3 9 0 2 0 3 16
 1/19 LVS W 36 4 9 1 2 0 4 9 0 5 11 4 1 0 3 13
 1/21 NJE L 22 6 10 0 0 1 4 13 2 4 7 0 2 0 4 5
 1/22 LON L 29 5 10 0 0 3 6 13 0 3 9 2 3 0 3 0
 1/25 SLS W 29 4 9 5 6 3 6 16 2 6 9 3 2 0 3 18
 1/27 NJE L 37 6 12 3 4 5 8 20 0 4 6 3 3 0 4 -3
 1/29 LON L 11 2 5 0 0 1 3 5 0 1 5 0 0 0 4 5
 1/30 SDS W 32 1 3 0 0 1 1 3 1 3 10 1 1 0 4 17
 2/3 SLS W 32 5 13 0 0 2 5 12 1 2 7 1 4 0 1 12
 2/4 SAC W 43 4 9 2 2 2 7 12 1 7 10 3 2 0 2 7
 2/7 EAS L 23 1 3 1 2 1 3 4 2 3 10 0 0 0 2 12
 2/9 KYC W 31 6 10 2 2 3 4 17 1 5 5 2 0 0 3 18
 2/10 IND W 33 5 10 0 0 4 6 14 3 10 10 1 2 0 4 18
 2/13 LON W 33 3 8 1 2 1 6 8 2 5 11 1 0 1 4 2
 2/14 LON L 29 3 6 0 0 1 2 7 0 5 11 2 0 0 5 -11
 2/17 BOS L 21 4 5 3 4 3 4 14 2 3 7 0 0 0 5 17
 2/18 SFM W 45 5 14 2 2 2 5 14 1 11 13 1 3 0 1 11
 2/21 SDS W 39 5 9 0 2 2 3 12 4 8 12 0 0 1 3 6
 2/22 SEA W 32 6 10 2 2 4 5 18 3 7 12 1 0 0 3 23
 2/24 YOR W 35 8 14 0 0 4 10 20 2 5 7 3 1 0 2 12
 2/26 BOS L 52 5 12 1 2 0 2 11 3 8 12 4 2 1 3 0
 2/28 SEA W 30 5 8 2 2 1 3 13 2 8 12 0 3 0 0 24
 3/1 NYK W 38 10 14 2 5 3 4 25 2 6 12 4 2 0 2 2
 3/3 YOR W 39 2 9 6 8 1 5 11 1 5 6 4 2 0 3 2
 3/6 BOS L 36 4 7 2 2 1 3 11 2 6 9 2 2 0 2 3
 3/7 ARI L 21 2 4 0 0 2 3 6 0 2 4 2 1 0 3 -1
 3/11 DEN W 37 5 14 0 0 5 8 15 1 3 7 1 3 0 3 11
 3/13 MIN W 31 1 1 5 6 1 1 8 2 7 10 1 2 0 1 27
 3/15 DEN L 37 4 7 0 0 3 4 11 0 6 7 3 3 0 2 0
 3/16 IND W 41 7 13 7 8 3 8 24 1 2 13 4 1 0 4 17
 3/18 CHI W 46 9 16 0 2 4 8 22 5 11 13 2 3 0 1 -7
 3/20 MIN W 30 3 8 2 2 3 5 11 1 5 12 1 0 0 3 29
 3/22 BOS L 23 3 10 0 0 2 6 8 0 1 3 3 0 0 4 -13
 3/24 CHI W 22 1 4 0 0 0 1 2 0 4 10 0 1 2 2 11
 3/25 NYK L 39 5 13 0 0 2 9 12 1 4 11 2 3 2 5 4
 3/29 NJE L 41 9 17 0 0 5 8 23 1 6 17 2 1 0 3 -1
 3/30 MIN W 32 2 7 0 0 0 2 4 0 8 13 1 4 0 3 21
 4/1 KYC L 40 3 10 0 0 3 8 9 1 3 12 3 2 0 3 6
 4/3 ARI L 31 5 6 2 2 2 3 14 0 5 9 2 2 0 2 -26
 4/5 ARI L 22 0 7 0 0 0 4 0 2 5 8 4 0 0 4 -10
 4/7 ARI W 29 5 10 2 4 3 6 15 0 3 12 2 2 0 4 23
 4/9 SDS L 42 5 8 0 0 1 2 11 2 6 8 4 0 0 1 -1
 4/10 NYK L 41 5 10 3 4 1 5 14 2 6 11 2 6 0 2 1
 4/12 ANA L 39 5 10 0 0 3 5 13 0 3 9 2 0 0 5 -6
 4/14 NJE L 37 7 11 0 0 4 6 18 0 4 9 1 1 1 3 -2
 4/16 MIN W 37 8 19 2 3 6 13 24 0 3 8 1 3 0 1 21
 4/17 TOR L 28 5 10 2 2 3 8 15 1 1 4 1 1 0 5 0
 4/19 LON W 35 7 13 0 0 5 8 19 3 5 9 1 4 0 2 28
 4/21 NJE L 37 4 12 0 0 2 9 10 0 4 7 2 5 0 1 -19
 4/22 NYK W 37 5 10 0 0 3 6 13 1 3 10 4 0 0 2 -3
 4/24 LON L 40 1 10 4 4 0 5 6 0 4 10 2 2 1 4 -10
 4/25 LON L 30 3 9 2 2 1 4 9 0 3 9 6 0 0 4 -13
 4/27 LON W 37 5 11 0 0 3 7 13 0 6 15 5 6 0 2 14
 4/28 LON L 29 5 11 4 4 2 5 16 0 1 7 1 2 0 6 -3
 4/30 LON L 37 8 13 0 0 4 7 20 4 9 9 4 2 0 3 -1

 Awards & Achievements
 Season Award
 Total Player of the Game: 24
 Total Player of the Week: 1
 Total All-Star Appearances: 1
 Total All-League Second Team: 1
 2031 High School: Rated ***** and #2 overall by the FBCB scouting service.
 2031 High School: All-State (South Carolina)
 2031 High School: Mr. Basketball (South Carolina)
 2037 OBWL All-Star
 2037 OBWL All-League Second Team

 Transactions
 Date Action
 6/30/2032 Drafted by the Coyotes with pick #4 of round 1.
 11/6/2032 Assigned to DLG
 1/17/2033 Recalled from the Coyotes(DLG)
 10/31/2033 Assigned to DLG
 12/31/2033 Recalled from the Coyotes(DLG)
 11/24/2035 Signed a contract extension for $87,214,306 over 4 years.


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: November 05, 2025