Domenic Lake 
#45 PF | 6-9, 254lbs | Bigfoot | Experience: 2 years
Born: 11/11/2014 (23) | College: San Diego State | Big Bear Lake, CA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 61 36 79 18 38 11 64 32 28 32 11 72 35 92 38 89  
 Potential: B C B D B F B D D C F B          
 Health: Good
 Status: Active Roster

 Contract
  2037  2038  2039  2040  2041  2042  2043  2044 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 OBDL DLA 80 80 31.5 14.9 2.8 4.2 1.5 1.4 1.07 0.3 2.0 1.8 .555 .808 .349  
 2036 OBWL SDS 45 3 11.6 4.5 0.9 1.8 0.5 0.7 0.71 0.1 0.6 1.4 .477 .816 .000  
 2035 OBDL DSD 2 0 1.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  
 Career     127 83 24.0 11.0 2.1 3.3 1.1 1.1 0.99 0.2 1.5 1.6 .542 .810 .310  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 OBDL DLA 6.0 10.7 .555 2.7 3.3 .808 4.3 6.4 .674 1.4 3.5 .384 0.3 0.8 .349  
 2036 OBWL SDS 1.8 3.8 .477 0.9 1.1 .816 1.5 2.4 .623 0.4 1.3 .276 0.0 0.2 .000  
 2035 OBDL DSD 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 Career     4.4 8.1 .542 2.0 2.5 .810 3.2 4.9 .666 1.0 2.7 .366 0.2 0.6 .310  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 80 80 2521 476 857 215 266 22 63 1189 227 566 120 23 112 23 160 146 197 
 2036 45 3 520 82 172 40 49 0 8 204 42 125 22 3 31 3 27 63 -31 
 2035 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Career 127 83 3043 558 1029 255 315 22 71 1393 269 691 142 26 143 26 187 209 166 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 OBDL DLA .610 1.39 10.0 9.3 18.0 10.9 14.6 12.8 21.8 388.1 12.9 2.5 108.6 104.9  
 2036 OBWL SDS .526 1.19 8.9 12.6 17.6 8.6 18.0 13.2 13.9 25.8 0.9 -0.7 98.9 102.3  
 2035 OBDL DSD .000 0.00 0.0 0.0 0.0 - 0.0 0.0 0.0 -0.3 0.0 0.0 - -  
 Career     .596 1.35 9.8 9.8 17.9 10.5 15.1 12.9 20.5 413.5 13.8 1.3 106.8 104.4  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 OBDL DLA 12 12 31.7 14.7 2.3 4.1 1.5 2.0 0.75 0.6 1.9 2.7 .504 .778 .143  
 2035 OBDL DSD 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  
 Career     13 12 29.3 13.5 2.1 3.8 1.4 1.8 0.75 0.5 1.8 2.5 .504 .778 .143  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 OBDL DLA 5.8 11.6 .504 2.9 3.8 .778 4.7 7.1 .659 1.1 3.9 .277 0.1 0.6 .143  
 2035 OBDL DSD 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 Career     5.4 10.7 .504 2.7 3.5 .778 4.3 6.5 .659 1.0 3.6 .277 0.1 0.5 .143  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 12 12 380 70 139 35 45 1 7 176 27 76 18 7 24 7 23 32 -3 
 2035 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Career 13 12 381 70 139 35 45 1 7 176 27 76 18 7 24 7 23 32 -2 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 OBDL DLA .553 1.27 9.0 11.9 18.0 7.5 13.1 10.4 16.6 28.7 1.0 -0.3 99.2 99.5  
 2035 OBDL DSD .000 0.00 0.0 0.0 0.0 - - - 0.0 -0.2 0.0 1.0 300.0 200.0  
 Career     .553 1.27 9.0 11.9 0.0 7.5 13.1 10.4 16.5 28.5 1.0 -0.2 99.5 99.6  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2033 SDGST 36 0 7.1 2.7 0.6 0.7 0.3 0.4 0.85 0.0 0.1 0.5 .507 .707 .000  
 2034 SDGST 34 0 15.7 6.6 1.6 1.9 0.6 0.8 0.75 0.2 0.7 1.6 .531 .654 .000  
 2035 SDGST 30 30 29.8 16.5 2.9 4.0 1.7 1.4 1.16 0.4 1.1 2.5 .501 .727 .333  
 Total   100 30 16.8 8.2 1.6 2.1 0.8 0.8 0.98 0.2 0.6 1.5 .510 .701 .167  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2033 36 0 254 34 67 29 41 0 2 97 21 47 11 0 13 0 3 18 -1 
 2034 34 0 534 78 147 70 107 0 1 226 55 118 21 6 28 6 23 54 251 
 2035 30 30 895 181 361 133 183 1 3 496 86 207 50 11 43 11 34 74 153 
 Career 100 30 1683 293 575 232 331 1 6 819 162 372 82 17 84 17 60 146 403 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 27 9 21 7 2 7 4 12 18 10 12 2 3  
 Playoff 21 7 16 6 2 6 6 10 17 9 10 1 2  
 Career 27 9 21 7 2 7 6 12 18 10 12 2 3  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 DQU W 35 7 12 6 6 0 1 20 3 8 3 1 1 2 3 15
 10/23 DCH L 33 8 13 2 2 0 0 18 3 6 2 1 0 2 2 16
 10/25 DTB W 25 3 4 2 2 0 0 8 2 7 2 5 0 3 1 2
 10/27 DKY L 36 6 10 0 0 1 1 13 5 14 1 0 0 1 2 -5
 10/31 DSA W 32 5 11 2 2 0 0 12 4 15 2 3 0 5 4 6
 11/1 DDE W 32 10 17 2 2 0 0 22 2 4 3 3 0 2 4 15
 11/3 DSA W 28 8 12 2 2 0 0 18 4 8 1 2 0 2 3 26
 11/4 DCH W 29 6 9 3 5 0 0 15 3 5 0 1 0 1 0 -7
 11/8 DBO W 36 4 4 2 2 1 1 11 1 3 0 1 0 3 2 -14
 11/10 DNY W 31 3 4 3 4 0 1 9 0 4 0 2 1 5 2 16
 11/12 DFW L 20 5 11 4 4 1 2 15 2 4 2 0 0 0 3 -6
 11/14 DAN W 32 8 14 2 4 0 1 18 9 21 2 3 0 1 2 31
 11/16 DKY W 32 2 8 4 6 0 1 8 0 7 3 2 1 1 3 11
 11/17 DNJ W 38 5 9 5 6 0 1 15 8 16 3 2 1 3 1 13
 11/21 DSE W 26 9 11 6 6 1 1 25 1 2 1 0 0 2 1 34
 11/22 DMI W 33 11 16 2 2 0 0 24 5 8 1 1 0 1 2 8
 11/25 DDE W 30 10 15 6 6 1 3 27 3 5 0 0 0 0 3 27
 11/27 DTB L 29 5 13 0 0 0 0 10 5 6 2 0 2 0 1 -20
 11/28 DLO L 31 7 13 5 8 0 0 19 6 6 1 4 0 0 4 -11
 12/3 DPH L 33 7 13 4 6 1 1 19 4 8 5 4 0 0 1 3
 12/5 DIN L 34 2 8 2 2 0 0 6 3 7 2 1 0 1 0 -25
 12/8 DFW W 32 5 11 4 4 0 1 14 5 5 3 1 0 0 0 16
 12/9 DQU W 34 8 11 3 4 1 1 20 2 4 0 3 0 3 2 6
 12/11 DMI W 26 7 11 1 1 0 0 15 2 7 1 3 0 4 0 0
 12/12 DLV L 31 6 12 5 8 1 2 18 2 6 3 1 0 0 0 -22
 12/15 DAN W 28 4 8 4 4 0 0 12 0 4 2 1 0 1 3 6
 12/16 DFW W 33 5 7 0 0 2 2 12 4 9 2 3 0 1 2 16
 12/20 DSA L 25 2 7 4 4 0 0 8 1 6 2 1 1 1 1 -9
 12/22 DHO L 27 2 11 3 6 0 2 7 5 7 4 1 0 1 5 1
 12/24 DAN L 37 7 16 0 0 1 3 15 6 10 1 3 1 5 1 -3
 12/27 DAN W 30 7 11 2 2 0 1 16 5 5 0 1 0 1 3 -8
 12/28 DSA L 33 2 11 0 0 0 3 4 5 11 3 1 0 1 2 4
 1/2 DMI L 33 7 12 0 0 0 1 14 3 8 1 1 0 0 1 -14
 1/3 DFW W 28 3 9 1 2 0 1 7 5 12 1 1 0 2 2 22
 1/5 DPO W 33 7 10 6 6 0 1 20 3 8 1 0 0 1 0 15
 1/7 DLV W 37 6 9 0 0 1 1 13 3 10 3 0 0 2 1 4
 1/9 DLV W 36 5 10 1 2 0 1 11 0 2 2 2 1 3 1 4
 1/11 DPO W 32 5 7 5 5 0 0 15 1 7 0 1 1 2 3 -6
 1/12 DDE W 33 6 14 3 4 1 2 16 1 7 1 0 0 0 1 1
 1/14 DNY W 32 10 13 4 4 1 2 25 5 10 1 3 0 3 1 14
 1/16 DLV L 30 12 15 2 3 0 1 26 0 4 2 1 1 3 2 -5
 1/18 DSE L 27 5 8 2 2 0 0 12 3 5 1 0 0 1 1 -7
 1/20 DSD L 30 2 7 0 0 1 2 5 2 5 3 1 0 2 1 -13
 1/22 DAN W 31 3 4 2 2 0 0 8 1 6 2 2 1 1 2 20
 1/24 DHO W 31 8 11 4 4 0 0 20 3 9 6 2 1 3 2 26
 1/25 DSA W 31 6 12 1 4 0 1 13 1 5 1 0 1 2 4 4
 1/28 DPH L 33 1 5 3 4 0 1 5 2 8 2 4 1 0 1 -1
 1/30 DSD W 34 6 14 5 5 0 1 17 3 8 2 1 0 3 4 16
 2/1 DTO L 35 7 10 4 4 0 0 18 5 8 2 1 0 2 1 -12
 2/3 DPO W 29 7 9 2 4 0 1 16 2 3 2 2 0 1 1 12
 2/4 DTB L 32 6 12 1 1 0 0 13 2 5 2 1 1 3 1 -1
 2/9 DDE W 34 5 12 4 6 0 0 14 2 7 0 0 1 5 3 9
 2/10 DSA W 31 7 9 1 2 0 1 15 2 8 7 1 1 3 2 10
 2/13 DKY L 28 6 10 1 1 0 0 13 0 4 1 1 0 0 1 -9
 2/15 DLV L 26 7 8 1 2 0 1 15 1 6 2 2 0 3 3 -1
 2/16 DAN L 35 8 13 0 0 0 0 16 3 8 1 4 0 3 1 -7
 2/18 DSE L 36 8 10 0 0 0 0 16 3 9 0 1 0 1 3 -1
 2/21 DBO W 30 4 8 7 9 0 0 15 4 9 0 0 0 2 0 19
 2/22 DSL L 35 5 9 1 2 0 0 11 2 6 0 0 0 4 1 -18
 2/26 DNJ L 34 5 9 8 8 0 0 18 2 6 1 1 0 2 3 2
 2/27 DSE W 34 9 15 3 4 0 0 21 8 13 1 0 0 1 2 16
 3/2 DFW L 33 3 11 0 0 0 0 6 4 6 1 1 0 1 2 -9
 3/3 DCH L 29 1 4 4 4 0 0 6 0 3 0 3 0 3 1 -17
 3/7 DSD W 34 8 12 4 4 0 0 20 3 10 2 0 0 7 0 5
 3/8 DHO W 29 2 8 2 2 0 0 6 4 8 0 0 1 7 1 -8
 3/12 DMI L 32 11 15 5 5 0 0 27 1 2 0 1 0 1 1 -6
 3/13 DHO W 31 5 10 10 12 1 1 21 4 9 1 3 0 0 2 17
 3/15 DPO L 31 11 17 0 0 0 0 22 1 4 1 3 0 3 3 -12
 3/17 DTO L 32 6 11 1 2 0 1 13 4 8 1 0 0 0 1 3
 3/20 DDE L 34 7 10 2 2 1 1 17 4 5 3 1 1 2 0 -2
 3/22 DHO W 31 5 13 0 0 0 0 10 3 10 1 0 0 2 1 15
 3/24 DIN L 31 4 9 3 3 0 2 11 3 10 3 0 0 3 1 -6
 3/25 DPH W 31 12 15 0 0 0 1 24 0 7 0 1 1 1 3 21
 3/30 DSD L 23 2 5 2 2 0 1 6 0 2 0 3 0 1 4 -22
 3/31 DPH W 30 5 8 0 0 1 2 11 1 4 0 3 1 4 3 4
 4/3 DLO L 39 7 12 4 4 0 0 18 2 5 1 1 0 6 3 -1
 4/4 DPO W 27 6 7 1 2 0 0 13 2 5 2 2 1 1 2 19
 4/7 DSA L 21 6 12 0 0 1 2 13 3 6 0 1 0 0 5 1
 4/8 DPO L 41 9 15 4 6 1 1 23 2 13 3 1 0 2 1 -6
 4/11 DDE W 33 5 16 2 6 0 1 12 5 11 2 1 0 2 4 -1
 4/12 DSL W 35 9 18 4 4 1 1 23 6 11 1 2 0 2 3 15
 4/14 DSE W 36 8 11 2 2 0 0 18 1 8 1 3 1 2 1 5
 4/15 DFW L 30 3 13 2 4 0 0 8 0 1 1 2 0 5 1 -25
 4/18 DLV L 32 6 12 8 8 1 3 21 5 10 2 3 0 3 3 4
 4/19 DDE W 36 6 11 2 2 1 1 15 3 12 1 0 0 3 2 0
 4/22 DQU W 32 6 12 5 6 0 0 17 3 6 1 2 0 3 2 11
 4/24 DSA L 33 3 10 6 10 0 1 12 3 5 2 0 0 1 2 -10
 4/25 DSA W 32 3 7 9 10 0 0 15 1 10 0 1 0 1 2 37
 4/27 DSA W 34 7 10 3 4 0 0 17 1 5 0 1 0 1 4 -5
 4/28 DSA L 25 6 8 2 2 0 0 14 3 6 0 6 0 1 5 -4
 4/30 DSA W 31 5 14 6 6 0 0 16 2 5 2 1 0 5 0 6
 5/2 DSA W 34 7 10 4 4 0 1 18 2 7 6 2 1 0 3 7
 5/6 DPH L 32 7 12 2 2 0 0 16 1 4 1 0 1 1 3 -2
 5/7 DPH W 29 5 13 1 2 0 0 11 3 8 3 5 0 3 6 0
 5/9 DPH W 36 6 12 0 0 0 1 12 0 1 2 4 2 1 1 7
 5/10 DPH L 36 5 17 2 3 0 2 12 7 16 1 2 2 6 1 -19
 5/12 DPH L 35 10 14 0 0 1 2 21 2 6 1 1 1 2 2 -7
 5/14 DPH L 23 6 12 0 2 0 0 12 2 3 0 1 0 1 3 -13

 Awards & Achievements
 Season Award
 Total Player of the Game: 16
 Total Player of the Week: 3
 2032 High School: Rated *** and #130 overall by the FBCB scouting service.
 2035 2nd Team All-Conference (Mountain West Conference)
 2037 OBDL Most Improved Player

 Transactions
 Date Action
 6/27/2035 Drafted by the Storm with pick #5 of round 2.
 10/22/2035 Assigned to DLG
 9/3/2037 Drafted by the Bigfoot in the OBDL draft.


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: November 05, 2025