![]() |
| |||||||
| #1 SG | 6-5, 222lbs | Storm | Experience: 10 years | ||||||||
| Born: 5/30/2008 (30) | College: San Diego State | La Puente, CA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 74 | 67 | 92 | 69 | 36 | 27 | 37 | 35 | 49 | 48 | 28 | 56 | 61 | 65 | 48 | 99 | ||
| Potential: | B | B | A | B | D | D | D | D | C | C | D | C | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | |||||||||||
| Value: | $6,000,000 | $6,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | Team | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2037 | OBWL | SDS | 80 | 80 | 34.1 | 17.4 | 1.3 | 3.1 | 3.2 | 2.4 | 1.35 | 0.5 | 0.5 | 3.4 | .452 | .926 | .379 | |
| 2036 | OBWL | DET | 72 | 72 | 29.6 | 18.5 | 1.3 | 2.9 | 2.5 | 2.0 | 1.24 | 0.5 | 0.3 | 3.5 | .437 | .900 | .412 | |
| 2035 | OBWL | DET | 78 | 78 | 32.8 | 20.4 | 1.4 | 3.5 | 2.5 | 2.1 | 1.16 | 0.4 | 0.4 | 3.3 | .431 | .924 | .358 | |
| 2034 | OBWL | TBT | 80 | 80 | 30.9 | 21.0 | 1.3 | 2.9 | 2.4 | 1.6 | 1.48 | 0.6 | 0.4 | 3.1 | .465 | .916 | .435 | |
| 2033 | OBWL | TBT | 80 | 80 | 29.1 | 18.6 | 1.2 | 3.3 | 2.0 | 1.8 | 1.12 | 0.6 | 0.4 | 3.8 | .460 | .932 | .415 | |
| 2032 | OBWL | TBT | 80 | 80 | 29.6 | 18.5 | 1.4 | 3.0 | 2.0 | 1.9 | 1.06 | 0.6 | 0.5 | 3.8 | .462 | .907 | .422 | |
| 2031 | OBWL | TBT | 81 | 81 | 27.3 | 15.6 | 1.3 | 3.5 | 1.8 | 1.7 | 1.07 | 0.5 | 0.2 | 3.5 | .466 | .904 | .434 | |
| 2030 | OBWL | HON | 80 | 15 | 18.0 | 9.9 | 0.7 | 1.7 | 1.1 | 1.3 | 0.89 | 0.3 | 0.3 | 2.4 | .456 | .903 | .377 | |
| 2029 | OBWL | HON | 80 | 0 | 13.3 | 7.7 | 0.5 | 1.2 | 0.8 | 0.8 | 0.98 | 0.2 | 0.3 | 1.8 | .462 | .922 | .400 | |
| 2028 | OBWL | HON | 80 | 0 | 14.5 | 8.1 | 0.5 | 1.2 | 0.7 | 1.0 | 0.76 | 0.4 | 0.3 | 1.9 | .463 | .884 | .384 | |
| 2027 | OBDL | DHO | 77 | 71 | 31.6 | 14.8 | 1.4 | 3.3 | 2.0 | 1.8 | 1.14 | 0.3 | 0.4 | 2.9 | .431 | .942 | .360 | |
| 2027 | OBWL | HON | 2 | 0 | 18.5 | 7.0 | 0.0 | 2.5 | 1.0 | 1.5 | 0.67 | 0.0 | 0.5 | 2.0 | .267 | 1.000 | .300 | |
| Career | 870 | 637 | 26.3 | 15.4 | 1.1 | 2.7 | 1.9 | 1.7 | 1.15 | 0.4 | 0.4 | 3.0 | .452 | .917 | .399 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2037 | OBWL | SDS | 6.4 | 14.2 | .452 | 2.5 | 2.7 | .926 | 2.1 | 3.2 | .643 | 2.3 | 5.6 | .413 | 2.1 | 5.4 | .379 | |
| 2036 | OBWL | DET | 6.7 | 15.2 | .437 | 3.0 | 3.3 | .900 | 2.3 | 3.8 | .587 | 2.2 | 6.0 | .363 | 2.2 | 5.4 | .412 | |
| 2035 | OBWL | DET | 7.4 | 17.1 | .431 | 3.4 | 3.7 | .924 | 2.7 | 4.5 | .602 | 2.4 | 6.3 | .380 | 2.2 | 6.3 | .358 | |
| 2034 | OBWL | TBT | 7.8 | 16.8 | .465 | 2.9 | 3.1 | .916 | 2.8 | 4.5 | .615 | 2.4 | 6.3 | .385 | 2.6 | 6.0 | .435 | |
| 2033 | OBWL | TBT | 6.9 | 15.0 | .460 | 2.4 | 2.6 | .932 | 2.4 | 3.8 | .630 | 2.1 | 5.3 | .386 | 2.4 | 5.8 | .415 | |
| 2032 | OBWL | TBT | 6.8 | 14.7 | .462 | 2.4 | 2.7 | .907 | 2.2 | 3.7 | .601 | 2.1 | 5.2 | .407 | 2.5 | 5.8 | .422 | |
| 2031 | OBWL | TBT | 5.6 | 12.1 | .466 | 2.2 | 2.4 | .904 | 2.2 | 3.3 | .657 | 1.4 | 4.0 | .345 | 2.1 | 4.8 | .434 | |
| 2030 | OBWL | HON | 3.5 | 7.7 | .456 | 1.6 | 1.8 | .903 | 1.2 | 2.1 | .579 | 1.1 | 2.5 | .455 | 1.2 | 3.2 | .377 | |
| 2029 | OBWL | HON | 2.6 | 5.7 | .462 | 1.5 | 1.6 | .922 | 0.9 | 1.3 | .680 | 0.8 | 2.1 | .401 | 1.0 | 2.4 | .400 | |
| 2028 | OBWL | HON | 3.0 | 6.5 | .463 | 1.0 | 1.1 | .884 | 1.1 | 1.8 | .643 | 0.8 | 1.9 | .416 | 1.1 | 2.9 | .384 | |
| 2027 | OBDL | DHO | 5.2 | 12.1 | .431 | 2.8 | 2.9 | .942 | 2.0 | 3.2 | .621 | 1.5 | 4.2 | .365 | 1.7 | 4.6 | .360 | |
| 2027 | OBWL | HON | 2.0 | 7.5 | .267 | 1.5 | 1.5 | 1.000 | 0.5 | 1.5 | .333 | 0.0 | 1.0 | .000 | 1.5 | 5.0 | .300 | |
| Career | 5.6 | 12.4 | .452 | 2.3 | 2.5 | .917 | 2.0 | 3.2 | .619 | 1.7 | 4.5 | .388 | 1.9 | 4.8 | .399 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2037 | 80 | 80 | 2729 | 514 | 1137 | 200 | 216 | 164 | 433 | 1392 | 103 | 352 | 257 | 39 | 190 | 39 | 41 | 274 | -392 | |
| 2036 | 72 | 72 | 2128 | 479 | 1097 | 217 | 241 | 160 | 388 | 1335 | 95 | 305 | 178 | 38 | 143 | 38 | 23 | 254 | -242 | |
| 2035 | 78 | 78 | 2558 | 574 | 1333 | 268 | 290 | 175 | 489 | 1591 | 108 | 382 | 192 | 35 | 166 | 35 | 32 | 254 | -184 | |
| 2034 | 80 | 80 | 2474 | 624 | 1343 | 228 | 249 | 207 | 476 | 1683 | 106 | 336 | 192 | 45 | 130 | 45 | 32 | 249 | -102 | |
| 2033 | 80 | 80 | 2329 | 551 | 1199 | 191 | 205 | 194 | 467 | 1487 | 99 | 363 | 163 | 50 | 145 | 50 | 35 | 304 | 262 | |
| 2032 | 80 | 80 | 2365 | 544 | 1178 | 194 | 214 | 196 | 465 | 1478 | 108 | 346 | 162 | 45 | 153 | 45 | 42 | 303 | -16 | |
| 2031 | 81 | 81 | 2214 | 456 | 979 | 179 | 198 | 169 | 389 | 1260 | 106 | 387 | 147 | 40 | 138 | 40 | 18 | 287 | -9 | |
| 2030 | 80 | 15 | 1441 | 281 | 616 | 131 | 145 | 95 | 252 | 788 | 56 | 191 | 91 | 27 | 102 | 27 | 26 | 189 | 110 | |
| 2029 | 80 | 0 | 1060 | 211 | 457 | 118 | 128 | 76 | 190 | 616 | 43 | 135 | 63 | 16 | 64 | 16 | 24 | 145 | 113 | |
| 2028 | 80 | 0 | 1156 | 242 | 523 | 76 | 86 | 88 | 229 | 648 | 39 | 138 | 59 | 33 | 78 | 33 | 20 | 154 | 96 | |
| 2027 | 77 | 71 | 2430 | 401 | 930 | 212 | 225 | 128 | 356 | 1142 | 111 | 368 | 154 | 21 | 135 | 21 | 29 | 222 | -38 | |
| 2027 | 2 | 0 | 37 | 4 | 15 | 3 | 3 | 3 | 10 | 14 | 0 | 5 | 2 | 0 | 3 | 0 | 1 | 4 | -3 | |
| Career | 870 | 637 | 22921 | 4881 | 10807 | 2017 | 2200 | 1655 | 4144 | 13434 | 974 | 3308 | 1660 | 389 | 1447 | 389 | 323 | 2639 | -405 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2037 | OBWL | SDS | .565 | 1.22 | 15.3 | 11.3 | 21.7 | 4.2 | 10.6 | 7.4 | 14.7 | 172.2 | 5.7 | -4.9 | 107.4 | 113.5 | ||
| 2036 | OBWL | DET | .555 | 1.22 | 11.7 | 9.4 | 27.6 | 4.9 | 11.6 | 8.2 | 18.6 | 258.8 | 8.6 | -3.4 | 102.0 | 107.0 | ||
| 2035 | OBWL | DET | .545 | 1.19 | 10.6 | 9.1 | 27.7 | 4.7 | 12.4 | 8.5 | 18.5 | 303.8 | 10.1 | -2.4 | 101.3 | 104.3 | ||
| 2034 | OBWL | TBT | .579 | 1.25 | 10.8 | 7.3 | 27.0 | 4.7 | 10.7 | 7.6 | 20.9 | 384.5 | 12.8 | -1.3 | 107.9 | 109.2 | ||
| 2033 | OBWL | TBT | .577 | 1.24 | 10.2 | 9.1 | 26.2 | 4.9 | 12.3 | 8.7 | 18.4 | 272.9 | 9.1 | 3.3 | 110.3 | 103.0 | ||
| 2032 | OBWL | TBT | .581 | 1.25 | 10.2 | 9.6 | 25.4 | 5.1 | 11.2 | 8.1 | 18.1 | 269.6 | 9.0 | -0.2 | 108.8 | 108.2 | ||
| 2031 | OBWL | TBT | .591 | 1.29 | 10.9 | 10.2 | 22.9 | 5.2 | 13.8 | 9.5 | 17.5 | 230.6 | 7.7 | -0.1 | 105.7 | 105.2 | ||
| 2030 | OBWL | HON | .579 | 1.28 | 10.4 | 11.7 | 22.7 | 4.2 | 10.2 | 7.2 | 15.1 | 99.4 | 3.3 | 1.4 | 103.0 | 98.7 | ||
| 2029 | OBWL | HON | .600 | 1.35 | 9.8 | 10.0 | 23.0 | 4.5 | 10.1 | 7.2 | 17.0 | 103.6 | 3.5 | 1.4 | 107.5 | 101.0 | ||
| 2028 | OBWL | HON | .578 | 1.24 | 8.5 | 11.2 | 23.4 | 3.6 | 9.4 | 6.4 | 15.7 | 89.4 | 3.0 | 1.2 | 102.5 | 96.9 | ||
| 2027 | OBDL | DHO | .555 | 1.23 | 11.7 | 10.2 | 19.1 | 5.3 | 12.1 | 8.7 | 15.3 | 175.2 | 5.8 | -0.5 | 103.4 | 103.8 | ||
| 2027 | OBWL | HON | .438 | 0.93 | 9.5 | 14.3 | 22.7 | 0.0 | 14.3 | 8.1 | 5.2 | -3.0 | -0.1 | -1.5 | 103.9 | 107.9 | ||
| Career | .570 | 1.24 | 11.2 | 9.7 | 24.4 | 4.7 | 11.5 | 8.1 | 17.4 | 2357.1 | 78.6 | -0.5 | 105.7 | 105.6 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2033 | OBWL | TBT | 5 | 5 | 23.6 | 17.0 | 0.4 | 2.4 | 1.8 | 1.8 | 1.00 | 0.0 | 0.6 | 3.8 | .500 | .833 | .400 | |
| 2032 | OBWL | TBT | 7 | 7 | 28.6 | 18.7 | 1.4 | 1.6 | 2.0 | 1.7 | 1.17 | 0.6 | 0.7 | 4.0 | .505 | 1.000 | .371 | |
| 2030 | OBWL | HON | 11 | 1 | 14.8 | 7.5 | 1.0 | 1.0 | 0.6 | 1.3 | 0.50 | 0.3 | 0.1 | 2.5 | .443 | 1.000 | .353 | |
| 2029 | OBWL | HON | 5 | 0 | 13.0 | 8.6 | 0.6 | 1.4 | 0.6 | 1.2 | 0.50 | 0.4 | 0.2 | 2.0 | .519 | .909 | .500 | |
| 2028 | OBWL | HON | 6 | 0 | 12.5 | 6.5 | 0.5 | 1.0 | 0.8 | 2.0 | 0.42 | 0.3 | 0.3 | 1.0 | .550 | 1.000 | .667 | |
| Career | 34 | 13 | 18.3 | 11.2 | 0.9 | 1.4 | 1.1 | 1.6 | 0.72 | 0.3 | 0.4 | 2.6 | .493 | .955 | .414 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2033 | OBWL | TBT | 7.0 | 14.0 | .500 | 1.0 | 1.2 | .833 | 2.4 | 3.6 | .667 | 2.6 | 5.4 | .481 | 2.0 | 5.0 | .400 | |
| 2032 | OBWL | TBT | 7.7 | 15.3 | .505 | 1.4 | 1.4 | 1.000 | 2.9 | 4.0 | .714 | 3.0 | 6.3 | .477 | 1.9 | 5.0 | .371 | |
| 2030 | OBWL | HON | 2.8 | 6.4 | .443 | 0.7 | 0.7 | 1.000 | 1.3 | 1.8 | .700 | 0.5 | 1.5 | .313 | 1.1 | 3.1 | .353 | |
| 2029 | OBWL | HON | 2.8 | 5.4 | .519 | 2.0 | 2.2 | .909 | 1.2 | 1.2 | 1.000 | 0.6 | 2.2 | .273 | 1.0 | 2.0 | .500 | |
| 2028 | OBWL | HON | 1.8 | 3.3 | .550 | 1.5 | 1.5 | 1.000 | 0.3 | 0.5 | .667 | 0.2 | 0.8 | .200 | 1.3 | 2.0 | .667 | |
| Career | 4.3 | 8.6 | .493 | 1.2 | 1.3 | .955 | 1.6 | 2.2 | .720 | 1.3 | 3.0 | .417 | 1.4 | 3.4 | .414 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2033 | 5 | 5 | 118 | 35 | 70 | 5 | 6 | 10 | 25 | 85 | 2 | 14 | 9 | 0 | 9 | 0 | 3 | 19 | -10 | |
| 2032 | 7 | 7 | 200 | 54 | 107 | 10 | 10 | 13 | 35 | 131 | 10 | 21 | 14 | 4 | 12 | 4 | 5 | 28 | 48 | |
| 2030 | 11 | 1 | 163 | 31 | 70 | 8 | 8 | 12 | 34 | 82 | 11 | 22 | 7 | 3 | 14 | 3 | 1 | 27 | -10 | |
| 2029 | 5 | 0 | 65 | 14 | 27 | 10 | 11 | 5 | 10 | 43 | 3 | 10 | 3 | 2 | 6 | 2 | 1 | 10 | -14 | |
| 2028 | 6 | 0 | 75 | 11 | 20 | 9 | 9 | 8 | 12 | 39 | 3 | 9 | 5 | 2 | 12 | 2 | 2 | 6 | 25 | |
| Career | 34 | 13 | 621 | 145 | 294 | 42 | 44 | 48 | 116 | 380 | 29 | 76 | 38 | 11 | 53 | 11 | 12 | 90 | 39 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2033 | OBWL | TBT | .575 | 1.21 | 9.9 | 9.9 | 30.1 | 2.1 | 11.4 | 7.0 | 14.2 | 6.5 | 0.2 | -2.0 | 104.2 | 104.4 | ||
| 2032 | OBWL | TBT | .595 | 1.22 | 10.2 | 8.8 | 26.5 | 5.7 | 6.2 | 6.0 | 16.0 | 16.3 | 0.5 | 6.9 | 110.7 | 98.3 | ||
| 2030 | OBWL | HON | .554 | 1.17 | 7.4 | 14.7 | 21.9 | 6.9 | 8.1 | 7.4 | 9.5 | -2.3 | -0.1 | -0.9 | 98.6 | 101.7 | ||
| 2029 | OBWL | HON | .688 | 1.59 | 7.3 | 14.6 | 24.3 | 4.7 | 12.7 | 8.4 | 16.5 | 5.8 | 0.2 | -2.8 | 106.3 | 115.4 | ||
| 2028 | OBWL | HON | .833 | 1.95 | 12.2 | 29.3 | 20.9 | 4.8 | 10.0 | 7.4 | 13.4 | 3.1 | 0.1 | 4.2 | 112.9 | 98.1 | ||
| Career | .607 | 1.29 | 9.4 | 13.1 | 25.1 | 5.2 | 8.8 | 7.0 | 13.7 | 29.3 | 1.0 | 1.1 | 106.1 | 102.2 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2027 | SDGST | 35 | 35 | 26.6 | 14.8 | 1.4 | 3.7 | 2.5 | 2.4 | 1.05 | 1.0 | 0.3 | 3.4 | .431 | .761 | .437 | ||
| Total | 35 | 35 | 26.6 | 14.8 | 1.4 | 3.7 | 2.5 | 2.4 | 1.05 | 1.0 | 0.3 | 3.4 | .431 | .761 | .437 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2027 | 35 | 35 | 931 | 166 | 385 | 89 | 117 | 97 | 222 | 518 | 48 | 176 | 88 | 35 | 84 | 35 | 9 | 118 | 342 | |
| Career | 35 | 35 | 931 | 166 | 385 | 89 | 117 | 97 | 222 | 518 | 48 | 176 | 88 | 35 | 84 | 35 | 9 | 118 | 342 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 37 | 5 | 10 | 7 | 4 | 3 | 6 | 14 | 27 | 12 | 14 | 7 | 11 | |
| Playoff | 31 | 3 | 6 | 4 | 2 | 2 | 4 | 12 | 20 | 6 | 6 | 4 | 8 | |
| Career | 55 | 6 | 15 | 8 | 4 | 4 | 7 | 19 | 35 | 14 | 14 | 9 | 15 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/20 | SLS | L | 14 | 4 | 7 | 0 | 1 | 1 | 2 | 9 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 8 |
| 10/21 | SEA | L | 13 | 2 | 4 | 2 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -11 |
| 10/29 | YOR | L | 16 | 4 | 12 | 0 | 0 | 1 | 7 | 9 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | -3 |
| 10/31 | NJE | L | 14 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | -16 |
| 11/1 | TBT | L | 15 | 1 | 7 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | -14 |
| 11/3 | LON | W | 32 | 6 | 10 | 3 | 3 | 3 | 5 | 18 | 1 | 7 | 3 | 2 | 0 | 2 | 3 | 29 |
| 11/4 | DEN | W | 42 | 6 | 14 | 0 | 0 | 3 | 6 | 15 | 1 | 9 | 6 | 2 | 1 | 1 | 2 | 16 |
| 11/6 | TOR | L | 20 | 3 | 11 | 0 | 0 | 2 | 6 | 8 | 1 | 5 | 1 | 3 | 0 | 0 | 4 | -16 |
| 11/11 | NYK | W | 39 | 9 | 14 | 2 | 2 | 4 | 7 | 24 | 1 | 3 | 6 | 3 | 0 | 1 | 2 | 24 |
| 11/12 | MIN | W | 35 | 8 | 16 | 12 | 12 | 4 | 9 | 32 | 2 | 2 | 1 | 2 | 2 | 0 | 4 | -1 |
| 11/15 | LON | L | 32 | 10 | 14 | 0 | 0 | 4 | 7 | 24 | 2 | 3 | 7 | 5 | 1 | 1 | 5 | 16 |
| 11/17 | SEA | L | 31 | 6 | 10 | 0 | 0 | 0 | 1 | 12 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 9 |
| 11/19 | LAC | L | 39 | 9 | 19 | 0 | 0 | 2 | 6 | 20 | 1 | 7 | 4 | 1 | 0 | 0 | 4 | -8 |
| 11/23 | SFM | W | 26 | 5 | 7 | 4 | 4 | 2 | 2 | 16 | 1 | 4 | 3 | 0 | 0 | 0 | 4 | -4 |
| 11/24 | ARI | L | 38 | 7 | 15 | 4 | 4 | 5 | 9 | 23 | 1 | 1 | 4 | 6 | 0 | 2 | 4 | 0 |
| 11/28 | BOS | L | 35 | 3 | 15 | 0 | 0 | 0 | 5 | 6 | 0 | 4 | 3 | 4 | 1 | 1 | 4 | -12 |
| 12/1 | DEN | L | 32 | 4 | 9 | 1 | 1 | 1 | 5 | 10 | 4 | 8 | 3 | 2 | 0 | 0 | 1 | -39 |
| 12/3 | BOS | L | 10 | 3 | 7 | 2 | 2 | 2 | 4 | 10 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | -11 |
| 12/5 | SEA | L | 40 | 5 | 16 | 0 | 0 | 3 | 8 | 13 | 2 | 7 | 5 | 2 | 2 | 1 | 2 | 5 |
| 12/7 | SLS | W | 37 | 7 | 16 | 1 | 5 | 4 | 6 | 19 | 3 | 10 | 4 | 2 | 1 | 1 | 5 | 3 |
| 12/9 | QUE | L | 30 | 3 | 8 | 1 | 1 | 0 | 1 | 7 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | -25 |
| 12/10 | IND | L | 39 | 2 | 8 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 4 | 4 | 0 | 2 | 4 | -11 |
| 12/13 | CHI | L | 40 | 8 | 16 | 11 | 14 | 3 | 6 | 30 | 3 | 7 | 2 | 5 | 0 | 1 | 0 | 2 |
| 12/14 | LAC | L | 21 | 4 | 9 | 4 | 4 | 1 | 2 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | -15 |
| 12/17 | MIN | L | 30 | 5 | 11 | 0 | 0 | 2 | 2 | 12 | 3 | 6 | 1 | 3 | 0 | 0 | 4 | -9 |
| 12/18 | TBT | L | 25 | 4 | 6 | 2 | 2 | 1 | 2 | 11 | 0 | 2 | 3 | 2 | 0 | 1 | 3 | -20 |
| 12/21 | SLS | L | 30 | 5 | 14 | 4 | 4 | 2 | 8 | 16 | 0 | 2 | 3 | 3 | 0 | 0 | 2 | -28 |
| 12/22 | LON | L | 32 | 3 | 12 | 2 | 2 | 1 | 7 | 9 | 2 | 3 | 7 | 0 | 0 | 0 | 4 | -8 |
| 12/24 | YOR | W | 31 | 7 | 13 | 3 | 3 | 2 | 5 | 19 | 0 | 0 | 7 | 4 | 2 | 0 | 4 | 0 |
| 12/26 | KYC | W | 40 | 6 | 12 | 11 | 12 | 3 | 7 | 26 | 1 | 4 | 6 | 1 | 1 | 1 | 3 | 9 |
| 12/29 | SAC | L | 35 | 6 | 14 | 2 | 2 | 3 | 8 | 17 | 2 | 6 | 7 | 2 | 0 | 0 | 5 | -3 |
| 12/30 | LVS | W | 33 | 6 | 12 | 2 | 2 | 3 | 5 | 17 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 19 |
| 1/3 | MIN | W | 32 | 9 | 15 | 2 | 2 | 0 | 0 | 20 | 2 | 6 | 3 | 6 | 0 | 2 | 4 | 6 |
| 1/4 | SFM | L | 26 | 3 | 12 | 0 | 0 | 2 | 7 | 8 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | -18 |
| 1/6 | SEA | L | 39 | 10 | 25 | 4 | 4 | 2 | 8 | 26 | 2 | 4 | 4 | 2 | 0 | 0 | 4 | -8 |
| 1/8 | DEN | W | 42 | 10 | 19 | 2 | 2 | 3 | 5 | 25 | 0 | 6 | 5 | 2 | 0 | 0 | 3 | 5 |
| 1/10 | DEN | W | 39 | 13 | 21 | 0 | 0 | 5 | 10 | 31 | 2 | 9 | 4 | 1 | 0 | 1 | 3 | 15 |
| 1/12 | BOS | L | 38 | 6 | 16 | 3 | 3 | 1 | 5 | 16 | 2 | 5 | 4 | 2 | 0 | 2 | 3 | -24 |
| 1/14 | DEN | L | 46 | 9 | 21 | 0 | 0 | 3 | 9 | 21 | 1 | 5 | 5 | 2 | 0 | 1 | 3 | -6 |
| 1/17 | QUE | L | 32 | 8 | 16 | 2 | 2 | 5 | 6 | 23 | 1 | 3 | 6 | 0 | 0 | 0 | 3 | -16 |
| 1/18 | NYK | L | 37 | 5 | 12 | 1 | 1 | 0 | 3 | 11 | 1 | 3 | 1 | 4 | 0 | 0 | 4 | -5 |
| 1/22 | SEA | L | 39 | 5 | 19 | 6 | 6 | 2 | 9 | 18 | 1 | 4 | 2 | 0 | 1 | 1 | 4 | -20 |
| 1/24 | NJE | L | 33 | 11 | 17 | 0 | 0 | 3 | 7 | 25 | 3 | 5 | 0 | 2 | 0 | 0 | 4 | -11 |
| 1/26 | BOS | L | 25 | 2 | 11 | 2 | 2 | 2 | 4 | 8 | 0 | 1 | 2 | 2 | 2 | 0 | 3 | -12 |
| 1/28 | KYC | L | 31 | 3 | 9 | 1 | 2 | 2 | 7 | 9 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | -26 |
| 1/30 | QUE | L | 37 | 10 | 22 | 2 | 2 | 0 | 6 | 22 | 1 | 5 | 3 | 5 | 1 | 0 | 1 | -5 |
| 1/31 | NJE | L | 40 | 4 | 19 | 0 | 0 | 2 | 11 | 10 | 1 | 4 | 4 | 5 | 1 | 0 | 2 | -15 |
| 2/3 | NJE | L | 33 | 5 | 7 | 8 | 8 | 2 | 3 | 20 | 1 | 3 | 4 | 1 | 0 | 1 | 6 | 8 |
| 2/4 | DET | L | 40 | 6 | 14 | 3 | 4 | 4 | 8 | 19 | 3 | 4 | 3 | 5 | 2 | 2 | 4 | -3 |
| 2/9 | MIN | L | 40 | 11 | 23 | 12 | 12 | 3 | 9 | 37 | 4 | 9 | 1 | 1 | 0 | 0 | 3 | -7 |
| 2/10 | DEN | W | 24 | 5 | 9 | 2 | 2 | 3 | 6 | 15 | 1 | 5 | 3 | 3 | 0 | 0 | 4 | 10 |
| 2/12 | MIN | W | 41 | 3 | 8 | 3 | 4 | 0 | 1 | 9 | 1 | 6 | 7 | 5 | 1 | 0 | 2 | -9 |
| 2/13 | SFM | L | 36 | 9 | 23 | 0 | 0 | 3 | 8 | 21 | 2 | 4 | 4 | 3 | 1 | 0 | 3 | -8 |
| 2/16 | CHI | W | 39 | 8 | 13 | 0 | 0 | 2 | 3 | 18 | 1 | 3 | 2 | 2 | 1 | 0 | 4 | 5 |
| 2/17 | NJE | L | 42 | 14 | 27 | 0 | 0 | 3 | 9 | 31 | 0 | 5 | 1 | 3 | 0 | 0 | 5 | 0 |
| 2/21 | QUE | L | 30 | 7 | 14 | 5 | 5 | 1 | 3 | 20 | 0 | 2 | 3 | 2 | 0 | 0 | 4 | -5 |
| 2/22 | DET | L | 36 | 7 | 18 | 1 | 2 | 1 | 5 | 16 | 3 | 4 | 2 | 2 | 1 | 0 | 3 | -22 |
