Lamar McCormack 
#20 PG | 6-4, 201lbs | Omnipotence | Experience: 1 year
Born: 3/10/2014 (24) | College: VCU | Gaston, NC

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 18 68 92 74 18 50 10 20 14 41 26 8 77 47 42 61  
 Potential: D B A A D C F D F C D F          
 Health: Good
 Status: Active Roster

 Contract
  2037  2038  2039  2040  2041  2042  2043  2044 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 OBDL DNJ 80 9 22.7 9.0 0.5 1.5 2.4 1.5 1.64 0.5 0.1 1.9 .428 .900 .372  
 2036 OBDL DNJ 59 46 29.5 11.5 0.9 2.2 3.3 2.0 1.64 0.6 0.0 2.5 .452 .947 .410  
 Career     139 55 25.6 10.1 0.6 1.8 2.8 1.7 1.64 0.6 0.0 2.2 .439 .923 .390  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 OBDL DNJ 3.4 7.8 .428 1.1 1.3 .900 0.6 0.9 .667 1.5 3.7 .416 1.2 3.2 .372  
 2036 OBDL DNJ 4.2 9.3 .452 1.5 1.6 .947 0.9 1.3 .693 1.7 4.2 .416 1.6 3.8 .410  
 Career     3.7 8.4 .439 1.3 1.4 .923 0.7 1.1 .680 1.6 3.9 .416 1.4 3.5 .390  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 80 9 1814 268 626 90 100 96 258 722 36 154 195 43 119 43 4 152 -112 
 2036 59 46 1739 247 547 89 94 93 227 676 54 186 195 38 119 38 2 149 157 
 Career 139 55 3553 515 1173 179 194 189 485 1398 90 340 390 81 238 81 6 301 45 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 OBDL DNJ .539 1.15 19.8 12.1 18.7 2.2 7.4 4.8 12.5 41.4 1.4 -1.4 100.4 104.1  
 2036 OBDL DNJ .575 1.24 21.6 13.2 17.7 3.8 8.7 6.4 13.4 76.3 2.5 2.7 108.1 102.6  
 Career     .556 1.19 20.7 12.6 18.2 3.0 8.0 5.5 13.0 117.8 3.9 0.3 104.2 103.4  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2036 OBDL DNJ 11 0 20.8 7.0 0.7 1.5 2.3 1.5 1.47 0.4 0.1 1.8 .394 .941 .346  
 Career     11 0 20.8 7.0 0.7 1.5 2.3 1.5 1.47 0.4 0.1 1.8 .394 .941 .346  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2036 OBDL DNJ 2.4 6.0 .394 1.5 1.5 .941 0.4 0.7 .500 1.2 2.9 .406 0.8 2.4 .346  
 Career     2.4 6.0 .394 1.5 1.5 .941 0.4 0.7 .500 1.2 2.9 .406 0.8 2.4 .346  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2036 11 0 229 26 66 16 17 9 26 77 8 24 25 4 17 4 1 20 -15 
 Career 11 0 229 26 66 16 17 9 26 77 8 24 25 4 17 4 1 20 -15 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2036 OBDL DNJ .521 1.17 21.7 14.8 17.2 4.7 7.4 6.2 9.2 -4.3 -0.1 -1.4 103.7 109.9  
 Career     .521 1.17 21.7 14.8 17.2 4.7 7.4 6.2 9.2 -4.3 -0.1 -1.4 103.7 109.9  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2032 VACM 32 32 28.4 13.0 0.6 1.3 1.9 3.0 0.62 1.0 0.1 3.0 .485 .779 .413  
 2033 VACM 30 30 30.4 13.4 1.0 2.1 3.3 2.9 1.11 0.9 0.2 3.2 .472 .877 .409  
 2034 VACM 31 31 29.9 12.9 0.7 3.1 3.5 2.8 1.26 0.9 0.1 3.0 .452 .893 .406  
 2035 VACM 30 30 32.3 14.0 0.8 3.1 3.7 3.4 1.08 1.2 0.0 3.0 .464 .819 .431  
 Total   123 123 30.2 13.3 0.8 2.4 3.1 3.0 1.01 1.0 0.1 3.0 .469 .843 .415  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2032 32 32 910 144 297 60 77 69 167 417 20 60 60 33 97 33 3 95 31 
 2033 30 30 912 137 290 64 73 65 159 403 29 92 98 27 88 27 5 96 -86 
 2034 31 31 928 119 263 100 112 63 155 401 22 117 108 28 86 28 4 93 -33 
 2035 30 30 968 122 263 104 127 72 167 420 25 118 111 37 103 37 1 91 -45 
 Career 123 123 3718 522 1113 328 389 269 648 1641 96 387 377 125 374 125 13 375 -133 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 24 2 5 8 3 1 7 8 15 10 10 6 8  
 Playoff 13 2 6 5 2 1 4 4 12 5 5 2 5  
 Career 29 4 10 8 4 1 8 12 19 10 10 6 10  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 DQU L 15 2 3 0 0 0 1 4 0 2 1 1 1 0 1 11
 10/23 DQU W 7 0 3 6 6 0 1 6 1 1 0 0 1 0 2 2
 10/24 DSL W 10 0 1 2 2 0 1 2 0 1 3 1 0 0 0 9
 10/26 DPH L 16 1 4 0 0 1 2 3 0 0 2 1 0 0 0 -15
 10/27 DIN L 7 3 5 0 0 0 1 6 0 0 0 0 1 0 0 7
 10/29 DPH W 12 1 5 2 2 1 4 5 0 0 2 1 0 0 1 -6
 11/3 DLV W 21 5 12 0 2 0 2 10 2 4 5 1 1 0 4 14
 11/5 DQU W 26 6 13 0 0 4 5 16 1 3 3 3 1 0 1 7
 11/6 DQU W 24 2 4 1 2 0 0 5 1 3 4 2 1 0 2 -4
 11/9 DLO W 30 1 7 0 0 1 3 3 0 1 3 0 0 0 3 5
 11/10 DSL L 18 2 4 0 0 0 1 4 0 1 2 0 1 0 1 1
 11/12 DNY L 18 1 4 6 6 1 4 9 0 2 4 1 0 0 1 2
 11/13 DSL W 20 2 6 3 3 0 0 7 0 3 0 1 0 0 2 3
 11/17 DLA L 16 4 8 0 0 1 4 9 0 1 2 0 1 1 2 -2
 11/18 DTB L 19 1 5 0 0 0 2 2 0 1 0 1 1 0 1 10
 11/22 DFW W 16 4 5 1 1 2 2 11 0 2 3 0 0 0 2 7
 11/26 DMI W 23 0 5 6 6 0 2 6 0 1 3 0 3 0 1 21
 11/27 DDE W 20 5 7 1 1 3 4 14 0 1 2 1 0 0 1 -1
 12/1 DBO W 29 4 8 4 4 1 3 13 0 2 0 1 2 0 1 1
 12/3 DSL L 24 2 6 6 6 0 0 10 0 1 2 2 0 0 3 -2
 12/7 DSD L 16 2 5 0 0 0 2 4 1 1 2 0 0 0 0 -3
 12/8 DTB L 23 2 8 2 2 0 3 6 1 4 3 0 0 0 1 -6
 12/11 DCH L 19 3 8 2 2 0 3 8 0 2 0 1 2 0 2 -3
 12/12 DDE W 18 4 9 0 0 2 4 10 1 1 3 0 0 0 0 -1
 12/14 DPH L 26 5 10 0 0 2 5 12 2 4 4 3 0 0 3 2
 12/16 DTO L 21 5 12 0 0 2 6 12 1 2 4 0 1 0 3 1
 12/18 DNY L 19 4 6 0 0 0 1 8 0 2 1 1 0 0 0 -14
 12/19 DLV L 27 4 10 2 2 1 1 11 0 0 1 2 0 0 1 -12
 12/22 DQU L 15 2 4 0 0 2 3 6 0 1 1 0 0 0 4 -17
 12/23 DCH L 22 4 6 0 0 2 4 10 0 0 4 2 0 0 2 -1
 12/26 DIN L 27 2 6 0 0 1 2 5 0 2 3 4 2 0 1 -12
 12/27 DHO W 20 2 7 2 2 1 5 7 0 2 4 3 0 0 2 -8
 12/29 DSA L 29 2 6 2 2 0 3 6 1 2 5 3 0 1 2 -4
 12/30 DHO L 31 5 13 2 2 3 6 15 0 2 4 1 1 0 2 -3
 1/3 DPO L 29 3 7 0 0 1 3 7 0 1 2 4 1 0 3 -3
 1/4 DSL L 39 5 11 0 0 2 3 12 0 2 8 4 1 0 4 5
 1/7 DNY W 36 7 11 2 2 3 5 19 1 4 4 2 0 1 2 13
 1/8 DFW L 33 3 8 2 2 0 3 8 2 5 3 7 1 0 3 -12
 1/12 DPH L 34 5 13 0 0 4 6 14 1 2 3 6 0 0 4 -20
 1/14 DCH L 38 7 15 1 1 3 5 18 0 2 7 1 1 0 0 2
 1/16 DTO L 37 3 6 2 2 2 5 10 0 1 6 1 0 0 1 -4
 1/17 DTO W 32 6 11 2 4 3 6 17 1 1 1 0 0 0 3 3
 1/21 DLO W 18 2 6 4 4 0 1 8 1 2 0 0 0 0 2 -7
 1/22 DQU L 22 8 10 2 4 6 6 24 0 3 1 3 0 0 2 3
 1/25 DTO L 17 1 7 2 2 0 2 4 0 1 0 0 0 0 0 -8
 1/26 DNY W 23 0 4 0 0 0 1 0 0 3 3 2 0 0 1 -15
 1/29 DAN W 20 4 6 0 0 1 2 9 1 2 1 2 0 0 1 8
 1/30 DNY W 19 3 5 0 0 2 2 8 0 0 4 2 2 0 3 -11
 2/3 DSE W 22 2 4 10 10 2 4 16 0 1 4 0 0 0 2 15
 2/4 DDE W 25 5 9 0 0 3 4 13 0 3 3 0 1 0 2 -7
 2/10 DBO L 20 4 9 0 0 2 5 10 0 2 0 1 0 0 2 -4
 2/11 DLO L 22 4 8 0 0 1 4 9 0 1 0 2 0 0 6 -7
 2/13 DLO L 27 2 12 2 2 1 4 7 0 2 3 7 0 0 1 5
 2/15 DCH W 23 6 8 2 2 1 2 15 1 2 3 0 0 0 2 9
 2/19 DLO L 34 3 10 0 0 1 5 7 0 3 0 1 0 0 2 4
 2/20 DSD W 20 5 7 0 0 1 2 11 1 4 3 0 1 0 2 4
 2/23 DBO L 19 4 14 0 0 0 5 8 0 0 2 0 0 0 4 1
 2/25 DIN L 18 3 5 0 0 1 2 7 0 3 3 2 2 0 3 1
 2/26 DLA W 17 3 6 0 0 0 1 6 1 1 2 1 0 0 0 -5
 3/1 DSA W 27 3 9 0 0 2 7 8 0 2 4 2 3 0 3 5
 3/2 DTB L 14 3 4 0 0 0 1 6 0 2 0 0 2 0 0 6
 3/4 DDE L 20 2 12 0 0 0 4 4 0 1 0 2 0 0 0 -2
 3/6 DQU L 19 6 10 0 0 2 3 14 1 2 1 3 1 0 0 9
 3/8 DBO L 20 4 8 2 2 2 5 12 0 2 2 2 0 0 3 -13
 3/9 DLO L 27 4 8 0 0 1 3 9 2 4 2 2 1 0 2 -15
 3/13 DMI L 17 2 3 0 0 2 3 6 0 0 1 2 0 0 3 6
 3/14 DKY W 19 5 7 0 0 2 3 12 0 1 1 0 2 0 2 2
 3/18 DTO W 20 4 10 2 2 1 4 11 1 4 1 2 0 0 1 11
 3/19 DDE L 34 4 12 2 2 0 3 10 0 3 3 3 1 0 3 -12
 3/21 DDE L 14 2 3 1 2 0 1 5 0 3 2 0 0 0 2 0
 3/23 DBO L 20 4 7 2 2 2 3 12 1 3 2 1 0 0 1 7
 3/25 DSE W 26 2 6 2 2 1 3 7 0 1 4 2 0 0 2 -2
 3/27 DTO L 22 1 8 0 0 0 3 2 1 1 4 2 1 0 1 -20
 3/29 DQU W 26 3 6 0 0 1 1 7 1 3 2 0 0 0 3 6
 3/31 DSL W 11 1 5 0 0 1 3 3 0 0 1 0 0 0 2 -3
 4/2 DTB L 19 3 8 0 0 1 5 7 0 1 1 1 0 1 2 -10
 4/3 DKY L 18 4 6 1 2 2 3 11 0 0 1 2 1 0 5 -1
 4/6 DKY L 28 3 12 0 0 1 8 7 0 0 4 1 1 0 0 -17
 4/7 DNY L 15 1 3 0 0 0 1 2 0 1 2 3 0 0 4 -10
 4/10 DBO L 12 1 5 0 0 0 2 2 2 3 1 1 0 0 1 -4
 4/11 DKY L 31 5 14 0 0 1 6 11 0 0 2 1 2 0 4 -18
 4/15 DAN L 19 4 9 0 0 1 4 9 2 5 6 2 0 0 2 7
 4/16 DIN W 19 3 7 1 2 0 1 7 0 1 3 0 0 0 1 3
 4/19 DCH L 19 4 10 0 0 1 4 9 2 5 2 0 0 0 1 -10
 4/21 DPO L 20 4 10 0 0 2 4 10 1 3 1 2 0 0 0 0
 4/22 DIN L 17 3 8 6 6 1 2 13 1 1 4 2 1 0 1 12

 Awards & Achievements
 Season Award
 Total Player of the Game: 5
 2031 High School: Rated *** and #115 overall by the FBCB scouting service.
 2032 Freshman All-Conference (Colonial Athletic Association)
 2032 Conference Freshman of the Year (Colonial Athletic Association)
 2035 2nd Team All-Conference (Colonial Athletic Association)

 Transactions
 Date Action
 6/25/2036 Drafted by the Archers with pick #9 of round 2.
 7/27/2036 Waived by the Archers
 8/4/2036 Cleared waivers
 9/4/2036 Drafted by the Omnipotence in the OBDL draft.


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: November 05, 2025