Phillip McMullen 
#23 SF | 6-7, 249lbs | Buzzards | Experience: Rookie
Born: 4/10/2014 (24) | College: Vanderbilt | French Settlement, LA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 29 25 69 56 23 19 66 31 37 28 75 41 65 56 71 48  
 Potential: D D B B D D B D D D B C          
 Health: Good
 Status: Active Roster

 Contract
  2037  2038  2039  2040  2041  2042  2043  2044 
 Value: $1,586,311  $1,760,806  $1,967,026  $2,189,110  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 OBDL DBO 80 80 35.9 8.6 2.8 3.4 2.6 2.1 1.22 2.0 0.3 2.8 .370 .726 .282  
 Career     80 80 35.9 8.6 2.8 3.4 2.6 2.1 1.22 2.0 0.3 2.8 .370 .726 .282  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 OBDL DBO 3.4 9.1 .370 1.0 1.3 .726 1.3 1.9 .690 1.1 3.8 .284 0.9 3.3 .282  
 Career     3.4 9.1 .370 1.0 1.3 .726 1.3 1.9 .690 1.1 3.8 .284 0.9 3.3 .282  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 80 80 2873 269 727 77 106 75 266 690 227 497 204 163 167 163 23 224 92 
 Career 80 80 2873 269 727 77 106 75 266 690 227 497 204 163 167 163 23 224 92 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 OBDL DBO .446 0.95 17.8 14.6 14.0 9.2 11.2 10.2 10.7 10.6 0.4 1.2 104.6 102.8  
 Career     .446 0.95 17.8 14.6 14.0 9.2 11.2 10.2 10.7 10.6 0.4 1.2 104.6 102.8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 OBDL DBO 10 0 4.6 1.3 0.5 0.6 0.5 0.1 5.00 0.0 0.0 0.1 .294 .000 .273  
 Career     10 0 4.6 1.3 0.5 0.6 0.5 0.1 5.00 0.0 0.0 0.1 .294 .000 .273  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 OBDL DBO 0.5 1.7 .294 0.0 0.0 .000 0.0 0.2 .000 0.2 0.4 .500 0.3 1.1 .273  
 Career     0.5 1.7 .294 0.0 0.0 .000 0.0 0.2 .000 0.2 0.4 .500 0.3 1.1 .273  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 10 0 46 5 17 0 0 3 11 13 5 11 5 0 1 0 0 1 42 
 Career 10 0 46 5 17 0 0 3 11 13 5 11 5 0 1 0 0 1 42 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 OBDL DBO .353 0.76 21.7 4.3 14.0 11.6 15.0 13.3 10.4 -0.1 0.0 4.2 111.7 57.9  
 Career     .353 0.76 21.7 4.3 0.0 11.6 15.0 13.3 10.3 -0.1 0.0 4.2 111.7 57.9  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2034 VNDY 31 31 26.1 7.8 1.8 4.1 1.4 2.5 0.58 0.8 0.3 2.9 .400 .694 .356  
 2035 VNDY 29 29 26.5 9.1 1.9 3.6 1.5 2.1 0.70 1.2 0.5 3.0 .475 .831 .423  
 2036 VNDY 30 30 28.5 11.9 2.5 3.3 1.6 2.1 0.75 1.2 0.2 2.8 .490 .746 .387  
 Total   90 90 27.0 9.6 2.0 3.7 1.5 2.2 0.67 1.1 0.3 2.9 .458 .757 .387  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2034 31 31 810 80 200 50 72 31 87 241 55 181 44 26 76 26 9 91 -59 
 2035 29 29 768 86 181 59 71 33 78 264 55 160 43 36 61 36 14 86 43 
 2036 30 30 856 125 255 53 71 53 137 356 74 173 47 35 63 35 7 85 127 
 Career 90 90 2434 291 636 162 214 117 302 861 184 514 134 97 200 97 30 262 111 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 20 9 14 6 7 2 6 8 19 5 8 3 10  
 Playoff 5 2 4 3 0 0 1 2 4 0 0 1 3  
 Career 20 9 14 6 7 2 6 8 19 5 8 3 10  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/28 DKY L 38 2 4 0 0 0 0 4 3 7 3 1 2 0 4 -11
 10/29 DDE L 41 5 9 4 4 2 2 16 6 12 4 3 2 0 4 2
 11/3 DHO W 38 3 10 2 2 1 5 9 4 9 6 1 1 1 4 6
 11/4 DAN W 38 4 12 2 2 1 4 11 5 9 1 3 1 0 2 -1
 11/7 DTO L 39 5 9 0 0 1 3 11 3 10 0 0 3 1 3 -4
 11/8 DLA L 41 5 10 0 0 2 4 12 4 12 3 4 2 0 2 0
 11/12 DSD L 38 4 11 0 0 3 6 11 3 4 5 4 5 0 2 -20
 11/13 DQU W 45 5 19 0 2 0 7 10 6 9 2 4 2 1 4 12
 11/17 DQU W 35 5 10 0 0 2 2 12 5 12 0 4 5 1 4 7
 11/18 DQU W 36 5 8 0 0 2 2 12 1 2 4 2 3 0 5 10
 11/20 DSD W 31 1 7 0 0 0 2 2 1 3 3 2 1 0 1 16
 11/23 DSL L 40 4 13 4 4 2 7 14 1 6 2 1 7 0 2 -12
 11/24 DLO L 40 2 11 2 2 0 3 6 1 4 4 0 0 0 5 -15
 11/27 DNY W 40 1 5 0 0 0 1 2 4 8 4 1 3 1 3 1
 12/1 DNJ L 37 5 10 2 2 1 3 13 0 2 3 2 0 0 3 -4
 12/5 DFW L 36 4 9 0 0 0 3 8 5 14 1 1 5 0 3 0
 12/6 DPO L 39 5 9 1 2 2 3 13 3 11 2 1 2 0 6 -8
 12/9 DTB W 34 3 8 0 0 1 4 7 3 5 1 1 0 0 4 8
 12/11 DPO L 30 6 9 1 2 0 0 13 2 6 3 6 2 0 3 -6
 12/12 DIN L 42 7 12 0 0 2 4 16 2 4 5 5 1 2 1 -16
 12/16 DKY W 37 2 11 0 2 1 3 5 2 5 1 3 4 0 5 22
 12/17 DDE L 36 2 6 0 0 0 0 4 4 5 2 3 1 0 5 -15
 12/20 DSE L 43 2 8 0 0 0 3 4 1 5 2 2 1 0 0 -11
 12/21 DDE W 38 2 5 0 0 1 3 5 2 7 4 2 3 0 1 26
 12/23 DDE W 25 1 4 0 0 1 4 3 2 3 3 0 2 1 4 -1
 12/27 DSE W 32 4 5 0 0 0 0 8 3 7 1 0 2 0 2 16
 12/30 DPH L 38 6 11 0 0 3 5 15 2 5 2 4 5 0 5 0
 12/31 DNY L 39 1 5 0 0 0 0 2 3 6 2 3 0 1 1 2
 1/3 DNY W 38 7 15 3 6 2 3 19 7 11 1 1 2 0 2 10
 1/4 DFW L 25 0 5 0 0 0 1 0 1 4 1 0 1 0 5 -8
 1/6 DTO W 40 4 11 0 0 1 4 9 2 6 4 3 2 0 3 -7
 1/8 DPH L 39 5 6 1 2 2 2 13 2 6 2 5 1 0 2 -8
 1/12 DKY W 32 1 5 0 0 0 1 2 0 3 1 5 2 0 5 8
 1/14 DIN W 33 0 4 0 0 0 2 0 2 3 1 3 1 0 5 -9
 1/16 DIN W 39 4 11 0 0 1 7 9 1 6 5 2 3 0 3 -5
 1/17 DIN W 38 5 12 1 1 1 4 12 5 10 2 3 3 1 4 -2
 1/20 DLO W 41 3 12 0 0 0 5 6 4 9 4 5 4 2 2 8
 1/21 DDE W 40 3 6 0 0 1 1 7 0 4 1 3 2 0 2 8
 1/25 DLO L 41 3 13 2 2 2 10 10 4 6 1 3 2 1 4 -2
 1/27 DSL W 40 4 16 0 0 1 6 9 2 7 2 2 2 0 2 10
 1/28 DLO W 37 4 14 3 4 1 6 12 2 7 4 2 2 0 2 16
 1/31 DTO L 32 1 4 0 0 0 2 2 4 6 1 2 0 1 0 -30
 2/1 DTB W 39 5 12 4 4 3 7 17 2 4 2 4 1 0 2 14
 2/3 DKY W 37 4 13 0 2 1 6 9 1 2 1 0 2 1 1 10
 2/4 DLO W 42 8 11 2 2 2 3 20 3 5 3 2 1 0 2 7
 2/9 DKY L 23 2 6 0 0 0 0 4 2 4 1 2 3 0 3 -19
 2/10 DNJ W 39 4 11 3 4 3 7 14 2 6 2 0 1 0 1 4
 2/14 DNY W 42 7 14 0 0 0 4 14 7 9 1 2 1 0 2 6
 2/15 DHO W 40 3 8 1 2 0 3 7 3 8 4 2 2 1 1 6
 2/17 DIN L 29 1 7 0 0 1 4 3 2 6 2 3 3 0 4 -18
 2/20 DQU W 36 3 5 2 2 0 2 8 3 5 4 6 2 0 5 1
 2/21 DLA L 29 2 5 3 4 1 1 8 1 5 3 3 0 0 5 -18
 2/23 DNJ W 38 4 10 2 2 0 4 10 3 7 1 0 0 1 4 7
 2/25 DDE W 39 3 12 0 0 1 4 7 5 9 4 1 1 0 3 13
 2/27 DTO L 34 5 11 0 0 1 2 11 3 6 2 2 1 0 2 -15
 2/28 DNY L 39 5 13 0 0 3 7 13 4 7 4 1 2 0 1 -10
 3/3 DDE W 41 1 8 0 0 1 3 3 2 4 3 1 4 0 4 13
 3/4 DSL W 34 4 8 1 2 1 2 10 2 5 3 1 1 0 3 11
 3/7 DMI L 42 3 11 4 4 2 8 12 1 3 6 4 4 0 2 -10
 3/8 DNJ W 39 3 8 4 6 1 4 11 6 8 4 3 4 0 1 11
 3/12 DTO L 21 1 3 2 4 0 1 4 2 2 1 0 0 0 3 -13
 3/14 DSA L 34 3 12 2 2 1 4 9 2 4 5 2 4 0 6 -15
 3/16 DNY W 40 4 10 4 4 0 1 12 6 10 4 4 2 0 1 8
 3/18 DQU W 40 4 10 0 0 0 2 8 9 12 4 1 0 0 0 2
 3/19 DMI L 36 2 7 0 0 0 2 4 1 7 1 1 1 2 1 -13
 3/23 DNJ W 35 4 9 0 0 1 2 9 1 5 4 1 1 1 2 35
 3/25 DCH W 40 2 7 0 0 1 3 5 3 6 3 0 4 0 4 -12
 3/27 DSA W 32 2 5 0 0 0 1 4 3 3 4 2 3 0 2 27
 3/28 DQU W 29 3 7 0 0 0 3 6 3 7 2 0 2 0 1 27
 3/31 DLO W 31 6 13 0 0 1 2 13 1 2 3 1 3 0 0 14
 4/1 DAN W 38 4 14 3 4 3 9 14 3 4 1 1 4 0 1 2
 4/5 DTB W 30 2 6 2 2 1 2 7 0 1 2 2 1 0 3 -4
 4/6 DLV W 26 2 5 1 1 1 1 6 3 3 3 0 1 0 3 11
 4/9 DCH L 39 7 12 0 0 3 3 17 5 9 2 1 0 1 2 -7
 4/10 DNJ W 38 3 11 2 4 0 2 8 1 11 0 2 3 0 2 2
 4/13 DTO L 37 1 6 3 4 0 3 5 5 10 2 2 0 0 5 -3
 4/14 DCH W 27 4 7 1 2 3 4 12 5 7 4 1 1 0 2 15
 4/16 DTB L 17 1 4 0 0 0 3 2 0 2 2 2 0 0 6 -7
 4/17 DCH L 39 3 10 0 0 0 5 6 2 5 4 1 6 0 3 -9
 4/19 DSL W 28 1 8 0 0 0 1 2 2 5 2 2 1 0 4 5
 4/20 DKY W 38 2 9 2 2 1 5 7 4 8 2 5 2 0 2 11
 4/22 DLV L 34 3 8 5 8 0 1 11 6 10 3 1 3 2 4 1
 4/24 DIN W 9 1 3 0 0 0 1 2 1 1 0 0 0 0 1 9
 4/30 DIN W 7 0 3 0 0 0 1 0 1 2 0 1 0 0 0 3
 5/4 DIN W 5 0 2 0 0 0 2 0 0 1 3 0 0 0 0 9
 5/6 DTB W 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 -4
 5/7 DTB L 6 1 4 0 0 1 3 3 2 4 1 0 0 0 0 10
 5/21 DDE W 5 0 0 0 0 0 0 0 1 1 0 0 0 0 0 4
 5/22 DDE L 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6
 5/26 DDE L 4 2 2 0 0 1 1 5 0 1 1 0 0 0 0 4
 6/2 DPH W 1 1 1 0 0 1 1 3 0 0 0 0 0 0 0 3
 6/3 DPH L 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 -2

 Awards & Achievements
 Season Award
 Total Player of the Game: 3
 Total All-Defensive First Team: 1
 Total Steals Leader: 1
 2031 High School: Rated **** and #98 overall by the FBCB scouting service.
 2031 High School: All-State (Louisiana)
 2032 Transfered from Tennessee
 2037 OBDL All-Defensive First Team
 2037 OBDL Steals Leader

 Transactions
 Date Action
 7/1/2037 Drafted by the Buzzards with pick #20 of round 1.
 10/20/2037 Assigned to DLG


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: November 05, 2025