Don Pierson 
#55 PF | 6-9, 264lbs | Avatars | Experience: 4 years
Born: 2/25/2009 (27) | College: South Florida | Dixon, MO

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 68 41 53 0 27 29 68 53 35 34 42 50 53 97 42 79  
 Potential: B C C F D D B C D D C C          
 Health: Good
 Status: Active Roster

 Contract
  2035  2036  2037  2038  2039  2040  2041  2042 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2035 OBDL DPH 80 80 30.8 17.7 2.4 4.6 1.7 1.9 0.93 0.9 0.9 2.7 .552 .677 .000  
 2034 OBDL DPH 72 69 29.6 15.6 2.1 4.4 1.5 1.4 1.12 0.7 0.9 2.5 .592 .648 .000  
 2033 OBDL DPH 80 80 31.4 15.7 2.2 5.6 1.7 1.7 0.99 0.6 0.7 2.9 .554 .619 .000  
 2031 OBWL SEA 2 0 14.0 6.0 0.5 2.5 0.5 1.0 0.50 0.0 0.0 0.5 .545 .000 .000  
 2031 OBDL DSE 13 0 3.0 1.0 0.5 0.5 0.4 0.2 2.50 0.2 0.2 0.0 .333 .750 .000  
 2030 OBWL POR 80 0 20.0 7.1 1.3 2.5 1.2 1.3 0.94 0.5 0.4 2.0 .498 .642 .000  
 Career     327 229 26.8 13.4 1.9 4.1 1.5 1.5 0.99 0.7 0.7 2.4 .553 .648 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2035 OBDL DPH 7.2 13.0 .552 3.4 5.0 .677 5.8 8.4 .685 1.4 4.6 .311 0.0 0.0 .000  
 2034 OBDL DPH 6.4 10.8 .592 2.9 4.4 .648 5.1 7.3 .694 1.3 3.4 .379 0.0 0.0 .000  
 2033 OBDL DPH 6.6 11.8 .554 2.6 4.2 .619 5.1 7.4 .690 1.5 4.4 .334 0.0 0.1 .000  
 2031 OBWL SEA 3.0 5.5 .545 0.0 1.0 .000 3.0 5.0 .600 0.0 0.5 .000 0.0 0.0 .000  
 2031 OBDL DSE 0.4 1.2 .333 0.2 0.3 .750 0.3 0.5 .571 0.1 0.6 .125 0.0 0.0 .000  
 2030 OBWL POR 3.0 6.0 .498 1.2 1.9 .642 2.1 3.3 .629 0.9 2.6 .336 0.0 0.0 .000  
 Career     5.5 10.0 .553 2.4 3.7 .648 4.3 6.3 .681 1.2 3.6 .335 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2035 80 80 2460 574 1039 270 399 0 0 1418 193 558 138 71 149 71 68 213 166 
 2034 72 69 2131 460 777 206 318 0 2 1126 148 466 110 51 98 51 66 182 23 
 2033 80 80 2509 524 945 210 339 0 5 1258 178 628 136 51 137 51 52 230 107 
 2031 2 0 28 6 11 0 2 0 0 12 1 6 1 0 2 0 0 1
 2031 13 0 39 5 15 3 4 0 0 13 6 13 5 2 2 2 2 0
 2030 80 0 1600 237 476 95 148 0 1 569 104 307 95 40 101 40 33 163 -262 
 Career 327 229 8767 1806 3263 784 1210 0 8 4396 630 1978 485 215 489 215 221 789 37 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2035 OBDL DPH .584 1.36 9.2 9.9 22.8 9.1 18.0 13.5 21.9 383.7 12.8 2.1 109.7 105.2  
 2034 OBDL DPH .614 1.45 9.8 8.7 19.8 9.0 17.4 13.5 22.2 340.1 11.3 0.3 109.9 109.3  
 2033 OBDL DPH .575 1.33 9.9 10.0 20.2 8.3 20.7 14.5 20.0 317.9 10.6 1.3 108.5 106.1  
 2031 OBWL SEA .500 1.09 6.7 13.3 22.3 4.0 15.2 10.3 12.0 0.6 0.0 0.5 82.0 87.5  
 2031 OBDL DSE .353 0.87 20.8 8.3 21.2 15.8 17.5 16.7 20.4 5.7 0.2 0.2 94.5 100.0  
 2030 OBWL POR .525 1.20 12.9 13.7 17.5 7.2 14.2 10.7 12.7 27.9 0.9 -3.3 97.3 106.9  
 Career     .579 1.35 10.2 10.3 20.3 8.5 17.9 13.2 19.7 1075.8 35.9 0.1 106.9 106.7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2035 OBDL DPH 6 6 30.0 16.3 1.8 3.8 0.5 1.5 0.33 0.3 1.0 2.8 .631 .727 .000  
 2034 OBDL DPH 6 6 30.7 17.2 1.3 4.5 1.3 1.3 1.00 0.2 0.3 2.8 .581 .607 .000  
 2033 OBDL DPH 7 7 29.1 11.3 2.4 4.4 1.3 1.3 1.00 1.1 0.7 2.6 .485 .542 .000  
 2031 OBDL DSE 1 0 2.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  
 Career     20 19 28.5 14.0 1.8 4.1 1.0 1.3 0.77 0.6 0.7 2.6 .565 .622 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2035 OBDL DPH 6.8 10.8 .631 2.7 3.7 .727 5.0 6.7 .750 1.8 4.2 .440 0.0 0.0 .000  
 2034 OBDL DPH 7.2 12.3 .581 2.8 4.7 .607 5.7 7.2 .791 1.5 5.2 .290 0.0 0.0 .000  
 2033 OBDL DPH 4.7 9.7 .485 1.9 3.4 .542 3.4 5.9 .585 1.3 3.9 .333 0.0 0.0 .000  
 2031 OBDL DSE 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 Career     5.9 10.4 .565 2.3 3.7 .622 4.4 6.2 .710 1.5 4.2 .349 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2035 6 6 180 41 65 16 22 0 0 98 11 34 3 2 9 2 6 17 -60 
 2034 6 6 184 43 74 17 28 0 0 103 8 35 8 1 8 1 2 17 11 
 2033 7 7 204 33 68 13 24 0 0 79 17 48 9 8 9 8 5 18 11 
 2031 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 
 Career 20 19 570 117 207 46 74 0 0 280 36 117 20 11 26 11 13 52 -39 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2035 OBDL DPH .653 1.51 3.4 10.3 22.8 7.4 15.4 11.4 18.1 17.8 0.6 -10.0 100.9 119.0  
 2034 OBDL DPH .605 1.39 7.8 7.8 21.4 5.9 18.5 12.5 17.7 17.1 0.6 1.8 117.7 113.2  
 2033 OBDL DPH .506 1.16 9.3 9.3 18.3 9.3 18.8 13.8 14.4 9.0 0.3 1.6 105.3 101.3  
 2031 OBDL DSE .000 0.00 0.0 0.0 0.0 - 0.0 0.0 0.0 -0.3 0.0 -1.0 66.7 150.0  
 Career     .583 1.35 7.0 9.1 13.5 7.7 17.5 12.6 16.6 43.6 1.5 -2.0 107.8 110.9  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2027 AL 8 0 1.9 1.0 0.0 0.3 0.0 0.1 0.00 0.1 0.1 0.3 .750 .500 .000  
 2029 STFL 34 0 19.1 8.1 1.7 2.5 1.1 1.2 0.90 0.4 0.5 1.9 .562 .595 .000  
 Total   42 0 15.8 6.7 1.4 2.1 0.9 1.0 0.88 0.4 0.4 1.5 .565 .590 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2027 8 0 15 3 4 2 4 0 0 8 0 2 0 1 1 1 1 2 -4 
 2029 34 0 649 114 203 47 79 0 1 275 59 145 37 15 41 15 16 63 156 
 Career 42 0 664 117 207 49 83 0 1 283 59 147 37 16 42 16 17 65 152 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 34 6 14 6 5 4 6 14 24 11 15 0 0  
 Playoff 31 5 11 3 2 3 5 13 20 8 8 0 0  
 Career 39 7 15 6 5 4 6 18 24 11 15 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 DSE W 21 5 8 3 4 0 0 13 2 2 1 3 0 0 4 14
 10/17 DTO L 33 6 15 2 4 0 0 14 4 12 1 3 0 0 0 -6
 10/20 DTO W 34 9 14 1 4 0 0 19 4 9 3 0 3 0 1 5
 10/21 DSD L 37 10 16 0 2 0 0 20 5 12 4 1 1 2 0 -21
 10/23 DFW L 38 5 9 1 2 0 0 11 1 4 1 1 0 0 3 -10
 10/26 DLA W 35 8 14 4 8 0 0 20 1 9 2 2 3 1 2 19
 10/31 DKY W 23 7 11 6 8 0 0 20 4 9 0 2 2 1 3 5
 11/1 DTB W 32 12 19 7 8 0 0 31 2 4 0 1 1 0 3 10
 11/3 DSA L 14 2 4 0 0 0 0 4 1 2 0 1 0 0 4 1
 11/5 DCH L 32 7 12 5 6 0 0 19 4 7 5 0 0 1 2 -11
 11/6 DSD L 40 9 18 6 8 0 0 24 5 10 1 0 0 1 1 0
 11/9 DKY W 26 7 12 2 2 0 0 16 3 8 0 2 1 0 2 4
 11/13 DKY W 36 12 16 3 4 0 0 27 5 7 2 1 0 1 3 18
 11/14 DTB W 24 7 9 5 6 0 0 19 3 5 2 2 0 0 2 17
 11/17 DSL L 32 8 15 2 4 0 0 18 2 6 1 2 0 0 4 -3
 11/19 DSA W 31 5 12 3 4 0 0 13 2 9 1 2 1 0 2 9
 11/21 DLO L 34 11 19 2 4 0 0 24 5 11 0 5 2 0 3 -4
 11/22 DHO W 31 9 12 3 4 0 0 21 2 6 3 1 1 0 4 10
 11/26 DSL L 31 14 23 6 6 0 0 34 4 8 1 4 1 0 5 6
 11/27 DNJ W 33 10 15 11 14 0 0 31 2 5 4 1 2 0 2 17
 12/1 DLO W 36 8 13 0 0 0 0 16 5 13 3 3 1 2 1 7
 12/2 DTO L 34 8 13 3 8 0 0 19 3 5 2 2 0 1 3 -23
 12/5 DTO L 34 5 17 0 2 0 0 10 1 6 2 1 1 1 4 7
 12/6 DCH W 36 7 19 2 4 0 0 16 3 7 0 2 0 3 2 -1
 12/8 DNJ L 20 3 6 4 6 0 0 10 5 9 1 2 0 0 6 6
 12/9 DSF W 32 7 13 3 4 0 0 17 4 7 3 1 1 0 3 13
 12/11 DFW L 32 5 9 5 6 0 0 15 0 5 2 1 1 0 1 -15
 12/13 DHO W 28 6 10 4 6 0 0 16 1 4 1 0 0 1 1 18
 12/14 DSF L 20 5 11 0 0 0 0 10 1 3 3 2 1 0 4 5
 12/16 DCH L 35 8 15 1 2 0 0 17 2 8 0 2 2 1 3 -6
 12/18 DSE L 15 4 6 2 4 0 0 10 2 3 0 3 0 0 5 -16
 12/19 DNJ L 24 3 5 1 2 0 0 7 1 4 4 3 1 1 5 -8
 12/22 DLO L 33 7 14 0 0 0 0 14 3 8 2 1 1 3 2 -14
 12/23 DTB W 26 6 13 2 6 0 0 14 1 6 2 1 1 0 4 25
 12/26 DSE W 35 9 19 8 12 0 0 26 0 4 3 2 3 4 2 9
 12/27 DSL L 33 12 20 5 6 0 0 29 4 10 0 4 1 0 4 -9
 12/30 DIN W 32 3 8 5 8 0 0 11 3 7 2 1 1 2 2 2
 12/31 DBO W 33 8 13 11 15 0 0 27 2 10 2 2 0 1 2 14
 1/4 DLA W 34 8 14 4 4 0 0 20 3 8 2 2 0 1 2 15
 1/5 DLA L 33 5 16 7 10 0 0 17 2 7 2 0 0 1 3 -6
 1/8 DDE L 29 7 14 1 2 0 0 15 3 14 0 3 0 0 4 -4
 1/9 DCH W 34 4 12 5 10 0 0 13 4 11 3 1 0 0 2 6
 1/13 DLV L 28 7 12 1 6 0 0 15 2 2 4 4 1 1 4 -5
 1/14 DIN L 26 7 9 3 4 0 0 17 2 3 0 0 1 3 2 -11
 1/16 DDE L 30 6 16 5 5 0 0 17 2 7 2 2 2 2 1 -20
 1/18 DIN W 33 10 16 2 6 0 0 22 0 2 1 0 0 0 3 1
 1/20 DIN W 33 10 14 1 4 0 0 21 2 4 2 0 1 2 2 -1
 1/22 DBO L 30 8 14 2 4 0 0 18 1 6 2 2 1 1 2 -20
 1/23 DDE L 34 8 15 7 10 0 0 23 4 11 6 2 5 0 2 9
 1/27 DAN W 36 9 14 2 2 0 0 20 3 5 2 3 1 1 3 7
 1/28 DPO L 32 14 18 2 5 0 0 30 5 12 3 3 0 2 3 5
 2/1 DPH W 21 7 11 0 0 0 0 14 1 3 1 2 0 0 3 1
 2/2 DAN W 30 13 19 2 3 0 0 28 2 7 1 2 0 1 3 5
 2/6 DQU L 38 3 8 8 12 0 0 14 3 6 1 2 0 0 0 -8
 2/7 DNJ W 33 9 14 3 4 0 0 21 2 12 1 3 1 1 2 14
 2/10 WES W 25 8 15 2 3 0 0 18 6 13 3 3 1 0 1 19
 2/13 DPH W 34 5 12 2 2 0 0 12 3 8 1 2 0 0 0 4
 2/15 DQU W 19 4 7 4 5 0 0 12 0 2 1 0 2 0 3 13
 2/17 DLV W 34 7 8 2 2 0 0 16 3 12 2 3 1 1 3 16
 2/19 DSF W 28 8 10 6 6 0 0 22 6 11 4 1 2 1 1 23
 2/20 DMI W 33 5 8 2 4 0 0 12 2 7 3 0 1 2 1 -9
 2/22 DNY W 25 5 7 3 4 0 0 13 1 4 0 1 1 0 5 7
 2/25 DSL W 36 5 9 3 4 0 0 13 4 9 0 1 1 0 2 4
 2/27 DLO W 34 8 14 5 6 0 0 21 2 13 1 3 1 1 3 14
 2/28 DDE W 22 3 7 1 2 0 0 7 1 4 1 1 0 1 3 9
 3/3 DKY L 20 2 7 1 4 0 0 5 1 2 0 3 0 1 3 -20
 3/4 DTO L 32 6 13 5 8 0 0 17 0 3 2 0 2 2 2 -8
 3/8 DQU W 37 8 18 8 8 0 0 24 3 7 4 3 0 0 5 7
 3/9 DNY W 34 8 15 1 2 0 0 17 0 7 1 1 1 3 3 4
 3/13 DBO W 34 10 13 1 3 0 0 21 3 8 0 2 0 1 4 10
 3/14 DDE W 31 5 12 3 4 0 0 13 1 7 3 3 1 0 3 8
 3/18 DIN L 38 12 24 4 8 0 0 28 3 8 1 2 2 2 2 -13
 3/20 DDE W 31 9 15 7 8 0 0 25 3 8 2 1 0 0 2 19
 3/22 DNY L 30 6 12 1 2 0 0 13 3 7 1 3 0 1 3 -15
 3/24 DPO L 19 3 5 0 0 0 0 6 0 5 1 3 0 0 4 -7
 3/26 DQU L 36 4 9 3 4 0 0 11 2 5 3 2 2 4 3 -9
 3/28 DSL L 35 5 12 0 0 0 0 10 6 11 6 3 0 1 1 1
 3/30 DMI W 29 11 15 7 10 0 0 29 1 6 0 1 3 0 1 27
 4/1 DFW W 32 8 14 5 6 0 0 21 1 8 1 1 2 1 3 10
 4/2 DTB W 33 3 16 4 8 0 0 10 3 9 3 2 2 1 1 12
 4/6 DTB W 32 7 14 1 4 0 0 15 2 10 0 2 1 3 2 1
 4/7 DTO L 31 7 14 5 6 0 0 19 4 10 1 3 1 0 2 -15
 4/11 DNY W 35 13 21 0 0 0 0 26 1 6 4 1 1 1 1 -3
 4/12 DKY W 33 6 9 3 4 0 0 15 3 8 1 2 0 0 2 -11
 4/14 DSD L 31 6 11 3 4 0 0 15 1 7 2 3 2 1 4 2
 4/16 DDE W 34 7 14 6 7 0 0 20 2 6 2 2 0 0 4 1
 4/17 DCH W 37 9 17 2 4 0 0 20 2 4 2 6 3 0 2 3
 4/19 DDE L 29 4 9 4 6 0 0 12 1 3 0 1 0 0 1 -29
 4/20 DDE L 28 7 13 0 0 0 0 14 4 6 2 2 0 1 2 -28
 4/22 DDE L 24 8 9 2 2 0 0 18 1 5 0 2 0 1 4 7
 4/23 DDE W 33 7 11 2 4 0 0 16 1 5 0 1 0 1 3 4
 4/25 DDE W 32 10 12 8 8 0 0 28 1 7 0 1 1 3 3 12
 4/27 DDE L 34 5 11 0 2 0 0 10 3 8 1 2 1 0 4 -26

 Awards & Achievements
 Season Award
 Total Player of the Game: 40
 Total Player of the Week: 4
 Total All-Star Appearances: 1
 2026 High School: Rated **** and #40 overall by the FBCB scouting service.
 2026 High School: All-State (Missouri)
 2026 High School: Mr. Basketball (Missouri)
 2026 High School: All-American
 2027 Transfered from Alabama
 2030 OBWL Rookie Game Participant
 2030 OBWL All-Rookie Second Team
 2035 OBDL All-Star

 Transactions
 Date Action
 6/26/2030 Drafted by the Lumberjacks with pick #5 of round 1.
 7/22/2031 Waived by the Lumberjacks
 8/2/2031 Cleared waivers
 9/4/2031 Drafted by the Bears in the OBDL draft.
 10/8/2031 Signed with the SeaDogs for $792,428 over one year.
 10/21/2031 Assigned to DLG
 12/10/2031 Recalled from the SeaDogs(DLG)
 12/13/2031 Assigned to DLG
 7/26/2032 Signed with the Knights for $945,979 over one year.
 11/1/2032 Waived by the Knights
 11/10/2032 Cleared waivers
 9/1/2033 Drafted by the Avatars in the OBDL draft.


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: April 19, 2024