![]() |
| |||||||
| #15 SG | 6-0, 175lbs | Coyotes | Experience: Rookie | ||||||||
| Born: 12/14/2014 (23) | College: UNLV | Hacienda Heights, CA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 30 | 76 | 72 | 60 | 30 | 47 | 8 | 19 | 18 | 58 | 17 | 30 | 72 | 32 | 43 | 84 | ||
| Potential: | D | A | B | B | D | C | F | D | D | B | D | C | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | |||||||||||
| Value: | $640,676 | $935,725 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2037 | OBDL | DQU | 76 | 76 | 31.8 | 13.6 | 0.6 | 2.0 | 3.0 | 1.9 | 1.59 | 0.5 | 0.3 | 2.6 | .395 | .759 | .334 | |
| 2037 | OBWL | QUE | 3 | 0 | 14.0 | 6.3 | 0.0 | 0.0 | 1.0 | 0.7 | 1.50 | 0.0 | 0.0 | 0.7 | .400 | .667 | .500 | |
| Career | 79 | 76 | 31.1 | 13.3 | 0.6 | 1.9 | 2.9 | 1.9 | 1.59 | 0.5 | 0.3 | 2.5 | .395 | .756 | .337 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2037 | OBDL | DQU | 5.1 | 12.9 | .395 | 1.7 | 2.2 | .759 | 0.9 | 1.4 | .642 | 2.4 | 6.3 | .389 | 1.7 | 5.2 | .334 | |
| 2037 | OBWL | QUE | 2.0 | 5.0 | .400 | 1.3 | 2.0 | .667 | 0.0 | 0.7 | .000 | 1.0 | 2.3 | .429 | 1.0 | 2.0 | .500 | |
| Career | 5.0 | 12.6 | .395 | 1.6 | 2.2 | .756 | 0.9 | 1.4 | .631 | 2.4 | 6.1 | .390 | 1.7 | 5.0 | .337 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2037 | 76 | 76 | 2414 | 387 | 979 | 126 | 166 | 131 | 392 | 1031 | 49 | 203 | 230 | 41 | 145 | 41 | 23 | 199 | -388 | |
| 2037 | 3 | 0 | 42 | 6 | 15 | 4 | 6 | 3 | 6 | 19 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | -7 | |
| Career | 79 | 76 | 2456 | 393 | 994 | 130 | 172 | 134 | 398 | 1050 | 49 | 203 | 233 | 41 | 147 | 41 | 23 | 201 | -395 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2037 | OBDL | DQU | .490 | 1.05 | 16.1 | 10.2 | 21.1 | 2.4 | 7.7 | 5.0 | 11.5 | 36.7 | 1.2 | -5.1 | 101.3 | 110.2 | ||
| 2037 | OBWL | QUE | .556 | 1.27 | 13.0 | 8.7 | 21.1 | 0.0 | 0.0 | 0.0 | 10.7 | 0.1 | 0.0 | -2.3 | 96.7 | 104.4 | ||
| Career | .491 | 1.06 | 16.1 | 10.1 | 21.1 | 2.4 | 7.6 | 5.0 | 11.5 | 36.8 | 1.2 | -5.0 | 101.2 | 110.1 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| Career | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| Career | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| Career | .000 | 0.00 | 0.0 | 0.0 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2033 | UNLV | 34 | 33 | 29.8 | 11.5 | 0.4 | 2.2 | 3.4 | 2.6 | 1.30 | 0.5 | 0.1 | 2.9 | .373 | .646 | .346 | ||
| 2034 | UNLV | 15 | 15 | 27.4 | 15.6 | 0.6 | 2.5 | 3.5 | 2.1 | 1.68 | 0.6 | 0.2 | 2.1 | .503 | .733 | .474 | ||
| 2035 | UNLV | 32 | 32 | 28.3 | 14.8 | 0.5 | 2.6 | 4.3 | 2.5 | 1.73 | 1.2 | 0.1 | 2.8 | .423 | .739 | .399 | ||
| 2036 | UNLV | 38 | 38 | 31.8 | 16.2 | 0.9 | 3.2 | 6.3 | 3.5 | 1.80 | 1.1 | 0.3 | 2.6 | .458 | .811 | .400 | ||
| Total | 119 | 118 | 29.7 | 14.4 | 0.6 | 2.7 | 4.6 | 2.8 | 1.64 | 0.9 | 0.2 | 2.7 | .432 | .736 | .393 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2033 | 34 | 33 | 1014 | 128 | 343 | 53 | 82 | 83 | 240 | 392 | 15 | 89 | 114 | 17 | 88 | 17 | 4 | 99 | 184 | |
| 2034 | 15 | 15 | 411 | 78 | 155 | 33 | 45 | 45 | 95 | 234 | 9 | 47 | 52 | 9 | 31 | 9 | 3 | 32 | 25 | |
| 2035 | 32 | 32 | 904 | 152 | 359 | 68 | 92 | 103 | 258 | 475 | 16 | 100 | 138 | 37 | 80 | 37 | 4 | 89 | 344 | |
| 2036 | 38 | 38 | 1209 | 207 | 452 | 77 | 95 | 124 | 310 | 615 | 35 | 155 | 240 | 40 | 133 | 40 | 13 | 99 | 575 | |
| Career | 119 | 118 | 3538 | 565 | 1309 | 231 | 314 | 355 | 903 | 1716 | 75 | 391 | 544 | 103 | 332 | 103 | 24 | 319 | 1128 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 29 | 3 | 8 | 8 | 3 | 3 | 5 | 11 | 24 | 7 | 10 | 6 | 12 | |
| Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 29 | 3 | 8 | 8 | 3 | 3 | 5 | 11 | 24 | 7 | 10 | 6 | 12 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/20 | NJE | L | 32 | 4 | 10 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 5 | 2 | 0 | 0 | 5 | -20 |
| 10/22 | BOS | L | 22 | 2 | 10 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 3 | 2 | 1 | 1 | 5 | -4 |
| 10/24 | NYK | L | 21 | 1 | 4 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | -16 |
| 10/25 | YOR | L | 21 | 5 | 11 | 0 | 0 | 2 | 6 | 12 | 2 | 3 | 1 | 3 | 1 | 0 | 6 | -4 |
| 10/29 | KYC | W | 17 | 5 | 10 | 0 | 0 | 2 | 3 | 12 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | -2 |
| 10/30 | NOL | L | 16 | 4 | 8 | 0 | 0 | 1 | 3 | 9 | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 4 |
| 11/3 | DFW | L | 31 | 2 | 8 | 3 | 4 | 1 | 5 | 8 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | -7 |
| 11/5 | DNJ | L | 38 | 6 | 14 | 0 | 0 | 1 | 4 | 13 | 0 | 4 | 2 | 2 | 1 | 1 | 1 | -12 |
| 11/6 | DNJ | L | 36 | 9 | 19 | 0 | 0 | 4 | 7 | 22 | 2 | 2 | 1 | 4 | 2 | 0 | 3 | -11 |
| 11/9 | DDE | L | 32 | 3 | 11 | 0 | 0 | 2 | 3 | 8 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | -19 |
| 11/11 | DHO | L | 30 | 6 | 17 | 2 | 2 | 2 | 7 | 16 | 2 | 8 | 3 | 0 | 0 | 1 | 3 | -18 |
| 11/13 | DBO | L | 25 | 3 | 6 | 2 | 2 | 1 | 2 | 9 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 5 |
| 11/15 | DNY | W | 30 | 5 | 16 | 0 | 0 | 3 | 5 | 13 | 1 | 5 | 1 | 0 | 0 | 1 | 4 | -2 |
| 11/17 | DBO | L | 35 | 2 | 8 | 4 | 8 | 1 | 3 | 9 | 1 | 2 | 2 | 4 | 1 | 1 | 3 | -15 |
| 11/18 | DBO | L | 38 | 8 | 18 | 4 | 5 | 4 | 10 | 24 | 0 | 0 | 3 | 5 | 1 | 0 | 2 | -1 |
| 11/22 | DIN | L | 28 | 3 | 10 | 0 | 0 | 1 | 3 | 7 | 1 | 3 | 5 | 1 | 1 | 0 | 1 | -16 |
| 11/23 | DTO | L | 35 | 2 | 10 | 3 | 3 | 0 | 3 | 7 | 0 | 2 | 8 | 1 | 0 | 0 | 4 | -21 |
| 11/27 | DCH | W | 41 | 9 | 16 | 3 | 6 | 4 | 6 | 25 | 1 | 6 | 3 | 2 | 1 | 1 | 0 | 1 |
| 11/28 | DSL | W | 27 | 7 | 8 | 0 | 0 | 0 | 1 | 14 | 0 | 4 | 5 | 2 | 1 | 0 | 2 | 9 |
| 12/1 | DFW | W | 36 | 4 | 14 | 1 | 2 | 3 | 5 | 12 | 2 | 6 | 5 | 2 | 1 | 0 | 3 | 10 |
| 12/2 | DTB | L | 32 | 5 | 12 | 0 | 0 | 3 | 8 | 13 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | -15 |
| 12/4 | DSL | W | 35 | 5 | 16 | 1 | 2 | 2 | 9 | 13 | 1 | 2 | 2 | 1 | 1 | 3 | 0 | 17 |
| 12/6 | DNY | L | 26 | 3 | 9 | 0 | 0 | 1 | 4 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| 12/9 | DLA | L | 35 | 7 | 16 | 2 | 4 | 4 | 7 | 20 | 2 | 3 | 3 | 1 | 0 | 0 | 3 | 3 |
| 12/10 | DTO | L | 15 | 2 | 6 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | -16 |
| 12/12 | DTO | L | 36 | 5 | 16 | 2 | 2 | 2 | 5 | 14 | 0 | 1 | 6 | 2 | 0 | 0 | 1 | -10 |
| 12/15 | DTB | L | 31 | 3 | 12 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 5 | 1 | 0 | 1 | 3 | -21 |
| 12/16 | DIN | W | 36 | 3 | 13 | 5 | 7 | 1 | 4 | 12 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 4 |
| 12/20 | DSD | L | 34 | 10 | 19 | 2 | 2 | 3 | 7 | 25 | 1 | 4 | 3 | 1 | 0 | 0 | 3 | -10 |
| 12/22 | DNJ | W | 36 | 9 | 20 | 2 | 2 | 2 | 6 | 22 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 3 |
| 12/24 | DSL | L | 34 | 10 | 17 | 4 | 6 | 2 | 5 | 26 | 2 | 4 | 5 | 0 | 0 | 0 | 2 | 5 |
| 12/26 | DMI | W | 36 | 5 | 11 | 4 | 4 | 2 | 6 | 16 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | -1 |
| 12/31 | SFM | W | 9 | 3 | 7 | 1 | 2 | 1 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| 1/2 | SAC | L | 19 | 2 | 4 | 3 | 4 | 1 | 2 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 1/3 | SFM | L | 14 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
| 1/7 | DKY | L | 23 | 5 | 7 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | -12 |
| 1/8 | DDE | L | 33 | 7 | 19 | 2 | 2 | 1 | 6 | 17 | 1 | 3 | 5 | 3 | 1 | 1 | 2 | -9 |
| 1/11 | DNY | L | 33 | 7 | 13 | 0 | 0 | 4 | 9 | 18 | 1 | 3 | 5 | 0 | 0 | 0 | 4 | -19 |
| 1/12 | DCH | L | 31 | 7 | 13 | 0 | 0 | 3 | 6 | 17 | 0 | 0 | 1 | 4 | 2 | 0 | 3 | -15 |
| 1/14 | DSL | L | 25 | 5 | 10 | 1 | 2 | 0 | 1 | 11 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | -16 |
| 1/15 | DHO | L | 25 | 3 | 10 | 1 | 1 | 1 | 4 | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | -10 |
| 1/19 | DKY | W | 35 | 6 | 12 | 1 | 1 | 2 | 3 | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 10 |
| 1/20 | DDE | W | 37 | 1 | 10 | 4 | 6 | 0 | 4 | 6 | 0 | 3 | 4 | 1 | 2 | 0 | 2 | 9 |
| 1/22 | DNJ | W | 31 | 9 | 15 | 2 | 2 | 1 | 3 | 21 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 22 |
| 1/24 | DLO | L | 37 | 6 | 16 | 0 | 0 | 2 | 5 | 14 | 0 | 3 | 2 | 4 | 0 | 0 | 2 | -11 |
| 1/26 | DLV | W | 34 | 6 | 18 | 0 | 0 | 2 | 7 | 14 | 1 | 5 | 4 | 2 | 0 | 0 | 2 | 12 |
| 1/27 | DCH | L | 20 | 3 | 11 | 5 | 6 | 0 | 5 | 11 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | -22 |
| 1/31 | DTB | L | 32 | 3 | 13 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 5 | 1 | 2 | 0 | 2 | -16 |
| 2/1 | DLO | L | 36 | 6 | 15 | 1 | 2 | 2 | 7 | 15 | 1 | 4 | 4 | 4 | 0 | 0 | 4 | -11 |
| 2/3 | DLO | W | 34 | 6 | 9 | 1 | 1 | 3 | 3 | 16 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | -2 |
| 2/4 | DLV | L | 17 | 2 | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | -3 |
| 2/5 | SOP | W | 33 | 6 | 15 | 5 | 6 | 2 | 3 | 19 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 9 |
| 2/11 | DAN | W | 35 | 5 | 10 | 5 | 6 | 2 | 4 | 17 | 3 | 8 | 3 | 2 | 2 | 0 | 2 | 9 |
| 2/12 | DPH | L | 34 | 6 | 13 | 0 | 0 | 1 | 4 | 13 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | -17 |
| 2/16 | DSL | L | 31 | 4 | 14 | 4 | 4 | 0 | 5 | 12 | 0 | 2 | 1 | 1 | 3 | 0 | 2 | -8 |
| 2/17 | DLO | W | 20 | 3 | 8 | 0 | 0 | 2 | 3 | 8 | 0 | 2 | 3 | 2 | 0 | 0 | 4 | 8 |
| 2/19 | DDE | W | 40 | 3 | 10 | 6 | 7 | 0 | 4 | 12 | 0 | 1 | 4 | 3 | 0 | 1 | 2 | 2 |
| 2/20 | DBO | L | 30 | 2 | 13 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 6 | 3 | 1 | 1 | 4 | -1 |
| 2/24 | DNY | L | 32 | 6 | 17 | 2 | 2 | 2 | 8 | 16 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| 2/25 | DAN | W | 29 | 5 | 10 | 2 | 2 | 2 | 4 | 14 | 0 | 3 | 5 | 2 | 0 | 1 | 4 | 1 |
| 2/28 | DCH | L | 25 | 1 | 7 | 4 | 4 | 0 | 1 | 6 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | -12 |
| 3/1 | DCH | L | 38 | 4 | 14 | 3 | 4 | 1 | 8 | 12 | 2 | 7 | 3 | 3 | 1 | 0 | 1 | -11 |
| 3/5 | DMI | L | 36 | 4 | 19 | 0 | 0 | 1 | 8 | 9 | 1 | 4 | 3 | 1 | 0 | 1 | 3 | -12 |
| 3/6 | DNJ | W | 37 | 5 | 7 | 0 | 0 | 2 | 3 | 12 | 0 | 5 | 3 | 1 | 2 | 1 | 1 | 0 |
| 3/8 | DKY | W | 37 | 9 | 14 | 0 | 0 | 5 | 8 | 23 | 2 | 6 | 4 | 3 | 0 | 0 | 3 | 7 |
| 3/9 | DDE | L | 35 | 1 | 11 | 0 | 0 | 1 | 9 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | -15 |
| 3/12 | DSA | W | 25 | 5 | 13 | 2 | 2 | 0 | 4 | 12 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 6 |
| 3/13 | DSE | L | 38 | 10 | 22 | 2 | 3 | 3 | 7 | 25 | 2 | 4 | 3 | 1 | 1 | 2 | 1 | -2 |
| 3/17 | DSE | L | 28 | 4 | 7 | 6 | 7 | 2 | 4 | 16 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 20 |
| 3/18 | DBO | L | 35 | 4 | 9 | 5 | 10 | 2 | 4 | 15 | 2 | 4 | 4 | 2 | 0 | 0 | 2 | 2 |
| 3/21 | DLO | W | 27 | 2 | 9 | 0 | 2 | 2 | 5 | 6 | 1 | 5 | 4 | 3 | 0 | 0 | 4 | -11 |
| 3/23 | DPH | L | 19 | 1 | 10 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | -22 |
| 3/25 | DKY | L | 37 | 11 | 20 | 1 | 2 | 6 | 10 | 29 | 0 | 1 | 5 | 2 | 0 | 0 | 4 | -13 |
| 3/28 | DBO | L | 20 | 4 | 8 | 0 | 0 | 3 | 6 | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | -20 |
| 3/29 | DNJ | L | 23 | 6 | 18 | 0 | 0 | 3 | 12 | 15 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | -14 |
| 4/2 | DTO | L | 39 | 6 | 14 | 7 | 8 | 1 | 5 | 20 | 3 | 7 | 3 | 3 | 0 | 0 | 2 | -8 |
| 4/3 | DNY | L | 33 | 5 | 12 | 0 | 0 | 1 | 3 | 11 | 0 | 1 | 6 | 1 | 1 | 0 | 5 | -6 |
| 4/6 | DPO | L | 36 | 6 | 15 | 2 | 4 | 1 | 6 | 15 | 0 | 2 | 4 | 4 | 2 | 0 | 2 | -7 |
| 4/8 | DIN | W | 38 | 1 | 12 | 3 | 4 | 0 | 5 | 5 | 2 | 5 | 1 | 2 | 2 | 0 | 2 | -2 |
| 4/9 | DSA | L | 31 | 10 | 14 | 0 | 0 | 5 | 7 | 25 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | -30 |
| 4/13 | DLO | L | 37 | 8 | 24 | 0 | 0 | 2 | 5 | 18 | 0 | 1 | 2 | 5 | 0 | 2 | 3 | -9 |
| 4/14 | DTB | L | 32 | 5 | 11 | 2 | 2 | 2 | 2 | 14 | 2 | 4 | 3 | 3 | 1 | 0 | 5 | -12 |
| 4/17 | DTO | L | 36 | 7 | 16 | 4 | 4 | 3 | 8 | 21 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | -1 |
| 4/18 | DNY | W | 26 | 3 | 10 | 0 | 0 | 0 | 3 | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 10 |
| 4/21 | DIN | W | 29 | 6 | 12 | 2 | 2 | 1 | 5 | 15 | 0 | 3 | 4 | 0 | 1 | 1 | 1 | 23 |
| 4/22 | DLA | L | 35 | 7 | 17 | 0 | 0 | 3 | 7 | 17 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | -15 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 4 |
| 2032 | High School: Rated ***** and #15 overall by the FBCB scouting service. |
| 2032 | High School: All-State (California) |
| 2032 | High School: All-American |
| 2033 | Freshman All-Conference (Mountain West Conference) |
| 2035 | 2nd Team All-Conference (Mountain West Conference) |
| 2036 | 2nd Team All-American |
| 2036 | 1st Team All-Conference (Mountain West Conference) |
| 2037 | OBDL Rookie Game Participant |
| Transactions | |
| Date | Action |
| 7/1/2037 | Drafted by the Coyotes with pick #10 of round 2. |
| 11/2/2037 | Assigned to DLG |
| 12/29/2037 | Recalled from the Coyotes(DLG) |
| 1/6/2038 | Assigned to DLG |