Jospeh Baird 
#31 PG | 6-3, 185lbs | Cossacks | Experience: Rookie
Born: 11/27/2013 (22) | College: California | Sacramento, CA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 70 43 47 36 76 25 8 28 9 60 40 38 87 33 41 59  
 Potential: B C C C A D F D F B C B          
 Health: Good
 Status: Active Roster

 Contract
  2035  2036  2037  2038  2039  2040  2041  2042 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2035 OBDL DLV 80 4 30.7 11.4 0.9 3.1 2.7 1.4 1.88 0.8 0.3 2.6 .413 .554 .315  
 Career     80 4 30.7 11.4 0.9 3.1 2.7 1.4 1.88 0.8 0.3 2.6 .413 .554 .315  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2035 OBDL DLV 4.6 11.1 .413 1.5 2.7 .554 2.0 3.4 .604 1.9 5.5 .337 0.7 2.3 .315  
 Career     4.6 11.1 .413 1.5 2.7 .554 2.0 3.4 .604 1.9 5.5 .337 0.7 2.3 .315  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2035 80 4 2459 368 891 118 213 58 184 912 70 315 213 66 113 66 20 209 187 
 Career 80 4 2459 368 891 118 213 58 184 912 70 315 213 66 113 66 20 209 187 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2035 OBDL DLV .463 1.02 16.2 8.6 18.3 3.3 11.5 7.4 10.6 -14.9 -0.5 2.3 109.1 104.9  
 Career     .463 1.02 16.2 8.6 18.3 3.3 11.5 7.4 10.6 -14.9 -0.5 2.3 109.1 104.9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2035 OBDL DLV 7 7 33.6 11.4 0.7 3.1 4.6 1.0 4.57 0.9 0.4 2.6 .410 .650 .130  
 Career     7 7 33.6 11.4 0.7 3.1 4.6 1.0 4.57 0.9 0.4 2.6 .410 .650 .130  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2035 OBDL DLV 4.6 11.1 .410 1.9 2.9 .650 1.6 2.4 .647 2.6 5.4 .474 0.4 3.3 .130  
 Career     4.6 11.1 .410 1.9 2.9 .650 1.6 2.4 .647 2.6 5.4 .474 0.4 3.3 .130  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2035 7 7 235 32 78 13 20 3 23 80 5 27 32 6 7 6 3 18 48 
 Career 7 7 235 32 78 13 20 3 23 80 5 27 32 6 7 6 3 18 48 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2035 OBDL DLV .460 1.03 25.4 5.6 18.3 2.4 11.3 6.7 11.3 1.1 0.0 6.9 109.4 98.3  
 Career     .460 1.03 25.4 5.6 0.0 2.4 11.3 6.7 11.3 1.1 0.0 6.9 109.4 98.3  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2032 CAL 32 32 25.6 13.9 0.5 3.5 1.9 1.9 1.02 1.2 0.3 3.1 .467 .662 .410  
 Total   32 32 25.6 13.9 0.5 3.5 1.9 1.9 1.02 1.2 0.3 3.1 .467 .662 .410  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2032 32 32 819 158 338 98 148 32 78 446 16 128 62 37 61 37 11 98 218 
 Career 32 32 819 158 338 98 148 32 78 446 16 128 62 37 61 37 11 98 218 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 23 4 10 7 3 3 5 11 18 6 8 3 7  
 Playoff 21 1 7 8 2 2 2 8 14 4 6 2 5  
 Career 23 4 10 8 3 3 5 11 18 6 8 3 7  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 DNY W 32 3 10 3 4 0 3 9 2 6 2 0 2 0 4 4
 10/17 DTB W 31 3 13 2 4 1 4 9 2 9 1 2 0 0 4 6
 10/19 DTB W 34 4 12 4 6 0 1 12 0 3 3 1 1 0 2 0
 10/22 DPH W 34 7 12 1 2 1 2 16 0 5 4 1 4 1 3 -2
 10/26 DNY W 20 3 4 0 0 1 1 7 2 6 0 1 0 0 5 7
 10/28 DMI L 32 4 11 1 2 1 3 10 1 5 3 1 1 1 1 -3
 10/30 DAN W 30 5 13 0 2 0 1 10 2 7 0 2 2 2 0 11
 10/31 DSA L 30 5 7 1 4 0 1 11 1 2 2 2 1 1 5 -4
 11/2 DCH W 34 9 15 1 2 1 2 20 1 4 1 2 3 0 2 10
 11/4 DTO L 40 11 17 1 2 0 4 23 0 4 3 3 1 0 2 -15
 11/5 DMI L 28 5 10 1 2 0 2 11 0 2 2 2 0 0 4 9
 11/9 DSL L 34 3 9 2 4 1 1 9 4 4 4 1 1 0 4 -22
 11/10 DCH L 32 3 11 1 2 1 4 8 0 3 1 4 1 1 3 -32
 11/14 DAN L 36 5 18 1 2 2 7 13 0 2 2 4 1 0 1 -14
 11/16 DSE L 35 8 12 3 4 2 3 21 1 5 3 2 1 0 4 -10
 11/17 DPH L 28 5 11 0 0 0 1 10 1 4 0 2 1 1 2 -8
 11/20 DLA L 31 6 17 0 0 0 2 12 2 4 2 0 0 0 2 -20
 11/21 DPO L 25 2 7 4 8 0 4 8 0 2 4 1 2 0 5 3
 11/25 DDE W 31 6 17 4 4 2 7 18 2 6 1 1 3 0 0 7
 11/27 DFW L 31 4 7 0 0 3 5 11 0 0 0 4 2 0 3 -12
 12/1 DPO W 27 3 7 0 0 0 1 6 1 3 3 2 2 1 3 16
 12/2 DFW L 25 3 9 1 4 0 1 7 1 4 1 0 1 0 2 -7
 12/6 DMI W 25 4 14 0 2 0 1 8 3 6 2 0 1 0 1 -11
 12/7 DSA W 27 4 8 1 2 1 2 10 0 2 2 0 1 1 3 6
 12/11 DSD W 22 3 4 1 2 1 1 8 2 2 4 2 1 1 4 19
 12/12 DLA W 31 5 9 1 4 1 1 12 1 4 3 2 1 0 4 18
 12/15 DIN L 31 3 10 1 5 0 3 7 0 2 1 0 0 1 1 -14
 12/17 DHO W 16 2 7 1 2 0 1 5 1 3 1 1 2 0 4 3
 12/18 DSD W 39 4 11 6 8 1 3 15 0 5 6 1 0 0 3 8
 12/21 DDE W 34 3 6 3 4 2 3 11 1 5 2 0 0 0 2 18
 12/22 DSD L 29 2 16 0 0 1 4 5 2 3 3 1 0 0 4 3
 12/24 DPO W 24 2 9 3 4 0 3 7 1 4 0 1 0 0 5 -9
 12/26 DAN W 31 7 11 0 2 0 0 14 3 6 4 1 0 0 2 15
 12/28 DPH W 30 4 11 0 0 1 1 9 0 5 4 2 0 0 0 2
 12/30 DLA W 35 2 12 3 3 0 0 7 1 5 3 3 1 1 4 4
 12/31 DHO W 33 7 17 1 2 2 5 17 0 4 2 0 2 0 1 27
 1/2 DSE L 38 5 10 4 6 0 2 14 1 4 2 0 0 0 4 2
 1/4 DSA W 28 5 10 4 8 2 3 16 0 3 4 0 1 0 4 20
 1/6 DAN W 31 5 8 0 0 0 1 10 0 6 4 0 2 3 2 9
 1/8 DSD W 30 5 10 1 4 0 2 11 2 4 2 1 0 0 1 -3
 1/10 DSA L 19 2 10 0 0 0 2 4 1 3 1 0 0 1 4 -7
 1/12 DHO W 33 6 12 4 4 0 3 16 1 10 2 1 0 0 2 -13
 1/13 DPH W 33 4 9 2 4 0 1 10 0 1 5 2 3 0 5 20
 1/16 DPH W 30 0 7 2 2 0 0 2 1 3 5 1 0 1 1 4
 1/17 DIN W 29 3 9 5 8 0 0 11 0 2 2 1 2 0 1 -3
 1/21 DNY L 38 4 14 2 2 1 4 11 4 5 1 0 0 1 4 -28
 1/22 DDE L 28 6 15 2 4 2 6 16 0 1 4 1 0 0 3 -9
 1/26 DNJ W 30 5 12 1 2 0 2 11 1 4 0 2 1 0 2 20
 1/27 DPO W 33 4 11 3 8 2 3 13 0 6 5 2 0 0 3 34
 1/29 DFW W 31 5 15 3 4 1 6 14 2 4 2 1 1 0 3 6
 1/31 DPO L 17 2 4 0 0 1 1 5 1 1 3 1 0 0 5 -13
 2/2 DQU W 38 8 17 2 3 2 3 20 1 6 3 1 1 0 3 30
 2/6 DLA W 34 3 15 1 2 0 3 7 0 3 4 0 0 0 3 -13
 2/7 DSD L 31 3 8 0 0 1 3 7 1 5 1 4 0 0 3 -5
 2/12 DPH L 33 4 14 2 2 1 1 11 2 6 5 0 2 0 2 -3
 2/13 DMI L 33 4 10 1 2 2 6 11 0 1 3 3 0 0 4 -3
 2/15 DFW W 30 6 14 2 4 1 3 15 1 3 2 3 0 0 1 12
 2/17 DPH L 32 2 8 1 2 0 0 5 2 4 5 2 0 1 2 -17
 2/19 DDE W 33 6 14 4 6 2 5 18 0 4 2 1 0 0 2 5
 2/20 DPH W 32 7 14 0 0 1 1 15 2 3 2 1 2 0 1 16
 2/24 DTB W 31 6 12 5 6 0 2 17 0 3 4 1 1 0 4 -5
 2/25 DBO L 36 4 13 5 8 1 3 14 1 6 1 1 0 0 4 -1
 2/28 DNY W 29 5 11 1 2 0 2 11 0 3 5 0 2 0 3 8
 2/29 DBO W 28 8 10 0 0 1 1 17 0 3 1 0 0 0 3 16
 3/4 DTB L 31 8 11 0 0 0 0 16 0 4 2 2 1 0 3 -1
 3/5 DHO W 31 6 11 1 2 0 2 13 1 5 2 4 0 0 1 10
 3/9 DAN W 30 3 10 3 6 1 3 10 0 3 1 0 3 0 1 2
 3/10 DSE L 22 3 10 0 0 0 1 6 0 3 3 5 0 0 5 -3
 3/14 DSA W 36 6 14 1 2 3 3 16 1 3 6 3 2 0 3 10
 3/15 DSE W 33 10 13 0 0 2 2 22 0 4 2 0 0 0 2 10
 3/19 DDE L 27 4 13 0 0 1 4 9 0 1 2 1 0 0 5 -25
 3/20 DLO W 30 2 8 4 6 1 3 9 1 4 3 1 0 1 5 14
 3/23 DNJ W 32 9 16 0 0 2 3 20 0 6 4 1 0 1 5 35
 3/25 DQU L 31 4 9 0 2 0 0 8 0 7 3 0 0 0 3 6
 3/26 DLA W 31 4 8 1 2 0 0 9 1 5 2 1 2 0 0 -6
 3/29 DMI W 27 4 7 0 0 1 1 9 1 4 3 0 1 0 0 8
 3/30 DDE W 32 4 7 0 0 0 0 8 2 9 5 0 0 1 3 17
 4/1 DKY L 34 5 15 3 4 0 4 13 1 4 3 0 2 0 1 13
 4/2 DHO L 32 3 11 1 2 0 1 7 0 4 1 3 0 0 3 -13
 4/6 DKY W 33 6 9 4 6 1 2 17 1 7 2 2 1 0 2 27
 4/8 DTO L 33 3 7 1 4 0 0 7 1 3 1 2 1 0 2 6
 4/9 DLO W 38 3 14 0 0 0 2 6 0 3 2 4 1 0 2 9
 4/11 DSL L 34 4 16 1 4 0 2 9 2 4 1 0 2 0 0 -13
 4/14 DSF L 28 7 12 0 0 2 4 16 0 5 6 2 0 0 0 2
 4/15 DFW L 31 5 12 0 0 1 3 11 1 2 6 4 0 0 1 -23
 4/17 DSF W 31 3 10 0 0 0 1 6 2 6 7 2 1 0 3 22
 4/19 DPH W 30 4 11 0 0 0 3 8 0 1 3 0 0 0 1 9
 4/20 DPH W 32 4 9 0 2 0 2 8 1 7 6 1 0 0 1 8
 4/22 DPH L 36 6 11 3 4 2 3 17 1 5 2 1 1 2 4 2
 4/23 DPH L 30 5 14 2 2 0 4 12 1 3 4 1 2 0 5 9
 4/25 DPH W 31 2 8 0 0 0 3 4 1 5 7 1 1 0 2 27
 4/27 DPH L 41 3 11 4 6 0 5 10 1 4 8 2 2 0 3 -7
 4/29 DPH L 35 8 14 4 6 1 3 21 0 2 2 1 0 1 2 0

 Awards & Achievements
 Season Award
 Total Player of the Game: 4
 2031 High School: Rated **** and #59 overall by the FBCB scouting service.
 2031 High School: All-State (California)
 2031 High School: All-American
 2032 Freshman All-Conference (Pacific-10 Conference)
 2032 Conference Freshman of the Year (Pacific-10 Conference)

 Transactions
 Date Action
 7/29/2032 Signed with the Buzzards for $557,321 over one year.
 10/19/2032 Waived by the Buzzards
 10/28/2032 Cleared waivers
 9/1/2033 Drafted by the Lions in the OBDL draft.
 9/1/2033 Released by the Lions
 9/1/2033 Drafted by the Bears in the OBDL draft.
 11/1/2033 Released by the Bears
 9/7/2034 Drafted by the Hurricanes in the OBDL draft.
 10/31/2034 Released by the Hurricanes
 9/6/2035 Drafted by the Cossacks in the OBDL draft.


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: April 19, 2024