Tony Chow 
#33 PG | 6-0, 189lbs | Vulcans | Experience: 3 years
Born: 6/13/2008 (30) | College: Savannah State | Lakeland, GA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 45 60 45 71 37 45 9 54 51 70 57 39 86 42 49 89  
 Potential: C B C B C C F C B B B C          
 Health: Good
 Status: Active Roster

 Contract
  2037  2038  2039  2040  2041  2042  2043  2044 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 OBDL DTB 80 80 32.0 12.9 0.7 4.6 4.2 2.0 2.13 1.1 0.3 2.5 .401 .641 .347  
 2036 OBDL DTB 42 0 15.2 5.9 0.4 2.2 1.6 1.1 1.40 0.8 0.2 0.9 .429 .554 .307  
 2035 OBDL DTB 80 80 34.8 15.4 1.0 4.5 4.1 1.9 2.13 1.5 0.2 2.4 .407 .622 .381  
 2031 OBDL DDE 10 0 2.5 0.2 0.1 0.2 0.5 0.3 1.67 0.0 0.0 0.1 .167 .000 .000  
 2031 OBWL DEN 8 0 2.4 0.3 0.1 0.3 0.1 0.3 0.50 0.1 0.0 0.1 .250 .000 .000  
 Career     220 160 27.4 11.4 0.7 3.7 3.3 1.7 2.02 1.1 0.2 2.0 .406 .617 .358  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 OBDL DTB 4.8 12.0 .401 1.7 2.6 .641 1.3 2.2 .602 1.9 5.1 .363 1.6 4.7 .347  
 2036 OBDL DTB 2.1 5.0 .429 1.0 1.8 .554 0.6 0.9 .632 0.9 2.0 .464 0.6 2.1 .307  
 2035 OBDL DTB 5.8 14.2 .407 1.7 2.8 .622 1.6 2.7 .613 2.1 6.1 .342 2.1 5.5 .381  
 2031 OBDL DDE 0.1 0.6 .167 0.0 0.0 .000 0.0 0.2 .000 0.1 0.3 .333 0.0 0.1 .000  
 2031 OBWL DEN 0.1 0.5 .250 0.0 0.3 .000 0.1 0.1 1.000 0.0 0.3 .000 0.0 0.1 .000  
 Career     4.3 10.5 .406 1.4 2.3 .617 1.2 2.0 .608 1.6 4.5 .360 1.5 4.1 .358  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 80 80 2561 385 961 134 209 130 375 1034 53 423 334 91 157 91 20 203 375 
 2036 42 0 639 90 210 41 74 27 88 248 17 111 67 35 48 35 7 36 54 
 2035 80 80 2786 462 1134 138 222 166 436 1228 80 436 326 121 153 121 19 194 207 
 2031 10 0 25 1 6 0 0 0 1 2 1 3 5 0 3 0 0 1
 2031 8 0 19 1 4 0 2 0 1 2 1 3 1 1 2 1 0 1 -15 
 Career 220 160 6030 939 2315 313 507 323 901 2514 152 976 733 248 363 248 46 435 621 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 OBDL DTB .491 1.08 21.6 10.2 20.7 2.4 16.4 9.4 14.5 134.8 4.5 4.7 110.6 102.3  
 2036 OBDL DTB .510 1.18 18.7 13.4 20.0 3.0 16.9 9.9 14.7 35.3 1.2 1.3 100.8 97.0  
 2035 OBDL DTB .498 1.08 19.1 8.9 21.5 3.2 15.5 9.1 15.8 200.5 6.7 2.6 106.8 103.2  
 2031 OBDL DDE .167 0.33 35.7 21.4 0.0 4.0 11.1 7.0 0.0 -4.1 -0.1 0.0 121.6 121.6  
 2031 OBWL DEN .200 0.50 12.5 25.0 0.0 5.3 15.4 9.4 0.0 -3.1 -0.1 -1.9 91.2 135.3  
 Career     .495 1.09 20.2 10.0 20.9 2.8 16.0 9.3 15.1 363.3 12.1 2.8 107.8 102.3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 OBDL DTB 11 11 32.8 15.0 0.7 4.5 3.6 1.9 1.90 1.1 0.0 2.9 .427 .750 .386  
 2036 OBDL DTB 17 0 15.9 6.8 0.3 1.6 1.9 1.0 1.88 1.0 0.1 1.6 .391 .364 .261  
 Career     28 11 22.6 10.0 0.5 2.8 2.6 1.4 1.89 1.0 0.1 2.1 .410 .641 .330  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 OBDL DTB 5.5 13.0 .427 1.9 2.5 .750 1.8 2.6 .690 1.7 5.2 .333 2.0 5.2 .386  
 2036 OBDL DTB 2.9 7.5 .391 0.2 0.6 .364 0.9 1.4 .652 1.4 3.5 .390 0.7 2.7 .261  
 Career     4.0 9.7 .410 0.9 1.4 .641 1.3 1.9 .673 1.5 4.1 .362 1.2 3.7 .330  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 11 11 361 61 143 21 28 22 57 165 8 58 40 12 21 12 0 32 -21 
 2036 17 0 271 50 128 4 11 12 46 116 5 32 32 17 17 17 2 27 -15 
 Career 28 11 632 111 271 25 39 34 103 281 13 90 72 29 38 29 2 59 -36 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 OBDL DTB .529 1.15 18.5 9.7 20.7 2.5 16.6 9.3 13.8 15.3 0.5 -1.9 106.9 110.5  
 2036 OBDL DTB .436 0.91 17.6 9.3 24.4 2.1 12.1 7.0 10.5 -2.0 -0.1 -0.9 107.3 109.0  
 Career     .486 1.04 18.1 9.5 10.5 2.3 14.7 8.3 12.4 13.3 0.4 -1.3 107.1 109.9  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2026 SAVST 28 28 25.6 7.6 0.4 2.8 1.6 2.5 0.65 0.7 0.0 2.5 .359 .492 .309  
 2027 SAVST 29 29 28.7 11.8 0.5 3.0 1.9 2.4 0.80 0.9 0.0 2.4 .425 .575 .373  
 2028 SAVST 29 29 29.0 12.6 0.3 2.1 2.0 2.1 0.98 1.3 0.1 3.1 .423 .667 .374  
 2029 SAVST 34 34 29.4 11.5 0.5 2.5 2.1 1.7 1.24 1.6 0.1 2.4 .414 .588 .371  
 Total   120 120 28.2 10.9 0.4 2.6 1.9 2.2 0.90 1.2 0.1 2.6 .409 .583 .360  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2026 28 28 716 70 195 32 65 42 136 214 12 91 46 19 71 19 0 71 -141 
 2027 29 29 832 111 261 61 106 60 161 343 14 102 55 27 69 27 1 70 -34 
 2028 29 29 842 120 284 48 72 77 206 365 8 68 59 37 60 37 3 90 -33 
 2029 34 34 999 121 292 70 119 78 210 390 16 100 72 56 58 56 3 82 215 
 Career 120 120 3389 422 1032 211 362 257 713 1312 50 361 232 139 258 139 7 313

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 26 3 15 10 5 3 7 11 25 7 8 7 10  
 Playoff 24 3 10 5 4 1 5 9 18 4 4 4 9  
 Career 46 4 15 10 6 3 8 17 26 7 8 9 11  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 DMI W 30 6 13 0 0 1 5 13 0 7 8 1 1 0 3 25
 10/25 DLA L 27 3 9 0 2 0 2 6 1 3 2 1 1 0 2 -16
 10/28 DSL L 34 4 17 3 4 1 5 12 1 5 7 1 2 0 2 -14
 10/29 DTO W 33 6 12 2 2 2 6 16 1 3 5 2 1 0 3 34
 10/31 DHO W 24 5 8 0 0 3 3 13 0 5 4 0 0 0 4 3
 11/1 DLO L 33 4 12 0 0 2 5 10 1 2 6 2 2 0 3 -10
 11/3 DSD L 32 3 10 0 0 1 3 7 0 8 7 3 1 0 3 -9
 11/6 DTO W 29 5 10 0 0 2 4 12 0 4 7 1 0 0 3 17
 11/9 DDE W 18 3 5 0 0 1 1 7 0 1 1 1 0 0 3 10
 11/10 DHO L 35 7 17 2 4 2 9 18 0 6 0 1 0 0 2 1
 11/13 DLO W 32 6 14 3 6 1 4 16 0 9 3 1 0 0 1 5
 11/14 DCH L 33 5 11 1 4 0 2 11 0 3 5 3 5 1 2 -13
 11/17 DPO L 33 1 7 2 2 1 4 5 0 2 1 2 2 0 0 -6
 11/18 DNJ W 36 4 11 0 0 2 7 10 0 4 7 2 3 0 3 20
 11/22 DSL L 24 2 5 2 2 0 0 6 1 3 3 3 0 0 3 -14
 11/23 DDE W 36 5 12 2 6 3 8 15 2 8 5 6 1 0 2 14
 11/27 DLA W 29 8 18 0 0 3 6 19 2 10 6 3 3 0 1 20
 11/28 DTO W 29 4 7 0 0 1 2 9 0 3 5 2 2 0 3 22
 12/2 DQU W 32 5 8 6 8 2 3 18 2 8 6 3 2 0 3 24
 12/5 DKY W 33 4 8 1 2 2 4 11 0 5 5 0 0 0 2 32
 12/6 DKY W 32 8 11 0 0 4 4 20 0 4 4 0 2 0 3 21
 12/8 DNJ W 35 6 15 1 2 1 5 14 0 7 7 1 0 2 0 11
 12/9 DBO L 33 2 4 3 6 2 4 9 0 7 1 1 1 0 4 -5
 12/12 DLO L 33 4 12 1 4 2 3 11 2 6 4 6 1 0 4 -13
 12/13 DSL W 32 7 14 2 6 3 7 19 0 6 5 0 1 0 3 13
 12/15 DQU W 31 6 19 0 0 4 7 16 2 5 2 1 1 0 1 14
 12/17 DLO W 33 5 12 0 0 2 3 12 2 7 4 4 0 0 2 -8
 12/20 DFW L 33 5 11 4 4 1 4 15 0 7 6 2 0 1 4 -9
 12/21 DIN W 35 5 11 2 2 2 7 14 1 10 4 3 0 0 3 10
 12/23 DFW L 29 1 6 2 2 1 2 5 0 1 5 2 1 0 0 -12
 12/26 DDE W 27 3 9 0 0 0 4 6 1 3 6 0 2 0 3 13
 12/27 DNY W 33 4 13 0 2 1 6 9 1 6 4 1 0 0 3 3
 12/29 DCH W 30 5 12 2 2 2 6 14 1 6 3 1 1 0 2 14
 12/31 DSL L 35 2 16 2 5 2 7 8 0 3 4 2 3 3 3 -9
 1/2 DSL W 34 7 14 7 8 4 8 25 1 3 4 1 2 0 2 11
 1/3 DCH W 29 9 15 1 2 3 4 22 1 8 3 1 0 0 1 30
 1/5 DSL W 31 3 9 5 6 0 3 11 0 1 2 2 2 0 3 12
 1/7 DCH L 31 4 6 3 4 1 1 12 2 6 6 2 2 0 4 8
 1/9 DCH W 36 4 11 1 2 1 4 10 1 5 6 1 3 0 0 -6
 1/11 DKY L 28 8 17 0 0 3 6 19 1 3 3 1 1 0 4 -7
 1/12 DDE W 34 8 13 0 0 2 4 18 0 5 10 0 1 0 5 20
 1/16 DKY W 34 4 11 6 6 2 4 16 2 8 4 1 0 1 2 17
 1/17 DSA W 25 8 11 4 4 2 3 22 1 7 3 1 1 0 2 26
 1/21 DIN L 25 4 10 2 2 0 4 10 0 5 3 2 0 0 6 2
 1/22 DTO L 51 11 25 2 4 2 8 26 3 15 5 5 3 0 3 3
 1/25 DNY W 33 4 10 1 2 1 1 10 3 7 6 0 0 0 3 24
 1/27 DTO L 38 4 18 2 4 2 10 12 0 2 5 0 1 0 1 -21
 1/28 DNY L 30 6 12 0 0 1 2 13 0 6 0 4 0 1 3 -6
 1/31 DQU W 32 4 11 0 0 2 3 10 1 7 2 2 0 0 1 18
 2/1 DBO L 39 3 16 0 0 0 9 6 1 6 5 1 1 0 3 -7
 2/3 DSL W 33 2 8 2 4 0 3 6 0 4 4 1 2 1 3 13
 2/4 DLA W 34 5 10 4 6 1 3 15 1 8 4 1 1 1 2 0
 2/9 DHO L 33 10 20 1 1 2 7 23 0 4 6 2 4 0 4 -4
 2/10 DKY L 39 7 15 4 4 3 6 21 0 6 3 3 1 0 4 -6
 2/14 DKY L 34 5 16 2 4 0 4 12 0 1 6 1 2 1 3 -2
 2/15 DSD W 31 7 14 0 2 7 10 21 0 4 8 2 1 0 3 19
 2/19 DPO W 31 4 16 4 4 1 9 13 0 4 3 1 1 0 0 7
 2/20 DPH W 33 7 15 0 0 3 6 17 0 4 3 7 1 0 3 9
 2/23 DAN W 33 4 11 0 0 1 3 9 0 4 7 4 1 0 2 6
 2/24 DIN W 32 3 11 5 8 1 4 12 0 2 5 3 1 0 1 27
 2/26 DNY W 29 5 12 2 6 4 8 16 1 5 5 1 1 2 1 25
 3/1 DDE L 35 3 12 0 0 1 4 7 1 5 1 4 2 0 6 0
 3/2 DNJ W 35 8 13 0 0 3 6 19 2 14 6 6 0 1 3 1
 3/4 DLO W 33 4 12 2 2 0 2 10 2 6 7 4 2 1 1 13
 3/6 DDE L 42 6 17 0 0 3 7 15 0 6 3 0 2 0 4 -20
 3/8 DDE W 31 4 13 1 2 1 2 10 0 3 2 1 0 0 5 -3
 3/9 DLV L 33 3 14 1 2 2 6 9 0 3 6 1 2 1 4 -12
 3/12 DLV W 26 9 16 2 5 1 2 21 0 1 4 1 1 0 2 6
 3/13 DDE L 35 7 15 1 2 2 6 17 0 5 8 1 1 0 4 -10
 3/17 DIN L 30 3 14 2 2 1 7 9 1 5 3 3 0 0 3 -2
 3/18 DSE W 29 6 16 0 0 2 8 14 0 4 3 2 4 0 1 26
 3/22 DSA L 29 1 8 1 2 0 5 3 1 4 5 3 0 0 3 -19
 3/23 DMI W 33 5 10 3 4 0 3 13 0 6 4 2 2 1 2 -4
 3/26 DAN W 35 6 12 0 0 1 2 13 0 5 2 1 1 0 0 2
 3/27 DLO L 24 3 10 3 4 2 8 11 0 2 3 0 0 0 2 -4
 3/31 DMI W 31 5 12 3 4 4 7 17 2 10 3 3 1 1 2 21
 4/2 DNJ W 30 2 6 4 4 1 4 9 0 5 2 4 2 0 1 27
 4/5 DBO L 34 2 10 2 6 0 1 6 1 8 2 2 0 1 4 -1
 4/6 DPH L 35 5 16 1 2 2 9 13 3 9 5 4 2 0 4 -13
 4/10 DSE L 27 2 7 3 4 1 2 8 1 3 1 1 1 0 2 -15
 4/11 DIN L 33 8 12 3 4 2 6 21 0 5 8 1 1 0 2 -9
 4/14 DQU W 37 7 13 3 4 1 2 18 1 6 0 0 1 0 3 11
 4/16 DBO W 19 1 5 0 0 0 1 2 0 4 5 0 0 0 4 8
 4/18 DTO L 31 2 6 2 2 1 2 7 0 4 5 3 1 0 2 -6
 4/19 DIN W 30 4 13 0 0 0 3 8 0 2 4 3 0 0 2 6
 4/22 DCH L 30 4 14 1 2 2 7 11 2 6 1 2 0 0 2 -12
 4/24 DSL W 20 4 8 2 2 2 5 12 1 4 4 1 0 0 2 14
 4/25 DSL L 34 4 17 2 4 2 7 12 2 7 3 3 3 0 3 -9
 4/27 DSL W 34 8 16 3 4 4 7 23 0 2 4 2 2 0 3 -8
 4/28 DSL L 33 3 9 2 2 0 2 8 0 3 5 2 2 0 4 -14
 4/30 DSL W 38 9 18 2 2 4 9 24 3 7 4 3 0 0 4 13
 5/2 DSL W 35 4 11 4 4 1 3 13 0 9 3 1 0 0 2 11
 5/6 DBO L 32 7 15 2 4 2 5 18 0 3 2 1 1 0 3 -18
 5/7 DBO W 32 5 11 2 2 1 3 13 0 10 5 0 0 0 3 26
 5/9 DBO L 37 4 16 2 2 1 6 11 1 3 5 5 1 0 2 -10
 5/10 DBO L 32 8 12 0 2 3 5 19 0 6 4 2 1 0 3 -7
 5/12 DBO L 34 5 10 0 0 2 5 12 1 4 1 1 2 0 3 -19

 Awards & Achievements
 Season Award
 Total Player of the Game: 21
 Total Player of the Week: 1
 2025 High School: Rated *** and #134 overall by the FBCB scouting service.
 2026 Freshman All-Conference (Independent)
 2028 2nd Team All-Conference (Independent)
 2029 1st Team All-Conference (Independent)
 2035 OBDL Rookie Game Participant

 Transactions
 Date Action
 8/1/2031 Signed with the Demons for $542,563 over one year.
 11/3/2031 Assigned to DLG
 12/13/2031 Recalled from the Demons(DLG)
 1/3/2032 Waived by the Demons
 1/12/2032 Cleared waivers
 9/6/2035 Drafted by the Vulcans in the OBDL draft.


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: November 05, 2025