![]() |
| |||||||
| #7 SG | 6-7, 235lbs | Buzzards | Experience: 8 years | ||||||||
| Born: 4/14/2009 (29) | College: Maryland | Somerset, PA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 83 | 55 | 36 | 49 | 13 | 24 | 52 | 11 | 32 | 98 | 60 | 38 | 53 | 69 | 56 | 91 | ||
| Potential: | A | C | D | C | F | D | C | F | D | A | B | C | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | |||||||||||
| Value: | $1,517,961 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 6 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2037 | OBWL | BOS | 80 | 1 | 31.8 | 17.1 | 1.7 | 2.8 | 2.5 | 2.5 | 1.01 | 2.0 | 0.5 | 1.4 | .489 | .518 | .296 | |
| 2036 | OBWL | BOS | 80 | 72 | 26.5 | 11.2 | 1.9 | 2.3 | 1.7 | 1.8 | 0.94 | 1.3 | 0.4 | 1.3 | .445 | .549 | .245 | |
| 2035 | OBWL | BOS | 80 | 24 | 24.2 | 11.5 | 1.4 | 1.8 | 1.3 | 1.6 | 0.83 | 1.3 | 0.3 | 1.1 | .481 | .585 | .352 | |
| 2034 | OBWL | BOS | 79 | 0 | 21.5 | 9.4 | 0.8 | 1.4 | 1.2 | 1.3 | 0.90 | 1.2 | 0.3 | 0.8 | .488 | .492 | .369 | |
| 2033 | OBWL | BOS | 80 | 22 | 19.0 | 7.4 | 0.8 | 1.7 | 1.0 | 1.3 | 0.75 | 1.0 | 0.3 | 0.8 | .462 | .556 | .281 | |
| 2032 | OBWL | BOS | 13 | 0 | 15.2 | 4.5 | 0.7 | 1.5 | 0.7 | 1.3 | 0.53 | 0.5 | 0.1 | 0.6 | .373 | .214 | .385 | |
| 2032 | OBDL | DBO | 67 | 51 | 37.3 | 18.4 | 2.0 | 2.7 | 2.0 | 2.4 | 0.81 | 1.5 | 0.3 | 2.1 | .479 | .534 | .296 | |
| 2031 | OBWL | BOS | 74 | 0 | 13.2 | 4.2 | 0.9 | 0.9 | 0.8 | 0.8 | 1.02 | 0.6 | 0.1 | 0.7 | .427 | .492 | .226 | |
| 2031 | OBDL | DBO | 8 | 0 | 27.0 | 12.9 | 1.0 | 2.8 | 2.0 | 1.6 | 1.23 | 1.9 | 0.3 | 0.9 | .457 | .600 | .412 | |
| 2030 | OBDL | DDE | 31 | 6 | 18.9 | 7.7 | 0.8 | 1.0 | 1.2 | 1.1 | 1.09 | 0.9 | 0.1 | 0.7 | .518 | .464 | .435 | |
| 2030 | OBWL | DET | 5 | 0 | 7.0 | 2.8 | 0.0 | 0.2 | 0.2 | 0.4 | 0.50 | 0.4 | 0.0 | 0.4 | .462 | .000 | .400 | |
| 2029 | OBWL | DET | 32 | 0 | 16.7 | 4.2 | 0.7 | 0.9 | 0.9 | 1.0 | 0.88 | 0.7 | 0.1 | 0.6 | .383 | .558 | .296 | |
| Career | 629 | 176 | 23.6 | 10.5 | 1.2 | 1.8 | 1.4 | 1.6 | 0.90 | 1.2 | 0.3 | 1.1 | .470 | .531 | .307 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2037 | OBWL | BOS | 7.2 | 14.7 | .489 | 1.8 | 3.5 | .518 | 3.6 | 5.7 | .624 | 2.7 | 5.9 | .457 | 0.9 | 3.0 | .296 | |
| 2036 | OBWL | BOS | 4.6 | 10.4 | .445 | 1.5 | 2.7 | .549 | 2.6 | 4.1 | .622 | 1.6 | 4.3 | .369 | 0.5 | 2.0 | .245 | |
| 2035 | OBWL | BOS | 4.6 | 9.7 | .481 | 1.6 | 2.7 | .585 | 2.3 | 3.6 | .646 | 1.6 | 4.0 | .398 | 0.7 | 2.0 | .352 | |
| 2034 | OBWL | BOS | 3.8 | 7.9 | .488 | 1.1 | 2.3 | .492 | 2.0 | 3.1 | .645 | 1.3 | 3.2 | .394 | 0.6 | 1.5 | .369 | |
| 2033 | OBWL | BOS | 3.0 | 6.5 | .462 | 1.1 | 2.0 | .556 | 1.6 | 2.7 | .609 | 1.0 | 2.7 | .390 | 0.3 | 1.1 | .281 | |
| 2032 | OBWL | BOS | 1.9 | 5.2 | .373 | 0.2 | 1.1 | .214 | 1.0 | 2.2 | .448 | 0.5 | 1.9 | .280 | 0.4 | 1.0 | .385 | |
| 2032 | OBDL | DBO | 7.4 | 15.4 | .479 | 2.8 | 5.3 | .534 | 4.4 | 6.7 | .656 | 2.2 | 6.0 | .366 | 0.8 | 2.8 | .296 | |
| 2031 | OBWL | BOS | 1.8 | 4.3 | .427 | 0.4 | 0.9 | .492 | 1.0 | 1.8 | .561 | 0.7 | 1.8 | .374 | 0.2 | 0.7 | .226 | |
| 2031 | OBDL | DBO | 5.3 | 11.5 | .457 | 1.5 | 2.5 | .600 | 3.0 | 4.4 | .686 | 1.4 | 5.0 | .275 | 0.9 | 2.1 | .412 | |
| 2030 | OBDL | DDE | 3.2 | 6.2 | .518 | 1.0 | 2.2 | .464 | 1.7 | 2.5 | .679 | 1.2 | 2.9 | .400 | 0.3 | 0.7 | .435 | |
| 2030 | OBWL | DET | 1.2 | 2.6 | .462 | 0.0 | 0.4 | .000 | 0.4 | 0.8 | .500 | 0.4 | 0.8 | .500 | 0.4 | 1.0 | .400 | |
| 2029 | OBWL | DET | 1.5 | 4.0 | .383 | 0.9 | 1.6 | .558 | 0.9 | 1.4 | .636 | 0.4 | 1.8 | .228 | 0.3 | 0.8 | .296 | |
| Career | 4.3 | 9.2 | .470 | 1.4 | 2.6 | .531 | 2.3 | 3.7 | .631 | 1.5 | 3.7 | .390 | 0.5 | 1.7 | .307 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2037 | 80 | 1 | 2540 | 575 | 1176 | 144 | 278 | 72 | 243 | 1366 | 139 | 366 | 201 | 158 | 200 | 158 | 41 | 111 | 291 | |
| 2036 | 80 | 72 | 2121 | 371 | 834 | 117 | 213 | 39 | 159 | 898 | 149 | 335 | 135 | 104 | 144 | 104 | 28 | 102 | 233 | |
| 2035 | 80 | 24 | 1936 | 371 | 772 | 124 | 212 | 57 | 162 | 923 | 111 | 256 | 103 | 102 | 124 | 102 | 24 | 89 | 164 | |
| 2034 | 79 | 0 | 1698 | 303 | 621 | 89 | 181 | 45 | 122 | 740 | 60 | 174 | 94 | 93 | 105 | 93 | 24 | 67 | -56 | |
| 2033 | 80 | 22 | 1522 | 239 | 517 | 90 | 162 | 25 | 89 | 593 | 63 | 197 | 78 | 80 | 104 | 80 | 27 | 64 | -37 | |
| 2032 | 13 | 0 | 197 | 25 | 67 | 3 | 14 | 5 | 13 | 58 | 9 | 29 | 9 | 6 | 17 | 6 | 1 | 8 | 12 | |
| 2032 | 67 | 51 | 2498 | 496 | 1035 | 189 | 354 | 55 | 186 | 1236 | 135 | 313 | 133 | 102 | 164 | 102 | 22 | 142 | 176 | |
| 2031 | 74 | 0 | 976 | 135 | 316 | 32 | 65 | 12 | 53 | 314 | 64 | 130 | 59 | 48 | 58 | 48 | 10 | 55 | 107 | |
| 2031 | 8 | 0 | 216 | 42 | 92 | 12 | 20 | 7 | 17 | 103 | 8 | 30 | 16 | 15 | 13 | 15 | 2 | 7 | 15 | |
| 2030 | 31 | 6 | 585 | 99 | 191 | 32 | 69 | 10 | 23 | 240 | 25 | 56 | 36 | 27 | 33 | 27 | 4 | 22 | -48 | |
| 2030 | 5 | 0 | 35 | 6 | 13 | 0 | 2 | 2 | 5 | 14 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | |
| 2029 | 32 | 0 | 533 | 49 | 128 | 29 | 52 | 8 | 27 | 135 | 23 | 51 | 28 | 22 | 32 | 22 | 3 | 20 | -61 | |
| Career | 629 | 176 | 14857 | 2711 | 5762 | 861 | 1622 | 337 | 1099 | 6620 | 786 | 1938 | 893 | 759 | 996 | 759 | 186 | 689 | 797 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2037 | OBWL | BOS | .526 | 1.16 | 11.8 | 11.8 | 24.1 | 5.8 | 9.3 | 7.6 | 16.9 | 242.6 | 8.1 | 3.6 | 105.7 | 100.8 | ||
| 2036 | OBWL | BOS | .484 | 1.08 | 11.2 | 11.9 | 21.6 | 7.4 | 9.7 | 8.5 | 14.0 | 109.4 | 3.6 | 2.9 | 104.3 | 98.3 | ||
| 2035 | OBWL | BOS | .534 | 1.20 | 9.4 | 11.4 | 22.1 | 6.4 | 8.4 | 7.4 | 16.4 | 171.5 | 5.7 | 2.1 | 99.9 | 96.6 | ||
| 2034 | OBWL | BOS | .528 | 1.19 | 10.4 | 11.7 | 19.9 | 3.9 | 6.9 | 5.4 | 14.2 | 94.3 | 3.1 | -0.7 | 99.3 | 101.9 | ||
| 2033 | OBWL | BOS | .503 | 1.15 | 10.1 | 13.5 | 19.0 | 4.7 | 9.7 | 7.2 | 12.5 | 44.9 | 1.5 | -0.5 | 100.9 | 101.9 | ||
| 2032 | OBWL | BOS | .397 | 0.87 | 9.1 | 17.2 | 20.2 | 5.2 | 10.4 | 7.9 | 5.5 | -14.6 | -0.5 | 0.9 | 97.6 | 95.6 | ||
| 2032 | OBDL | DBO | .519 | 1.19 | 8.9 | 11.0 | 22.4 | 6.3 | 8.1 | 7.2 | 15.8 | 199.3 | 6.6 | 2.6 | 104.4 | 99.9 | ||
| 2031 | OBWL | BOS | .455 | 0.99 | 12.8 | 12.6 | 17.2 | 7.1 | 7.0 | 7.0 | 10.5 | -0.1 | 0.0 | 1.4 | 97.5 | 93.5 | ||
| 2031 | OBDL | DBO | .515 | 1.12 | 12.3 | 10.0 | 20.3 | 4.2 | 11.5 | 7.8 | 16.4 | 19.1 | 0.6 | 1.9 | 95.2 | 92.0 | ||
| 2030 | OBDL | DDE | .543 | 1.26 | 12.4 | 11.4 | 16.4 | 4.9 | 6.5 | 5.7 | 13.0 | 21.7 | 0.7 | -1.5 | 105.8 | 109.7 | ||
| 2030 | OBWL | DET | .500 | 1.08 | 5.9 | 11.8 | 18.1 | 0.0 | 3.3 | 1.7 | 8.7 | -0.9 | 0.0 | 0.2 | 101.2 | 109.3 | ||
| 2029 | OBWL | DET | .450 | 1.05 | 13.3 | 15.2 | 14.3 | 4.7 | 6.0 | 5.3 | 7.1 | -27.2 | -0.9 | -1.9 | 99.0 | 105.5 | ||
| Career | .511 | 1.15 | 10.7 | 11.9 | 21.0 | 5.8 | 8.5 | 7.2 | 14.4 | 859.9 | 28.7 | 1.3 | 102.2 | 99.9 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2037 | OBWL | BOS | 10 | 3 | 34.9 | 18.2 | 2.0 | 3.3 | 3.2 | 2.2 | 1.45 | 2.1 | 0.5 | 1.3 | .482 | .591 | .440 | |
| 2036 | OBWL | BOS | 14 | 14 | 31.8 | 14.0 | 1.1 | 2.3 | 2.2 | 3.0 | 0.74 | 1.8 | 0.4 | 2.6 | .436 | .595 | .319 | |
| 2035 | OBWL | BOS | 11 | 5 | 27.0 | 13.8 | 1.0 | 2.0 | 1.6 | 2.0 | 0.82 | 1.6 | 0.3 | 1.4 | .466 | .633 | .281 | |
| 2034 | OBWL | BOS | 11 | 0 | 26.0 | 12.6 | 1.6 | 3.3 | 1.5 | 1.6 | 0.89 | 1.1 | 0.3 | 0.7 | .530 | .545 | .313 | |
| 2033 | OBWL | BOS | 4 | 0 | 18.5 | 7.0 | 1.5 | 1.3 | 1.3 | 0.8 | 1.67 | 1.3 | 0.8 | 0.5 | .429 | .500 | .286 | |
| 2032 | OBDL | DBO | 7 | 4 | 27.7 | 17.3 | 0.9 | 2.4 | 2.4 | 1.9 | 1.31 | 1.3 | 0.1 | 1.7 | .549 | .571 | .542 | |
| 2031 | OBWL | BOS | 3 | 0 | 11.0 | 1.3 | 0.3 | 1.0 | 1.3 | 1.0 | 1.33 | 0.7 | 0.0 | 0.3 | .222 | .000 | .000 | |
| Career | 60 | 26 | 28.0 | 13.7 | 1.3 | 2.5 | 2.1 | 2.1 | 1.00 | 1.5 | 0.4 | 1.5 | .478 | .590 | .362 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2037 | OBWL | BOS | 7.9 | 16.4 | .482 | 1.3 | 2.2 | .591 | 4.0 | 6.6 | .606 | 2.8 | 7.3 | .384 | 1.1 | 2.5 | .440 | |
| 2036 | OBWL | BOS | 5.6 | 12.8 | .436 | 1.8 | 3.0 | .595 | 2.5 | 4.4 | .565 | 2.0 | 5.0 | .400 | 1.1 | 3.4 | .319 | |
| 2035 | OBWL | BOS | 5.6 | 12.1 | .466 | 1.7 | 2.7 | .633 | 2.8 | 4.1 | .689 | 2.0 | 5.1 | .393 | 0.8 | 2.9 | .281 | |
| 2034 | OBWL | BOS | 5.5 | 10.5 | .530 | 1.1 | 2.0 | .545 | 3.2 | 5.0 | .636 | 1.9 | 4.0 | .477 | 0.5 | 1.5 | .313 | |
| 2033 | OBWL | BOS | 3.0 | 7.0 | .429 | 0.5 | 1.0 | .500 | 0.8 | 1.5 | .500 | 1.8 | 3.8 | .467 | 0.5 | 1.8 | .286 | |
| 2032 | OBDL | DBO | 7.1 | 13.0 | .549 | 1.1 | 2.0 | .571 | 3.1 | 4.6 | .688 | 2.1 | 5.0 | .429 | 1.9 | 3.4 | .542 | |
| 2031 | OBWL | BOS | 0.7 | 3.0 | .222 | 0.0 | 0.0 | .000 | 0.3 | 1.3 | .250 | 0.3 | 1.3 | .250 | 0.0 | 0.3 | .000 | |
| Career | 5.7 | 12.0 | .478 | 1.3 | 2.2 | .590 | 2.8 | 4.5 | .619 | 2.0 | 5.0 | .411 | 0.9 | 2.5 | .362 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2037 | 10 | 3 | 349 | 79 | 164 | 13 | 22 | 11 | 25 | 182 | 20 | 53 | 32 | 21 | 22 | 21 | 5 | 13 | 15 | |
| 2036 | 14 | 14 | 445 | 78 | 179 | 25 | 42 | 15 | 47 | 196 | 16 | 48 | 31 | 25 | 42 | 25 | 6 | 37 | 73 | |
| 2035 | 11 | 5 | 297 | 62 | 133 | 19 | 30 | 9 | 32 | 152 | 11 | 33 | 18 | 18 | 22 | 18 | 3 | 15 | -4 | |
| 2034 | 11 | 0 | 286 | 61 | 115 | 12 | 22 | 5 | 16 | 139 | 18 | 54 | 16 | 12 | 18 | 12 | 3 | 8 | 33 | |
| 2033 | 4 | 0 | 74 | 12 | 28 | 2 | 4 | 2 | 7 | 28 | 6 | 11 | 5 | 5 | 3 | 5 | 3 | 2 | -31 | |
| 2032 | 7 | 4 | 194 | 50 | 91 | 8 | 14 | 13 | 24 | 121 | 6 | 23 | 17 | 9 | 13 | 9 | 1 | 12 | 50 | |
| 2031 | 3 | 0 | 33 | 2 | 9 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 4 | 2 | 3 | 2 | 0 | 1 | -5 | |
| Career | 60 | 26 | 1678 | 344 | 719 | 79 | 134 | 55 | 152 | 822 | 78 | 226 | 123 | 92 | 123 | 92 | 21 | 88 | 131 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2037 | OBWL | BOS | .523 | 1.11 | 14.0 | 9.6 | 24.1 | 6.3 | 10.5 | 8.4 | 15.3 | 24.8 | 0.8 | 1.5 | 108.8 | 108.2 | ||
| 2036 | OBWL | BOS | .497 | 1.09 | 11.5 | 15.6 | 23.2 | 4.1 | 7.8 | 6.0 | 9.8 | -4.9 | -0.2 | 5.2 | 104.7 | 96.1 | ||
| 2035 | OBWL | BOS | .521 | 1.14 | 9.7 | 11.8 | 24.8 | 4.1 | 8.6 | 6.3 | 13.3 | 11.8 | 0.4 | -0.4 | 101.9 | 101.0 | ||
| 2034 | OBWL | BOS | .560 | 1.21 | 10.1 | 11.3 | 19.7 | 6.8 | 11.8 | 9.5 | 16.5 | 25.7 | 0.9 | 3.0 | 102.1 | 98.2 | ||
| 2033 | OBWL | BOS | .467 | 1.00 | 13.2 | 7.9 | 18.5 | 7.9 | 9.1 | 8.4 | 13.6 | 3.5 | 0.1 | -7.8 | 93.8 | 115.1 | ||
| 2032 | OBDL | DBO | .619 | 1.33 | 13.4 | 10.2 | 21.4 | 4.0 | 10.0 | 7.2 | 22.2 | 33.8 | 1.1 | 7.1 | 110.5 | 95.4 | ||
| 2031 | OBWL | BOS | .222 | 0.44 | 25.0 | 18.8 | 16.9 | 3.3 | 12.5 | 7.4 | 1.4 | -4.5 | -0.2 | -1.7 | 92.6 | 109.7 | ||
| Career | .528 | 1.14 | 12.0 | 12.0 | 17.5 | 5.2 | 9.7 | 7.5 | 14.1 | 90.2 | 3.0 | 2.2 | 104.5 | 101.0 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2028 | MD | 34 | 33 | 27.4 | 11.1 | 1.6 | 2.1 | 1.5 | 2.0 | 0.76 | 1.7 | 0.3 | 2.4 | .431 | .460 | .323 | ||
| 2029 | MD | 33 | 33 | 28.1 | 15.0 | 1.8 | 1.6 | 1.5 | 1.8 | 0.83 | 1.6 | 0.3 | 2.8 | .525 | .616 | .407 | ||
| Total | 67 | 66 | 27.8 | 13.0 | 1.7 | 1.9 | 1.5 | 1.9 | 0.80 | 1.7 | 0.3 | 2.6 | .481 | .531 | .362 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2028 | 34 | 33 | 933 | 147 | 341 | 40 | 87 | 42 | 130 | 376 | 55 | 127 | 52 | 59 | 68 | 59 | 9 | 83 | 287 | |
| 2029 | 33 | 33 | 928 | 202 | 385 | 45 | 73 | 46 | 113 | 495 | 61 | 113 | 50 | 54 | 60 | 54 | 11 | 94 | 230 | |
| Career | 67 | 66 | 1861 | 349 | 726 | 85 | 160 | 88 | 243 | 871 | 116 | 240 | 102 | 113 | 128 | 113 | 20 | 177 | 517 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 32 | 5 | 11 | 7 | 7 | 3 | 7 | 14 | 26 | 9 | 17 | 4 | 8 | |
| Playoff | 27 | 6 | 10 | 7 | 5 | 2 | 13 | 11 | 23 | 13 | 14 | 4 | 10 | |
| Career | 33 | 7 | 11 | 7 | 7 | 3 | 13 | 15 | 29 | 13 | 20 | 4 | 10 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/20 | ARI | L | 20 | 3 | 9 | 0 | 0 | 1 | 4 | 7 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | -8 |
| 10/22 | QUE | W | 23 | 3 | 7 | 5 | 8 | 0 | 1 | 11 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 28 |
| 10/23 | NYK | W | 15 | 2 | 7 | 1 | 2 | 0 | 2 | 5 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 7 |
| 10/25 | DET | W | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27 | ANA | W | 16 | 4 | 9 | 3 | 4 | 0 | 0 | 11 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 9 |
| 10/28 | CHI | W | 15 | 3 | 4 | 4 | 7 | 2 | 2 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
| 11/3 | SLS | L | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 11/7 | MIN | W | 24 | 6 | 9 | 0 | 0 | 2 | 4 | 14 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | -4 |
| 11/10 | YOR | W | 12 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 10 |
| 11/11 | SEA | L | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 |
| 11/13 | SAC | W | 14 | 4 | 6 | 2 | 4 | 0 | 1 | 10 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 17 |
| 11/15 | SFM | W | 10 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 2 | 1 | 4 | 1 | 0 | 2 | -20 |
| 11/16 | ARI | L | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 11/18 | DET | W | 18 | 3 | 9 | 1 | 2 | 0 | 3 | 7 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 6 |
| 11/20 | DEN | W | 16 | 4 | 7 | 0 | 0 | 0 | 3 | 8 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 19 |
| 11/23 | YOR | L | 12 | 3 | 8 | 3 | 6 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| 11/24 | LON | L | 23 | 3 | 14 | 3 | 8 | 1 | 6 | 10 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | -20 |
| 11/28 | SDS | W | 15 | 6 | 10 | 2 | 2 | 2 | 2 | 16 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 27 |
| 11/29 | QUE | W | 11 | 4 | 6 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 17 |
| 12/3 | SDS | W | 24 | 3 | 9 | 1 | 4 | 1 | 3 | 8 | 3 | 4 | 4 | 0 | 2 | 0 | 1 | 26 |
| 12/4 | NOL | L | 17 | 4 | 11 | 1 | 2 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | -4 |
| 12/8 | KYC | L | 12 | 3 | 5 | 1 | 2 | 1 | 1 | 8 | 0 | 2 | 0 | 3 | 2 | 0 | 2 | 1 |
| 12/10 | LVS | W | 25 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 4 |
| 12/12 | LON | L | 22 | 5 | 10 | 0 | 0 | 1 | 3 | 11 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | -8 |
| 12/14 | CHI | W | 40 | 9 | 18 | 2 | 4 | 0 | 3 | 20 | 1 | 5 | 3 | 5 | 0 | 0 | 2 | 18 |
| 12/16 | SAC | L | 37 | 4 | 15 | 4 | 8 | 0 | 3 | 12 | 0 | 3 | 3 | 5 | 3 | 1 | 3 | -12 |
| 12/18 | QUE | L | 41 | 6 | 13 | 6 | 8 | 1 | 2 | 19 | 2 | 3 | 4 | 2 | 3 | 0 | 3 | -7 |
| 12/20 | NYK | W | 43 | 12 | 20 | 3 | 8 | 1 | 1 | 28 | 2 | 9 | 3 | 2 | 3 | 0 | 1 | 16 |
| 12/22 | ARI | L | 34 | 8 | 17 | 1 | 6 | 1 | 5 | 18 | 2 | 2 | 5 | 1 | 4 | 0 | 2 | -14 |
| 12/24 | DET | W | 37 | 6 | 14 | 2 | 2 | 2 | 4 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -4 |
| 12/26 | ARI | L | 41 | 13 | 25 | 1 | 2 | 1 | 4 | 28 | 2 | 4 | 6 | 6 | 2 | 1 | 4 | -16 |
| 12/28 | NYK | W | 37 | 10 | 21 | 2 | 4 | 2 | 5 | 24 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 5 |
| 12/29 | ARI | W | 37 | 10 | 19 | 1 | 2 | 2 | 3 | 23 | 0 | 6 | 4 | 4 | 4 | 0 | 3 | 19 |
| 12/31 | TBT | W | 36 | 7 | 19 | 0 | 2 | 1 | 3 | 15 | 3 | 8 | 2 | 2 | 3 | 1 | 1 | -1 |
| 1/2 | LON | L | 34 | 11 | 19 | 2 | 2 | 1 | 4 | 25 | 2 | 4 | 2 | 5 | 4 | 0 | 1 | -4 |
| 1/6 | DEN | W | 37 | 9 | 22 | 3 | 4 | 0 | 4 | 21 | 1 | 6 | 5 | 4 | 3 | 1 | 1 | 15 |
| 1/7 | KYC | W | 33 | 8 | 13 | 3 | 6 | 0 | 2 | 19 | 3 | 5 | 2 | 3 | 0 | 0 | 2 | 1 |
| 1/10 | CHI | W | 41 | 7 | 12 | 1 | 2 | 0 | 1 | 15 | 1 | 1 | 2 | 2 | 3 | 0 | 3 | 33 |
| 1/12 | SDS | W | 34 | 7 | 18 | 3 | 8 | 1 | 5 | 18 | 3 | 5 | 0 | 3 | 1 | 0 | 2 | -6 |
| 1/13 | NJE | W | 37 | 11 | 22 | 0 | 0 | 2 | 7 | 24 | 1 | 6 | 5 | 5 | 2 | 1 | 0 | 11 |
| 1/17 | NJE | W | 35 | 10 | 19 | 1 | 2 | 1 | 5 | 22 | 5 | 8 | 3 | 3 | 2 | 1 | 2 | 2 |
| 1/20 | SFM | W | 33 | 9 | 21 | 1 | 2 | 3 | 4 | 22 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 1 |
| 1/21 | SFM | L | 40 | 11 | 15 | 2 | 2 | 3 | 4 | 27 | 2 | 4 | 3 | 6 | 2 | 1 | 0 | -13 |
| 1/25 | DEN | W | 38 | 12 | 21 | 5 | 8 | 3 | 7 | 32 | 3 | 5 | 0 | 1 | 1 | 0 | 2 | 9 |
| 1/26 | SDS | W | 35 | 7 | 16 | 3 | 7 | 0 | 1 | 17 | 1 | 11 | 1 | 5 | 2 | 1 | 4 | 6 |
| 1/29 | SLS | W | 35 | 4 | 17 | 2 | 4 | 1 | 4 | 11 | 1 | 2 | 1 | 5 | 1 | 3 | 2 | -2 |
| 1/30 | IND | W | 41 | 5 | 17 | 2 | 2 | 0 | 5 | 12 | 3 | 7 | 5 | 7 | 2 | 0 | 1 | 11 |
| 2/3 | NYK | W | 35 | 12 | 16 | 4 | 4 | 0 | 1 | 28 | 1 | 6 | 7 | 3 | 0 | 2 | 3 | 32 |
