Monty Davis 
#13 SG | 6-5, 207lbs | Toros | Experience: 3 years
Born: 5/8/2010 (28) | College: Southern Illinois | Atlanta, GA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 35 52 89 70 10 11 34 7 16 62 33 35 87 57 73 58  
 Potential: C C A B F D D F D B D C          
 Health: Good
 Status: Active Roster

 Contract
  2037  2038  2039  2040  2041  2042  2043  2044 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 OBDL DDE 80 80 33.5 15.2 1.5 1.5 2.0 1.8 1.11 0.5 0.2 2.9 .433 .906 .389  
 2036 OBWL MIN 65 0 8.5 3.0 0.4 0.5 0.5 0.5 1.00 0.3 0.0 0.8 .426 .842 .342  
 2035 OBWL MIN 80 0 16.9 5.3 0.7 0.7 1.0 1.0 1.06 0.4 0.2 1.7 .411 .833 .383  
 2034 OBDL DTB 80 80 32.2 11.6 1.4 1.3 1.9 1.5 1.23 0.6 0.2 2.7 .424 .849 .370  
 Career     305 160 23.5 9.1 1.0 1.0 1.4 1.2 1.13 0.5 0.2 2.1 .426 .874 .379  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 OBDL DDE 5.6 13.0 .433 1.6 1.7 .906 1.3 1.9 .675 2.0 5.0 .394 2.4 6.1 .389  
 2036 OBWL MIN 1.2 2.7 .426 0.2 0.3 .842 0.3 0.5 .700 0.4 1.1 .400 0.4 1.2 .342  
 2035 OBWL MIN 2.1 5.0 .411 0.3 0.4 .833 0.5 0.8 .672 0.7 2.0 .342 0.9 2.3 .383  
 2034 OBDL DTB 4.4 10.4 .424 1.1 1.3 .849 0.9 1.2 .722 1.8 4.6 .398 1.7 4.6 .370  
 Career     3.4 8.0 .426 0.8 1.0 .874 0.8 1.1 .690 1.3 3.3 .388 1.4 3.7 .379  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 80 80 2677 450 1040 126 139 190 488 1216 116 235 157 40 141 40 19 231 -308 
 2036 65 0 552 75 176 16 19 26 76 192 27 60 31 17 31 17 3 55 -163 
 2035 80 0 1353 164 399 25 30 69 180 422 53 110 82 32 77 32 15 137 -152 
 2034 80 80 2578 352 831 90 106 137 370 931 111 215 151 49 123 49 19 215 44 
 Career 305 160 7160 1041 2446 257 294 422 1114 2761 307 620 421 138 372 138 56 638 -579 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 OBDL DDE .552 1.17 11.2 10.1 19.6 5.1 5.3 5.2 13.3 112.1 3.7 -3.9 101.0 106.2  
 2036 OBWL MIN .522 1.09 12.6 12.6 16.3 5.1 7.4 6.2 10.0 -4.2 -0.1 -2.5 95.4 110.1  
 2035 OBWL MIN .512 1.06 14.4 13.5 15.8 4.3 5.2 4.7 8.6 -37.9 -1.3 -1.9 100.8 106.0  
 2034 OBDL DTB .531 1.12 13.1 10.7 16.7 5.2 4.9 5.0 11.4 32.9 1.1 0.6 107.6 106.0  
 Career     .536 1.13 12.5 11.0 17.6 5.0 5.3 5.1 11.5 102.8 3.4 -1.9 102.8 106.4  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2034 OBDL DTB 5 5 30.6 8.4 1.0 0.6 2.4 2.2 1.09 0.8 0.0 2.8 .368 1.000 .353  
 Career     5 5 30.6 8.4 1.0 0.6 2.4 2.2 1.09 0.8 0.0 2.8 .368 1.000 .353  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2034 OBDL DTB 2.8 7.6 .368 1.6 1.6 1.000 0.8 1.4 .571 0.8 2.8 .286 1.2 3.4 .353  
 Career     2.8 7.6 .368 1.6 1.6 1.000 0.8 1.4 .571 0.8 2.8 .286 1.2 3.4 .353  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2034 5 5 153 14 38 8 8 6 17 42 5 8 12 4 11 4 0 14 -36 
 Career 5 5 153 14 38 8 8 6 17 42 5 8 12 4 11 4 0 14 -36 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2034 OBDL DTB .500 1.11 18.5 16.9 14.4 3.8 2.8 3.3 6.8 -8.6 -0.3 -7.2 106.1 117.1  
 Career     .500 1.11 18.5 16.9 14.4 3.8 2.8 3.3 6.8 -8.6 -0.3 -7.2 106.1 117.1  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2029 SNIL 32 0 12.4 5.3 0.5 0.7 0.6 1.6 0.39 0.4 0.2 1.4 .392 .772 .385  
 2030 SNIL 30 0 9.9 3.1 0.5 0.8 0.4 1.2 0.37 0.3 0.0 1.3 .347 .878 .189  
 2031 SNIL 22 0 3.0 1.2 0.5 0.2 0.2 0.2 1.00 0.0 0.0 0.3 .250 .846 .364  
 2032 SNIL 26 18 19.2 7.1 0.9 0.8 1.3 1.5 0.88 0.5 0.0 2.1 .385 .765 .337  
 Total   110 18 11.4 4.3 0.6 0.6 0.7 1.2 0.56 0.3 0.1 1.3 .371 .802 .330  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2029 32 0 396 47 120 44 57 30 78 168 15 37 20 13 51 13 5 45 -102 
 2030 30 0 297 25 72 36 41 7 37 93 15 38 13 9 35 9 1 40 -114 
 2031 22 0 67 6 24 11 13 4 11 27 10 15 5 1 5 1 1 6 -4 
 2032 26 18 499 57 148 39 51 31 92 184 24 44 35 14 40 14 1 54 22 
 Career 110 18 1259 135 364 130 162 72 218 472 64 134 73 37 131 37 8 145 -198 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 29 4 8 8 2 2 6 12 24 6 6 7 13  
 Playoff 13 3 4 6 2 0 5 4 9 4 4 2 5  
 Career 33 6 8 8 4 2 6 13 24 7 8 7 13  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/24 DMI W 31 5 15 2 2 1 3 13 1 2 2 2 0 1 4 -2
 10/25 DDE W 49 9 20 0 0 4 8 22 3 5 2 4 1 0 3 -7
 10/27 DLV L 34 4 14 2 2 1 7 11 0 2 5 1 2 0 1 -12
 10/29 DBO W 36 5 16 4 4 1 9 15 4 9 4 5 1 0 4 -2
 10/30 DKY W 39 6 14 2 2 4 9 18 0 2 1 2 3 0 3 1
 11/1 DIN L 30 4 11 0 0 2 4 10 1 1 1 2 0 0 3 -10
 11/3 DPO W 34 9 15 0 0 4 8 22 2 2 1 0 1 0 2 23
 11/5 DLO W 24 3 6 2 2 2 3 10 2 5 1 3 0 1 5 -4
 11/6 DSA L 24 4 7 2 2 3 4 13 0 1 1 3 0 0 4 3
 11/8 DSD W 32 6 10 2 2 1 3 15 1 3 0 3 0 0 4 2
 11/9 DQU W 38 3 10 0 0 1 3 7 2 8 0 1 0 0 2 25
 11/13 DLV L 32 3 9 2 3 1 3 9 3 5 1 1 1 1 4 -10
 11/15 DHO W 37 7 19 2 2 5 9 21 0 0 1 3 0 0 4 12
 11/16 DHO L 37 7 15 2 2 3 7 19 1 1 2 1 0 0 3 -17
 11/19 DSE L 33 6 17 2 2 5 13 19 2 6 1 0 0 0 6 11
 11/20 DLV L 26 5 8 2 2 2 4 14 2 3 4 2 0 0 3 -10
 11/24 DKY W 37 8 15 6 6 2 8 24 4 5 1 0 1 0 3 7
 11/25 DLA L 29 5 12 0 0 2 5 12 0 1 1 2 0 0 2 -26
 11/28 DKY L 37 5 17 0 0 2 12 12 1 4 4 2 0 2 4 4
 11/29 DSA L 15 2 6 0 0 1 4 5 0 1 2 0 0 1 4 -15
 12/2 DSD L 33 5 9 0 0 4 7 14 2 4 0 1 1 0 4 -14
 12/3 DDE L 42 4 15 0 0 1 9 9 2 4 6 2 2 0 1 4
 12/7 DTO L 33 5 12 0 0 2 7 12 1 3 2 1 0 0 4 -1
 12/8 DSL W 37 4 17 0 0 2 12 10 1 2 4 5 2 0 2 0
 12/12 DSE L 37 3 15 0 0 0 6 6 1 5 2 2 0 0 2 -11
 12/15 DHO L 34 5 13 4 4 2 7 16 1 1 1 0 2 0 2 -4
 12/16 DAN W 32 9 16 4 4 7 10 29 0 2 6 1 0 0 2 17
 12/20 DLV L 23 3 11 2 2 0 1 8 1 2 0 1 0 0 5 -15
 12/21 DBO L 33 3 12 2 2 3 7 11 0 1 1 2 0 0 3 -17
 12/26 DSD W 26 3 8 0 0 1 3 7 0 3 2 3 0 0 4 14
 12/30 DLO L 38 5 11 2 2 3 5 15 2 5 1 1 0 0 4 -16
 12/31 DAN L 31 6 14 0 0 3 8 15 1 2 1 6 0 0 2 -16
 1/4 DSE L 34 5 10 2 2 3 5 15 3 6 3 3 1 0 1 -14
 1/5 DSD W 30 12 17 0 0 2 6 26 1 4 2 1 1 0 4 3
 1/8 DAN L 33 3 10 4 4 2 5 12 2 5 4 1 0 0 1 -8
 1/9 DFW L 38 11 21 2 2 5 11 29 0 0 3 1 1 0 2 -14
 1/11 DCH L 34 6 16 0 0 3 7 15 3 4 3 0 0 0 1 -14
 1/12 DLA L 33 3 12 3 4 1 8 10 3 4 2 0 1 0 2 0
 1/16 DMI L 32 6 13 2 2 1 4 15 2 3 1 1 1 1 4 -17
 1/17 DFW L 35 5 15 0 0 2 6 12 3 4 4 3 0 2 3 2
 1/19 DSL L 26 3 10 0 0 1 6 7 0 1 3 1 1 1 5 1
 1/21 DBO L 36 8 19 2 2 3 7 21 1 3 3 1 0 0 4 -6
 1/25 DPO L 37 5 18 2 2 2 10 14 1 2 1 2 0 1 2 -12
 1/27 DPO W 34 6 8 3 4 3 4 18 2 4 3 1 2 0 1 -17
 1/29 DMI L 26 3 13 2 2 1 6 9 1 1 0 1 0 0 4 -19
 1/31 DPO W 34 4 9 2 2 0 3 10 1 2 2 0 1 1 3 7
 2/2 DMI W 32 7 11 0 0 4 5 18 2 2 1 4 0 0 5 16
 2/4 DNJ L 37 8 16 0 0 2 6 18 2 4 2 4 0 0 2 -8
 2/9 DSE L 32 5 9 3 5 0 1 13 1 2 0 1 1 0 3 -20
 2/11 DPH L 40 6 15 5 6 4 9 21 1 2 1 2 1 0 2 -3
 2/12 DSE W 28 4 9 0 0 1 3 9 1 3 2 0 1 0 4 20
 2/14 DTO L 38 8 17 2 2 4 11 22 3 6 1 3 0 0 3 0
 2/16 DPH L 38 8 20 5 6 4 8 25 3 5 3 3 1 1 3 -7
 2/19 DQU L 37 5 10 0 0 2 3 12 1 3 3 2 1 0 2 1
 2/20 DHO L 33 7 13 4 4 2 4 20 3 4 4 1 1 0 2 -1
 2/22 DLV L 33 4 11 0 0 3 7 11 0 0 2 0 1 0 4 -16
 2/24 DPH L 30 4 11 0 0 2 5 10 2 3 1 1 2 0 1 -29
 2/26 DSD L 40 8 18 0 0 1 3 17 2 3 2 3 2 0 2 -3
 2/28 DLV W 36 5 8 2 2 3 4 15 1 3 2 2 0 1 4 19
 3/1 DHO L 42 10 24 0 0 5 10 25 1 1 3 1 0 0 5 -4
 3/4 DPH L 29 4 7 0 0 1 2 9 0 2 1 5 0 0 0 -48
 3/6 DTB W 37 5 13 2 2 3 7 15 0 3 1 5 0 0 2 14
 3/8 DSA L 37 5 9 6 6 0 0 16 2 2 0 0 0 0 4 -2
 3/9 DPH L 34 6 13 0 0 2 8 14 2 4 0 2 1 0 3 -16
 3/11 DPO L 24 5 11 0 0 5 6 15 0 0 0 0 1 0 5 -10
 3/13 DTB W 35 10 19 4 5 4 11 28 2 2 3 4 1 0 5 -5
 3/16 DAN W 29 3 7 6 6 2 3 14 2 4 5 3 0 0 1 33
 3/17 DFW L 36 9 18 0 0 4 11 22 1 3 1 4 1 0 1 3
 3/19 DNJ W 39 5 12 2 2 0 3 12 2 5 1 4 0 2 2 8
 3/20 DLA W 39 8 15 0 0 4 8 20 1 2 3 0 1 0 4 12
 3/24 DMI L 36 7 17 2 2 2 8 18 0 1 2 1 1 0 2 -7
 3/25 DDE L 39 5 16 4 6 1 6 15 4 4 1 1 0 1 2 -7
 3/28 DMI W 25 6 15 0 0 1 4 13 0 3 0 1 1 0 5 2
 3/29 DMI L 35 5 13 0 0 0 4 10 1 1 2 3 0 0 2 -17
 4/1 DSD L 37 12 24 0 0 3 10 27 4 4 2 2 0 0 3 -1
 4/2 DIN L 35 8 17 1 2 5 10 22 3 4 0 1 0 1 1 -11
 4/4 DIN L 24 0 2 0 0 0 1 0 0 0 3 0 1 0 3 8
 4/5 DNY L 36 7 17 5 6 4 8 23 1 1 2 0 0 0 4 -14
 4/8 DHO L 29 4 9 0 0 2 4 10 2 6 1 0 0 1 6 3
 4/11 DLA L 34 9 18 0 0 5 10 23 4 5 1 2 0 0 3 0
 4/12 DFW L 35 7 13 4 4 3 8 21 1 1 8 2 1 0 0 -18
 4/16 DCH L 37 3 11 1 2 2 5 9 1 4 2 3 1 1 1 -2
 4/17 DNY L 34 8 11 4 4 6 9 26 2 3 4 2 0 0 3 -1
 4/19 DSA L 32 3 9 0 0 1 2 7 1 2 0 1 0 0 1 -7
 4/20 DPH W 35 6 11 4 4 1 2 17 1 3 5 4 0 0 3 -2
 4/22 DSE L 43 3 11 0 0 1 3 7 1 3 2 2 0 0 1 -26

 Awards & Achievements
 Season Award
 Total Player of the Game: 9
 Total Player of the Week: 1
 2028 High School: Rated *** and #471 overall by the FBCB scouting service.

 Transactions
 Date Action
 9/7/2034 Drafted by the Vulcans in the OBDL draft.
 6/21/2035 Returned to DLG team
 6/21/2035 Signed by the Vulcans
 7/23/2035 Signed with the Marauders for $864,356 over one year.
 7/21/2036 Re-signed with the Marauders for $1,038,788 over one year.
 7/20/2037 Signed with the Gators for $1,138,044 over one year.
 7/20/2037 Waived by the Gators
 7/28/2037 Cleared waivers
 9/3/2037 Drafted by the Toros in the OBDL draft.


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: November 05, 2025