Lorenzo Perry 
#33 C | 6-10, 274lbs | Mayhem | Experience: 9 years
Born: 7/30/2007 (30) | College: St. John's | Ardsley, NY

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 68 20 50 14 45 22 52 40 85 22 7 66 13 87 12 85  
 Potential: B D C F C D C C A D F B          
 Health: Good
 Status: Active Roster

 Contract
  2037  2038  2039  2040  2041  2042  2043  2044 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 OBDL DQU 75 54 25.6 9.7 1.9 3.9 1.2 1.0 1.21 0.1 1.2 2.5 .535 .701 .229  
 2036 OBDL DQU 80 11 19.5 7.1 1.5 2.9 1.0 0.9 1.11 0.2 0.8 2.2 .510 .696 .128  
 2034 OBWL TBT 7 0 4.4 1.6 0.1 0.4 0.3 0.1 2.00 0.0 0.3 0.6 .429 .833 .000  
 2033 OBWL LAC 80 7 11.7 4.1 0.7 1.7 0.7 0.6 1.20 0.1 0.7 1.5 .476 .603 .292  
 2032 OBDL DLA 56 56 33.8 14.4 2.7 4.2 1.7 1.4 1.25 0.2 1.3 3.1 .511 .574 .162  
 2032 OBWL LAC 24 0 4.3 1.2 0.1 0.5 0.3 0.2 1.60 0.0 0.2 0.3 .429 .769 .000  
 2031 OBWL LAC 74 30 24.4 8.4 1.3 3.0 1.5 1.1 1.32 0.2 1.2 2.6 .480 .662 .256  
 2030 OBWL VAN 80 77 30.1 11.4 1.9 4.2 1.2 1.5 0.80 0.2 2.1 3.4 .485 .702 .119  
 2029 OBWL VAN 80 80 28.2 9.7 1.8 3.8 1.5 1.5 1.01 0.2 1.7 3.0 .451 .698 .208  
 2028 OBWL VAN 80 66 27.8 8.2 1.5 3.2 1.4 1.3 1.08 0.3 1.1 2.8 .443 .674 .184  
 2027 OBDL DVA 30 30 30.3 10.4 1.8 4.0 1.4 1.7 0.80 0.1 0.3 3.2 .525 .705 .105  
 2027 OBWL VAN 16 0 15.5 4.9 0.8 1.5 0.8 0.8 1.00 0.1 0.3 1.8 .437 .875 .286  
 Career     682 411 23.9 8.5 1.5 3.2 1.2 1.1 1.07 0.2 1.2 2.5 .487 .673 .186  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 OBDL DQU 4.0 7.4 .535 1.6 2.3 .701 3.1 4.5 .684 0.8 2.4 .315 0.1 0.5 .229  
 2036 OBDL DQU 3.1 6.0 .510 0.9 1.3 .696 2.5 3.8 .657 0.5 1.8 .305 0.1 0.5 .128  
 2034 OBWL TBT 0.4 1.0 .429 0.7 0.9 .833 0.3 0.7 .400 0.1 0.3 .500 0.0 0.0 .000  
 2033 OBWL LAC 1.7 3.7 .476 0.6 0.9 .603 1.2 2.1 .589 0.4 1.3 .330 0.1 0.3 .292  
 2032 OBDL DLA 6.1 12.0 .511 2.0 3.5 .574 5.1 7.8 .657 0.9 3.5 .254 0.1 0.7 .162  
 2032 OBWL LAC 0.4 0.9 .429 0.4 0.5 .769 0.2 0.4 .444 0.2 0.5 .455 0.0 0.0 .000  
 2031 OBWL LAC 3.6 7.4 .480 1.2 1.8 .662 2.6 4.4 .598 0.8 2.5 .326 0.1 0.6 .256  
 2030 OBWL VAN 4.8 9.8 .485 1.8 2.6 .702 3.6 6.0 .611 1.0 3.1 .332 0.1 0.7 .119  
 2029 OBWL VAN 4.0 8.9 .451 1.6 2.3 .698 3.2 5.9 .542 0.7 2.3 .283 0.1 0.6 .208  
 2028 OBWL VAN 3.3 7.5 .443 1.5 2.2 .674 2.4 4.6 .515 0.9 2.4 .354 0.1 0.5 .184  
 2027 OBDL DVA 4.3 8.1 .525 1.8 2.6 .705 3.2 5.0 .636 1.0 2.5 .405 0.1 0.6 .105  
 2027 OBWL VAN 1.9 4.4 .437 0.9 1.0 .875 1.4 2.3 .595 0.4 1.7 .259 0.1 0.4 .286  
 Career     3.6 7.3 .487 1.3 2.0 .673 2.7 4.5 .606 0.7 2.3 .317 0.1 0.5 .186  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 75 54 1923 297 555 122 174 8 35 724 142 432 93 5 77 5 88 190 -251 
 2036 80 11 1557 245 480 71 102 5 39 566 118 351 79 13 71 13 66 177 -165 
 2034 7 0 31 3 7 5 6 0 0 11 1 4 2 0 1 0 2 4 -13 
 2033 80 7 939 139 292 44 73 7 24 329 58 190 53 7 44 7 59 116 -1 
 2032 56 56 1895 343 671 112 195 6 37 804 153 386 95 12 76 12 74 171 238 
 2032 24 0 102 9 21 10 13 0 1 28 3 16 8 1 5 1 5 7 23 
 2031 74 30 1809 264 550 86 130 11 43 625 96 318 108 14 82 14 87 190 110 
 2030 80 77 2406 381 785 146 208 7 59 915 151 488 97 16 122 16 171 272 -778 
 2029 80 80 2255 320 709 127 182 10 48 777 144 450 122 14 121 14 135 242 -537 
 2028 80 66 2224 266 601 118 175 7 38 657 118 371 114 20 106 20 90 224 -373 
 2027 30 30 910 128 244 55 78 2 19 313 53 173 41 2 51 2 10 97 -39 
 2027 16 0 248 31 71 14 16 2 7 78 12 36 12 1 12 1 4 28 -41 
 Career 682 411 16299 2426 4986 910 1352 65 350 5827 1049 3215 824 105 768 105 791 1718 -1827 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 OBDL DQU .573 1.30 11.6 9.6 15.4 8.7 18.1 13.4 16.3 162.4 5.4 -3.3 100.8 108.2  
 2036 OBDL DQU .539 1.18 11.7 10.5 16.6 9.0 16.2 12.8 15.5 113.7 3.8 -2.1 96.5 103.9  
 2034 OBWL TBT .600 1.57 15.4 7.7 0.0 3.4 10.3 6.9 0.0 -4.9 -0.2 -1.9 97.0 118.5  
 2033 OBWL LAC .506 1.13 12.6 10.5 16.1 6.4 15.4 10.8 12.3 24.5 0.8 0.0 99.2 99.2  
 2032 OBDL DLA .531 1.20 10.2 8.2 18.3 9.2 14.3 11.8 16.4 164.0 5.5 4.3 106.3 99.7  
 2032 OBWL LAC .519 1.33 20.0 12.5 14.5 3.4 14.4 8.9 12.0 2.2 0.1 1.0 109.9 99.1  
 2031 OBWL LAC .514 1.14 13.6 10.3 15.9 6.1 14.4 10.2 12.3 46.5 1.5 1.5 103.6 100.5  
 2030 OBWL VAN .522 1.17 8.9 11.1 18.0 6.9 15.8 11.3 14.5 141.2 4.7 -9.7 94.6 110.0  
 2029 OBWL VAN .492 1.10 11.8 11.7 16.4 6.7 14.9 10.7 11.9 42.5 1.4 -6.7 98.3 108.4  
 2028 OBWL VAN .484 1.09 12.7 11.8 15.4 5.8 13.6 9.5 10.4 -8.1 -0.3 -4.7 96.7 105.0  
 2027 OBDL DVA .561 1.28 11.1 13.8 14.3 6.8 15.7 11.2 11.9 17.1 0.6 -1.3 100.2 101.5  
 2027 OBWL VAN .500 1.10 11.8 11.8 15.8 5.2 11.1 8.0 9.3 -4.8 -0.2 -2.6 92.2 101.2  
 Career     .522 1.17 11.5 10.7 16.4 7.2 15.2 11.2 13.5 696.4 23.2 -2.7 99.3 104.8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2033 OBWL LAC 7 0 1.7 0.3 0.1 0.0 0.3 0.0 2.00 0.0 0.0 0.4 1.000 .000 .000  
 2032 OBDL DLA 4 4 30.5 9.3 3.5 3.0 1.8 1.0 1.75 0.3 1.3 4.3 .368 .750 .000  
 2031 OBWL LAC 7 7 28.9 7.4 1.3 2.3 2.1 1.9 1.15 0.3 1.6 2.7 .367 .583 .250  
 Career     18 11 18.7 5.1 1.3 1.6 1.3 0.9 1.41 0.2 0.9 2.2 .374 .667 .111  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2033 OBWL LAC 0.1 0.1 1.000 0.0 0.0 .000 0.1 0.1 1.000 0.0 0.0 .000 0.0 0.0 .000  
 2032 OBDL DLA 3.5 9.5 .368 2.3 3.0 .750 3.3 5.8 .565 0.3 2.5 .100 0.0 1.3 .000  
 2031 OBWL LAC 3.1 8.6 .367 1.0 1.7 .583 2.1 4.7 .455 0.9 3.3 .261 0.1 0.6 .250  
 Career     2.1 5.5 .374 0.9 1.3 .667 1.6 3.2 .509 0.4 1.8 .212 0.1 0.5 .111  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2033 7 0 12 1 1 0 0 0 0 2 1 1 2 0 0 0 0 3
 2032 4 4 122 14 38 9 12 0 5 37 14 26 7 1 4 1 5 17 -17 
 2031 7 7 202 22 60 7 12 1 4 52 9 25 15 2 13 2 11 19 -56 
 Career 18 11 336 37 99 16 24 1 9 91 24 52 24 3 17 3 16 39 -73 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2033 OBWL LAC 1.000 2.00 66.7 0.0 5.2 8.3 0.0 4.3 10.5 0.0 0.0 0.0 116.1 116.1  
 2032 OBDL DLA .419 0.97 13.0 7.4 15.4 11.5 11.5 11.5 10.8 0.3 0.0 -4.3 99.6 105.6  
 2031 OBWL LAC .400 0.87 16.1 14.0 16.6 4.4 11.2 7.2 5.4 -15.8 -0.5 -8.0 86.4 101.0  
 Career     .418 0.92 15.9 11.3 15.8 7.1 10.9 8.7 7.5 -15.4 -0.5 -4.1 92.4 103.3  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2026 STJN 33 33 29.8 9.3 2.0 3.6 0.9 1.2 0.73 0.5 1.0 3.5 .450 .608 .000  
 2027 STJN 31 31 33.8 15.0 2.2 6.6 1.7 2.3 0.74 0.2 1.8 2.7 .465 .665 .250  
 Total   64 64 31.7 12.1 2.1 5.1 1.3 1.7 0.74 0.4 1.4 3.1 .459 .644 .167  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2026 33 33 982 117 260 73 120 0 4 307 66 186 29 17 40 17 33 115 97 
 2027 31 31 1048 165 355 133 200 2 8 465 69 274 52 6 70 6 56 83 -61 
 Career 64 64 2030 282 615 206 320 2 12 772 135 460 81 23 110 23 89 198 36 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 23 7 12 3 2 4 6 11 19 7 10 3 4  
 Playoff 20 7 12 6 1 3 3 9 16 4 6 1 3  
 Career 34 8 15 7 2 6 6 14 22 9 12 3 4  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 DLA L 6 1 4 0 0 0 0 2 0 2 0 1 0 1 1 -9
 10/21 DNJ W 10 1 4 0 0 0 0 2 0 3 1 0 0 1 0 17
 10/22 DPO L 9 2 3 0 0 0 0 4 1 2 0 0 0 0 2 -2
 10/23 DNJ L 9 4 7 0 0 1 1 9 0 2 0 0 0 0 2 -6
 10/28 DSA L 6 1 3 0 0 0 0 2 0 1 0 0 0 0 1 2
 11/13 DBO L 10 1 3 4 4 0 1 6 2 4 0 2 0 1 1 -2
 11/15 DNY W 12 3 4 3 4 0 0 9 0 1 1 0 0 2 1 5
 11/17 DBO L 14 3 5 2 2 0 0 8 1 4 2 0 0 0 1 7
 11/18 DBO L 11 1 3 0 0 0 1 2 0 2 1 1 0 0 1 -1
 11/22 DIN L 11 3 4 0 0 0 1 6 1 1 2 0 0 2 2 2
 11/23 DTO L 11 2 2 2 2 0 0 6 1 1 1 0 0 1 0 -8
 11/27 DCH W 13 4 10 4 4 3 4 15 2 4 0 1 0 0 1 -3
 11/28 DSL W 16 3 5 0 2 0 0 6 2 5 1 0 0 0 3 11
 12/1 DFW W 10 2 4 0 0 0 0 4 0 3 1 1 0 0 0 11
 12/2 DTB L 12 4 5 2 4 0 0 10 2 3 0 1 0 0 1 3
 12/4 DSL W 14 1 3 0 0 0 0 2 0 5 0 0 0 0 2 -13
 12/6 DNY L 10 2 2 2 2 0 0 6 0 2 0 0 0 1 2 -3
 12/9 DLA L 12 2 6 0 0 0 0 4 0 1 0 0 0 0 0 -7
 12/10 DTO L 10 0 3 1 2 0 0 1 5 7 1 1 0 1 3 -15
 12/12 DTO L 13 1 3 0 0 0 0 2 0 1 1 0 0 3 0 -3
 12/15 DTB L 13 2 5 1 2 0 0 5 2 4 0 0 0 1 1 0
 12/16 DIN W 15 1 3 4 6 0 0 6 0 2 0 0 0 0 1 9
 12/20 DSD L 8 1 2 1 2 0 0 3 0 0 0 3 0 1 6 -4
 12/22 DNJ W 11 2 4 1 2 0 0 5 1 2 0 0 0 0 2 11
 12/24 DSL L 12 3 4 0 0 0 0 6 0 1 0 0 0 0 0 -12
 12/26 DMI W 17 4 6 0 0 0 0 8 1 6 1 1 0 0 0 7
 12/29 DTO W 27 2 4 0 0 0 0 4 0 5 3 0 0 1 4 21
 12/30 DPO L 32 2 8 2 6 0 0 6 3 4 2 1 0 2 4 -20
 1/3 DDE L 41 5 8 6 8 0 0 16 5 9 3 3 0 0 5 -1
 1/4 DSD L 36 5 7 2 4 0 0 12 6 12 1 2 0 2 1 -17
 1/7 DKY L 27 4 6 2 2 0 0 10 1 6 0 1 0 2 2 -6
 1/8 DDE L 29 8 9 0 0 0 0 16 2 5 3 1 0 2 2 -3
 1/11 DNY L 31 4 9 4 4 0 2 12 3 6 0 1 0 1 0 -18
 1/12 DCH L 27 9 12 2 2 0 0 20 3 7 3 1 0 1 3 -17
 1/14 DSL L 30 5 10 0 0 0 0 10 1 6 0 0 0 2 4 -15
 1/15 DHO L 29 2 6 1 2 1 2 6 0 4 1 4 0 1 2 -6
 1/19 DKY W 30 10 12 3 4 0 0 23 2 5 3 0 0 1 4 9
 1/20 DDE W 22 5 9 1 4 0 1 11 3 5 0 0 0 0 3 5
 1/22 DNJ W 28 11 15 0 0 0 1 22 3 10 0 2 0 1 2 18
 1/24 DLO L 31 7 10 0 0 0 0 14 3 8 2 2 0 1 4 -10
 1/26 DLV W 41 2 6 5 6 0 1 9 3 9 3 0 0 2 3 4
 1/27 DCH L 30 5 9 0 2 1 1 11 1 4 0 0 0 4 4 -25
 1/31 DTB L 32 4 7 2 2 0 1 10 3 7 1 6 0 3 4 -16
 2/1 DLO L 29 0 5 2 2 0 0 2 1 3 3 0 0 2 4 -20
 2/3 DLO W 30 8 16 0 0 0 1 16 3 5 1 2 1 1 3 -8
 2/4 DLV L 34 3 12 2 4 0 2 8 2 8 3 0 0 2 3 2
 2/11 DAN W 27 3 9 1 2 1 1 8 2 7 1 2 0 2 3 4
 2/12 DPH L 27 3 6 2 4 0 0 8 3 5 1 0 0 2 4 -15
 2/16 DSL L 33 8 10 0 2 0 0 16 2 5 1 1 0 1 3 -13
 2/17 DLO W 33 5 12 1 2 0 1 11 3 6 2 0 2 2 1 6
 2/19 DDE W 24 5 6 2 2 0 0 12 1 9 2 1 0 0 4 16
 2/20 DBO L 32 3 8 7 10 0 0 13 2 12 0 2 0 2 4 -7
 2/24 DNY L 33 6 11 2 2 0 0 14 0 10 2 2 0 3 3 7
 2/25 DAN W 22 4 8 4 4 0 0 12 2 4 2 1 0 2 3 12
 2/28 DCH L 34 2 5 4 4 0 0 8 2 11 1 1 0 1 3 -11
 3/1 DCH L 26 3 8 3 4 0 0 9 2 6 2 0 0 1 2 -6
 3/5 DMI L 31 4 6 2 2 0 0 10 3 11 0 0 0 1 2 -7
 3/6 DNJ W 39 9 19 0 0 0 1 18 1 9 2 1 0 0 3 2
 3/8 DKY W 35 2 8 2 2 0 0 6 3 7 0 2 0 1 3 4
 3/9 DDE L 26 4 10 0 0 0 1 8 1 5 0 1 0 0 4 -13
 3/12 DSA W 42 5 10 0 0 1 1 11 2 9 2 1 0 2 3 6
 3/13 DSE L 26 3 9 0 0 0 2 6 2 4 2 1 0 0 5 -13
 3/17 DSE L 39 7 13 4 6 0 1 18 4 10 1 1 2 1 2 -9
 3/18 DBO L 36 4 8 0 0 1 1 9 2 8 3 0 0 0 2 2
 3/21 DLO W 33 3 4 4 4 0 1 10 2 7 3 2 0 3 3 1
 3/23 DPH L 31 3 4 0 0 0 0 6 2 7 2 1 0 1 1 -25
 3/25 DKY L 31 5 6 4 6 0 0 14 1 5 3 0 0 1 0 -14
 3/28 DBO L 29 1 9 1 2 0 1 3 0 5 1 3 0 0 2 -32
 3/29 DNJ L 35 6 8 3 6 0 1 15 0 5 2 0 0 0 5 -1
 4/2 DTO L 35 6 9 2 2 0 1 14 7 11 1 2 0 3 5 -11
 4/3 DNY L 34 6 11 2 2 0 0 14 2 8 3 1 0 1 3 -10
 4/6 DPO L 34 6 11 2 2 0 0 14 3 8 2 3 0 3 4 -3
 4/8 DIN W 28 5 7 1 2 0 0 11 2 6 1 1 0 3 4 -4
 4/9 DSA L 16 1 1 2 4 0 0 4 1 3 0 1 0 1 4 -6
 4/13 DLO L 31 3 5 0 0 0 1 6 3 5 1 1 0 1 4 -1
 4/14 DTB L 30 4 11 3 4 0 0 11 2 4 0 4 0 1 4 -9
 4/17 DTO L 37 5 9 2 2 0 2 12 4 11 2 2 0 1 0 -2
 4/18 DNY W 34 9 13 0 0 0 0 18 5 9 1 0 0 3 2 10
 4/21 DIN W 30 4 8 1 2 0 0 9 2 10 1 1 0 0 2 20
 4/22 DLA L 19 4 7 0 0 0 0 8 1 3 2 1 0 1 4 -1

 Awards & Achievements
 Season Award
 Total Player of the Game: 15
 2025 High School: Rated ***** and #22 overall by the FBCB scouting service.
 2026 Freshman All-Conference (Big East Conference)
 2028 OBWL Rookie Game Participant

 Transactions
 Date Action
 6/30/2027 Drafted by the Highlanders with pick #19 of round 1.
 12/23/2027 Assigned to DLG
 2/27/2028 Recalled from the Highlanders(DLG)
 6/17/2031 Signed by the Lions
 7/22/2031 Signed with the Chaos for $25,467,976 over 4 years.
 12/24/2032 Assigned to DLG
 11/8/2034 Traded to the Tritons
 11/16/2034 Waived by the Tritons
 11/25/2034 Cleared waivers
 7/23/2035 Signed with the Tritons for $3,348,406 over 2 years.
 10/29/2035 Waived by the Tritons
 11/7/2035 Cleared waivers
 9/4/2036 Drafted by the Mayhem in the OBDL draft.


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: November 05, 2025