Newton Bashaw 
#40 PF | 6-10, 255lbs | Stalkers | Experience: 4 years
Born: 11/9/2011 (26) | College: South Florida | Callahan, FL

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 49 38 61 42 44 21 78 31 36 47 30 48 60 88 64 60  
 Potential: C C B C C D B D D C D C          
 Health: Good
 Status: Active Roster

 Contract
  2037  2038  2039  2040  2041  2042  2043  2044 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 OBDL DDE 80 0 15.9 7.7 1.2 2.0 0.7 0.7 1.07 0.4 0.3 1.7 .545 .689 .267  
 2036 OBDL DDE 48 0 4.8 2.5 0.4 0.7 0.2 0.1 1.67 0.1 0.2 0.5 .573 .658 .000  
 2035 OBDL DDE 66 0 13.4 6.5 0.9 1.5 0.5 0.6 0.88 0.4 0.4 1.4 .542 .730 .426  
 2034 OBDL DDE 37 0 13.9 7.6 1.2 2.0 1.0 0.5 1.80 0.4 0.5 2.0 .553 .750 .250  
 2033 OBDL DDE 57 0 15.2 6.5 1.0 2.0 0.9 0.7 1.26 0.2 0.6 2.1 .513 .675 .189  
 2033 OBWL DEN 12 0 6.6 1.9 0.3 1.1 0.3 0.3 1.00 0.1 0.1 0.4 .471 .500 .750  
 Career     300 0 12.8 6.1 0.9 1.6 0.6 0.6 1.18 0.3 0.4 1.5 .539 .698 .290  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 OBDL DDE 2.9 5.3 .545 1.6 2.4 .689 2.1 2.9 .725 0.5 1.5 .364 0.3 0.9 .267  
 2036 OBDL DDE 1.0 1.7 .573 0.5 0.8 .658 0.8 1.1 .741 0.1 0.5 .318 0.0 0.1 .000  
 2035 OBDL DDE 2.4 4.5 .542 1.3 1.7 .730 1.6 2.4 .650 0.6 1.4 .411 0.3 0.7 .426  
 2034 OBDL DDE 3.0 5.4 .553 1.5 2.1 .750 2.3 3.2 .714 0.5 1.5 .339 0.2 0.6 .250  
 2033 OBDL DDE 2.4 4.8 .513 1.5 2.2 .675 1.9 2.9 .675 0.4 1.2 .310 0.1 0.6 .189  
 2033 OBWL DEN 0.7 1.4 .471 0.3 0.7 .500 0.3 0.4 .600 0.2 0.7 .250 0.3 0.3 .750  
 Career     2.3 4.3 .539 1.3 1.8 .698 1.7 2.4 .696 0.4 1.2 .356 0.2 0.6 .290  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 80 0 1272 232 426 131 190 20 75 615 95 253 59 34 55 34 22 134 -34 
 2036 48 0 232 47 82 25 38 0 6 119 19 52 10 5 6 5 10 23 37 
 2035 66 0 886 161 297 84 115 20 47 426 57 159 36 28 41 28 28 95 74 
 2034 37 0 513 110 199 57 76 6 24 283 46 121 36 14 20 14 17 73 112 
 2033 57 0 867 139 271 85 126 7 37 370 59 171 49 9 39 9 36 118
 2033 12 0 79 8 17 4 8 3 4 23 4 17 4 1 4 1 1 5 -32 
 Career 300 0 3849 697 1292 386 553 56 193 1836 280 773 194 91 165 91 114 448 159 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 OBDL DDE .604 1.44 9.5 8.8 18.9 8.9 14.9 11.9 20.0 160.7 5.4 -0.4 102.1 104.5  
 2036 OBDL DDE .606 1.45 8.7 5.2 19.1 10.3 16.1 13.3 23.0 39.8 1.3 0.8 113.7 107.7  
 2035 OBDL DDE .612 1.43 8.5 9.6 18.5 7.5 13.5 10.5 19.8 109.2 3.6 1.1 102.7 98.4  
 2034 OBDL DDE .612 1.42 12.5 6.9 20.1 11.2 16.0 13.8 23.7 100.6 3.4 3.0 115.2 103.6  
 2033 OBDL DDE .567 1.37 11.8 9.4 17.1 7.9 14.1 11.1 16.5 76.7 2.6 0.0 109.2 108.3  
 2033 OBWL DEN .571 1.35 13.8 13.8 13.9 6.1 22.8 13.8 11.6 1.2 0.0 -2.7 91.6 113.8  
 Career     .598 1.42 10.2 8.7 18.5 8.7 14.8 11.8 19.7 488.2 16.3 0.5 106.2 104.2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 OBDL DDE 20 20 29.5 13.4 2.7 3.2 1.6 1.5 1.07 0.5 0.4 2.3 .508 .753 .275  
 2036 OBDL DDE 23 0 14.3 6.7 1.4 1.7 0.7 1.0 0.71 0.4 0.5 2.2 .477 .697 .276  
 2035 OBDL DDE 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  
 2034 OBDL DDE 2 0 4.5 1.0 0.5 1.5 0.0 0.0 0.00 0.0 0.0 2.0 .250 .000 .000  
 2033 OBDL DDE 4 0 3.0 0.8 0.3 0.8 0.5 0.0 2.00 0.0 0.0 0.3 .333 .500 .000  
 Career     50 20 18.8 8.5 1.8 2.2 1.0 1.1 0.94 0.4 0.4 2.0 .490 .731 .260  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 OBDL DDE 5.1 10.0 .508 2.8 3.7 .753 3.4 4.5 .744 1.2 3.5 .333 0.6 2.0 .275  
 2036 OBDL DDE 2.7 5.6 .477 1.0 1.4 .697 1.7 2.7 .629 0.6 1.6 .378 0.3 1.3 .276  
 2035 OBDL DDE 0.0 1.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 1.0 .000  
 2034 OBDL DDE 0.5 2.0 .250 0.0 0.0 .000 0.0 0.0 .000 0.5 1.0 .500 0.0 1.0 .000  
 2033 OBDL DDE 0.3 0.8 .333 0.3 0.5 .500 0.3 0.5 .500 0.0 0.0 .000 0.0 0.3 .000  
 Career     3.3 6.7 .490 1.6 2.2 .731 2.1 3.1 .695 0.8 2.2 .352 0.4 1.5 .260  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 20 20 589 101 199 55 73 11 40 268 53 117 31 10 29 10 7 46 27 
 2036 23 0 330 61 128 23 33 8 29 153 33 72 17 9 24 9 11 50 -6 
 2035 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 -1 
 2034 2 0 9 1 4 0 0 0 2 2 1 4 0 0 0 0 0 4
 2033 4 0 12 1 3 1 2 0 1 3 1 4 2 0 0 0 0 1 -1 
 Career 50 20 941 164 335 79 108 19 73 426 88 197 50 19 53 19 18 101 20 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 OBDL DDE .580 1.35 10.7 10.0 18.9 11.3 13.6 12.5 15.3 33.5 1.1 1.4 112.2 109.1  
 2036 OBDL DDE .531 1.20 9.2 13.0 21.1 11.4 13.1 12.2 14.0 12.3 0.4 -0.3 99.1 102.0  
 2035 OBDL DDE .000 0.00 0.0 0.0 40.4 0.0 0.0 0.0 -34.1 -0.7 0.0 -1.0 100.0 300.0  
 2034 OBDL DDE .250 0.50 0.0 0.0 17.5 16.7 37.5 28.6 0.1 -1.4 0.0 0.5 111.1 118.8  
 2033 OBDL DDE .500 1.00 33.3 0.0 14.5 12.5 30.0 22.2 14.3 0.7 0.0 -0.3 108.7 123.8  
 Career     .556 1.27 10.3 10.9 7.8 11.4 13.9 12.6 14.7 44.4 1.5 0.4 107.4 106.9  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2029 STFL 15 0 2.5 0.8 0.1 0.5 0.1 0.2 0.33 0.0 0.0 0.5 .455 .000 .286  
 2030 STFL 22 0 2.9 1.7 0.1 0.4 0.2 0.1 2.50 0.1 0.0 0.2 .448 .889 .286  
 2031 STFL 36 35 25.1 10.9 2.0 3.6 2.3 1.3 1.71 0.9 0.5 2.4 .448 .660 .333  
 2032 STFL 29 28 25.1 12.0 2.6 3.4 1.6 1.5 1.05 0.7 0.6 2.7 .424 .659 .346  
 Total   102 63 17.0 7.8 1.5 2.4 1.3 1.0 1.38 0.5 0.4 1.7 .437 .670 .336  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2029 15 0 38 5 11 0 0 2 7 12 1 8 1 0 3 0 0 7 -13 
 2030 22 0 63 13 29 8 9 4 14 38 3 11 5 3 2 3 1 4
 2031 36 35 904 141 315 62 94 49 147 393 72 202 82 32 48 32 17 87 420 
 2032 29 28 727 122 288 58 88 47 136 349 76 174 46 21 44 21 18 78 151 
 Career 102 63 1732 281 643 128 191 102 304 792 152 395 134 56 97 56 36 176 566 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 17 4 9 3 3 2 3 7 15 6 6 2 4  
 Playoff 21 6 10 5 2 2 3 8 15 9 11 2 9  
 Career 21 6 10 5 3 3 4 8 15 9 12 2 9  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 DKY L 10 1 2 0 0 0 0 2 0 0 0 1 0 1 2 -5
 10/21 DFW W 12 0 2 6 6 0 1 6 0 1 1 2 0 0 0 2
 10/23 DLO W 15 4 7 0 0 0 1 8 1 3 0 1 1 0 3 -2
 10/25 DDE L 12 1 3 4 6 0 0 6 1 3 0 0 0 0 2 2
 10/27 DHO L 16 1 7 0 0 0 2 2 1 5 1 1 0 0 2 -1
 11/1 DLA L 12 3 6 2 3 0 1 8 1 3 0 1 0 0 1 -1
 11/3 DNY L 14 1 2 0 0 0 1 2 0 0 0 1 0 0 1 -2
 11/4 DSE L 15 4 4 3 4 1 1 12 0 1 0 0 0 0 1 9
 11/6 DHO W 22 4 7 4 6 0 1 12 0 1 0 2 0 0 3 -7
 11/9 DTB L 15 3 4 0 0 1 1 7 1 4 1 0 0 1 2 2
 11/11 DSA W 12 1 4 0 0 0 0 2 2 4 0 0 0 0 4 -17
 11/12 DIN W 17 6 7 0 0 0 0 12 2 2 2 0 1 0 1 6
 11/15 DIN L 13 1 4 0 0 0 1 2 1 4 0 1 0 0 1 -5
 11/16 DIN W 14 2 5 0 0 0 0 4 1 4 1 1 0 0 2 -5
 11/18 DNY L 16 2 4 0 0 0 2 4 0 1 1 2 0 0 3 -3
 11/19 DTO L 14 4 7 3 4 2 4 13 0 3 1 0 0 0 2 -2
 11/22 DTO L 11 4 6 1 2 1 2 10 0 0 2 0 2 1 1 -14
 11/23 DTB L 18 1 4 2 2 0 0 4 2 2 0 2 1 2 2 -8
 11/27 DNJ L 14 2 5 4 6 1 2 9 2 3 1 0 0 0 2 -3
 11/28 DLV L 20 3 7 4 6 0 0 10 1 5 2 1 2 1 2 0
 12/2 DNY W 14 3 5 2 2 0 1 8 0 1 1 0 0 0 1 1
 12/3 DDE W 21 4 7 0 1 0 2 8 1 3 0 1 2 0 1 0
 12/7 DPO L 22 2 6 2 2 0 3 6 2 6 2 1 1 1 2 9
 12/8 DKY W 16 2 2 1 4 0 0 5 0 4 1 2 0 0 3 3
 12/12 DNJ L 15 2 4 5 6 0 0 9 0 4 0 3 1 1 4 8
 12/13 DKY L 20 3 7 0 0 0 2 6 1 6 1 0 0 1 0 -10
 12/16 DPH W 18 4 5 5 6 0 0 13 0 2 0 0 1 0 0 10
 12/17 DBO W 16 4 7 5 6 0 1 13 2 3 0 1 3 1 0 14
 12/19 DMI L 18 4 8 0 0 0 0 8 1 2 2 0 0 0 4 -1
 12/22 DIN L 17 4 5 5 6 0 0 13 3 3 1 0 0 1 0 18
 12/23 DBO L 16 2 5 2 2 1 2 7 0 1 2 1 0 0 4 -13
 12/26 DTB L 25 5 10 0 0 0 2 10 1 2 1 1 1 2 3 -11
 12/28 DCH L 24 4 15 3 6 0 2 11 3 7 2 0 0 0 4 -3
 12/30 DKY L 17 2 3 0 0 0 0 4 0 1 1 1 0 0 0 -14
 12/31 DIN L 17 1 6 1 2 1 2 4 1 4 0 1 0 1 1 -4
 1/3 DQU W 12 4 5 0 0 0 0 8 0 1 1 0 0 0 1 8
 1/4 DHO L 24 7 15 0 0 1 4 15 4 9 2 0 3 0 1 0
 1/7 DPO L 14 3 5 3 4 0 0 9 0 0 0 2 0 0 2 -12
 1/8 DQU W 19 3 5 3 4 1 2 10 2 3 1 1 0 0 1 9
 1/11 DAN L 11 1 2 0 2 0 0 2 0 1 0 0 0 0 2 -13
 1/12 DTB L 10 3 4 2 2 0 0 8 1 2 0 0 1 0 1 -8
 1/16 DCH W 14 2 4 2 2 0 0 6 0 2 0 0 0 0 2 9
 1/17 DSE L 14 0 1 2 2 0 0 2 1 3 0 0 0 0 2 7
 1/20 DQU L 13 4 6 0 0 1 2 9 2 4 0 1 0 0 0 -10
 1/21 DMI W 25 5 5 0 0 1 1 11 2 4 3 0 0 0 2 13
 1/25 DFW W 18 4 7 6 6 1 2 15 0 3 1 0 0 0 1 17
 1/26 DCH L 17 1 4 2 2 0 1 4 0 0 1 0 0 0 2 -1
 1/29 DKY W 11 4 5 0 2 1 2 9 0 1 1 0 0 0 2 14
 1/31 DLO W 14 3 5 4 4 1 1 11 2 3 1 1 1 0 2 5
 2/1 DCH L 11 1 2 0 2 1 1 3 2 2 0 0 1 0 0 -5
 2/4 DTO W 25 3 6 3 4 0 0 9 0 2 2 2 1 1 2 -7
 2/9 DLA L 15 4 6 3 3 0 1 11 2 5 0 1 0 0 4 1
 2/12 DSD L 9 2 5 0 0 0 2 4 1 3 0 0 1 0 0 1
 2/13 DSL L 12 1 5 0 2 0 2 2 2 5 0 1 0 0 1 -15
 2/15 DSL W 18 1 1 1 2 0 0 3 1 5 2 2 0 1 5 12
 2/16 DKY W 26 6 13 5 6 0 1 17 2 6 0 2 0 0 1 -3
 2/19 DTO L 12 0 2 1 2 0 0 1 0 1 0 0 1 2 0 -15
 2/20 DLO L 20 5 10 1 4 0 0 11 2 5 1 0 1 0 2 1
 2/24 DSL L 16 5 9 1 2 0 3 11 3 4 0 1 0 1 4 -5
 2/25 DBO L 15 1 2 0 0 0 0 2 0 1 1 1 1 0 1 -13
 2/28 DAN W 12 3 5 2 3 0 0 8 2 3 0 0 1 0 1 0
 3/1 DTB W 12 4 6 0 0 0 2 8 1 3 0 0 0 1 0 1
 3/3 DBO L 16 1 1 4 4 0 0 6 1 5 1 1 1 0 1 10
 3/4 DNJ W 13 0 2 3 4 0 0 3 2 5 3 1 0 0 1 6
 3/8 DTB L 12 4 6 0 0 0 0 8 1 2 0 1 1 0 2 -3
 3/9 DQU W 18 4 4 4 6 0 0 12 3 7 0 1 0 0 1 7
 3/12 DSD W 17 2 2 0 0 0 0 4 1 4 1 1 0 0 0 6
 3/13 DNY W 13 3 5 1 2 0 0 7 1 2 0 0 0 0 1 4
 3/17 DSL L 20 3 7 2 4 0 2 8 2 6 0 2 0 0 3 -14
 3/19 DSL W 11 2 7 0 2 1 1 5 2 2 0 0 0 0 1 -7
 3/21 DNJ W 13 4 5 1 1 1 1 10 2 3 1 1 1 0 2 -6
 3/25 DDE W 10 1 2 4 4 0 0 6 1 1 0 1 1 0 1 -1
 3/26 DSL W 15 0 1 1 2 0 0 1 1 1 0 2 0 0 1 -8
 3/29 DIN L 12 2 3 0 0 0 0 4 2 2 1 0 0 0 0 14
 3/30 DPH L 15 3 6 1 2 0 2 7 2 5 0 1 0 0 2 -13
 4/2 DCH L 12 3 6 3 4 0 2 9 1 3 0 1 0 0 1 4
 4/4 DCH L 19 1 3 4 6 0 1 6 2 4 0 2 0 0 1 -13
 4/5 DKY W 17 5 7 2 2 0 0 12 2 5 1 0 1 1 3 8
 4/9 DLO L 14 7 9 2 2 1 1 17 1 4 0 0 2 0 4 -3
 4/10 DFW L 14 3 6 2 4 0 1 8 3 5 2 0 0 0 3 6
 4/14 DLV W 29 6 13 0 2 0 1 12 2 5 2 0 0 0 5 4
 4/15 DSA W 14 1 2 0 0 0 1 2 0 6 1 1 0 0 2 4
 4/18 DLO W 17 4 7 1 2 0 1 9 0 2 2 0 0 2 1 11
 4/19 DLA L 11 3 4 1 2 1 2 8 1 1 0 1 0 0 1 -1
 4/21 DTO W 13 2 3 0 0 0 0 4 2 3 1 1 0 0 1 4
 4/22 DLO W 17 4 5 2 2 0 0 10 1 6 1 0 0 0 0 -2
 4/24 DTO L 26 6 10 2 2 0 1 14 5 7 0 1 1 1 3 -17
 4/25 DTO L 33 7 12 6 11 0 1 20 2 6 3 1 0 0 2 -11
 4/27 DTO W 30 5 12 0 0 2 5 12 3 5 1 1 0 0 2 13
 4/28 DTO W 13 1 2 0 0 0 0 2 0 4 1 3 0 0 4 5
 4/30 DTO W 24 5 7 4 4 0 1 14 2 9 0 1 1 1 4 10
 5/2 DTO L 32 5 13 2 2 0 2 12 4 7 2 3 2 1 3 -10
 5/4 DTO W 33 6 11 8 10 1 1 21 3 6 2 1 0 0 2 -1
 5/6 DLO L 20 4 10 5 6 0 1 13 3 5 0 2 0 0 4 -7
 5/7 DLO W 33 6 8 5 6 1 3 18 3 4 5 1 0 1 3 22
 5/9 DLO W 33 5 11 0 0 2 3 12 2 7 2 1 1 0 2 11
 5/10 DLO W 32 7 12 0 0 0 1 14 3 7 2 0 0 0 0 5
 5/12 DLO L 32 5 15 1 2 1 9 12 3 6 1 1 0 0 2 -2
 5/14 DLO W 33 3 9 4 6 1 3 11 1 3 1 1 1 1 2 2
 5/18 DBO L 33 8 12 2 3 1 1 19 3 3 1 2 0 0 0 -3
 5/19 DBO L 31 4 7 9 11 0 1 17 4 7 3 1 0 0 2 1
 5/21 DBO L 32 1 5 2 2 0 0 4 1 4 1 2 2 0 2 -17
 5/22 DBO W 31 7 11 3 3 0 0 17 3 9 1 0 0 1 0 14
 5/24 DBO W 29 6 7 0 0 0 0 12 2 5 3 3 1 0 4 4
 5/26 DBO W 26 2 13 0 2 0 4 4 4 9 1 1 1 1 2 8
 5/28 DBO L 33 8 12 2 3 2 3 20 2 4 1 3 0 0 3 0

 Awards & Achievements
 Season Award
 Total Player of the Game: 1
 Total Championships: 1
 2028 High School: Rated **** and #40 overall by the FBCB scouting service.
 2028 High School: All-State (Florida)
 2028 High School: All-American
 2036 Online Basketball Developmental League Champion

 Transactions
 Date Action
 6/29/2033 Drafted by the Demons with pick #16 of round 2.
 12/7/2033 Assigned to DLG
 3/10/2034 Recalled from the Demons(DLG)
 3/18/2034 Assigned to DLG
 10/21/2034 Waived by the Demons
 10/30/2034 Cleared waivers
 1/31/2035 Signed by the Stalkers
 7/23/2035 Signed with the Tritons for $2,089,406 over 2 years.
 7/27/2035 Waived by the Tritons
 8/4/2035 Cleared waivers
 8/4/2035 Returned to DLG team
 8/4/2035 Signed by the Stalkers


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: November 05, 2025