![]() |
| |||||||
| #28 PG | 6-6, 223lbs | Marauders | Experience: 2 years | ||||||||
| Born: 6/29/2012 (25) | College: St. John's | Lake Charles, LA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 73 | 23 | 73 | 33 | 9 | 36 | 25 | 6 | 60 | 22 | 14 | 26 | 65 | 64 | 65 | 78 | ||
| Potential: | B | D | B | D | F | D | D | F | B | D | F | D | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | |||||||||||
| Value: | $1,087,464 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2037 | OBWL | MIN | 80 | 0 | 16.7 | 5.7 | 0.6 | 0.8 | 1.8 | 1.5 | 1.20 | 0.3 | 0.1 | 2.1 | .392 | .744 | .352 | |
| 2035 | OBDL | DMI | 66 | 0 | 18.1 | 6.0 | 0.7 | 1.4 | 1.9 | 1.5 | 1.28 | 0.1 | 0.2 | 2.1 | .350 | .717 | .261 | |
| 2035 | OBWL | MIN | 9 | 0 | 9.9 | 4.1 | 0.2 | 0.3 | 0.8 | 0.4 | 1.75 | 0.4 | 0.3 | 1.4 | .393 | 1.000 | .385 | |
| 2034 | OBDL | DMI | 12 | 0 | 3.3 | 1.0 | 0.1 | 0.4 | 0.4 | 0.3 | 1.67 | 0.1 | 0.1 | 0.4 | .273 | .833 | .333 | |
| Career | 167 | 0 | 15.9 | 5.4 | 0.6 | 1.0 | 1.7 | 1.3 | 1.25 | 0.2 | 0.2 | 1.9 | .370 | .753 | .313 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2037 | OBWL | MIN | 2.2 | 5.6 | .392 | 0.8 | 1.1 | .744 | 0.6 | 0.9 | .671 | 1.0 | 3.1 | .329 | 0.5 | 1.5 | .352 | |
| 2035 | OBDL | DMI | 2.5 | 7.0 | .350 | 0.7 | 0.9 | .717 | 0.9 | 1.2 | .695 | 1.2 | 4.1 | .281 | 0.4 | 1.7 | .261 | |
| 2035 | OBWL | MIN | 1.2 | 3.1 | .393 | 1.1 | 1.1 | 1.000 | 0.6 | 1.0 | .556 | 0.1 | 0.7 | .167 | 0.6 | 1.4 | .385 | |
| 2034 | OBDL | DMI | 0.3 | 0.9 | .273 | 0.4 | 0.5 | .833 | 0.1 | 0.2 | .500 | 0.1 | 0.5 | .167 | 0.1 | 0.3 | .333 | |
| Career | 2.1 | 5.7 | .370 | 0.7 | 1.0 | .753 | 0.7 | 1.0 | .675 | 1.0 | 3.2 | .301 | 0.5 | 1.5 | .313 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2037 | 80 | 0 | 1332 | 174 | 444 | 64 | 86 | 43 | 122 | 455 | 47 | 111 | 147 | 21 | 122 | 21 | 10 | 164 | -555 | |
| 2035 | 66 | 0 | 1196 | 162 | 463 | 43 | 60 | 29 | 111 | 396 | 43 | 138 | 123 | 7 | 96 | 7 | 12 | 136 | -234 | |
| 2035 | 9 | 0 | 89 | 11 | 28 | 10 | 10 | 5 | 13 | 37 | 2 | 5 | 7 | 4 | 4 | 4 | 3 | 13 | 6 | |
| 2034 | 12 | 0 | 39 | 3 | 11 | 5 | 6 | 1 | 3 | 12 | 1 | 6 | 5 | 1 | 3 | 1 | 1 | 5 | -3 | |
| Career | 167 | 0 | 2656 | 350 | 946 | 122 | 162 | 78 | 249 | 900 | 93 | 260 | 282 | 33 | 225 | 33 | 26 | 318 | -786 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2037 | OBWL | MIN | .473 | 1.02 | 19.6 | 16.2 | 19.6 | 3.8 | 5.7 | 4.7 | 6.9 | -81.7 | -2.7 | -6.9 | 92.4 | 114.5 | ||
| 2035 | OBDL | DMI | .405 | 0.86 | 17.4 | 13.6 | 21.6 | 4.2 | 9.4 | 6.8 | 5.7 | -86.4 | -2.9 | -3.5 | 95.6 | 106.2 | ||
| 2035 | OBWL | MIN | .563 | 1.32 | 16.3 | 9.3 | 18.9 | 2.4 | 4.1 | 3.2 | 15.3 | 6.4 | 0.2 | 0.7 | 109.4 | 105.0 | ||
| 2034 | OBDL | DMI | .429 | 1.09 | 22.7 | 13.6 | 19.5 | 3.2 | 14.3 | 9.1 | 9.9 | -0.4 | 0.0 | -0.3 | 94.2 | 101.5 | ||
| Career | .442 | 0.95 | 18.5 | 14.8 | 20.5 | 3.9 | 7.5 | 5.6 | 6.7 | -162.1 | -5.4 | -4.7 | 94.3 | 110.5 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| Career | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| Career | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| Career | .000 | 0.00 | 0.0 | 0.0 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2031 | STJN | 23 | 0 | 3.3 | 0.8 | 0.0 | 0.2 | 0.1 | 0.0 | 3.00 | 0.0 | 0.0 | 0.4 | .333 | .500 | .429 | ||
| 2032 | STJN | 28 | 3 | 8.6 | 3.8 | 0.3 | 0.8 | 0.7 | 0.8 | 0.90 | 0.3 | 0.0 | 1.0 | .453 | .720 | .265 | ||
| 2033 | STJN | 33 | 33 | 28.5 | 12.2 | 1.5 | 1.4 | 2.8 | 3.3 | 0.84 | 0.7 | 0.1 | 2.6 | .396 | .770 | .246 | ||
| 2034 | STJN | 35 | 35 | 27.9 | 16.6 | 1.3 | 1.6 | 3.3 | 3.2 | 1.01 | 0.9 | 0.2 | 3.2 | .454 | .768 | .266 | ||
| Total | 119 | 71 | 18.8 | 9.3 | 0.9 | 1.1 | 1.9 | 2.0 | 0.94 | 0.5 | 0.1 | 2.0 | .430 | .763 | .261 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2031 | 23 | 0 | 75 | 7 | 21 | 1 | 2 | 3 | 7 | 18 | 1 | 5 | 3 | 1 | 0 | 1 | 1 | 9 | -25 | |
| 2032 | 28 | 3 | 241 | 39 | 86 | 18 | 25 | 9 | 34 | 105 | 7 | 29 | 19 | 9 | 21 | 9 | 1 | 28 | 5 | |
| 2033 | 33 | 33 | 940 | 134 | 338 | 107 | 139 | 28 | 114 | 403 | 49 | 94 | 92 | 22 | 109 | 22 | 2 | 86 | 104 | |
| 2034 | 35 | 35 | 976 | 219 | 482 | 109 | 142 | 34 | 128 | 581 | 46 | 102 | 114 | 33 | 113 | 33 | 6 | 112 | 165 | |
| Career | 119 | 71 | 2232 | 399 | 927 | 235 | 308 | 74 | 283 | 1107 | 103 | 230 | 228 | 65 | 243 | 65 | 10 | 235 | 249 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 16 | 3 | 6 | 6 | 3 | 2 | 6 | 5 | 12 | 6 | 7 | 2 | 5 | |
| Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 19 | 3 | 8 | 7 | 3 | 2 | 6 | 8 | 22 | 6 | 8 | 3 | 8 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/20 | NOL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 10/27 | KYC | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 10/28 | LAC | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/31 | IND | L | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -7 |
| 11/1 | SFM | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11/3 | ARI | L | 19 | 3 | 10 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -20 |
| 11/7 | BOS | L | 15 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | -9 |
| 11/8 | ANA | L | 32 | 4 | 7 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | -33 |
| 11/12 | SDS | L | 15 | 4 | 4 | 0 | 0 | 2 | 2 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 2 |
| 11/14 | ANA | W | 18 | 4 | 6 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
| 11/17 | DEN | L | 17 | 2 | 8 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | -17 |
| 11/18 | TOR | W | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -1 |
| 11/20 | IND | L | 32 | 5 | 9 | 0 | 1 | 2 | 4 | 12 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | -26 |
| 11/22 | ARI | L | 18 | 1 | 3 | 2 | 2 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | -6 |
| 11/23 | NYK | L | 17 | 2 | 7 | 0 | 0 | 0 | 4 | 4 | 2 | 3 | 4 | 2 | 0 | 0 | 2 | -6 |
| 11/27 | NYK | L | 28 | 4 | 12 | 2 | 2 | 0 | 4 | 10 | 1 | 4 | 2 | 1 | 1 | 0 | 4 | -4 |
| 11/29 | DET | W | 18 | 2 | 7 | 0 | 0 | 1 | 4 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 6 |
| 12/4 | DEN | W | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| 12/5 | NOL | L | 24 | 3 | 8 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 |
| 12/9 | ARI | W | 14 | 0 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | -9 |
| 12/10 | TOR | L | 14 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | -7 |
| 12/13 | NJE | L | 19 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | -24 |
| 12/15 | SEA | W | 12 | 3 | 5 | 2 | 2 | 0 | 1 | 8 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
| 12/17 | SDS | W | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| 12/19 | CHI | W | 15 | 2 | 4 | 6 | 7 | 1 | 2 | 11 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 8 |
| 12/23 | NJE | L | 22 | 3 | 8 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | -26 |
| 12/24 | NYK | L | 22 | 4 | 10 | 0 | 0 | 1 | 3 | 9 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | -17 |
| 12/27 | SFM | L | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -9 |
| 12/29 | NOL | L | 18 | 3 | 6 | 4 | 6 | 1 | 1 | 11 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | -1 |
| 12/30 | ARI | L | 18 | 4 | 9 | 0 | 0 | 0 | 4 | 8 | 1 | 2 | 1 | 0 | 1 | 1 | 5 | -16 |
| 1/3 | SDS | L | 10 | 2 | 4 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 1/5 | TBT | L | 14 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | -4 |
| 1/7 | LON | L | 19 | 3 | 8 | 0 | 0 | 0 | 3 | 6 | 3 | 3 | 5 | 2 | 1 | 0 | 5 | -2 |
| 1/9 | NJE | L | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -6 |
| 1/10 | TBT | L | 15 | 3 | 6 | 3 | 4 | 2 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| 1/12 | NYK | L | 14 | 3 | 3 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 11 |
| 1/14 | SAC | L | 18 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 1 | 0 | 5 | -10 |
| 1/16 | YOR | L | 25 | 1 | 9 | 0 | 0 | 1 | 4 | 3 | 1 | 2 | 3 | 5 | 0 | 1 | 3 | -29 |
| 1/17 | LON | L | 23 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 4 | 3 | 0 | 0 | 3 | -13 |
| 1/20 | YOR | W | 15 | 2 | 6 | 4 | 6 | 0 | 0 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | -9 |
| 1/21 | TOR | L | 11 | 5 | 5 | 0 | 0 | 2 | 2 | 12 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
| 1/24 | DEN | W | 22 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 5 | 3 | 0 | 1 | 7 |
| 1/26 | SFM | W | 17 | 2 | 6 | 4 | 4 | 0 | 2 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -5 |
| 1/28 | SEA | L | 16 | 3 | 5 | 1 | 2 | 1 | 2 | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | -13 |
| 1/31 | KYC | L | 24 | 2 | 6 | 2 | 2 | 2 | 4 | 8 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | -7 |
| 2/1 | ARI | L | 16 | 4 | 8 | 0 | 0 | 2 | 2 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | -9 |
| 2/3 | LAC | W | 21 | 2 | 8 | 3 | 4 | 0 | 2 | 7 | 3 | 6 | 5 | 1 | 0 | 0 | 4 | 6 |
| 2/4 | SFM | L | 18 | 3 | 6 | 2 | 2 | 0 | 1 | 8 | 2 | 2 | 5 | 1 | 0 | 0 | 3 | 8 |
| 2/9 | SDS | W | 15 | 2 | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | -6 |
| 2/10 | LON | L | 31 | 5 | 12 | 4 | 6 | 2 | 3 | 16 | 1 | 1 | 2 | 6 | 1 | 0 | 4 | -6 |
| 2/12 | SDS | L | 18 | 2 | 5 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | -19 |
| 2/14 | SFM | L | 24 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | -15 |
| 2/16 | SLS | W | 21 | 0 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 4 | -7 |
| 2/18 | TOR | L | 16 | 5 | 9 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -5 |
| 2/19 | SEA | L | 15 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | -2 |
| 2/24 | ARI | L | 16 | 1 | 8 | 0 | 0 | 1 | 3 | 3 | 1 | 2 | 4 | 1 | 1 | 0 | 4 | -7 |
| 2/25 | SAC | W | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| 2/27 | SLS | L | 25 | 4 | 8 | 0 | 0 | 1 | 1 | 9 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | -6 |
| 2/28 | NJE | L | 13 | 3 | 6 | 1 | 2 | 1 | 3 | 8 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | -18 |
| 3/3 | KYC | L | 19 | 3 | 9 | 0 | 0 | 1 | 1 | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | -6 |
| 3/4 | DET | L | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | -13 |
| 3/7 | DEN | W | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | -8 |
| 3/8 | SEA | L | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -8 |
| 3/11 | CHI | L | 19 | 2 | 6 | 0 | 0 | 1 | 3 | 5 | 1 | 2 | 1 | 3 | 0 | 1 | 4 | -12 |
| 3/13 | QUE | L | 22 | 3 | 6 | 5 | 5 | 0 | 1 | 11 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | -3 |
| 3/15 | LON | L | 23 | 4 | 10 | 0 | 0 | 2 | 5 | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | -29 |
| 3/16 | SFM | W | 21 | 4 | 6 | 2 | 2 | 1 | 1 | 11 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 1 |
| 3/19 | LVS | L | 17 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 4 | -6 |
| 3/20 | QUE | L | 19 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | -30 |
| 3/23 | SDS | W | 20 | 2 | 9 | 1 | 2 | 0 | 2 | 5 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | -3 |
| 3/25 | LAC | L | 20 | 2 | 7 | 1 | 2 | 2 | 3 | 7 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | -22 |
| 3/27 | SEA | L | 10 | 3 | 4 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -6 |
| 3/29 | NYK | L | 11 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | -15 |
| 3/30 | QUE | L | 19 | 3 | 6 | 1 | 4 | 1 | 1 | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | -13 |
| 4/3 | IND | W | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 |
| 4/4 | LVS | L | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -2 |
| 4/6 | DEN | L | 15 | 0 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -15 |
| 4/8 | DEN | L | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 4/11 | BOS | L | 15 | 2 | 9 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | -4 |
| 4/12 | BOS | W | 10 | 2 | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| 4/16 | QUE | L | 9 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 6 |
| 4/17 | BOS | L | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | -1 |
| 4/19 | NJE | L | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | -5 |
| 4/21 | SEA | W | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | -6 |
| 4/22 | SFM | L | 18 | 0 | 3 | 3 | 4 | 0 | 1 | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 5 | -9 |
| Awards & Achievements | |
| Season | Award |
| 2030 | High School: Rated **** and #61 overall by the FBCB scouting service. |
| 2030 | High School: All-State (Louisiana) |
| 2034 | 2nd Team All-Conference (Big East Conference) |
| Transactions | |
| Date | Action |
| 6/28/2034 | Drafted by the Marauders with pick #3 of round 2. |
| 10/31/2034 | Assigned to DLG |
| 11/27/2035 | Assigned to DLG |
| 7/31/2037 | Re-signed with the Marauders for $1,087,464 over one year. |