![]() |
| |||||||
| #3 SG | 6-3, 222lbs | Archers | Experience: 6 years | ||||||||
| Born: 8/19/2010 (27) | College: North Carolina | Milesovka, Czech Republic |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 75 | 49 | 48 | 46 | 23 | 31 | 12 | 54 | 23 | 89 | 95 | 27 | 75 | 56 | 47 | 76 | ||
| Potential: | B | C | C | C | D | D | F | C | D | A | A | D | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | |||||||||||
| Value: | $3,992,915 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2037 | OBWL | ANA | 80 | 7 | 20.3 | 9.8 | 0.5 | 2.4 | 1.8 | 1.5 | 1.25 | 2.0 | 0.1 | 1.9 | .420 | .614 | .295 | |
| 2036 | OBWL | IND | 16 | 0 | 4.0 | 2.6 | 0.1 | 0.3 | 0.3 | 0.1 | 5.00 | 0.4 | 0.0 | 0.1 | .600 | .400 | .500 | |
| 2035 | OBWL | YOR | 25 | 0 | 10.0 | 3.8 | 0.2 | 1.1 | 1.0 | 0.9 | 1.18 | 0.7 | 0.1 | 0.9 | .400 | .750 | .308 | |
| 2034 | OBDL | DKY | 72 | 69 | 30.9 | 14.2 | 0.9 | 3.4 | 2.7 | 1.9 | 1.40 | 1.5 | 0.2 | 2.8 | .467 | .689 | .250 | |
| 2033 | OBDL | DDE | 10 | 0 | 16.3 | 5.4 | 0.4 | 2.1 | 1.1 | 0.8 | 1.38 | 0.8 | 0.0 | 1.3 | .415 | .700 | .250 | |
| 2033 | OBWL | DEN | 7 | 7 | 22.4 | 6.4 | 1.0 | 1.4 | 1.6 | 1.3 | 1.22 | 0.1 | 0.0 | 2.1 | .381 | .833 | .250 | |
| 2032 | OBDL | DNJ | 22 | 22 | 27.5 | 11.4 | 0.5 | 2.8 | 2.1 | 1.2 | 1.81 | 1.7 | 0.2 | 2.8 | .422 | .635 | .362 | |
| 2031 | OBDL | DNJ | 28 | 1 | 26.2 | 11.5 | 0.6 | 2.3 | 2.2 | 1.8 | 1.24 | 1.5 | 0.2 | 1.7 | .458 | .718 | .358 | |
| 2031 | OBWL | NJE | 13 | 3 | 16.5 | 4.4 | 0.2 | 0.7 | 1.4 | 1.2 | 1.13 | 0.9 | 0.2 | 1.5 | .404 | .750 | .357 | |
| Career | 273 | 109 | 22.1 | 9.8 | 0.6 | 2.3 | 1.9 | 1.4 | 1.34 | 1.4 | 0.1 | 1.9 | .442 | .671 | .300 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2037 | OBWL | ANA | 3.8 | 9.1 | .420 | 1.5 | 2.5 | .614 | 1.8 | 3.1 | .582 | 1.3 | 3.8 | .357 | 0.7 | 2.2 | .295 | |
| 2036 | OBWL | IND | 1.1 | 1.9 | .600 | 0.1 | 0.3 | .400 | 0.5 | 0.8 | .667 | 0.4 | 0.8 | .583 | 0.2 | 0.4 | .500 | |
| 2035 | OBWL | YOR | 1.4 | 3.4 | .400 | 1.0 | 1.3 | .750 | 0.8 | 1.6 | .488 | 0.4 | 1.2 | .323 | 0.2 | 0.5 | .308 | |
| 2034 | OBDL | DKY | 5.5 | 11.7 | .467 | 2.8 | 4.1 | .689 | 2.8 | 4.4 | .632 | 2.2 | 5.5 | .409 | 0.5 | 1.8 | .250 | |
| 2033 | OBDL | DDE | 2.2 | 5.3 | .415 | 0.7 | 1.0 | .700 | 1.1 | 1.5 | .733 | 0.8 | 2.6 | .308 | 0.3 | 1.2 | .250 | |
| 2033 | OBWL | DEN | 2.3 | 6.0 | .381 | 1.4 | 1.7 | .833 | 1.1 | 1.9 | .615 | 0.7 | 2.4 | .294 | 0.4 | 1.7 | .250 | |
| 2032 | OBDL | DNJ | 4.3 | 10.2 | .422 | 1.8 | 2.9 | .635 | 2.1 | 3.2 | .671 | 1.2 | 4.4 | .278 | 1.0 | 2.6 | .362 | |
| 2031 | OBDL | DNJ | 4.3 | 9.4 | .458 | 2.2 | 3.0 | .718 | 2.1 | 3.4 | .615 | 1.5 | 4.1 | .374 | 0.7 | 1.9 | .358 | |
| 2031 | OBWL | NJE | 1.8 | 4.4 | .404 | 0.5 | 0.6 | .750 | 0.8 | 1.4 | .611 | 0.5 | 1.9 | .280 | 0.4 | 1.1 | .357 | |
| Career | 3.8 | 8.5 | .442 | 1.7 | 2.6 | .671 | 1.9 | 3.0 | .613 | 1.4 | 3.7 | .369 | 0.5 | 1.7 | .300 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2037 | 80 | 7 | 1623 | 305 | 727 | 121 | 197 | 52 | 176 | 783 | 40 | 235 | 147 | 161 | 118 | 161 | 9 | 149 | 5 | |
| 2036 | 16 | 0 | 64 | 18 | 30 | 2 | 5 | 3 | 6 | 41 | 1 | 5 | 5 | 6 | 1 | 6 | 0 | 2 | -1 | |
| 2035 | 25 | 0 | 249 | 34 | 85 | 24 | 32 | 4 | 13 | 96 | 6 | 33 | 26 | 18 | 22 | 18 | 2 | 22 | -45 | |
| 2034 | 72 | 69 | 2226 | 393 | 841 | 204 | 296 | 33 | 132 | 1023 | 64 | 311 | 193 | 109 | 138 | 109 | 12 | 198 | -39 | |
| 2033 | 10 | 0 | 163 | 22 | 53 | 7 | 10 | 3 | 12 | 54 | 4 | 25 | 11 | 8 | 8 | 8 | 0 | 13 | -4 | |
| 2033 | 7 | 7 | 157 | 16 | 42 | 10 | 12 | 3 | 12 | 45 | 7 | 17 | 11 | 1 | 9 | 1 | 0 | 15 | -29 | |
| 2032 | 22 | 22 | 604 | 95 | 225 | 40 | 63 | 21 | 58 | 251 | 11 | 73 | 47 | 38 | 26 | 38 | 4 | 62 | 64 | |
| 2031 | 28 | 1 | 733 | 121 | 264 | 61 | 85 | 19 | 53 | 322 | 16 | 80 | 61 | 42 | 49 | 42 | 6 | 47 | 116 | |
| 2031 | 13 | 3 | 215 | 23 | 57 | 6 | 8 | 5 | 14 | 57 | 3 | 12 | 18 | 12 | 16 | 12 | 3 | 20 | 17 | |
| Career | 273 | 109 | 6034 | 1027 | 2324 | 475 | 708 | 143 | 476 | 2672 | 152 | 791 | 519 | 395 | 387 | 395 | 36 | 528 | 84 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2037 | OBWL | ANA | .482 | 1.08 | 13.6 | 10.9 | 23.7 | 2.7 | 12.7 | 7.8 | 15.2 | 113.2 | 3.8 | 0.1 | 99.8 | 99.6 | ||
| 2036 | OBWL | IND | .625 | 1.37 | 13.2 | 2.6 | 22.5 | 1.7 | 7.3 | 4.4 | 27.4 | 16.2 | 0.5 | -0.1 | 97.6 | 99.2 | ||
| 2035 | OBWL | YOR | .485 | 1.13 | 17.7 | 15.0 | 20.4 | 2.7 | 11.3 | 7.2 | 11.8 | 4.7 | 0.2 | -1.8 | 96.2 | 108.1 | ||
| 2034 | OBDL | DKY | .527 | 1.22 | 14.8 | 10.6 | 20.9 | 3.4 | 13.1 | 8.3 | 15.9 | 177.8 | 5.9 | -0.5 | 101.2 | 101.7 | ||
| 2033 | OBDL | DDE | .474 | 1.02 | 14.5 | 10.5 | 0.0 | 2.9 | 15.3 | 9.1 | 0.0 | -25.5 | -0.9 | -0.4 | 98.2 | 99.1 | ||
| 2033 | OBWL | DEN | .468 | 1.07 | 16.4 | 13.4 | 0.0 | 4.2 | 7.9 | 5.8 | 0.0 | -24.6 | -0.8 | -4.1 | 106.7 | 114.2 | ||
| 2032 | OBDL | DNJ | .498 | 1.12 | 14.4 | 8.0 | 0.0 | 2.1 | 11.6 | 7.0 | 0.0 | -94.7 | -3.2 | 2.9 | 104.4 | 97.8 | ||
| 2031 | OBDL | DNJ | .535 | 1.22 | 14.8 | 11.9 | 21.0 | 2.8 | 9.9 | 6.6 | 15.9 | 59.5 | 2.0 | 4.1 | 106.8 | 97.8 | ||
| 2031 | OBWL | NJE | .459 | 1.00 | 18.9 | 16.8 | 17.2 | 1.7 | 4.5 | 3.2 | 8.1 | -7.8 | -0.3 | 1.3 | 97.9 | 95.9 | ||
| Career | .507 | 1.15 | 14.7 | 10.9 | 18.3 | 2.9 | 11.9 | 7.5 | 13.3 | 218.8 | 7.3 | 0.3 | 101.4 | 100.6 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2037 | OBWL | ANA | 6 | 0 | 20.5 | 7.3 | 0.5 | 1.8 | 2.3 | 1.0 | 2.33 | 1.7 | 0.0 | 1.7 | .400 | .250 | .200 | |
| 2036 | OBWL | IND | 4 | 0 | 9.3 | 3.0 | 0.3 | 0.8 | 0.5 | 1.3 | 0.40 | 0.8 | 0.0 | 0.5 | .357 | 1.000 | .000 | |
| 2035 | OBWL | YOR | 5 | 0 | 17.8 | 4.6 | 0.2 | 3.2 | 1.0 | 1.4 | 0.71 | 1.0 | 0.0 | 1.4 | .300 | 1.000 | .333 | |
| 2034 | OBDL | DKY | 5 | 2 | 22.0 | 6.0 | 1.2 | 2.6 | 1.4 | 2.0 | 0.70 | 1.2 | 0.2 | 1.6 | .273 | .429 | .000 | |
| 2031 | OBWL | NJE | 2 | 0 | 22.0 | 6.5 | 0.0 | 0.5 | 2.5 | 1.5 | 1.67 | 4.5 | 0.0 | 2.5 | .400 | .833 | .000 | |
| 2031 | OBDL | DNJ | 3 | 0 | 27.0 | 10.7 | 2.0 | 1.0 | 2.3 | 1.7 | 1.40 | 2.0 | 0.7 | 2.3 | .394 | .556 | .167 | |
| Career | 25 | 2 | 19.4 | 6.2 | 0.7 | 1.9 | 1.6 | 1.4 | 1.11 | 1.6 | 0.1 | 1.6 | .348 | .537 | .188 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2037 | OBWL | ANA | 3.3 | 8.3 | .400 | 0.3 | 1.3 | .250 | 1.7 | 3.7 | .455 | 1.3 | 3.0 | .444 | 0.3 | 1.7 | .200 | |
| 2036 | OBWL | IND | 1.3 | 3.5 | .357 | 0.5 | 0.5 | 1.000 | 0.8 | 1.0 | .750 | 0.5 | 2.0 | .250 | 0.0 | 0.5 | .000 | |
| 2035 | OBWL | YOR | 1.8 | 6.0 | .300 | 0.4 | 0.4 | 1.000 | 1.0 | 1.8 | .556 | 0.2 | 2.4 | .083 | 0.6 | 1.8 | .333 | |
| 2034 | OBDL | DKY | 2.4 | 8.8 | .273 | 1.2 | 2.8 | .429 | 1.6 | 4.6 | .348 | 0.8 | 3.6 | .222 | 0.0 | 0.6 | .000 | |
| 2031 | OBWL | NJE | 2.0 | 5.0 | .400 | 2.5 | 3.0 | .833 | 1.5 | 2.0 | .750 | 0.5 | 2.0 | .250 | 0.0 | 1.0 | .000 | |
| 2031 | OBDL | DNJ | 4.3 | 11.0 | .394 | 1.7 | 3.0 | .556 | 2.0 | 4.3 | .462 | 2.0 | 4.7 | .429 | 0.3 | 2.0 | .167 | |
| Career | 2.5 | 7.2 | .348 | 0.9 | 1.6 | .537 | 1.4 | 3.0 | .467 | 0.9 | 3.0 | .297 | 0.2 | 1.3 | .188 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2037 | 6 | 0 | 123 | 20 | 50 | 2 | 8 | 2 | 10 | 44 | 3 | 14 | 14 | 10 | 6 | 10 | 0 | 10 | -54 | |
| 2036 | 4 | 0 | 37 | 5 | 14 | 2 | 2 | 0 | 2 | 12 | 1 | 4 | 2 | 3 | 5 | 3 | 0 | 2 | 0 | |
| 2035 | 5 | 0 | 89 | 9 | 30 | 2 | 2 | 3 | 9 | 23 | 1 | 17 | 5 | 5 | 7 | 5 | 0 | 7 | -48 | |
| 2034 | 5 | 2 | 110 | 12 | 44 | 6 | 14 | 0 | 3 | 30 | 6 | 19 | 7 | 6 | 10 | 6 | 1 | 8 | -44 | |
| 2031 | 2 | 0 | 44 | 4 | 10 | 5 | 6 | 0 | 2 | 13 | 0 | 1 | 5 | 9 | 3 | 9 | 0 | 5 | 1 | |
| 2031 | 3 | 0 | 81 | 13 | 33 | 5 | 9 | 1 | 6 | 32 | 6 | 9 | 7 | 6 | 5 | 6 | 2 | 7 | -21 | |
| Career | 25 | 2 | 484 | 63 | 181 | 22 | 41 | 6 | 32 | 154 | 17 | 64 | 40 | 39 | 36 | 39 | 3 | 39 | -166 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2037 | OBWL | ANA | .407 | 0.88 | 18.9 | 8.1 | 23.7 | 2.2 | 11.7 | 6.1 | 9.3 | -2.2 | -0.1 | -9.0 | 93.3 | 115.2 | ||
| 2036 | OBWL | IND | .400 | 0.86 | 9.1 | 22.7 | 22.3 | 2.3 | 7.9 | 4.9 | 4.5 | -3.4 | -0.1 | 0.0 | 86.1 | 89.5 | ||
| 2035 | OBWL | YOR | .387 | 0.77 | 11.6 | 16.3 | 16.3 | 1.2 | 21.6 | 10.6 | 4.9 | -7.7 | -0.3 | -9.6 | 88.4 | 118.5 | ||
| 2034 | OBDL | DKY | .300 | 0.68 | 10.4 | 14.9 | 22.7 | 5.5 | 13.5 | 9.3 | 2.8 | -12.8 | -0.4 | -8.8 | 87.4 | 106.3 | ||
| 2031 | OBWL | NJE | .462 | 1.30 | 23.8 | 14.3 | 15.8 | 0.0 | 3.0 | 1.3 | 13.4 | 1.9 | 0.1 | 0.5 | 106.5 | 102.1 | ||
| 2031 | OBDL | DNJ | .432 | 0.97 | 14.3 | 10.2 | 20.1 | 7.2 | 4.6 | 6.1 | 13.8 | 4.0 | 0.1 | -7.0 | 94.8 | 109.2 | ||
| Career | .387 | 0.85 | 14.5 | 13.1 | 14.7 | 3.4 | 11.8 | 7.1 | 7.8 | -20.1 | -0.7 | -6.6 | 91.9 | 109.7 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2028 | NC | 35 | 0 | 12.6 | 4.2 | 0.4 | 1.5 | 0.7 | 1.1 | 0.62 | 0.7 | 0.1 | 1.1 | .333 | .566 | .286 | ||
| 2029 | NC | 36 | 36 | 25.2 | 11.4 | 0.8 | 2.6 | 1.9 | 2.2 | 0.86 | 1.6 | 0.1 | 3.1 | .416 | .740 | .322 | ||
| 2030 | NC | 35 | 35 | 23.2 | 13.5 | 0.8 | 3.9 | 1.6 | 1.7 | 0.95 | 1.6 | 0.1 | 2.8 | .434 | .697 | .290 | ||
| Total | 106 | 71 | 20.4 | 9.7 | 0.7 | 2.7 | 1.4 | 1.6 | 0.84 | 1.3 | 0.1 | 2.3 | .410 | .681 | .301 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2028 | 35 | 0 | 441 | 52 | 156 | 30 | 53 | 14 | 49 | 148 | 14 | 65 | 23 | 26 | 37 | 26 | 3 | 39 | 51 | |
| 2029 | 36 | 36 | 907 | 163 | 392 | 54 | 73 | 29 | 90 | 409 | 29 | 122 | 67 | 56 | 78 | 56 | 3 | 110 | 287 | |
| 2030 | 35 | 35 | 811 | 180 | 415 | 85 | 122 | 29 | 100 | 474 | 29 | 166 | 56 | 55 | 59 | 55 | 4 | 99 | 155 | |
| Career | 106 | 71 | 2159 | 395 | 963 | 169 | 248 | 72 | 239 | 1031 | 72 | 353 | 146 | 137 | 174 | 137 | 10 | 248 | 493 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 30 | 3 | 9 | 6 | 6 | 1 | 5 | 12 | 19 | 6 | 10 | 3 | 9 | |
| Playoff | 14 | 3 | 6 | 4 | 8 | 1 | 4 | 6 | 12 | 3 | 6 | 2 | 4 | |
| Career | 30 | 4 | 10 | 7 | 8 | 1 | 5 | 13 | 23 | 8 | 12 | 3 | 9 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/22 | LVS | W | 38 | 9 | 15 | 3 | 6 | 3 | 7 | 24 | 0 | 3 | 6 | 2 | 5 | 0 | 1 | 24 |
| 10/23 | NJE | L | 43 | 9 | 19 | 5 | 6 | 0 | 3 | 23 | 1 | 6 | 3 | 1 | 7 | 0 | 4 | -2 |
| 10/27 | BOS | L | 26 | 3 | 12 | 0 | 2 | 1 | 3 | 7 | 3 | 9 | 2 | 0 | 1 | 0 | 1 | 0 |
| 10/28 | DET | L | 15 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | -16 |
| 10/31 | YOR | L | 23 | 6 | 15 | 0 | 0 | 1 | 4 | 13 | 0 | 2 | 1 | 4 | 3 | 0 | 3 | 0 |
| 11/1 | NYK | W | 22 | 1 | 7 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | -1 |
| 11/3 | SFM | W | 19 | 5 | 7 | 3 | 4 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 17 |
| 11/4 | KYC | L | 18 | 6 | 10 | 1 | 2 | 0 | 1 | 13 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | -13 |
| 11/8 | MIN | W | 23 | 12 | 19 | 6 | 10 | 0 | 1 | 30 | 1 | 5 | 1 | 1 | 3 | 0 | 1 | 14 |
| 11/9 | NOL | W | 26 | 3 | 11 | 0 | 0 | 1 | 3 | 7 | 0 | 4 | 1 | 1 | 6 | 0 | 4 | -1 |
| 11/14 | MIN | L | 18 | 4 | 8 | 0 | 2 | 1 | 1 | 9 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | -11 |
| 11/15 | NOL | W | 18 | 2 | 6 | 2 | 4 | 1 | 1 | 7 | 0 | 2 | 2 | 3 | 4 | 0 | 1 | 7 |
| 11/19 | QUE | W | 17 | 5 | 6 | 2 | 2 | 3 | 4 | 15 | 0 | 5 | 2 | 3 | 1 | 0 | 1 | 1 |
| 11/20 | DET | W | 19 | 4 | 10 | 2 | 2 | 1 | 2 | 11 | 2 | 5 | 0 | 4 | 6 | 1 | 2 | 19 |
| 11/23 | SLS | L | 24 | 3 | 12 | 4 | 4 | 0 | 2 | 10 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | -5 |
| 11/24 | DET | W | 31 | 5 | 10 | 0 | 0 | 0 | 1 | 10 | 2 | 9 | 1 | 5 | 5 | 0 | 1 | 7 |
| 11/26 | YOR | W | 20 | 5 | 11 | 1 | 2 | 0 | 1 | 11 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 11 |
| 11/27 | IND | L | 25 | 4 | 9 | 1 | 2 | 1 | 2 | 10 | 1 | 3 | 5 | 3 | 1 | 0 | 4 | -4 |
| 12/1 | SAC | W | 24 | 2 | 10 | 1 | 2 | 1 | 2 | 6 | 1 | 5 | 6 | 3 | 0 | 0 | 4 | 15 |
| 12/2 | CHI | W | 30 | 3 | 7 | 2 | 4 | 1 | 2 | 9 | 1 | 7 | 1 | 2 | 1 | 0 | 2 | 6 |
| 12/5 | NJE | L | 33 | 6 | 17 | 3 | 4 | 0 | 5 | 15 | 0 | 0 | 4 | 3 | 5 | 0 | 2 | -19 |
| 12/9 | NYK | W | 23 | 5 | 10 | 3 | 4 | 1 | 2 | 14 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 |
| 12/10 | YOR | L | 18 | 3 | 7 | 0 | 0 | 1 | 3 | 7 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 5 |
| 12/13 | IND | L | 22 | 4 | 8 | 0 | 0 | 0 | 3 | 8 | 0 | 2 | 3 | 3 | 6 | 0 | 3 | -16 |
| 12/14 | SAC | L | 14 | 4 | 8 | 0 | 0 | 0 | 1 | 8 | 1 | 4 | 0 | 1 | 2 | 0 | 1 | 5 |
| 12/16 | TBT | W | 16 | 3 | 7 | 3 | 6 | 1 | 1 | 10 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
| 12/17 | YOR | W | 22 | 7 | 10 | 5 | 8 | 0 | 1 | 19 | 2 | 4 | 5 | 0 | 4 | 0 | 1 | 12 |
| 12/20 | LAC | L | 19 | 5 | 14 | 0 | 0 | 0 | 1 | 10 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| 12/21 | LVS | W | 22 | 6 | 11 | 1 | 2 | 2 | 4 | 15 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | -1 |
| 12/24 | LVS | W | 18 | 5 | 11 | 1 | 2 | 0 | 2 | 11 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | -4 |
| 12/25 | SLS | W | 18 | 4 | 9 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 7 |
| 12/28 | LAC | L | 17 | 2 | 9 | 2 | 4 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | -9 |
| 12/29 | YOR | L | 17 | 1 | 5 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | -7 |
| 12/31 | SEA | W | 16 | 6 | 12 | 3 | 4 | 2 | 4 | 17 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 10 |
| 1/1 | SAC | W | 24 | 8 | 13 | 4 | 4 | 3 | 5 | 23 | 0 | 6 | 1 | 2 | 0 | 0 | 2 | 10 |
| 1/4 | YOR | W | 20 | 2 | 7 | 4 | 6 | 0 | 2 | 8 | 1 | 6 | 4 | 3 | 1 | 0 | 1 | 7 |
| 1/5 | ARI | L | 23 | 2 | 13 | 0 | 0 | 1 | 9 | 5 | 1 | 1 | 1 | 2 | 5 | 0 | 2 | -7 |
| 1/9 | SLS | W | 23 | 3 | 7 | 0 | 4 | 1 | 1 | 7 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 10 |
| 1/10 | IND | L | 19 | 4 | 11 | 0 | 2 | 1 | 1 | 9 | 0 | 2 | 3 | 2 | 2 | 0 | 2 | -9 |
| 1/14 | LON | L | 24 | 7 | 18 | 0 | 0 | 1 | 4 | 15 | 0 | 5 | 3 | 4 | 2 | 0 | 3 | -11 |
| 1/15 | SFM | L | 17 | 1 | 8 | 1 | 2 | 1 | 3 | 4 | 0 | 4 | 1 | 1 | 1 | 0 | 2 | -8 |
| 1/19 | SAC | W | 16 | 7 | 12 | 0 | 0 | 1 | 2 | 15 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 6 |
| 1/20 | LVS | W | 20 | 0 | 7 | 4 | 6 | 0 | 2 | 4 | 0 | 6 | 0 | 1 | 1 | 0 | 2 | -3 |
| 1/23 | NOL | W | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 1 | 0 | 4 | 11 |
| 1/24 | LON | W | 21 | 1 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 3 | 3 | 5 | 0 | 2 | -4 |
| 1/26 | CHI | W | 17 | 2 | 9 | 4 | 4 | 0 | 1 | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| 1/28 | TBT | W | 22 | 6 | 12 | 1 | 1 | 1 | 2 | 14 | 1 | 4 | 2 | 0 | 3 | 0 | 2 | 0 |
| 1/30 | KYC | W | 23 | 8 | 11 | 2 | 4 | 2 | 3 | 20 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 4 |
| 1/31 | SAC | L | 17 | 3 | 7 | 1 | 2 | 2 | 3 | 9 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | -7 |
| 2/3 | IND | L | 27 | 9 | 13 | 4 | 4 | 2 | 4 | 24 | 1 | 2 | 0 | 3 | 4 | 1 | 1 | 3 |
| 2/4 | CHI | W | 19 | 3 | 6 | 0 | 0 | 2 | 3 | 8 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 4 |
| 2/9 | TOR | W | 21 | 4 | 11 | 1 | 2 | 0 | 1 | 9 | 1 | 4 | 2 | 2 | 3 | 0 | 3 | 1 |
| 2/10 | YOR | W | 10 | 0 | 2 | 3 | 4 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 |
| 2/14 | NYK | W | 25 | 3 | 7 | 0 | 0 | 0 | 1 | 6 | 0 | 5 | 4 | 1 | 2 | 0 | 2 | 0 |
| 2/15 | LVS | W | 16 | 3 | 7 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | -5 |
| 2/18 | BOS | L | 19 | 3 | 7 | 0 | 0 | 0 | 2 | 6 | 1 | 3 | 1 | 2 | 2 | 0 | 1 | -17 |
| 2/19 | TOR | L | 20 | 3 | 6 | 2 | 2 | 1 | 3 | 9 | 0 | 3 | 2 | 3 | 1 | 0 | 2 | -4 |
| 2/23 | TBT | L | 20 | 3 | 10 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
| 2/24 | NOL | L | 24 | 4 | 11 | 2 | 2 | 0 | 1 | 10 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | -21 |
| 2/27 | LAC | W | 16 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 |
| 2/28 | DEN | L | 29 | 9 | 17 | 3 | 4 | 3 | 5 | 24 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 8 |
| 3/3 | NOL | W | 18 | 2 | 7 | 0 | 0 | 0 | 3 | 4 | 3 | 4 | 0 | 0 | 3 | 1 | 0 | 0 |
| 3/4 | NOL | L | 20 | 3 | 6 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | -10 |
| 3/8 | LAC | L | 17 | 2 | 4 | 2 | 4 | 0 | 1 | 6 | 0 | 1 | 6 | 0 | 1 | 1 | 3 | 3 |
