![]() |
| |||||||
#53 PF | 6-9, 239lbs | Sun Kings | Experience: Rookie | ||||||||
Born: 4/5/2016 (22) | College: Boston College | Hopatcong, NJ |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | 55 | 37 | 96 | 33 | 48 | 11 | 35 | 66 | 67 | 19 | 14 | 51 | 21 | 63 | 42 | 80 | ||
Potential: | B | C | A | D | C | F | D | B | B | D | D | C | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | |||||||||||
Value: | $1,775,146 | $1,970,412 | $2,201,181 | $2,449,701 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | Rookie | Rookie | None | None | None | None | ||||||||||
Bird Years: 0 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2037 | OBWL | SLS | 66 | 15 | 16.7 | 5.6 | 0.8 | 2.5 | 0.7 | 0.9 | 0.80 | 0.2 | 0.6 | 1.2 | .461 | .955 | .256 | |
Career | 66 | 15 | 16.7 | 5.6 | 0.8 | 2.5 | 0.7 | 0.9 | 0.80 | 0.2 | 0.6 | 1.2 | .461 | .955 | .256 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2037 | OBWL | SLS | 2.2 | 4.9 | .461 | 1.0 | 1.0 | .955 | 1.5 | 2.5 | .607 | 0.6 | 1.7 | .330 | 0.2 | 0.7 | .256 | |
Career | 2.2 | 4.9 | .461 | 1.0 | 1.0 | .955 | 1.5 | 2.5 | .607 | 0.6 | 1.7 | .330 | 0.2 | 0.7 | .256 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2037 | 66 | 15 | 1101 | 148 | 321 | 64 | 67 | 11 | 43 | 371 | 51 | 213 | 48 | 14 | 60 | 14 | 37 | 82 | 124 | |
Career | 66 | 15 | 1101 | 148 | 321 | 64 | 67 | 11 | 43 | 371 | 51 | 213 | 48 | 14 | 60 | 14 | 37 | 82 | 124 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2037 | OBWL | SLS | .531 | 1.16 | 10.5 | 13.1 | 15.1 | 5.1 | 16.4 | 10.7 | 11.0 | -7.6 | -0.3 | 1.9 | 103.9 | 98.3 | ||
Career | .531 | 1.16 | 10.5 | 13.1 | 15.1 | 5.1 | 16.4 | 10.7 | 11.0 | -7.6 | -0.3 | 1.9 | 103.9 | 98.3 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2037 | OBWL | SLS | 7 | 0 | 5.7 | 1.1 | 0.1 | 0.4 | 0.3 | 0.4 | 0.67 | 0.0 | 0.1 | 0.7 | .333 | .000 | .000 | |
Career | 7 | 0 | 5.7 | 1.1 | 0.1 | 0.4 | 0.3 | 0.4 | 0.67 | 0.0 | 0.1 | 0.7 | .333 | .000 | .000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2037 | OBWL | SLS | 0.6 | 1.7 | .333 | 0.0 | 0.0 | .000 | 0.4 | 1.0 | .429 | 0.1 | 0.7 | .200 | 0.0 | 0.0 | .000 | |
Career | 0.6 | 1.7 | .333 | 0.0 | 0.0 | .000 | 0.4 | 1.0 | .429 | 0.1 | 0.7 | .200 | 0.0 | 0.0 | .000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2037 | 7 | 0 | 40 | 4 | 12 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 2 | 0 | 3 | 0 | 1 | 5 | -20 | |
Career | 7 | 0 | 40 | 4 | 12 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 2 | 0 | 3 | 0 | 1 | 5 | -20 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2037 | OBWL | SLS | .333 | 0.67 | 11.8 | 17.6 | 15.1 | 2.3 | 9.1 | 5.2 | -0.1 | -6.9 | -0.2 | -2.9 | 87.2 | 109.2 | ||
Career | .333 | 0.67 | 11.8 | 17.6 | 0.0 | 2.3 | 9.1 | 5.2 | -0.1 | -6.9 | -0.2 | -2.9 | 87.2 | 109.2 |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
2033 | BSCOL | 14 | 0 | 2.3 | 0.4 | 0.1 | 0.4 | 0.2 | 0.1 | 1.50 | 0.1 | 0.0 | 0.2 | .333 | .600 | .000 | ||
2034 | BSCOL | 31 | 0 | 13.8 | 3.5 | 0.8 | 2.8 | 0.5 | 0.7 | 0.76 | 0.2 | 0.7 | 1.4 | .396 | .714 | .304 | ||
2035 | BSCOL | 33 | 33 | 30.0 | 8.7 | 1.5 | 5.5 | 1.5 | 1.1 | 1.39 | 0.4 | 1.6 | 2.3 | .464 | .789 | .387 | ||
2036 | BSCOL | 32 | 32 | 30.1 | 14.2 | 1.8 | 6.4 | 1.3 | 1.5 | 0.84 | 0.5 | 1.5 | 2.6 | .453 | .792 | .289 | ||
Total | 110 | 65 | 21.9 | 7.8 | 1.2 | 4.3 | 1.0 | 1.0 | 1.02 | 0.4 | 1.1 | 1.9 | .447 | .780 | .336 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2033 | 14 | 0 | 32 | 1 | 3 | 3 | 5 | 0 | 1 | 5 | 1 | 6 | 3 | 1 | 2 | 1 | 0 | 3 | -6 | |
2034 | 31 | 0 | 429 | 40 | 101 | 20 | 28 | 7 | 23 | 107 | 24 | 112 | 16 | 7 | 21 | 7 | 23 | 44 | -39 | |
2035 | 33 | 33 | 990 | 96 | 207 | 71 | 90 | 24 | 62 | 287 | 48 | 229 | 50 | 14 | 36 | 14 | 54 | 75 | 349 | |
2036 | 32 | 32 | 963 | 154 | 340 | 133 | 168 | 13 | 45 | 454 | 59 | 263 | 41 | 17 | 49 | 17 | 48 | 84 | 397 | |
Career | 110 | 65 | 2414 | 291 | 651 | 227 | 291 | 44 | 131 | 853 | 132 | 610 | 110 | 39 | 108 | 39 | 125 | 206 | 701 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 19 | 7 | 9 | 4 | 2 | 3 | 3 | 7 | 13 | 7 | 8 | 2 | 3 | |
Playoff | 6 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
Career | 19 | 7 | 9 | 4 | 2 | 3 | 3 | 7 | 13 | 7 | 8 | 2 | 3 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/20 | SDS | W | 28 | 7 | 11 | 1 | 2 | 1 | 2 | 16 | 0 | 2 | 2 | 4 | 2 | 0 | 5 | -3 |
10/22 | KYC | L | 34 | 8 | 19 | 3 | 3 | 0 | 2 | 19 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
10/23 | MIN | W | 36 | 9 | 14 | 7 | 7 | 0 | 1 | 25 | 1 | 9 | 1 | 2 | 1 | 0 | 5 | 0 |
10/26 | NYK | L | 27 | 4 | 10 | 2 | 2 | 0 | 0 | 10 | 0 | 7 | 0 | 1 | 1 | 2 | 2 | -25 |
10/27 | LON | W | 30 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 2 | 10 | 4 | 1 | 0 | 0 | 3 | 20 |
10/31 | LAC | W | 28 | 5 | 17 | 9 | 10 | 1 | 2 | 20 | 3 | 9 | 1 | 2 | 1 | 4 | 1 | 20 |
11/3 | BOS | W | 12 | 3 | 4 | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
11/4 | NJE | W | 24 | 5 | 7 | 2 | 2 | 0 | 0 | 12 | 1 | 8 | 1 | 2 | 1 | 2 | 0 | -9 |
11/8 | KYC | L | 23 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 1 | 1 | 1 | 2 | 0 | -5 |
11/11 | LON | L | 26 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | -24 |
11/12 | LVS | W | 23 | 2 | 6 | 3 | 3 | 0 | 1 | 7 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 9 |
11/16 | YOR | W | 22 | 7 | 11 | 0 | 0 | 1 | 2 | 15 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 9 |
11/17 | CHI | W | 26 | 4 | 9 | 6 | 7 | 0 | 1 | 14 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 33 |
11/20 | SAC | W | 29 | 7 | 10 | 3 | 3 | 1 | 2 | 18 | 0 | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
11/22 | IND | W | 31 | 3 | 12 | 2 | 2 | 0 | 1 | 8 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 8 |
11/23 | ANA | W | 21 | 3 | 7 | 2 | 2 | 2 | 2 | 10 | 2 | 3 | 1 | 2 | 1 | 1 | 4 | -4 |
11/26 | CHI | W | 31 | 3 | 5 | 1 | 2 | 0 | 0 | 7 | 1 | 5 | 1 | 2 | 2 | 1 | 3 | 24 |
11/27 | LVS | W | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
12/1 | CHI | W | 12 | 1 | 4 | 7 | 8 | 0 | 1 | 9 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 9 |
12/3 | DET | W | 16 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 12 |
12/5 | TBT | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12/7 | SDS | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
12/8 | NOL | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
12/11 | DET | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
12/12 | KYC | W | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 6 |
12/16 | DET | W | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
12/18 | SEA | W | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | -1 |
12/20 | DET | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
12/21 | SDS | W | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
12/23 | IND | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
1/2 | LAC | L | 20 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | -15 |
1/4 | NYK | W | 28 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 3 | 0 | 15 |
1/5 | DEN | W | 34 | 6 | 12 | 0 | 0 | 0 | 0 | 12 | 1 | 8 | 2 | 2 | 0 | 3 | 2 | 15 |
1/8 | ARI | L | 32 | 3 | 9 | 0 | 0 | 0 | 2 | 6 | 0 | 5 | 1 | 3 | 1 | 2 | 3 | -28 |
1/9 | ANA | L | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | -9 |
1/30 | TBT | L | 26 | 3 | 7 | 2 | 2 | 0 | 1 | 8 | 1 | 8 | 0 | 2 | 0 | 0 | 2 | -1 |
2/3 | QUE | L | 23 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | -20 |
2/4 | TOR | L | 34 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 1 | 0 | 4 | -1 |
2/9 | TBT | L | 25 | 5 | 11 | 0 | 0 | 1 | 1 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | -5 |
2/11 | YOR | L | 36 | 6 | 13 | 0 | 0 | 0 | 0 | 12 | 3 | 6 | 3 | 0 | 0 | 1 | 3 | -7 |
2/13 | DET | W | 34 | 3 | 8 | 1 | 1 | 0 | 2 | 7 | 1 | 7 | 1 | 2 | 0 | 1 | 2 | 8 |
2/15 | TBT | L | 31 | 4 | 10 | 0 | 0 | 1 | 3 | 9 | 2 | 4 | 2 | 3 | 0 | 0 | 3 | 0 |
2/16 | MIN | L | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -11 |
2/19 | SAC | L | 37 | 6 | 9 | 1 | 1 | 1 | 1 | 14 | 0 | 8 | 1 | 1 | 1 | 2 | 2 | -2 |
2/20 | NOL | L | 22 | 3 | 9 | 2 | 2 | 0 | 1 | 8 | 1 | 4 | 0 | 1 | 1 | 0 | 3 | 1 |
2/22 | CHI | W | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 3 | 1 | 0 | 3 | 4 |
2/24 | TBT | W | 29 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
2/27 | MIN | W | 12 | 2 | 4 | 0 | 0 | 1 | 1 | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | 17 |
3/1 | TOR | W | 31 | 2 | 4 | 6 | 6 | 0 | 1 | 10 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | 24 |
3/2 | TBT | W | 31 | 6 | 13 | 7 | 7 | 0 | 2 | 19 | 7 | 9 | 1 | 3 | 0 | 0 | 3 | 0 |
3/11 | ANA | W | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 3 |
3/12 | NOL | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
3/16 | YOR | W | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
3/17 | NOL | L | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
3/21 | KYC | W | 18 | 4 | 10 | 0 | 0 | 0 | 1 | 8 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 21 |
3/22 | CHI | W | 17 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 2 | 3 | 4 |
3/25 | IND | W | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -1 |
3/26 | IND | L | 6 | 1 | 2 | 2 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
3/28 | KYC | L | 10 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
3/30 | ANA | W | 9 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
4/1 | IND | W | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -3 |
4/3 | KYC | L | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4/4 | DET | W | 17 | 2 | 4 | 2 | 2 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
4/8 | LON | L | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
4/9 | LAC | W | 16 | 6 | 10 | 3 | 3 | 1 | 3 | 16 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 0 |
4/12 | SAC | W | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
4/13 | LVS | W | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | -6 |
4/15 | SEA | L | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -6 |
4/17 | NJE | W | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
4/19 | CHI | W | 17 | 5 | 8 | 2 | 2 | 1 | 1 | 13 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 16 |
4/20 | IND | W | 9 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
4/22 | LVS | L | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | -1 |
4/25 | KYC | W | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 9 |
4/27 | KYC | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
4/28 | KYC | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4/30 | KYC | W | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -5 |
5/6 | LAC | L | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 |
5/9 | LAC | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
5/12 | LAC | L | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | -17 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 1 |
2032 | High School: Rated **** and #29 overall by the FBCB scouting service. |
2032 | High School: All-State (New Jersey) |
2036 | 1st Team All-Conference (Atlantic Coast Conference) |
Transactions | |
Date | Action |
7/1/2037 | Drafted by the Sun Kings with pick #17 of round 1. |