![]() |
| |||||||
| #0 SG | 6-5, 224lbs | Buzzards | Experience: 4 years | ||||||||
| Born: 3/13/2014 (24) | College: Boston College | Durham, CT |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 70 | 67 | 71 | 32 | 17 | 16 | 29 | 37 | 27 | 41 | 23 | 28 | 58 | 84 | 63 | 56 | ||
| Potential: | B | B | B | D | D | D | D | C | D | C | D | D | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | |||||||||||
| Value: | $4,750,000 | $4,750,000 | $4,750,000 | $4,750,000 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | Team | None | None | None | None | ||||||||||
| Bird Years: 4 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2037 | OBWL | BOS | 13 | 0 | 7.0 | 2.7 | 0.2 | 0.6 | 0.7 | 0.8 | 0.82 | 0.0 | 0.2 | 0.3 | .536 | .750 | .400 | |
| 2037 | OBDL | DBO | 67 | 67 | 36.7 | 22.5 | 1.8 | 4.0 | 2.2 | 2.3 | 0.93 | 0.6 | 0.3 | 3.5 | .493 | .761 | .283 | |
| 2036 | OBWL | BOS | 61 | 0 | 7.0 | 3.4 | 0.3 | 1.0 | 0.5 | 0.5 | 0.88 | 0.2 | 0.0 | 0.6 | .519 | .705 | .286 | |
| 2035 | OBWL | BOS | 13 | 0 | 12.5 | 4.3 | 0.8 | 1.7 | 1.2 | 0.8 | 1.50 | 0.3 | 0.1 | 0.9 | .357 | .682 | .200 | |
| 2035 | OBDL | DBO | 45 | 45 | 40.1 | 23.1 | 2.2 | 5.3 | 2.4 | 2.2 | 1.10 | 0.6 | 0.3 | 3.5 | .459 | .765 | .215 | |
| 2034 | OBDL | DBO | 80 | 80 | 36.1 | 19.2 | 1.6 | 3.9 | 2.0 | 2.2 | 0.89 | 0.4 | 0.3 | 3.3 | .469 | .787 | .234 | |
| 2033 | OBDL | DBO | 64 | 58 | 33.1 | 13.4 | 1.2 | 3.7 | 1.8 | 2.3 | 0.78 | 0.3 | 0.4 | 3.3 | .452 | .820 | .234 | |
| Career | 343 | 250 | 29.0 | 15.3 | 1.3 | 3.3 | 1.7 | 1.9 | 0.92 | 0.4 | 0.2 | 2.7 | .471 | .775 | .251 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2037 | OBWL | BOS | 1.2 | 2.2 | .536 | 0.2 | 0.3 | .750 | 0.3 | 0.6 | .500 | 0.7 | 1.2 | .600 | 0.2 | 0.4 | .400 | |
| 2037 | OBDL | DBO | 8.3 | 16.9 | .493 | 5.3 | 6.9 | .761 | 4.4 | 6.5 | .676 | 3.3 | 8.3 | .402 | 0.6 | 2.1 | .283 | |
| 2036 | OBWL | BOS | 1.4 | 2.7 | .519 | 0.5 | 0.7 | .705 | 0.7 | 1.0 | .698 | 0.6 | 1.3 | .436 | 0.1 | 0.3 | .286 | |
| 2035 | OBWL | BOS | 1.5 | 4.3 | .357 | 1.2 | 1.7 | .682 | 0.6 | 1.1 | .571 | 0.8 | 2.8 | .297 | 0.1 | 0.4 | .200 | |
| 2035 | OBDL | DBO | 8.8 | 19.2 | .459 | 5.1 | 6.7 | .765 | 4.8 | 7.5 | .636 | 3.6 | 9.9 | .368 | 0.4 | 1.8 | .215 | |
| 2034 | OBDL | DBO | 7.3 | 15.5 | .469 | 4.3 | 5.5 | .787 | 3.9 | 5.9 | .660 | 3.1 | 8.3 | .372 | 0.3 | 1.4 | .234 | |
| 2033 | OBDL | DBO | 5.1 | 11.3 | .452 | 2.9 | 3.6 | .820 | 2.8 | 4.4 | .627 | 2.1 | 5.9 | .356 | 0.2 | 1.0 | .234 | |
| Career | 5.8 | 12.3 | .471 | 3.4 | 4.4 | .775 | 3.1 | 4.7 | .653 | 2.4 | 6.3 | .379 | 0.3 | 1.2 | .251 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2037 | 13 | 0 | 91 | 15 | 28 | 3 | 4 | 2 | 5 | 35 | 2 | 10 | 9 | 0 | 11 | 0 | 3 | 4 | -5 | |
| 2037 | 67 | 67 | 2456 | 557 | 1130 | 353 | 464 | 39 | 138 | 1506 | 119 | 384 | 146 | 43 | 157 | 43 | 19 | 232 | 102 | |
| 2036 | 61 | 0 | 425 | 84 | 162 | 31 | 44 | 6 | 21 | 205 | 21 | 80 | 29 | 11 | 33 | 11 | 2 | 37 | 10 | |
| 2035 | 13 | 0 | 162 | 20 | 56 | 15 | 22 | 1 | 5 | 56 | 11 | 33 | 15 | 4 | 10 | 4 | 1 | 12 | -24 | |
| 2035 | 45 | 45 | 1803 | 396 | 863 | 231 | 302 | 17 | 79 | 1040 | 100 | 338 | 110 | 29 | 100 | 29 | 12 | 156 | -173 | |
| 2034 | 80 | 80 | 2885 | 583 | 1243 | 347 | 441 | 26 | 111 | 1539 | 129 | 437 | 160 | 30 | 179 | 30 | 21 | 265 | -139 | |
| 2033 | 64 | 58 | 2117 | 327 | 724 | 187 | 228 | 15 | 64 | 856 | 79 | 317 | 116 | 20 | 148 | 20 | 23 | 210 | -310 | |
| Career | 343 | 250 | 9939 | 1982 | 4206 | 1167 | 1505 | 106 | 423 | 5237 | 461 | 1599 | 585 | 137 | 638 | 137 | 81 | 916 | -539 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2037 | OBWL | BOS | .600 | 1.25 | 18.0 | 22.0 | 18.8 | 2.2 | 9.8 | 5.7 | 9.8 | -1.0 | 0.0 | -0.4 | 99.5 | 103.1 | ||
| 2037 | OBDL | DBO | .564 | 1.33 | 8.9 | 9.6 | 22.9 | 5.6 | 12.7 | 9.2 | 17.3 | 251.0 | 8.4 | 1.5 | 105.3 | 102.3 | ||
| 2036 | OBWL | BOS | .564 | 1.27 | 11.9 | 13.6 | 21.6 | 5.7 | 15.4 | 10.7 | 15.6 | 32.2 | 1.1 | 0.2 | 102.6 | 100.4 | ||
| 2035 | OBWL | BOS | .424 | 1.00 | 16.5 | 11.0 | 20.0 | 7.1 | 14.5 | 10.7 | 10.5 | 0.0 | 0.0 | -1.8 | 90.5 | 96.8 | ||
| 2035 | OBDL | DBO | .522 | 1.21 | 9.1 | 8.3 | 24.0 | 6.2 | 15.3 | 10.7 | 16.8 | 169.6 | 5.7 | -3.8 | 105.0 | 108.9 | ||
| 2034 | OBDL | DBO | .536 | 1.24 | 9.0 | 10.1 | 22.8 | 5.4 | 12.4 | 9.0 | 15.6 | 220.5 | 7.4 | -1.7 | 102.7 | 105.4 | ||
| 2033 | OBDL | DBO | .519 | 1.18 | 10.7 | 13.6 | 18.7 | 4.3 | 12.8 | 8.6 | 11.3 | 25.4 | 0.8 | -4.8 | 101.8 | 108.6 | ||
| Career | .538 | 1.25 | 9.6 | 10.5 | 22.0 | 5.4 | 13.2 | 9.3 | 15.2 | 697.8 | 23.3 | -1.6 | 103.3 | 105.6 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2037 | OBWL | BOS | 5 | 0 | 5.8 | 3.4 | 0.0 | 0.8 | 0.6 | 0.6 | 1.00 | 0.0 | 0.0 | 0.0 | .727 | .000 | 1.000 | |
| 2036 | OBWL | BOS | 5 | 0 | 4.4 | 2.4 | 0.2 | 0.4 | 0.0 | 0.2 | 0.00 | 0.0 | 0.2 | 0.6 | .462 | .000 | .000 | |
| 2035 | OBWL | BOS | 2 | 0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 1.0 | .400 | .000 | .000 | |
| 2034 | OBDL | DBO | 2 | 0 | 5.5 | 4.5 | 0.5 | 1.5 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.5 | .500 | 1.000 | .000 | |
| Career | 14 | 0 | 4.9 | 3.0 | 0.1 | 0.6 | 0.2 | 0.3 | 0.75 | 0.0 | 0.1 | 0.4 | .543 | 1.000 | .250 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2037 | OBWL | BOS | 1.6 | 2.2 | .727 | 0.0 | 0.0 | .000 | 0.4 | 0.8 | .500 | 1.0 | 1.2 | .833 | 0.2 | 0.2 | 1.000 | |
| 2036 | OBWL | BOS | 1.2 | 2.6 | .462 | 0.0 | 0.0 | .000 | 0.4 | 0.6 | .667 | 0.8 | 2.0 | .400 | 0.0 | 0.0 | .000 | |
| 2035 | OBWL | BOS | 1.0 | 2.5 | .400 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 1.0 | 1.5 | .667 | 0.0 | 1.0 | .000 | |
| 2034 | OBDL | DBO | 1.5 | 3.0 | .500 | 1.5 | 1.5 | 1.000 | 1.5 | 1.5 | 1.000 | 0.0 | 1.0 | .000 | 0.0 | 0.5 | .000 | |
| Career | 1.4 | 2.5 | .543 | 0.2 | 0.2 | 1.000 | 0.5 | 0.7 | .700 | 0.8 | 1.5 | .524 | 0.1 | 0.3 | .250 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2037 | 5 | 0 | 29 | 8 | 11 | 0 | 0 | 1 | 1 | 17 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | -17 | |
| 2036 | 5 | 0 | 22 | 6 | 13 | 0 | 0 | 0 | 0 | 12 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | -12 | |
| 2035 | 2 | 0 | 6 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2034 | 2 | 0 | 11 | 3 | 6 | 3 | 3 | 0 | 1 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Career | 14 | 0 | 68 | 19 | 35 | 3 | 3 | 1 | 4 | 42 | 2 | 11 | 3 | 0 | 4 | 0 | 1 | 6 | -25 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2037 | OBWL | BOS | .727 | 1.55 | 17.6 | 17.6 | 18.8 | 0.0 | 15.4 | 9.1 | 16.8 | 2.7 | 0.1 | -3.4 | 108.2 | 138.3 | ||
| 2036 | OBWL | BOS | .462 | 0.92 | 0.0 | 7.1 | 26.3 | 3.8 | 11.8 | 7.0 | 9.4 | -0.4 | 0.0 | -2.4 | 65.2 | 105.0 | ||
| 2035 | OBWL | BOS | .400 | 0.80 | 0.0 | 0.0 | 35.3 | 0.0 | 0.0 | 0.0 | 3.8 | -0.6 | 0.0 | 1.0 | 116.7 | 92.3 | ||
| 2034 | OBDL | DBO | .571 | 1.50 | 0.0 | 0.0 | 23.7 | 11.1 | 37.5 | 23.5 | 33.8 | 3.8 | 0.1 | 1.0 | 114.3 | 104.8 | ||
| Career | .583 | 1.20 | 7.0 | 9.3 | 15.5 | 3.4 | 17.0 | 9.8 | 16.0 | 5.6 | 0.2 | -1.8 | 95.7 | 118.7 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2032 | BSCOL | 30 | 30 | 25.7 | 15.3 | 1.1 | 3.4 | 1.9 | 2.4 | 0.78 | 0.5 | 0.1 | 2.7 | .451 | .721 | .375 | ||
| Total | 30 | 30 | 25.7 | 15.3 | 1.1 | 3.4 | 1.9 | 2.4 | 0.78 | 0.5 | 0.1 | 2.7 | .451 | .721 | .375 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2032 | 30 | 30 | 770 | 175 | 388 | 106 | 147 | 3 | 8 | 459 | 34 | 137 | 56 | 15 | 72 | 15 | 2 | 82 | 48 | |
| Career | 30 | 30 | 770 | 175 | 388 | 106 | 147 | 3 | 8 | 459 | 34 | 137 | 56 | 15 | 72 | 15 | 2 | 82 | 48 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 40 | 5 | 12 | 6 | 2 | 3 | 5 | 17 | 29 | 14 | 18 | 3 | 5 | |
| Playoff | 9 | 1 | 4 | 1 | 0 | 1 | 1 | 3 | 5 | 3 | 3 | 1 | 2 | |
| Career | 42 | 7 | 16 | 6 | 3 | 3 | 6 | 18 | 31 | 15 | 18 | 3 | 7 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/28 | DKY | L | 42 | 6 | 18 | 9 | 13 | 0 | 4 | 21 | 1 | 3 | 2 | 2 | 1 | 0 | 2 | -6 |
| 10/29 | DDE | L | 42 | 12 | 25 | 13 | 14 | 2 | 5 | 39 | 5 | 7 | 0 | 4 | 0 | 1 | 4 | 4 |
| 11/3 | DHO | W | 43 | 11 | 27 | 4 | 6 | 0 | 2 | 26 | 3 | 9 | 1 | 0 | 0 | 0 | 3 | 2 |
| 11/4 | DAN | W | 42 | 9 | 21 | 1 | 2 | 1 | 1 | 20 | 2 | 7 | 3 | 4 | 1 | 0 | 5 | 4 |
| 11/7 | DTO | L | 35 | 4 | 13 | 7 | 8 | 1 | 4 | 16 | 2 | 5 | 0 | 2 | 0 | 1 | 5 | -19 |
| 11/8 | DLA | L | 34 | 7 | 14 | 0 | 0 | 1 | 3 | 15 | 2 | 6 | 2 | 1 | 1 | 0 | 6 | -3 |
| 11/12 | DSD | L | 40 | 7 | 19 | 4 | 6 | 0 | 2 | 18 | 1 | 2 | 0 | 5 | 1 | 0 | 5 | -23 |
| 11/13 | DQU | W | 42 | 9 | 20 | 6 | 7 | 0 | 2 | 24 | 2 | 4 | 2 | 3 | 1 | 0 | 1 | 10 |
| 11/17 | DQU | W | 41 | 11 | 25 | 7 | 14 | 0 | 4 | 29 | 2 | 9 | 1 | 5 | 0 | 0 | 4 | 7 |
| 11/18 | DQU | W | 25 | 4 | 8 | 4 | 4 | 0 | 0 | 12 | 1 | 3 | 1 | 2 | 2 | 0 | 5 | 5 |
| 11/20 | DSD | W | 31 | 9 | 18 | 5 | 7 | 2 | 5 | 25 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 23 |
| 11/23 | DSL | L | 42 | 9 | 14 | 7 | 7 | 1 | 2 | 26 | 2 | 7 | 5 | 3 | 1 | 0 | 3 | -11 |
| 11/24 | DLO | L | 33 | 5 | 11 | 6 | 6 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | -16 |
| 11/27 | DNY | W | 43 | 8 | 13 | 4 | 5 | 1 | 1 | 21 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 3 |
| 12/1 | DNJ | L | 41 | 11 | 24 | 3 | 3 | 1 | 5 | 26 | 0 | 4 | 3 | 5 | 1 | 0 | 4 | -7 |
| 12/5 | DFW | L | 42 | 9 | 22 | 2 | 4 | 0 | 2 | 20 | 2 | 5 | 4 | 5 | 1 | 0 | 2 | -3 |
| 12/6 | DPO | L | 42 | 9 | 15 | 7 | 8 | 2 | 3 | 27 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | -6 |
| 12/9 | DTB | W | 32 | 9 | 16 | 2 | 2 | 0 | 0 | 20 | 1 | 4 | 3 | 3 | 0 | 0 | 5 | 1 |
| 12/11 | DPO | L | 23 | 5 | 8 | 7 | 8 | 0 | 1 | 17 | 1 | 2 | 3 | 4 | 1 | 1 | 5 | 3 |
| 12/12 | DIN | L | 34 | 8 | 13 | 3 | 4 | 0 | 1 | 19 | 0 | 4 | 3 | 1 | 0 | 0 | 2 | 1 |
| 12/16 | DKY | W | 41 | 13 | 23 | 8 | 9 | 1 | 2 | 35 | 3 | 8 | 4 | 1 | 2 | 0 | 4 | 23 |
| 12/17 | DDE | L | 22 | 5 | 8 | 2 | 4 | 0 | 0 | 12 | 0 | 3 | 2 | 3 | 0 | 0 | 5 | -8 |
| 12/20 | DSE | L | 44 | 10 | 22 | 7 | 8 | 0 | 4 | 27 | 1 | 5 | 1 | 3 | 1 | 0 | 2 | -12 |
| 12/21 | DDE | W | 39 | 8 | 20 | 5 | 10 | 1 | 2 | 22 | 3 | 6 | 6 | 4 | 0 | 0 | 3 | 21 |
| 12/23 | DDE | W | 38 | 14 | 26 | 10 | 13 | 0 | 1 | 38 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 20 |
| 12/27 | DSE | W | 34 | 4 | 9 | 2 | 3 | 1 | 3 | 11 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 19 |
| 12/30 | DPH | L | 39 | 10 | 17 | 1 | 3 | 1 | 2 | 22 | 3 | 6 | 4 | 2 | 1 | 0 | 4 | -5 |
| 12/31 | DNY | L | 42 | 8 | 16 | 3 | 4 | 1 | 4 | 20 | 1 | 7 | 4 | 2 | 0 | 0 | 4 | -5 |
| 1/3 | DNY | W | 35 | 4 | 12 | 8 | 8 | 0 | 3 | 16 | 4 | 6 | 1 | 2 | 0 | 0 | 5 | 13 |
| 1/4 | DFW | L | 39 | 8 | 14 | 2 | 2 | 2 | 2 | 20 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | -23 |
| 1/6 | DTO | W | 25 | 1 | 5 | 7 | 10 | 0 | 1 | 9 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | -1 |
| 1/8 | DPH | L | 43 | 17 | 29 | 6 | 8 | 0 | 3 | 40 | 3 | 11 | 4 | 5 | 1 | 1 | 4 | -4 |
| 1/12 | DKY | W | 41 | 7 | 19 | 4 | 4 | 0 | 1 | 18 | 2 | 8 | 4 | 1 | 0 | 0 | 2 | 3 |
| 1/14 | DIN | W | 30 | 9 | 19 | 3 | 6 | 0 | 4 | 21 | 1 | 3 | 2 | 2 | 0 | 0 | 5 | -1 |
| 1/16 | DIN | W | 34 | 7 | 14 | 5 | 6 | 0 | 0 | 19 | 0 | 3 | 2 | 1 | 0 | 0 | 6 | 4 |
| 1/17 | DIN | W | 38 | 9 | 17 | 0 | 0 | 1 | 3 | 19 | 3 | 6 | 0 | 1 | 1 | 0 | 4 | -6 |
| 1/20 | DLO | W | 45 | 9 | 22 | 0 | 0 | 0 | 2 | 18 | 3 | 9 | 2 | 2 | 1 | 0 | 3 | 8 |
| 1/21 | DDE | W | 45 | 13 | 21 | 3 | 10 | 2 | 2 | 31 | 2 | 10 | 4 | 3 | 1 | 1 | 3 | 8 |
| 1/25 | DLO | L | 43 | 9 | 15 | 10 | 11 | 1 | 1 | 29 | 0 | 0 | 6 | 3 | 2 | 0 | 2 | -2 |
| 1/27 | DSL | W | 38 | 8 | 14 | 8 | 10 | 1 | 3 | 25 | 5 | 11 | 2 | 4 | 0 | 0 | 3 | 3 |
| 1/28 | DLO | W | 25 | 5 | 9 | 9 | 10 | 0 | 0 | 19 | 3 | 5 | 3 | 5 | 1 | 0 | 5 | 10 |
| 1/31 | DTO | L | 28 | 4 | 13 | 2 | 3 | 0 | 1 | 10 | 1 | 4 | 2 | 3 | 0 | 0 | 5 | -34 |
| 2/1 | DTB | W | 43 | 9 | 19 | 10 | 13 | 0 | 2 | 28 | 3 | 10 | 2 | 2 | 2 | 1 | 1 | 12 |
| 2/3 | DKY | W | 39 | 12 | 24 | 3 | 4 | 2 | 3 | 29 | 3 | 7 | 2 | 1 | 2 | 0 | 2 | 10 |
| 2/4 | DLO | W | 32 | 11 | 20 | 3 | 4 | 2 | 3 | 27 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 11 |
| 2/7 | WES | L | 29 | 7 | 12 | 0 | 0 | 0 | 2 | 14 | 1 | 6 | 2 | 4 | 1 | 0 | 1 | 12 |
| 2/9 | DKY | L | 28 | 5 | 13 | 6 | 8 | 0 | 3 | 16 | 2 | 5 | 0 | 3 | 0 | 0 | 5 | -16 |
| 2/10 | DNJ | W | 42 | 10 | 19 | 8 | 10 | 0 | 2 | 28 | 3 | 9 | 2 | 4 | 1 | 0 | 3 | 2 |
| 2/14 | DNY | W | 30 | 6 | 11 | 1 | 2 | 0 | 2 | 13 | 0 | 3 | 1 | 2 | 0 | 0 | 4 | 4 |
| 2/15 | DHO | W | 42 | 9 | 17 | 10 | 16 | 1 | 3 | 29 | 2 | 7 | 1 | 1 | 2 | 1 | 0 | 7 |
| 2/17 | DIN | L | 44 | 6 | 17 | 5 | 6 | 0 | 1 | 17 | 3 | 8 | 2 | 4 | 0 | 1 | 3 | -3 |
| 2/20 | DQU | W | 41 | 8 | 19 | 10 | 12 | 0 | 4 | 26 | 2 | 11 | 1 | 2 | 0 | 0 | 5 | 10 |
| 2/21 | DLA | L | 31 | 4 | 11 | 2 | 2 | 0 | 3 | 10 | 0 | 0 | 2 | 4 | 1 | 0 | 4 | -16 |
| 2/23 | DNJ | W | 41 | 13 | 26 | 5 | 8 | 1 | 2 | 32 | 4 | 10 | 1 | 1 | 1 | 2 | 1 | 12 |
| 2/25 | DDE | W | 39 | 11 | 22 | 7 | 8 | 3 | 4 | 32 | 3 | 9 | 3 | 3 | 0 | 0 | 4 | 17 |
| 2/27 | DTO | L | 35 | 7 | 15 | 3 | 5 | 2 | 4 | 19 | 0 | 7 | 0 | 2 | 0 | 0 | 2 | -14 |
| 2/28 | DNY | L | 42 | 11 | 21 | 10 | 15 | 1 | 2 | 33 | 1 | 6 | 2 | 4 | 1 | 1 | 6 | -7 |
| 3/3 | DDE | W | 43 | 7 | 21 | 10 | 10 | 0 | 3 | 24 | 1 | 3 | 0 | 4 | 2 | 0 | 3 | 12 |
| 3/4 | DSL | W | 41 | 5 | 14 | 14 | 18 | 0 | 1 | 24 | 1 | 5 | 3 | 2 | 1 | 0 | 3 | 13 |
| 3/7 | DMI | L | 43 | 11 | 19 | 1 | 2 | 0 | 1 | 23 | 4 | 12 | 4 | 3 | 1 | 0 | 3 | -10 |
| 3/8 | DNJ | W | 35 | 11 | 15 | 4 | 5 | 0 | 0 | 26 | 0 | 2 | 5 | 0 | 1 | 1 | 4 | 10 |
| 3/12 | DTO | L | 32 | 8 | 14 | 2 | 4 | 1 | 3 | 19 | 3 | 7 | 1 | 0 | 0 | 0 | 2 | -25 |
| 3/14 | DSA | L | 38 | 13 | 18 | 8 | 11 | 1 | 1 | 35 | 5 | 6 | 2 | 4 | 1 | 0 | 6 | -16 |
| 3/16 | DNY | W | 30 | 6 | 17 | 1 | 2 | 0 | 2 | 13 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | -1 |
| 3/18 | DQU | W | 39 | 13 | 25 | 8 | 11 | 1 | 2 | 35 | 2 | 5 | 4 | 1 | 0 | 0 | 5 | 3 |
| 3/19 | DMI | L | 24 | 6 | 15 | 3 | 6 | 0 | 1 | 15 | 3 | 4 | 2 | 0 | 0 | 1 | 5 | -11 |
| 3/23 | DNJ | W | 37 | 10 | 13 | 5 | 6 | 1 | 1 | 26 | 1 | 7 | 4 | 3 | 1 | 1 | 4 | 38 |
| 3/25 | DCH | W | 44 | 6 | 18 | 12 | 15 | 1 | 3 | 25 | 2 | 9 | 5 | 3 | 0 | 0 | 2 | 11 |
| 3/27 | DSA | W | 19 | 7 | 11 | 10 | 10 | 0 | 0 | 24 | 1 | 5 | 0 | 1 | 1 | 1 | 3 | 15 |
| 3/28 | DQU | W | 29 | 6 | 11 | 8 | 8 | 0 | 0 | 20 | 3 | 9 | 3 | 1 | 0 | 3 | 1 | 32 |
| 3/30 | IND | W | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -2 |
| 4/1 | SEA | W | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4/3 | NYK | W | 12 | 3 | 5 | 0 | 0 | 2 | 2 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4/5 | TOR | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4/7 | SEA | W | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 4/9 | LON | W | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | -7 |
| 4/11 | MIN | W | 9 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | -4 |
| 4/12 | MIN | L | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 |
| 4/15 | NJE | L | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4/17 | MIN | W | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 4/18 | SEA | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 4/21 | ANA | L | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 4/22 | LON | L | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| 4/25 | SFM | W | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4/27 | SFM | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -5 |
| 5/7 | LON | L | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| 5/9 | LON | L | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -2 |
| 5/12 | LON | L | 7 | 3 | 5 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 47 |
| Total | Player of the Week: 4 |
| Total | All-Star Appearances: 3 |
| Total | All-League Second Team: 1 |
| Total | Scoring Leader: 1 |
