![]() |
| |||||||
#31 C | 6-10, 267lbs | Thunderbirds | Experience: 6 years | ||||||||
Born: 3/30/2012 (26) | College: Duquesne | Buffalo, NY |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | 89 | 28 | 43 | 63 | 27 | 16 | 29 | 85 | 89 | 9 | 36 | 9 | 63 | 94 | 47 | 43 | ||
Potential: | A | D | C | B | D | D | C | A | A | F | C | F | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | |||||||||||
Value: | $19,390,713 | $19,390,713 | $19,390,713 | $19,390,713 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 6 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2037 | OBWL | ARI | 80 | 80 | 28.4 | 21.9 | 1.3 | 4.9 | 1.4 | 1.9 | 0.73 | 0.6 | 0.2 | 3.5 | .536 | .557 | .310 | |
2036 | OBWL | ARI | 80 | 9 | 23.7 | 14.4 | 1.0 | 4.3 | 1.1 | 1.4 | 0.79 | 0.6 | 0.2 | 3.2 | .486 | .601 | .324 | |
2035 | OBDL | DSF | 25 | 25 | 36.7 | 26.0 | 1.3 | 7.9 | 1.7 | 2.3 | 0.72 | 0.5 | 0.4 | 3.9 | .564 | .576 | .260 | |
2035 | OBWL | SFS | 56 | 11 | 11.4 | 6.0 | 0.5 | 2.5 | 0.4 | 0.6 | 0.57 | 0.4 | 0.1 | 1.5 | .543 | .603 | .361 | |
2034 | OBWL | SFS | 66 | 0 | 10.7 | 5.0 | 0.3 | 2.0 | 0.4 | 0.7 | 0.57 | 0.2 | 0.2 | 1.7 | .517 | .545 | .360 | |
2033 | OBWL | SFS | 60 | 0 | 7.9 | 3.2 | 0.4 | 1.5 | 0.3 | 0.6 | 0.52 | 0.1 | 0.1 | 1.5 | .524 | .571 | .385 | |
2032 | OBWL | SFS | 61 | 0 | 9.3 | 3.2 | 0.3 | 1.3 | 0.3 | 0.4 | 0.78 | 0.2 | 0.1 | 1.5 | .500 | .563 | .208 | |
2031 | OBDL | DSF | 2 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | |
Career | 430 | 125 | 17.4 | 10.7 | 0.7 | 3.2 | 0.8 | 1.1 | 0.70 | 0.4 | 0.2 | 2.4 | .524 | .574 | .315 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2037 | OBWL | ARI | 8.9 | 16.6 | .536 | 3.2 | 5.8 | .557 | 6.8 | 10.4 | .656 | 1.2 | 3.3 | .357 | 0.9 | 2.9 | .310 | |
2036 | OBWL | ARI | 5.5 | 11.3 | .486 | 2.5 | 4.2 | .601 | 3.6 | 5.7 | .632 | 1.0 | 2.9 | .354 | 0.9 | 2.8 | .324 | |
2035 | OBDL | DSF | 10.8 | 19.1 | .564 | 4.0 | 6.9 | .576 | 8.6 | 11.8 | .735 | 1.6 | 5.3 | .301 | 0.5 | 2.0 | .260 | |
2035 | OBWL | SFS | 2.5 | 4.5 | .543 | 0.8 | 1.4 | .603 | 2.1 | 3.0 | .705 | 0.1 | 0.9 | .154 | 0.2 | 0.6 | .361 | |
2034 | OBWL | SFS | 2.0 | 3.9 | .517 | 0.8 | 1.5 | .545 | 1.7 | 2.5 | .665 | 0.2 | 1.0 | .209 | 0.1 | 0.4 | .360 | |
2033 | OBWL | SFS | 1.3 | 2.4 | .524 | 0.5 | 0.8 | .571 | 0.9 | 1.5 | .598 | 0.2 | 0.5 | .438 | 0.2 | 0.4 | .385 | |
2032 | OBWL | SFS | 1.2 | 2.5 | .500 | 0.7 | 1.2 | .563 | 0.9 | 1.5 | .633 | 0.2 | 0.6 | .361 | 0.1 | 0.4 | .208 | |
2031 | OBDL | DSF | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | |
Career | 4.3 | 8.2 | .524 | 1.7 | 2.9 | .574 | 3.2 | 4.9 | .663 | 0.6 | 1.9 | .325 | 0.5 | 1.4 | .315 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2037 | 80 | 80 | 2274 | 713 | 1329 | 256 | 460 | 72 | 232 | 1754 | 101 | 492 | 108 | 47 | 148 | 47 | 16 | 279 | 583 | |
2036 | 80 | 9 | 1897 | 440 | 905 | 200 | 333 | 72 | 222 | 1152 | 82 | 425 | 91 | 49 | 115 | 49 | 16 | 259 | 229 | |
2035 | 25 | 25 | 918 | 269 | 477 | 99 | 172 | 13 | 50 | 650 | 32 | 230 | 42 | 12 | 58 | 12 | 11 | 97 | -34 | |
2035 | 56 | 11 | 637 | 138 | 254 | 47 | 78 | 13 | 36 | 336 | 28 | 168 | 20 | 21 | 35 | 21 | 3 | 86 | -118 | |
2034 | 66 | 0 | 708 | 134 | 259 | 55 | 101 | 9 | 25 | 332 | 19 | 149 | 26 | 13 | 46 | 13 | 10 | 109 | -149 | |
2033 | 60 | 0 | 476 | 76 | 145 | 28 | 49 | 10 | 26 | 190 | 23 | 111 | 17 | 8 | 33 | 8 | 4 | 92 | -183 | |
2032 | 61 | 0 | 570 | 75 | 150 | 40 | 71 | 5 | 24 | 195 | 21 | 100 | 21 | 11 | 27 | 11 | 5 | 90 | -165 | |
2031 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Career | 430 | 125 | 7482 | 1845 | 3519 | 725 | 1264 | 194 | 615 | 4609 | 306 | 1675 | 325 | 161 | 462 | 161 | 65 | 1012 | 167 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2037 | OBWL | ARI | .573 | 1.32 | 6.0 | 8.3 | 28.7 | 4.8 | 18.7 | 11.7 | 20.7 | 343.1 | 11.4 | 7.3 | 111.1 | 98.1 | ||
2036 | OBWL | ARI | .548 | 1.27 | 7.2 | 9.1 | 24.2 | 4.6 | 19.2 | 12.0 | 17.2 | 162.8 | 5.4 | 2.9 | 107.6 | 101.0 | ||
2035 | OBDL | DSF | .588 | 1.36 | 6.4 | 8.9 | 27.4 | 4.4 | 25.8 | 15.3 | 23.7 | 167.2 | 5.6 | -1.4 | 106.2 | 107.1 | ||
2035 | OBWL | SFS | .583 | 1.32 | 5.8 | 10.2 | 21.9 | 5.6 | 24.9 | 15.8 | 19.0 | 71.7 | 2.4 | -2.1 | 100.7 | 111.3 | ||
2034 | OBWL | SFS | .548 | 1.28 | 6.9 | 12.3 | 20.5 | 3.3 | 21.6 | 12.7 | 12.4 | 9.4 | 0.3 | -2.3 | 100.7 | 112.1 | ||
2033 | OBWL | SFS | .569 | 1.31 | 7.8 | 15.2 | 17.4 | 5.2 | 22.0 | 13.1 | 10.8 | 1.5 | 0.1 | -3.1 | 98.0 | 120.6 | ||
2032 | OBWL | SFS | .541 | 1.30 | 9.2 | 11.8 | 14.8 | 3.6 | 16.0 | 9.3 | 9.5 | -9.2 | -0.3 | -2.7 | 99.5 | 116.7 | ||
2031 | OBDL | DSF | .000 | 0.00 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | -0.3 | 0.0 | 2.0 | 300.0 | 166.7 | ||
Career | .565 | 1.31 | 6.7 | 9.5 | 24.2 | 4.6 | 20.4 | 12.5 | 17.8 | 746.1 | 24.9 | 0.4 | 106.1 | 105.0 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2037 | OBWL | ARI | 8 | 8 | 26.0 | 17.0 | 1.5 | 3.5 | 1.8 | 2.1 | 0.82 | 0.6 | 0.4 | 3.5 | .553 | .308 | .300 | |
2036 | OBWL | ARI | 18 | 0 | 23.4 | 16.3 | 1.1 | 4.1 | 0.9 | 1.6 | 0.61 | 0.6 | 0.2 | 3.2 | .526 | .603 | .262 | |
Career | 26 | 8 | 24.2 | 16.5 | 1.2 | 3.9 | 1.2 | 1.7 | 0.69 | 0.6 | 0.3 | 3.3 | .535 | .553 | .274 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2037 | OBWL | ARI | 7.9 | 14.3 | .553 | 0.5 | 1.6 | .308 | 5.9 | 9.0 | .653 | 1.3 | 2.8 | .455 | 0.8 | 2.5 | .300 | |
2036 | OBWL | ARI | 6.8 | 12.9 | .526 | 2.1 | 3.5 | .603 | 4.9 | 7.3 | .672 | 1.3 | 3.3 | .390 | 0.6 | 2.3 | .262 | |
Career | 7.1 | 13.3 | .535 | 1.6 | 2.9 | .553 | 5.2 | 7.8 | .665 | 1.3 | 3.1 | .407 | 0.7 | 2.4 | .274 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2037 | 8 | 8 | 208 | 63 | 114 | 4 | 13 | 6 | 20 | 136 | 12 | 40 | 14 | 5 | 17 | 5 | 3 | 28 | 104 | |
2036 | 18 | 0 | 421 | 122 | 232 | 38 | 63 | 11 | 42 | 293 | 20 | 93 | 17 | 11 | 28 | 11 | 4 | 58 | 31 | |
Career | 26 | 8 | 629 | 185 | 346 | 42 | 76 | 17 | 62 | 429 | 32 | 133 | 31 | 16 | 45 | 16 | 7 | 86 | 135 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2037 | OBWL | ARI | .567 | 1.19 | 9.3 | 11.3 | 28.7 | 6.0 | 13.9 | 10.0 | 14.3 | 11.5 | 0.4 | 13.0 | 114.4 | 90.0 | ||
2036 | OBWL | ARI | .562 | 1.26 | 5.6 | 9.2 | 28.4 | 5.0 | 19.8 | 12.1 | 17.8 | 39.7 | 1.3 | 1.7 | 99.4 | 96.4 | ||
Career | .565 | 1.24 | 6.8 | 9.9 | 19.0 | 5.3 | 17.8 | 11.4 | 16.7 | 51.1 | 1.7 | 5.2 | 104.5 | 94.2 |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
2029 | DQSN | 34 | 0 | 11.3 | 3.9 | 0.8 | 1.9 | 0.5 | 0.6 | 0.82 | 0.1 | 0.1 | 1.1 | .427 | .439 | .341 | ||
2030 | DQSN | 37 | 36 | 23.1 | 9.5 | 1.1 | 4.1 | 1.0 | 1.7 | 0.57 | 0.5 | 0.2 | 2.7 | .426 | .533 | .222 | ||
Total | 71 | 36 | 17.5 | 6.8 | 1.0 | 3.0 | 0.8 | 1.2 | 0.64 | 0.3 | 0.2 | 1.9 | .427 | .500 | .267 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2029 | 34 | 0 | 383 | 47 | 110 | 25 | 57 | 15 | 44 | 134 | 28 | 91 | 18 | 4 | 22 | 4 | 2 | 37 | 66 | |
2030 | 37 | 36 | 856 | 139 | 326 | 56 | 105 | 16 | 72 | 350 | 40 | 190 | 36 | 20 | 63 | 20 | 9 | 100 | 149 | |
Career | 71 | 36 | 1239 | 186 | 436 | 81 | 162 | 31 | 116 | 484 | 68 | 281 | 54 | 24 | 85 | 24 | 11 | 137 | 215 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 45 | 4 | 13 | 6 | 4 | 2 | 7 | 18 | 31 | 12 | 21 | 4 | 9 | |
Playoff | 26 | 3 | 8 | 5 | 2 | 2 | 4 | 13 | 24 | 7 | 8 | 2 | 6 | |
Career | 45 | 5 | 16 | 6 | 4 | 2 | 7 | 18 | 31 | 12 | 21 | 4 | 11 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/20 | BOS | W | 37 | 15 | 22 | 2 | 5 | 2 | 3 | 34 | 3 | 7 | 1 | 2 | 1 | 1 | 1 | 11 |
10/21 | CHI | W | 32 | 12 | 16 | 3 | 6 | 0 | 1 | 27 | 2 | 8 | 2 | 3 | 0 | 1 | 5 | 21 |
10/23 | DET | W | 29 | 9 | 15 | 7 | 15 | 1 | 3 | 26 | 1 | 10 | 0 | 3 | 1 | 0 | 2 | 22 |
11/3 | MIN | W | 31 | 5 | 10 | 2 | 2 | 0 | 0 | 12 | 0 | 4 | 2 | 2 | 1 | 1 | 3 | 12 |
11/5 | QUE | W | 32 | 11 | 21 | 3 | 4 | 0 | 1 | 25 | 3 | 10 | 2 | 1 | 1 | 2 | 3 | 33 |
11/6 | SFM | L | 35 | 7 | 16 | 2 | 6 | 0 | 3 | 16 | 0 | 6 | 1 | 4 | 0 | 1 | 3 | -10 |
11/9 | DEN | W | 34 | 8 | 23 | 1 | 2 | 2 | 4 | 19 | 2 | 7 | 2 | 1 | 0 | 0 | 4 | 11 |
11/12 | TOR | W | 34 | 6 | 18 | 2 | 2 | 0 | 2 | 14 | 3 | 10 | 2 | 4 | 1 | 1 | 2 | 5 |
11/13 | DEN | W | 31 | 10 | 17 | 2 | 6 | 0 | 1 | 22 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 3 |
11/16 | BOS | W | 27 | 8 | 12 | 3 | 6 | 1 | 3 | 20 | 0 | 6 | 2 | 3 | 1 | 1 | 3 | 5 |
11/17 | LVS | W | 29 | 3 | 10 | 3 | 6 | 0 | 0 | 9 | 0 | 8 | 2 | 3 | 0 | 0 | 4 | 2 |
11/21 | SAC | W | 16 | 7 | 12 | 1 | 2 | 1 | 3 | 16 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 9 |
11/22 | MIN | W | 20 | 8 | 12 | 0 | 2 | 2 | 4 | 18 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 14 |
11/24 | SDS | W | 28 | 10 | 16 | 1 | 10 | 1 | 3 | 22 | 2 | 7 | 1 | 1 | 0 | 0 | 6 | -4 |
11/26 | NYK | W | 30 | 10 | 18 | 2 | 6 | 2 | 3 | 24 | 3 | 9 | 1 | 1 | 0 | 0 | 3 | 22 |
11/28 | TOR | W | 23 | 7 | 13 | 0 | 0 | 0 | 2 | 14 | 0 | 3 | 1 | 2 | 0 | 1 | 4 | 3 |
11/29 | SEA | W | 23 | 6 | 11 | 1 | 4 | 0 | 3 | 13 | 2 | 7 | 1 | 1 | 2 | 0 | 4 | 4 |
12/4 | YOR | W | 25 | 12 | 24 | 0 | 0 | 2 | 5 | 26 | 2 | 9 | 3 | 3 | 3 | 0 | 4 | 11 |
12/5 | TOR | L | 27 | 9 | 13 | 3 | 4 | 0 | 0 | 21 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | -9 |
12/9 | MIN | L | 17 | 0 | 1 | 5 | 10 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | -15 |
12/10 | NOL | W | 24 | 9 | 13 | 2 | 2 | 1 | 1 | 21 | 1 | 4 | 3 | 2 | 0 | 0 | 5 | 20 |
12/14 | DEN | W | 30 | 13 | 19 | 2 | 4 | 1 | 4 | 29 | 2 | 2 | 2 | 3 | 2 | 0 | 4 | 28 |
12/15 | SFM | L | 30 | 8 | 17 | 2 | 4 | 1 | 2 | 19 | 1 | 7 | 1 | 3 | 0 | 0 | 3 | -16 |
12/17 | DEN | W | 37 | 9 | 21 | 6 | 10 | 0 | 5 | 24 | 4 | 8 | 1 | 7 | 1 | 0 | 4 | -3 |
12/19 | SFM | W | 25 | 10 | 21 | 2 | 4 | 0 | 1 | 22 | 2 | 6 | 1 | 2 | 0 | 0 | 3 | -10 |
12/21 | DEN | W | 23 | 9 | 15 | 5 | 6 | 1 | 4 | 24 | 2 | 13 | 2 | 1 | 0 | 0 | 2 | 7 |
12/22 | BOS | W | 25 | 9 | 11 | 3 | 4 | 0 | 0 | 21 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 22 |
12/25 | IND | W | 23 | 8 | 13 | 4 | 4 | 2 | 3 | 22 | 0 | 3 | 2 | 3 | 1 | 0 | 2 | 12 |
12/26 | BOS | W | 27 | 9 | 15 | 6 | 8 | 1 | 2 | 25 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 25 |
12/29 | BOS | L | 18 | 6 | 10 | 2 | 2 | 0 | 1 | 14 | 0 | 4 | 0 | 1 | 1 | 0 | 3 | -8 |
12/30 | MIN | W | 20 | 14 | 16 | 2 | 2 | 2 | 3 | 32 | 0 | 4 | 0 | 1 | 1 | 0 | 3 | 9 |
1/4 | LON | W | 30 | 9 | 21 | 1 | 2 | 0 | 1 | 19 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | -8 |
1/5 | ANA | W | 21 | 13 | 22 | 7 | 12 | 1 | 6 | 34 | 1 | 7 | 1 | 1 | 2 | 0 | 2 | 15 |
1/8 | SLS | W | 23 | 9 | 15 | 2 | 2 | 1 | 3 | 21 | 1 | 4 | 1 | 2 | 0 | 0 | 5 | 15 |
1/9 | NYK | W | 33 | 13 | 23 | 1 | 2 | 0 | 1 | 27 | 3 | 8 | 0 | 3 | 2 | 0 | 5 | -14 |
1/11 | SLS | L | 34 | 10 | 17 | 4 | 6 | 0 | 1 | 24 | 0 | 6 | 2 | 2 | 0 | 2 | 3 | 6 |
1/15 | SEA | W | 23 | 8 | 13 | 4 | 4 | 2 | 3 | 22 | 1 | 4 | 1 | 2 | 1 | 0 | 2 | 19 |
1/16 | CHI | W | 26 | 5 | 9 | 4 | 7 | 0 | 0 | 14 | 2 | 10 | 0 | 3 | 1 | 0 | 3 | 12 |
1/20 | NJE | W | 32 | 13 | 21 | 1 | 2 | 1 | 4 | 28 | 0 | 6 | 1 | 4 | 0 | 0 | 3 | 21 |
1/21 | CHI | W | 32 | 10 | 18 | 3 | 6 | 1 | 3 | 24 | 1 | 8 | 1 | 1 | 0 | 0 | 2 | 17 |
1/25 | LON | L | 20 | 4 | 9 | 3 | 8 | 1 | 1 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | -15 |
1/26 | IND | W | 26 | 6 | 14 | 4 | 4 | 0 | 2 | 16 | 3 | 7 | 1 | 2 | 1 | 0 | 3 | 5 |
1/28 | DET | W | 18 | 4 | 9 | 1 | 2 | 1 | 1 | 10 | 2 | 5 | 1 | 1 | 0 | 0 | 4 | -2 |
1/29 | YOR | W | 15 | 8 | 9 | 1 | 2 | 2 | 2 | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 9 |
2/1 | MIN | W | 19 | 7 | 13 | 1 | 3 | 0 | 2 | 15 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
2/2 | LON | L | 26 | 6 | 16 | 1 | 2 | 2 | 3 | 15 | 2 | 5 | 1 | 3 | 0 | 0 | 6 | 4 |
2/4 | NYK | W | 31 | 8 | 14 | 3 | 6 | 1 | 1 | 20 | 1 | 7 | 0 | 1 | 1 | 0 | 1 | 5 |
2/10 | LAC | W | 16 | 5 | 7 | 3 | 5 | 0 | 1 | 13 | 0 | 5 | 0 | 1 | 0 | 0 | 5 | 18 |
2/11 | DET | W | 33 | 4 | 16 | 6 | 10 | 1 | 5 | 15 | 3 | 12 | 1 | 2 | 0 | 0 | 2 | 33 |
2/14 | SEA | W | 34 | 5 | 16 | 4 | 6 | 0 | 7 | 14 | 1 | 5 | 2 | 4 | 0 | 0 | 5 | 13 |
2/16 | LVS | W | 20 | 5 | 10 | 5 | 12 | 0 | 2 | 15 | 1 | 4 | 1 | 3 | 0 | 1 | 5 | -7 |
2/17 | SAC | W | 27 | 16 | 23 | 0 | 0 | 4 | 8 | 36 | 3 | 8 | 1 | 3 | 4 | 0 | 1 | 16 |
2/21 | SFM | L | 20 | 2 | 9 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | -23 |
2/22 | NJE | W | 32 | 12 | 21 | 6 | 12 | 0 | 2 | 30 | 1 | 5 | 1 | 1 | 0 | 1 | 3 | 20 |
2/24 | MIN | W | 23 | 8 | 15 | 5 | 12 | 1 | 5 | 22 | 1 | 8 | 3 | 0 | 0 | 0 | 4 | 11 |
2/27 | DEN | W | 19 | 6 | 8 | 1 | 2 | 1 | 1 | 14 | 0 | 4 | 0 | 3 | 0 | 0 | 6 | -2 |
2/28 | TBT | L | 33 | 7 | 11 | 2 | 6 | 1 | 3 | 17 | 1 | 5 | 0 | 3 | 2 | 0 | 3 | 4 |
3/2 | SDS | W | 26 | 12 | 22 | 9 | 12 | 1 | 2 | 34 | 1 | 4 | 1 | 1 | 0 | 0 | 6 | 10 |
3/3 | TOR | L | 30 | 3 | 12 | 2 | 4 | 1 | 2 | 9 | 0 | 7 | 1 | 2 | 1 | 0 | 4 | -17 |
3/6 | SDS | W | 31 | 10 | 17 | 6 | 13 | 4 | 6 | 30 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 24 |
3/7 | QUE | W | 44 | 10 | 31 | 6 | 10 | 0 | 5 | 26 | 1 | 7 | 1 | 2 | 1 | 0 | 5 | -3 |
3/11 | NOL | W | 40 | 17 | 31 | 7 | 18 | 4 | 9 | 45 | 0 | 6 | 4 | 1 | 0 | 0 | 5 | 31 |
3/12 | TBT | W | 38 | 9 | 25 | 3 | 6 | 0 | 4 | 21 | 2 | 9 | 4 | 1 | 0 | 1 | 3 | 7 |
3/16 | NYK | W | 40 | 18 | 26 | 3 | 3 | 3 | 4 | 42 | 3 | 9 | 4 | 3 | 0 | 0 | 4 | 26 |
3/17 | SDS | W | 41 | 8 | 19 | 11 | 17 | 0 | 3 | 27 | 1 | 9 | 6 | 0 | 4 | 0 | 3 | 26 |
3/19 | KYC | W | 32 | 15 | 27 | 0 | 2 | 4 | 5 | 34 | 1 | 5 | 1 | 2 | 1 | 0 | 5 | 12 |
3/20 | ANA | L | 20 | 5 | 9 | 0 | 2 | 0 | 2 | 10 | 1 | 5 | 0 | 2 | 0 | 0 | 5 | 2 |
3/24 | SEA | W | 44 | 18 | 27 | 7 | 12 | 2 | 2 | 45 | 2 | 12 | 2 | 2 | 1 | 0 | 4 | 1 |
3/25 | NJE | W | 33 | 8 | 17 | 1 | 2 | 2 | 7 | 19 | 1 | 8 | 3 | 6 | 0 | 2 | 4 | 7 |
3/29 | LON | W | 33 | 17 | 27 | 0 | 0 | 1 | 2 | 35 | 3 | 5 | 4 | 1 | 0 | 0 | 4 | -4 |
3/30 | SEA | W | 24 | 6 | 14 | 6 | 8 | 1 | 4 | 19 | 3 | 6 | 0 | 2 | 1 | 0 | 3 | 2 |
4/2 | SFM | L | 33 | 12 | 24 | 7 | 9 | 0 | 7 | 31 | 1 | 6 | 1 | 2 | 1 | 1 | 3 | 11 |
4/3 | QUE | W | 24 | 11 | 14 | 0 | 0 | 3 | 5 | 25 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 28 |
4/5 | QUE | W | 30 | 9 | 20 | 3 | 4 | 0 | 5 | 21 | 2 | 9 | 1 | 1 | 2 | 0 | 4 | 30 |
4/7 | QUE | L | 25 | 9 | 18 | 1 | 4 | 1 | 2 | 20 | 1 | 6 | 2 | 1 | 0 | 0 | 2 | -21 |
4/10 | LAC | W | 33 | 14 | 19 | 5 | 7 | 1 | 2 | 34 | 2 | 5 | 1 | 2 | 0 | 0 | 3 | 20 |
4/11 | SEA | L | 46 | 9 | 26 | 3 | 6 | 0 | 4 | 21 | 3 | 12 | 2 | 6 | 2 | 0 | 3 | -2 |
4/14 | SFM | W | 34 | 13 | 17 | 4 | 10 | 0 | 1 | 30 | 0 | 5 | 1 | 2 | 0 | 0 | 4 | 14 |
4/16 | KYC | L | 45 | 9 | 21 | 12 | 21 | 0 | 5 | 30 | 4 | 6 | 3 | 1 | 0 | 0 | 3 | 0 |
4/18 | SDS | L | 36 | 18 | 27 | 6 | 9 | 1 | 3 | 43 | 1 | 5 | 2 | 1 | 0 | 0 | 4 | 15 |
4/19 | TOR | W | 24 | 3 | 11 | 1 | 4 | 0 | 3 | 7 | 2 | 7 | 1 | 2 | 1 | 0 | 3 | 5 |
4/21 | SDS | W | 20 | 2 | 8 | 6 | 10 | 0 | 1 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | -2 |
4/22 | NJE | W | 38 | 14 | 23 | 7 | 10 | 2 | 4 | 37 | 1 | 12 | 2 | 0 | 1 | 0 | 4 | 5 |
4/24 | SEA | W | 41 | 9 | 18 | 2 | 3 | 2 | 5 | 22 | 0 | 8 | 5 | 3 | 2 | 2 | 3 | 17 |
4/25 | SEA | W | 32 | 13 | 24 | 0 | 2 | 0 | 3 | 26 | 2 | 5 | 1 | 3 | 0 | 0 | 5 | 14 |
4/27 | SEA | W | 17 | 4 | 7 | 0 | 0 | 1 | 1 | 9 | 0 | 4 | 0 | 2 | 1 | 0 | 4 | 15 |
4/28 | SEA | W | 23 | 8 | 15 | 0 | 2 | 1 | 3 | 17 | 0 | 2 | 0 | 2 | 1 | 0 | 4 | 14 |
5/6 | NJE | W | 20 | 4 | 6 | 1 | 2 | 0 | 0 | 9 | 2 | 5 | 2 | 2 | 1 | 0 | 4 | 9 |
5/7 | NJE | W | 25 | 10 | 14 | 1 | 2 | 0 | 2 | 21 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 14 |
5/9 | NJE | W | 31 | 8 | 18 | 0 | 0 | 1 | 4 | 17 | 3 | 6 | 5 | 4 | 0 | 1 | 3 | 10 |
5/10 | NJE | W | 19 | 7 | 12 | 0 | 2 | 1 | 2 | 15 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 11 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 34 |
Total | Player of the Week: 2 |
Total | Player of the Month: 1 |
2028 | High School: Rated *** and #100 overall by the FBCB scouting service. |
Transactions | |
Date | Action |
6/25/2031 | Drafted by the Sharks with pick #6 of round 1. |
10/21/2031 | Assigned to DLG |
11/16/2031 | Recalled from the Sharks(DLG) |
11/22/2031 | Assigned to DLG |
6/20/2035 | Signed by the Chickles |
7/27/2035 | Re-signed with the Sharks for $18,136,946 over 2 years. |
2/26/2036 | Assigned to DLG |
6/17/2036 | Exposed to dispersal draft. (Sharks) |
6/22/2036 | Drafted by the Muscle in the dispersal draft. (Sharks) |
6/25/2036 | Traded to the Thunderbirds |
3/27/2037 | Signed a contract extension for $77,562,852 over 4 years. |