Darwin Sabin 
#55 C | 6-11, 284lbs | Buzzards | Experience: 13 years
Born: 10/30/2004 (33) | College: UC Davis | Reno, NV

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 72 22 33 49 13 15 57 99 42 39 36 32 57 81 19 55  
 Potential: B D C C F F B A C C D D          
 Health: Good
 Status: Active Roster

 Contract
  2037  2038  2039  2040  2041  2042  2043  2044 
 Value: $2,807,869  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 OBWL BOS 80 0 26.2 9.2 1.8 6.7 1.2 1.8 0.70 0.7 0.4 3.5 .452 .536 .313  
 2036 OBWL IND 80 1 19.6 7.5 1.3 4.4 0.9 1.2 0.73 0.7 0.4 2.1 .483 .543 .257  
 2035 OBWL IND 80 4 19.3 8.1 1.3 4.3 0.9 1.1 0.80 0.5 0.3 2.3 .452 .564 .240  
 2034 OBWL IND 32 0 18.8 8.3 1.2 4.8 1.2 1.1 1.15 0.4 0.5 2.3 .481 .475 .286  
 2033 OBWL PHI 80 15 17.7 5.9 1.3 3.4 0.9 0.9 1.04 0.5 0.1 1.3 .468 .541 .339  
 2032 OBWL SEA 47 7 21.7 9.1 1.3 5.2 1.1 1.5 0.71 0.6 0.2 2.7 .539 .577 .361  
 2031 OBWL MIN 80 80 26.0 10.4 1.9 6.3 1.1 1.8 0.64 0.6 0.3 3.3 .464 .520 .295  
 2030 OBWL MIN 60 60 26.7 10.6 1.9 5.8 1.4 1.7 0.82 0.4 0.2 3.5 .492 .568 .350  
 2029 OBWL ANA 78 0 20.0 9.5 1.4 4.5 0.8 1.4 0.61 0.4 0.3 2.7 .501 .564 .289  
 2028 OBWL ANA 80 6 20.2 9.3 1.3 4.1 0.8 1.6 0.52 0.4 0.2 3.0 .497 .541 .284  
 2027 OBWL ANA 80 1 18.0 9.0 1.3 3.8 0.8 1.4 0.57 0.5 0.4 2.6 .512 .524 .310  
 2026 OBWL ANA 80 0 19.2 7.3 1.1 3.6 1.0 1.5 0.66 0.4 0.2 1.7 .470 .508 .323  
 2025 OBWL ANA 80 0 17.1 6.3 0.8 3.0 0.9 1.1 0.82 0.4 0.1 1.9 .519 .521 .318  
 2024 OBDL DAN 56 26 25.8 9.3 1.6 4.7 1.4 1.3 1.05 0.4 0.2 2.9 .484 .520 .293  
 2024 OBWL ANA 21 0 8.7 2.1 0.3 1.6 0.5 0.5 1.10 0.0 0.0 1.0 .378 .591 .273  
 Career     1014 200 20.8 8.4 1.4 4.5 1.0 1.4 0.73 0.5 0.3 2.5 .483 .537 .303  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 OBWL BOS 3.9 8.7 .452 0.9 1.7 .536 2.8 5.0 .551 0.7 2.2 .318 0.4 1.4 .313  
 2036 OBWL IND 3.3 6.8 .483 0.6 1.2 .543 2.3 3.6 .631 0.7 2.0 .357 0.3 1.3 .257  
 2035 OBWL IND 3.4 7.5 .452 1.0 1.8 .564 2.6 4.5 .564 0.5 1.7 .311 0.3 1.3 .240  
 2034 OBWL IND 3.5 7.3 .481 0.9 1.9 .475 2.6 4.5 .579 0.5 1.4 .348 0.4 1.3 .286  
 2033 OBWL PHI 2.5 5.3 .468 0.5 0.9 .541 1.3 2.3 .589 0.6 1.5 .415 0.5 1.5 .339  
 2032 OBWL SEA 3.7 6.8 .539 1.3 2.2 .577 2.7 4.0 .683 0.5 1.5 .310 0.5 1.3 .361  
 2031 OBWL MIN 4.4 9.4 .464 1.2 2.2 .520 3.3 5.6 .581 0.5 1.9 .283 0.6 1.9 .295  
 2030 OBWL MIN 4.3 8.7 .492 1.4 2.5 .568 3.2 5.2 .613 0.5 1.8 .274 0.6 1.7 .350  
 2029 OBWL ANA 3.9 7.8 .501 1.4 2.5 .564 3.1 5.2 .597 0.5 1.6 .315 0.3 1.0 .289  
 2028 OBWL ANA 3.8 7.7 .497 1.4 2.6 .541 3.1 5.3 .577 0.4 1.3 .333 0.3 1.0 .284  
 2027 OBWL ANA 3.7 7.2 .512 1.4 2.6 .524 3.0 5.1 .580 0.5 1.2 .378 0.3 0.9 .310  
 2026 OBWL ANA 2.8 6.0 .470 1.2 2.4 .508 1.8 2.8 .655 0.6 2.0 .309 0.4 1.2 .323  
 2025 OBWL ANA 2.5 4.8 .519 0.9 1.8 .521 1.7 2.5 .673 0.5 1.2 .378 0.3 1.1 .318  
 2024 OBDL DAN 3.8 7.8 .484 1.4 2.7 .520 2.6 3.9 .682 0.7 2.4 .281 0.4 1.5 .293  
 2024 OBWL ANA 0.7 1.8 .378 0.6 1.0 .591 0.4 0.6 .667 0.1 0.7 .214 0.1 0.5 .273  
 Career     3.4 7.1 .483 1.1 2.0 .537 2.5 4.2 .602 0.5 1.7 .325 0.4 1.3 .303  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 80 0 2098 314 694 74 138 35 112 737 146 679 98 52 140 52 32 278 223 
 2036 80 1 1571 263 545 50 92 26 101 602 106 455 70 52 96 52 32 167 263 
 2035 80 4 1546 270 598 79 140 25 104 644 102 449 68 40 85 40 24 187 150 
 2034 32 0 602 112 233 29 61 12 42 265 39 191 39 13 34 13 17 75 49 
 2033 80 15 1413 197 421 40 74 40 118 474 101 370 75 38 72 38 11 105 263 
 2032 47 7 1020 173 321 60 104 22 61 428 63 307 50 29 70 29 9 127 142 
 2031 80 80 2083 348 750 92 177 44 149 832 151 653 91 46 143 46 26 264 -18 
 2030 60 60 1601 257 522 84 148 36 103 634 112 458 82 23 100 23 13 211 -18 
 2029 78 0 1560 305 609 110 195 22 76 742 113 465 66 35 109 35 26 214
 2028 80 6 1612 304 612 113 209 23 81 744 106 435 66 33 127 33 18 239 144 
 2027 80 1 1440 295 576 108 206 22 71 720 103 403 63 40 111 40 31 209 160 
 2026 80 0 1539 226 481 97 191 32 99 581 88 376 79 33 119 33 14 136 -173 
 2025 80 0 1370 200 385 75 144 27 85 502 67 306 74 29 90 29 8 151 -284 
 2024 56 26 1444 210 434 79 152 24 82 523 88 353 78 25 74 25 11 165 -209 
 2024 21 0 183 14 37 13 22 3 11 44 6 39 11 1 10 1 0 20 -14 
 Career 1014 200 21082 3488 7218 1103 2053 393 1295 8472 1391 5939 1010 489 1380 489 272 2548 683 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 OBWL BOS .487 1.06 9.9 14.1 17.3 7.4 26.7 17.1 11.3 20.6 0.7 2.8 105.1 99.3  
 2036 OBWL IND .515 1.10 9.3 12.8 18.5 7.3 25.2 16.1 14.3 65.7 2.2 3.3 103.5 94.9  
 2035 OBWL IND .488 1.08 8.4 10.5 20.2 7.3 25.1 16.1 13.9 55.3 1.8 1.9 102.3 96.6  
 2034 OBWL IND .508 1.14 11.7 10.2 21.0 7.0 30.0 18.0 16.5 52.9 1.8 1.5 103.3 99.8  
 2033 OBWL PHI .522 1.13 12.5 12.0 15.5 7.8 22.5 14.9 13.0 53.2 1.8 3.3 107.2 97.7  
 2032 OBWL SEA .583 1.33 10.3 14.4 17.4 7.3 25.9 17.0 14.7 64.6 2.2 3.0 110.6 103.9  
 2031 OBWL MIN .502 1.11 8.6 13.5 18.8 7.8 27.3 17.3 12.5 60.2 2.0 -0.2 103.4 103.3  
 2030 OBWL MIN .540 1.21 10.7 13.0 17.7 7.9 25.2 16.4 12.9 55.8 1.9 -0.3 107.6 107.0  
 2029 OBWL ANA .534 1.22 7.6 12.5 21.1 7.9 24.1 16.1 14.5 69.9 2.3 0.1 102.7 101.8  
 2028 OBWL ANA .528 1.22 7.4 14.2 20.5 7.2 22.2 14.8 12.5 45.0 1.5 1.8 107.8 103.3  
 2027 OBWL ANA .540 1.25 7.5 13.2 21.4 7.9 22.7 15.3 15.0 94.0 3.1 2.0 107.9 101.5  
 2026 OBWL ANA .513 1.21 10.4 15.6 18.2 6.1 20.2 13.1 11.4 20.7 0.7 -2.2 98.9 104.3  
 2025 OBWL ANA .560 1.30 12.1 14.7 16.2 5.2 18.8 12.0 12.1 32.4 1.1 -3.6 97.7 107.6  
 2024 OBDL DAN .523 1.21 11.9 11.3 15.9 7.1 20.4 13.9 13.2 59.2 2.0 -3.7 101.8 109.9  
 2024 OBWL ANA .468 1.19 16.2 14.7 13.9 4.1 17.0 11.4 7.0 -9.7 -0.3 -0.7 90.5 93.9  
 Career     .522 1.17 9.6 13.1 18.4 7.2 23.9 15.5 13.1 739.7 24.7 0.7 104.1 102.1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 OBWL BOS 10 0 23.3 8.8 1.5 4.5 1.0 1.0 1.00 0.6 0.5 3.1 .488 .500 .200  
 2036 OBWL IND 13 0 17.9 7.5 1.4 4.2 1.0 1.2 0.81 0.5 0.2 1.8 .531 .643 .214  
 2035 OBWL IND 15 0 20.5 7.8 1.6 4.4 1.0 1.4 0.71 0.5 0.4 2.5 .469 .500 .308  
 2034 OBWL IND 19 0 22.8 9.9 2.2 5.4 1.5 1.6 0.90 0.6 0.4 2.8 .484 .548 .310  
 2033 OBWL PHI 23 0 17.7 7.3 1.1 3.3 0.7 1.5 0.46 0.7 0.2 1.4 .503 .563 .333  
 2032 OBWL SEA 10 0 27.2 13.3 1.9 7.5 1.1 1.6 0.69 0.4 0.5 2.6 .519 .481 .345  
 2030 OBWL MIN 6 6 23.2 9.0 1.2 5.0 1.7 1.3 1.25 0.5 0.5 4.0 .563 .556 .429  
 2029 OBWL ANA 6 0 17.0 7.2 1.0 3.5 1.3 1.7 0.80 0.3 0.5 2.7 .447 .500 .500  
 2028 OBWL ANA 13 0 20.6 10.4 1.0 4.2 0.9 1.5 0.60 0.2 0.2 2.6 .471 .559 .250  
 2027 OBWL ANA 24 0 17.6 9.2 0.8 2.9 0.6 1.4 0.41 0.5 0.3 2.6 .557 .462 .412  
 Career     139 6 20.3 9.0 1.3 4.3 1.0 1.4 0.68 0.5 0.3 2.5 .504 .527 .328  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 OBWL BOS 3.9 8.0 .488 0.8 1.6 .500 3.3 5.0 .660 0.4 2.0 .200 0.2 1.0 .200  
 2036 OBWL IND 3.3 6.2 .531 0.7 1.1 .643 2.4 3.7 .646 0.7 1.5 .474 0.2 1.1 .214  
 2035 OBWL IND 3.5 7.5 .469 0.5 0.9 .500 2.3 4.5 .515 0.9 2.1 .438 0.3 0.9 .308  
 2034 OBWL IND 4.1 8.5 .484 1.2 2.2 .548 2.8 4.8 .587 0.8 2.1 .375 0.5 1.5 .310  
 2033 OBWL PHI 3.1 6.2 .503 0.4 0.7 .563 1.9 2.7 .698 0.6 1.5 .371 0.7 2.0 .333  
 2032 OBWL SEA 5.5 10.6 .519 1.3 2.7 .481 3.6 5.1 .706 0.9 2.6 .346 1.0 2.9 .345  
 2030 OBWL MIN 3.0 5.3 .563 2.5 4.5 .556 2.3 3.2 .737 0.2 1.0 .167 0.5 1.2 .429  
 2029 OBWL ANA 2.8 6.3 .447 0.8 1.7 .500 2.0 4.0 .500 0.2 1.0 .167 0.7 1.3 .500  
 2028 OBWL ANA 4.4 9.3 .471 1.5 2.6 .559 3.5 6.8 .517 0.7 1.8 .375 0.2 0.6 .250  
 2027 OBWL ANA 4.1 7.3 .557 0.8 1.6 .462 3.3 5.0 .672 0.5 1.7 .275 0.3 0.7 .412  
 Career     3.8 7.6 .504 0.9 1.7 .527 2.8 4.5 .618 0.6 1.8 .347 0.4 1.3 .328  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 10 0 233 39 80 8 16 2 10 88 15 60 10 6 10 6 5 31 11 
 2036 13 0 233 43 81 9 14 3 14 98 18 73 13 6 16 6 3 24 18 
 2035 15 0 307 53 113 7 14 4 13 117 24 90 15 8 21 8 6 37 17 
 2034 19 0 433 78 161 23 42 9 29 188 41 144 28 12 31 12 8 54
 2033 23 0 406 72 143 9 16 15 45 168 25 100 16 15 35 15 5 32 38 
 2032 10 0 272 55 106 13 27 10 29 133 19 94 11 4 16 4 5 26 -24 
 2030 6 6 139 18 32 15 27 3 7 54 7 37 10 3 8 3 3 24 -4 
 2029 6 0 102 17 38 5 10 4 8 43 6 27 8 2 10 2 3 16 -20 
 2028 13 0 268 57 121 19 34 2 8 135 13 67 12 3 20 3 3 34 -51 
 2027 24 0 422 98 176 18 39 7 17 221 19 88 14 13 34 13 7 63 -13 
 Career 139 6 2815 530 1051 126 239 59 180 1245 187 780 137 72 201 72 48 341 -24 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 OBWL BOS .506 1.10 9.3 9.3 17.3 7.2 23.2 14.9 10.8 0.8 0.0 1.1 110.6 109.7  
 2036 OBWL IND .563 1.21 11.2 13.8 18.6 8.2 28.9 17.8 13.9 8.5 0.3 1.4 100.8 98.9  
 2035 OBWL IND .487 1.04 9.7 13.5 18.7 8.7 23.6 16.2 11.8 1.9 0.1 1.1 101.1 98.4  
 2034 OBWL IND .525 1.17 11.8 13.0 21.0 10.0 26.3 18.0 14.1 23.0 0.8 0.2 96.0 94.4  
 2033 OBWL PHI .560 1.17 8.0 17.4 18.7 6.8 22.1 14.2 11.8 7.8 0.3 1.7 104.3 100.2  
 2032 OBWL SEA .559 1.25 7.6 11.0 19.7 7.9 27.2 18.2 15.5 16.5 0.6 -2.4 97.9 101.0  
 2030 OBWL MIN .614 1.69 16.1 12.9 15.5 5.9 21.1 14.2 12.7 4.5 0.1 -0.7 109.3 108.2  
 2029 OBWL ANA .524 1.13 13.3 16.7 21.6 6.1 22.3 14.0 9.5 -3.0 -0.1 -3.3 95.5 105.5  
 2028 OBWL ANA .500 1.12 7.1 11.9 23.1 4.9 22.1 13.2 11.2 1.9 0.1 -3.9 97.2 105.7  
 2027 OBWL ANA .570 1.26 5.8 14.1 21.5 5.1 17.0 11.3 12.6 12.5 0.4 -0.5 106.5 107.0  
 Career     .538 1.18 9.2 13.5 18.4 7.3 23.2 15.2 12.6 74.3 2.5 -0.2 102.0 102.1  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2023 UCD 32 32 25.6 12.7 1.7 4.4 1.2 1.8 0.70 0.5 0.4 2.9 .531 .603 .500  
 2024 UCD 31 31 27.2 12.1 1.6 5.5 1.1 1.8 0.60 0.5 0.1 2.8 .467 .562 1.000  
 Total   63 63 26.4 12.4 1.7 4.9 1.1 1.8 0.65 0.5 0.3 2.9 .498 .581 .545  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2023 32 32 819 155 292 91 151 5 10 406 54 194 39 16 56 16 14 94 128 
 2024 31 31 844 140 300 95 169 1 1 376 51 222 33 16 55 16 3 87 -66 
 Career 63 63 1663 295 592 186 320 6 11 782 105 416 72 32 111 32 17 181 62 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 22 5 18 4 4 2 5 10 16 5 8 3 4  
 Playoff 25 6 15 4 3 2 6 11 18 7 12 3 5  
 Career 32 7 18 5 4 4 6 13 23 8 12 3 7  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 ARI L 11 1 5 1 2 1 3 4 0 5 0 0 0 0 2 -13
 10/22 QUE W 13 4 5 1 2 0 0 9 0 3 1 1 0 0 0 14
 10/23 NYK W 9 3 4 1 2 1 1 8 2 2 0 1 0 0 0 -5
 10/25 DET W 10 3 4 0 0 0 0 6 0 2 0 0 0 0 0 5
 10/27 ANA W 31 8 14 0 0 2 4 18 2 12 0 4 1 1 3 -2
 10/28 CHI W 29 6 8 5 6 0 0 17 3 8 1 2 0 0 3 11
 11/3 SLS L 23 2 3 0 0 0 0 4 2 10 1 3 0 0 5 -3
 11/7 MIN W 16 1 3 1 2 0 2 3 0 3 1 0 0 2 5 7
 11/10 YOR W 28 8 13 0 0 3 4 19 4 12 2 1 0 1 0 8
 11/11 SEA L 24 4 10 1 2 0 2 9 1 5 1 4 0 0 4 -9
 11/13 SAC W 30 9 15 2 4 1 3 21 3 8 1 1 1 0 1 24
 11/15 SFM W 27 0 7 2 2 0 4 2 2 8 4 2 0 0 3 7
 11/16 ARI L 24 4 9 0 0 0 1 8 1 8 3 0 0 0 5 4
 11/18 DET W 30 10 12 0 0 2 2 22 3 13 3 0 0 0 1 13
 11/20 DEN W 26 3 10 0 0 0 3 6 3 12 0 2 0 1 3 16
 11/23 YOR L 27 5 9 2 6 1 1 13 4 8 0 1 3 2 3 -3
 11/24 LON L 30 2 9 0 0 0 2 4 0 3 1 3 1 0 6 -29
 11/28 SDS W 24 2 5 0 0 0 1 4 1 10 1 0 0 0 5 18
 11/29 QUE W 27 3 6 0 2 1 1 7 3 11 3 2 0 1 1 2
 12/3 SDS W 30 7 10 2 4 2 2 18 3 14 2 1 4 0 1 33
 12/4 NOL L 23 2 6 0 0 0 1 4 1 10 2 0 0 0 3 2
 12/8 KYC L 28 5 14 0 0 0 1 10 2 8 3 0 0 0 4 9
 12/10 LVS W 15 3 6 0 0 0 2 6 1 5 1 2 0 0 4 0
 12/12 LON L 34 8 14 2 4 2 3 20 3 10 0 2 1 1 4 -5
 12/14 CHI W 28 3 7 0 0 1 2 7 0 11 1 3 1 0 5 14
 12/16 SAC L 28 5 7 0 2 0 0 10 4 9 1 3 1 0 3 -14
 12/18 QUE L 27 3 6 0 0 0 1 6 0 7 3 1 1 0 4 -4
 12/20 NYK W 30 1 7 0 2 1 3 3 3 11 0 5 1 0 4 2
 12/22 ARI L 34 6 11 1 2 1 3 14 3 9 2 3 2 0 3 -4
 12/24 DET W 32 3 8 3 4 0 0 9 1 6 0 3 2 2 3 10
 12/26 ARI L 33 2 7 0 0 0 1 4 2 8 0 4 0 1 2 -15
 12/28 NYK W 40 4 8 0 0 1 1 9 1 12 0 1 2 1 4 2
 12/29 ARI W 27 6 8 1 2 0 0 13 2 7 2 2 1 0 5 18
 12/31 TBT W 31 5 12 0 0 2 2 12 3 8 2 1 0 1 3 -3
 1/2 LON L 24 4 10 0 0 1 2 9 0 6 0 2 0 1 4 7
 1/6 DEN W 30 4 10 2 4 0 1 10 2 6 1 0 0 0 4 5
 1/7 KYC W 24 2 5 1 4 0 2 5 0 8 0 2 0 1 2 -4
 1/10 CHI W 20 3 8 5 6 0 1 11 1 5 2 0 0 0 5 30
 1/12 SDS W 27 4 11 0 0 1 1 9 2 7 0 1 1 0 0 -5
 1/13 NJE W 18 2 5 0 0 0 0 4 2 7 0 1 1 0 5 12
 1/17 NJE W 32 6 9 1 2 0 0 13 1 12 2 4 2 2 2 -8
 1/20 SFM W 26 2 6 1 2 1 2 6 1 8 4 3 1 0 4 0
 1/21 SFM L 20 5 7 0 4 1 2 11 0 4 0 1 1 0 4 -4
 1/25 DEN W 21 4 12 2 2 0 2 10 0 6 1 1 1 0 4 8
 1/26 SDS W 33 3 10 1 2 0 3 7 1 7 2 1 0 0 3 23
 1/29 SLS W 30 4 6 0 0 2 3 10 1 8 1 1 1 0 2 -6
 1/30 IND W 31 8 11 2 4 1 1 19 3 13 2 3 2 0 2 10
 2/3 NYK W 28 6 10 2 2 0 0 14 2 11 2 1 0 0 3 25
 2/4 NOL W 31 1 10 2 2 0 1 4 4 16 2 1 1 1 2 8
 2/9 NJE W 29 2 7 0 0 0 1 4 3 11 0 3 1 0 4 5
 2/10 TOR L 27 3 11 0 0 0 2 6 1 8 0 0 0 0 2 7
 2/12 TOR L 21 3 6 0 0 0 0 6 2 2 1 0 0 0 3 -4
 2/13 TOR L 29 4 8 1 2 0 0 9 1 9 2 1 1 0 3 8
 2/17 QUE W 33 4 7 0 2 0 1 8 1 13 4 2 0 0 4 18
 2/18 ANA W 29 5 10 2 4 0 1 12 5 18 1 3 3 0 4 -5
 2/22 NYK L 20 1 4 1 2 0 0 3 0 1 0 2 0 0 5 -19
 2/23 SFM L 22 3 9 2 4 0 1 8 1 4 1 0 1 0 5 -2
 2/26 QUE W 30 6 14 2 2 1 2 15 2 9 1 2 1 0 0 0
 2/28 LAC W 6 0 0 0 2 0 0 0 1 3 0 4 0 0 5 -4
 3/2 NYK W 31 4 9 4 4 0 2 12 3 10 1 0 2 0 4 10
 3/3 LON L 23 5 16 0 0 0 1 10 3 8 2 2 0 0 4 -19
 3/6 QUE W 27 3 8 2 4 0 4 8 2 8 0 0 0 0 3 -9
 3/7 NJE W 28 7 11 0 0 1 1 15 0 6 1 3 0 2 3 17
 3/9 LAC L 22 6 8 1 2 0 0 13 0 5 1 1 0 2 4 -1
 3/11 TBT W 25 3 10 4 6 0 2 10 4 13 2 4 1 0 5 12
 3/15 SFM L 20 1 4 1 2 0 0 3 0 4 2 0 0 1 5 3
 3/17 SEA L 28 3 9 0 2 0 1 6 2 8 1 3 0 0 4 -5
 3/19 NJE L 20 2 7 2 2 0 1 6 1 8 1 3 0 0 5 -4
 3/20 LVS W 13 1 4 0 0 0 1 2 0 5 0 1 0 0 4 14
 3/22 QUE W 16 4 7 0 0 0 1 8 0 3 0 5 1 0 5 10
 3/24 TOR L 29 8 15 3 6 1 1 20 4 6 0 4 2 0 5 -8
 3/26 DEN L 33 1 9 0 0 0 0 2 5 10 3 2 1 1 4 4
 3/28 TOR W 27 2 9 4 4 0 0 8 1 7 0 3 2 1 3 6
 3/30 IND W 30 3 7 1 2 0 1 7 4 13 0 2 0 0 2 6
 4/1 SEA W 27 7 15 2 2 0 1 16 3 12 1 2 1 0 1 -3
 4/3 NYK W 29 4 8 0 0 1 4 9 2 10 2 0 0 1 3 -1
 4/5 TOR W 26 6 9 0 0 3 4 15 3 10 0 3 0 2 3 -4
 4/7 SEA W 17 2 4 0 0 0 0 4 1 5 0 1 0 0 6 -2
 4/9 LON W 29 6 14 0 0 2 4 14 1 11 2 0 1 0 2 1
 4/11 MIN W 30 5 10 0 0 0 2 10 2 16 3 2 1 1 3 7
 4/12 MIN L 26 7 12 0 0 1 1 15 4 8 1 3 0 1 4 -12
 4/15 NJE L 28 4 8 0 0 0 1 8 1 10 2 1 0 0 5 -10
 4/17 MIN W 30 3 5 0 2 0 1 6 1 10 1 1 1 0 3 12
 4/18 SEA W 16 4 6 0 0 0 0 8 1 4 1 1 0 0 5 10
 4/21 ANA L 29 3 11 5 8 0 0 11 2 9 1 2 0 2 3 -8
 4/22 LON L 22 5 11 1 2 0 1 11 3 12 1 2 0 0 5 -8
 4/24 SFM W 30 5 14 3 6 0 1 13 4 11 2 0 2 2 1 17
 4/25 SFM W 27 3 7 2 6 0 1 8 1 6 0 2 0 1 3 20
 4/27 SFM L 26 6 9 0 0 0 0 12 2 8 2 0 0 0 2 -8
 4/28 SFM W 24 4 6 1 2 0 1 9 2 4 2 1 0 0 3 -13
 4/30 SFM W 17 2 5 2 2 0 2 6 0 3 1 1 0 1 4 11
 5/6 LON L 18 3 6 0 0 1 1 7 1 3 0 1 2 0 5 -7
 5/7 LON L 22 2 4 0 0 0 0 4 0 4 0 2 0 0 5 -9
 5/9 LON L 19 2 6 0 0 0 0 4 0 4 2 1 1 0 2 -5
 5/10 LON W 28 7 16 0 0 0 3 14 2 10 1 1 1 0 4 12
 5/12 LON L 22 5 7 0 0 1 1 11 3 7 0 1 0 1 2 -7

 Awards & Achievements
 Season Award
 Total Player of the Game: 10
 Total Championships: 2
 2022 High School: Rated *** and #455 overall by the FBCB scouting service.
 2022 High School: All-State (Nevada)
 2022 High School: Mr. Basketball (Nevada)
 2023 Freshman All-American
 2023 2nd Team All-Conference (Big West Conference)
 2023 Freshman All-Conference (Big West Conference)
 2023 Conference Freshman of the Year (Big West Conference)
 2027 Online Basketball World League Champion
 2033 Online Basketball World League Champion

 Transactions
 Date Action
 6/26/2024 Drafted by the Archers with pick #9 of round 2.
 12/22/2024 Assigned to DLG
 12/11/2025 Signed a contract extension for $3,618,814 over 4 years.
 7/25/2030 Signed with the Marauders for $1,180,666 over one year.
 7/22/2031 Re-signed with the Marauders for $1,320,713 over one year.
 7/31/2032 Signed with the SeaDogs for $1,466,634 over one year.
 7/25/2033 Signed with the Americans for $1,712,896 over one year.
 7/27/2034 Signed with the Invaders for $1,789,441 over one year.
 7/23/2035 Re-signed with the Invaders for $9,000,000 over one year.
 7/25/2036 Re-signed with the Invaders for $3,000,000 over one year.
 7/26/2037 Signed with the Buzzards for $2,807,869 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: November 05, 2025