![]() |
| |||||||
| #42 PF | 6-10, 239lbs | Knights | Experience: 6 years | ||||||||
| Born: 6/11/2008 (30) | College: Seton Hall | Washington, DC |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 95 | 46 | 31 | 0 | 63 | 13 | 51 | 62 | 50 | 30 | 13 | 79 | 34 | 99 | 35 | 91 | ||
| Potential: | A | C | D | F | B | D | C | B | C | D | F | A | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | |||||||||||
| Value: | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 1 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2037 | OBWL | LON | 80 | 80 | 30.7 | 18.5 | 1.7 | 5.5 | 1.7 | 1.5 | 1.09 | 0.4 | 2.4 | 0.9 | .519 | .502 | .000 | |
| 2036 | OBWL | LON | 78 | 63 | 27.5 | 15.7 | 1.8 | 5.3 | 1.2 | 1.3 | 0.95 | 0.3 | 2.1 | 0.7 | .529 | .469 | .000 | |
| 2035 | OBWL | NOL | 80 | 0 | 19.0 | 10.6 | 1.1 | 3.1 | 0.8 | 0.7 | 1.18 | 0.3 | 1.3 | 0.4 | .523 | .471 | .000 | |
| 2034 | OBWL | CHI | 80 | 0 | 22.0 | 12.1 | 1.2 | 3.8 | 0.9 | 1.0 | 0.92 | 0.3 | 1.6 | 0.7 | .499 | .481 | .000 | |
| 2032 | OBWL | LON | 55 | 10 | 21.0 | 11.7 | 1.1 | 3.9 | 0.9 | 1.0 | 0.84 | 0.3 | 1.3 | 0.9 | .542 | .524 | .000 | |
| 2032 | OBDL | DTO | 25 | 25 | 34.8 | 24.8 | 1.7 | 6.0 | 1.8 | 1.9 | 0.94 | 0.3 | 1.5 | 1.5 | .598 | .511 | .000 | |
| 2031 | OBDL | DTO | 35 | 35 | 32.9 | 20.8 | 1.9 | 4.9 | 1.1 | 1.6 | 0.68 | 0.1 | 1.9 | 1.3 | .567 | .463 | .000 | |
| 2030 | OBDL | DFW | 35 | 0 | 6.5 | 2.5 | 0.3 | 0.8 | 0.4 | 0.3 | 1.25 | 0.1 | 0.2 | 0.2 | .533 | .450 | .000 | |
| 2030 | OBWL | YOR | 13 | 0 | 15.6 | 3.8 | 0.6 | 1.9 | 0.6 | 1.3 | 0.47 | 0.2 | 0.7 | 0.7 | .345 | .625 | .000 | |
| Career | 481 | 213 | 23.9 | 13.8 | 1.3 | 4.2 | 1.1 | 1.1 | 0.95 | 0.3 | 1.6 | 0.8 | .530 | .487 | .000 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2037 | OBWL | LON | 8.2 | 15.9 | .519 | 2.1 | 4.1 | .502 | 5.7 | 9.5 | .602 | 2.5 | 6.3 | .393 | 0.0 | 0.0 | .000 | |
| 2036 | OBWL | LON | 6.9 | 13.1 | .529 | 1.8 | 3.7 | .469 | 5.0 | 7.7 | .651 | 1.9 | 5.4 | .356 | 0.0 | 0.0 | .000 | |
| 2035 | OBWL | NOL | 4.6 | 8.8 | .523 | 1.3 | 2.8 | .471 | 3.4 | 5.6 | .618 | 1.2 | 3.3 | .364 | 0.0 | 0.0 | .000 | |
| 2034 | OBWL | CHI | 5.4 | 10.8 | .499 | 1.4 | 2.9 | .481 | 4.2 | 6.6 | .633 | 1.2 | 4.1 | .292 | 0.0 | 0.1 | .000 | |
| 2032 | OBWL | LON | 5.2 | 9.6 | .542 | 1.4 | 2.6 | .524 | 4.0 | 6.2 | .644 | 1.2 | 3.3 | .350 | 0.0 | 0.0 | .000 | |
| 2032 | OBDL | DTO | 10.6 | 17.7 | .598 | 3.6 | 7.0 | .511 | 8.2 | 11.7 | .705 | 2.4 | 6.0 | .393 | 0.0 | 0.0 | .000 | |
| 2031 | OBDL | DTO | 9.1 | 16.0 | .567 | 2.7 | 5.7 | .463 | 7.2 | 10.5 | .685 | 1.9 | 5.5 | .342 | 0.0 | 0.0 | .000 | |
| 2030 | OBDL | DFW | 1.1 | 2.1 | .533 | 0.3 | 0.6 | .450 | 0.8 | 1.0 | .794 | 0.4 | 1.2 | .317 | 0.0 | 0.0 | .000 | |
| 2030 | OBWL | YOR | 1.5 | 4.5 | .345 | 0.8 | 1.2 | .625 | 0.7 | 1.5 | .450 | 0.8 | 2.8 | .297 | 0.0 | 0.1 | .000 | |
| Career | 6.1 | 11.5 | .530 | 1.7 | 3.4 | .487 | 4.5 | 7.1 | .641 | 1.6 | 4.4 | .355 | 0.0 | 0.0 | .000 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2037 | 80 | 80 | 2453 | 658 | 1269 | 165 | 329 | 0 | 0 | 1481 | 133 | 575 | 134 | 29 | 123 | 29 | 192 | 73 | 419 | |
| 2036 | 78 | 63 | 2143 | 542 | 1025 | 137 | 292 | 0 | 2 | 1221 | 142 | 557 | 93 | 26 | 98 | 26 | 162 | 56 | 493 | |
| 2035 | 80 | 0 | 1518 | 370 | 707 | 107 | 227 | 0 | 1 | 847 | 85 | 336 | 66 | 22 | 56 | 22 | 106 | 33 | 84 | |
| 2034 | 80 | 0 | 1761 | 430 | 861 | 111 | 231 | 0 | 4 | 971 | 97 | 399 | 72 | 23 | 78 | 23 | 126 | 57 | -274 | |
| 2032 | 55 | 10 | 1156 | 285 | 526 | 76 | 145 | 0 | 0 | 646 | 61 | 278 | 48 | 15 | 57 | 15 | 72 | 51 | -86 | |
| 2032 | 25 | 25 | 870 | 265 | 443 | 89 | 174 | 0 | 1 | 619 | 43 | 194 | 45 | 7 | 48 | 7 | 38 | 37 | 58 | |
| 2031 | 35 | 35 | 1152 | 318 | 561 | 93 | 201 | 0 | 0 | 729 | 68 | 240 | 39 | 5 | 57 | 5 | 65 | 47 | 66 | |
| 2030 | 35 | 0 | 226 | 40 | 75 | 9 | 20 | 0 | 0 | 89 | 10 | 37 | 15 | 4 | 12 | 4 | 7 | 8 | 26 | |
| 2030 | 13 | 0 | 203 | 20 | 58 | 10 | 16 | 0 | 1 | 50 | 8 | 33 | 8 | 3 | 17 | 3 | 9 | 9 | -107 | |
| Career | 481 | 213 | 11482 | 2928 | 5525 | 797 | 1635 | 0 | 9 | 6653 | 647 | 2649 | 520 | 134 | 546 | 134 | 777 | 371 | 679 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2037 | OBWL | LON | .523 | 1.17 | 8.0 | 7.4 | 25.1 | 6.4 | 17.5 | 12.5 | 20.3 | 323.3 | 10.8 | 5.2 | 104.3 | 96.6 | ||
| 2036 | OBWL | LON | .529 | 1.19 | 6.9 | 7.3 | 22.8 | 7.4 | 19.0 | 13.6 | 20.5 | 287.3 | 9.6 | 6.3 | 105.8 | 95.6 | ||
| 2035 | OBWL | NOL | .525 | 1.20 | 7.1 | 6.0 | 23.2 | 6.7 | 18.2 | 12.7 | 19.8 | 208.9 | 7.0 | 1.1 | 106.5 | 104.6 | ||
| 2034 | OBWL | CHI | .505 | 1.13 | 6.5 | 7.0 | 23.8 | 6.0 | 18.9 | 12.4 | 18.6 | 209.9 | 7.0 | -3.4 | 104.3 | 113.9 | ||
| 2032 | OBWL | LON | .547 | 1.23 | 6.9 | 8.2 | 22.7 | 6.0 | 19.0 | 12.9 | 19.9 | 145.5 | 4.9 | -1.6 | 103.9 | 108.2 | ||
| 2032 | OBDL | DTO | .596 | 1.40 | 7.3 | 7.8 | 24.8 | 5.9 | 19.8 | 13.0 | 23.9 | 161.6 | 5.4 | 2.3 | 108.7 | 105.2 | ||
| 2031 | OBDL | DTO | .561 | 1.30 | 5.2 | 7.7 | 25.3 | 7.1 | 17.8 | 12.4 | 23.2 | 215.8 | 7.2 | 1.9 | 105.0 | 102.5 | ||
| 2030 | OBDL | DFW | .524 | 1.19 | 13.5 | 10.8 | 16.6 | 5.6 | 13.2 | 9.7 | 13.7 | 10.7 | 0.4 | 0.7 | 108.6 | 100.9 | ||
| 2030 | OBWL | YOR | .385 | 0.86 | 8.9 | 18.9 | 16.9 | 4.4 | 14.1 | 9.2 | 4.8 | -17.4 | -0.6 | -8.2 | 81.9 | 106.1 | ||
| Career | .533 | 1.20 | 7.1 | 7.5 | 23.7 | 6.5 | 18.3 | 12.7 | 20.1 | 1545.6 | 51.5 | 1.4 | 104.9 | 102.7 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2037 | OBWL | LON | 17 | 17 | 32.5 | 20.6 | 1.6 | 7.8 | 1.5 | 1.9 | 0.81 | 0.5 | 2.2 | 1.8 | .549 | .464 | .000 | |
| 2036 | OBWL | LON | 13 | 13 | 33.2 | 17.8 | 2.0 | 5.3 | 1.5 | 1.0 | 1.54 | 0.7 | 2.2 | 0.5 | .510 | .579 | .000 | |
| 2035 | OBWL | NOL | 9 | 0 | 18.3 | 8.0 | 1.3 | 2.8 | 0.4 | 1.3 | 0.33 | 0.4 | 1.7 | 0.7 | .432 | .500 | .000 | |
| 2032 | OBWL | LON | 10 | 0 | 20.9 | 10.9 | 0.7 | 4.1 | 0.5 | 1.7 | 0.29 | 0.4 | 1.1 | 1.4 | .475 | .500 | .000 | |
| 2031 | OBDL | DTO | 6 | 6 | 31.5 | 13.5 | 2.5 | 5.0 | 1.0 | 0.8 | 1.20 | 0.0 | 1.8 | 1.5 | .385 | .525 | .000 | |
| Career | 55 | 36 | 28.1 | 15.3 | 1.6 | 5.4 | 1.1 | 1.4 | 0.77 | 0.5 | 1.9 | 1.2 | .500 | .518 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2037 | OBWL | LON | 9.5 | 17.4 | .549 | 1.5 | 3.3 | .464 | 6.7 | 10.5 | .637 | 2.8 | 6.8 | .417 | 0.0 | 0.1 | .000 | |
| 2036 | OBWL | LON | 7.6 | 14.9 | .510 | 2.5 | 4.4 | .579 | 6.0 | 9.0 | .667 | 1.6 | 5.8 | .276 | 0.0 | 0.1 | .000 | |
| 2035 | OBWL | NOL | 3.6 | 8.2 | .432 | 0.9 | 1.8 | .500 | 2.7 | 5.0 | .533 | 0.9 | 3.2 | .276 | 0.0 | 0.0 | .000 | |
| 2032 | OBWL | LON | 4.8 | 10.1 | .475 | 1.3 | 2.6 | .500 | 3.4 | 6.3 | .540 | 1.4 | 3.8 | .368 | 0.0 | 0.0 | .000 | |
| 2031 | OBDL | DTO | 5.0 | 13.0 | .385 | 3.5 | 6.7 | .525 | 4.2 | 9.0 | .463 | 0.8 | 4.0 | .208 | 0.0 | 0.0 | .000 | |
| Career | 6.7 | 13.5 | .500 | 1.8 | 3.5 | .518 | 5.0 | 8.3 | .600 | 1.7 | 5.1 | .340 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2037 | 17 | 17 | 552 | 162 | 295 | 26 | 56 | 0 | 1 | 350 | 28 | 161 | 26 | 8 | 32 | 8 | 38 | 31 | 64 | |
| 2036 | 13 | 13 | 432 | 99 | 194 | 33 | 57 | 0 | 1 | 231 | 26 | 95 | 20 | 9 | 13 | 9 | 28 | 6 | 20 | |
| 2035 | 9 | 0 | 165 | 32 | 74 | 8 | 16 | 0 | 0 | 72 | 12 | 37 | 4 | 4 | 12 | 4 | 15 | 6 | 17 | |
| 2032 | 10 | 0 | 209 | 48 | 101 | 13 | 26 | 0 | 0 | 109 | 7 | 48 | 5 | 4 | 17 | 4 | 11 | 14 | 25 | |
| 2031 | 6 | 6 | 189 | 30 | 78 | 21 | 40 | 0 | 0 | 81 | 15 | 45 | 6 | 0 | 5 | 0 | 11 | 9 | -22 | |
| Career | 55 | 36 | 1547 | 371 | 742 | 101 | 195 | 0 | 2 | 843 | 88 | 386 | 61 | 25 | 79 | 25 | 103 | 66 | 104 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2037 | OBWL | LON | .547 | 1.19 | 6.9 | 8.5 | 25.1 | 5.8 | 22.9 | 15.1 | 18.6 | 58.6 | 2.0 | 3.8 | 105.2 | 99.7 | ||
| 2036 | OBWL | LON | .530 | 1.19 | 7.9 | 5.2 | 22.2 | 7.1 | 15.7 | 11.8 | 18.3 | 44.2 | 1.5 | 1.5 | 100.1 | 98.1 | ||
| 2035 | OBWL | NOL | .444 | 0.97 | 4.1 | 12.4 | 22.6 | 8.3 | 17.1 | 12.7 | 12.3 | 4.0 | 0.1 | 1.9 | 106.8 | 103.3 | ||
| 2032 | OBWL | LON | .482 | 1.08 | 3.7 | 12.7 | 24.3 | 3.9 | 18.7 | 12.0 | 12.4 | 2.7 | 0.1 | 2.5 | 100.9 | 95.7 | ||
| 2031 | OBDL | DTO | .417 | 1.04 | 5.6 | 4.7 | 21.2 | 9.2 | 19.2 | 14.1 | 13.1 | 7.2 | 0.2 | -3.7 | 104.9 | 111.4 | ||
| Career | .510 | 1.14 | 6.3 | 8.2 | 14.5 | 6.6 | 19.3 | 13.4 | 16.4 | 116.6 | 3.9 | 1.9 | 103.4 | 100.4 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2026 | STNHL | 30 | 8 | 13.4 | 2.1 | 1.0 | 2.1 | 0.3 | 0.5 | 0.53 | 0.2 | 0.3 | 1.4 | .350 | .595 | .000 | ||
| 2027 | STNHL | 33 | 33 | 30.3 | 7.0 | 1.7 | 5.1 | 1.1 | 1.2 | 0.93 | 0.4 | 0.8 | 2.9 | .460 | .471 | .000 | ||
| 2028 | STNHL | 33 | 32 | 30.4 | 10.5 | 2.0 | 5.7 | 1.5 | 1.7 | 0.89 | 0.4 | 0.7 | 3.1 | .490 | .608 | .000 | ||
| 2029 | STNHL | 31 | 31 | 33.8 | 17.0 | 2.3 | 5.4 | 1.9 | 1.7 | 1.09 | 0.5 | 2.0 | 3.0 | .471 | .515 | .000 | ||
| Total | 127 | 104 | 27.2 | 9.2 | 1.8 | 4.6 | 1.2 | 1.3 | 0.93 | 0.3 | 1.0 | 2.6 | .467 | .535 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2026 | 30 | 8 | 402 | 21 | 60 | 22 | 37 | 0 | 0 | 64 | 30 | 92 | 8 | 5 | 15 | 5 | 10 | 42 | -2 | |
| 2027 | 33 | 33 | 1001 | 87 | 189 | 57 | 121 | 0 | 2 | 231 | 57 | 224 | 37 | 12 | 40 | 12 | 27 | 96 | 184 | |
| 2028 | 33 | 32 | 1003 | 129 | 263 | 87 | 143 | 0 | 3 | 345 | 66 | 255 | 50 | 13 | 56 | 13 | 23 | 101 | -54 | |
| 2029 | 31 | 31 | 1049 | 202 | 429 | 124 | 241 | 0 | 7 | 528 | 70 | 236 | 58 | 14 | 53 | 14 | 61 | 92 | -17 | |
| Career | 127 | 104 | 3455 | 439 | 941 | 290 | 542 | 0 | 12 | 1168 | 223 | 807 | 153 | 44 | 164 | 44 | 121 | 331 | 111 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 33 | 6 | 15 | 5 | 2 | 9 | 5 | 15 | 25 | 7 | 10 | 0 | 0 | |
| Playoff | 35 | 5 | 17 | 6 | 3 | 6 | 6 | 17 | 24 | 6 | 16 | 0 | 1 | |
| Career | 40 | 6 | 17 | 7 | 3 | 9 | 8 | 19 | 25 | 9 | 17 | 0 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 11/3 | SDS | L | 29 | 8 | 12 | 5 | 6 | 0 | 0 | 21 | 3 | 6 | 1 | 1 | 0 | 1 | 2 | -24 |
| 11/4 | NYK | W | 37 | 5 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 4 | 2 | 0 | 3 | 0 | 10 |
| 11/8 | TOR | L | 35 | 9 | 17 | 4 | 8 | 0 | 0 | 22 | 4 | 7 | 1 | 3 | 0 | 1 | 2 | 1 |
| 11/10 | TOR | W | 32 | 10 | 19 | 1 | 2 | 0 | 0 | 21 | 1 | 10 | 1 | 2 | 0 | 3 | 0 | 21 |
| 11/11 | SLS | W | 33 | 9 | 16 | 0 | 2 | 0 | 0 | 18 | 1 | 8 | 0 | 1 | 0 | 3 | 0 | 11 |
| 11/15 | SDS | W | 26 | 10 | 15 | 2 | 5 | 0 | 0 | 22 | 1 | 5 | 2 | 3 | 0 | 4 | 2 | 5 |
| 11/16 | NYK | W | 33 | 10 | 18 | 0 | 0 | 0 | 0 | 20 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 22 |
| 11/20 | NOL | W | 39 | 10 | 20 | 1 | 2 | 0 | 0 | 21 | 2 | 8 | 0 | 2 | 1 | 9 | 3 | 11 |
| 11/24 | BOS | W | 27 | 9 | 15 | 2 | 8 | 0 | 0 | 20 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 27 |
| 11/26 | DEN | L | 39 | 9 | 22 | 3 | 8 | 0 | 0 | 21 | 2 | 9 | 4 | 1 | 0 | 1 | 3 | -3 |
| 11/27 | LAC | W | 33 | 7 | 17 | 2 | 4 | 0 | 0 | 16 | 1 | 7 | 3 | 1 | 1 | 2 | 1 | 7 |
| 11/30 | NJE | L | 32 | 6 | 12 | 1 | 4 | 0 | 0 | 13 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | -21 |
| 12/1 | TBT | W | 27 | 10 | 12 | 0 | 0 | 0 | 0 | 20 | 0 | 5 | 2 | 2 | 1 | 2 | 1 | 37 |
| 12/5 | DET | W | 32 | 8 | 13 | 4 | 4 | 0 | 0 | 20 | 2 | 6 | 3 | 2 | 0 | 2 | 1 | 9 |
| 12/6 | LVS | W | 32 | 8 | 16 | 3 | 6 | 0 | 0 | 19 | 3 | 13 | 3 | 1 | 1 | 4 | 0 | 17 |
| 12/8 | SFM | W | 36 | 14 | 19 | 1 | 1 | 0 | 0 | 29 | 2 | 5 | 2 | 0 | 0 | 4 | 1 | 10 |
| 12/10 | DET | W | 27 | 12 | 20 | 1 | 2 | 0 | 0 | 25 | 2 | 12 | 0 | 2 | 0 | 4 | 0 | 34 |
| 12/12 | BOS | W | 30 | 7 | 16 | 4 | 4 | 0 | 0 | 18 | 2 | 7 | 2 | 1 | 0 | 2 | 1 | 13 |
| 12/14 | QUE | L | 30 | 5 | 17 | 2 | 6 | 0 | 0 | 12 | 2 | 9 | 1 | 2 | 2 | 2 | 1 | -14 |
| 12/15 | TOR | L | 35 | 10 | 19 | 1 | 2 | 0 | 0 | 21 | 2 | 4 | 5 | 2 | 1 | 1 | 0 | -2 |
| 12/18 | NYK | W | 33 | 10 | 17 | 2 | 6 | 0 | 0 | 22 | 0 | 4 | 3 | 1 | 1 | 2 | 2 | -5 |
| 12/22 | SDS | W | 33 | 11 | 13 | 2 | 4 | 0 | 0 | 24 | 2 | 5 | 2 | 1 | 0 | 3 | 2 | 9 |
| 12/23 | TBT | L | 26 | 2 | 4 | 4 | 6 | 0 | 0 | 8 | 1 | 6 | 3 | 0 | 1 | 0 | 0 | -7 |
| 12/26 | CHI | W | 22 | 6 | 11 | 6 | 8 | 0 | 0 | 18 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 19 |
| 12/27 | SEA | W | 29 | 8 | 16 | 0 | 2 | 0 | 0 | 16 | 1 | 5 | 1 | 1 | 0 | 4 | 1 | -2 |
| 12/29 | NJE | L | 35 | 5 | 22 | 3 | 4 | 0 | 0 | 13 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | -23 |
| 12/31 | LVS | W | 31 | 7 | 19 | 0 | 1 | 0 | 0 | 14 | 1 | 6 | 3 | 0 | 1 | 2 | 0 | 7 |
| 1/2 | BOS | W | 40 | 3 | 13 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 2 | 0 | 1 | 3 | 1 | 2 |
| 1/4 | ARI | L | 35 | 4 | 19 | 2 | 6 | 0 | 0 | 10 | 3 | 9 | 0 | 2 | 0 | 3 | 1 | -8 |
| 1/7 | MIN | W | 20 | 7 | 8 | 5 | 8 | 0 | 0 | 19 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 20 |
| 1/8 | SFM | W | 33 | 11 | 18 | 3 | 4 | 0 | 0 | 25 | 2 | 11 | 0 | 1 | 0 | 6 | 2 | 11 |
| 1/12 | DEN | W | 28 | 8 | 13 | 1 | 2 | 0 | 0 | 17 | 3 | 5 | 0 | 1 | 1 | 2 | 1 | 17 |
| 1/14 | ANA | W | 20 | 7 | 12 | 1 | 2 | 0 | 0 | 15 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 10 |
| 1/17 | MIN | W | 24 | 8 | 17 | 4 | 6 | 0 | 0 | 20 | 2 | 7 | 0 | 2 | 0 | 1 | 2 | 2 |
| 1/18 | NOL | W | 34 | 13 | 22 | 7 | 8 | 0 | 0 | 33 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | -2 |
| 1/20 | IND | W | 30 | 15 | 20 | 1 | 2 | 0 | 0 | 31 | 3 | 8 | 2 | 0 | 0 | 4 | 2 | 19 |
| 1/22 | QUE | W | 31 | 9 | 19 | 1 | 2 | 0 | 0 | 19 | 1 | 6 | 2 | 2 | 0 | 2 | 1 | -4 |
| 1/24 | ANA | L | 30 | 5 | 13 | 0 | 0 | 0 | 0 | 10 | 6 | 15 | 2 | 4 | 0 | 3 | 3 | -10 |
| 1/25 | ARI | W | 25 | 7 | 15 | 4 | 9 | 0 | 0 | 18 | 1 | 4 | 0 | 1 | 0 | 5 | 1 | 8 |
| 1/29 | QUE | W | 21 | 3 | 4 | 1 | 2 | 0 | 0 | 7 | 2 | 8 | 2 | 3 | 0 | 1 | 0 | 11 |
| 1/30 | YOR | W | 21 | 7 | 12 | 1 | 4 | 0 | 0 | 15 | 0 | 5 | 2 | 0 | 0 | 4 | 0 | 23 |
| 2/2 | ARI | W | 32 | 6 | 10 | 1 | 2 | 0 | 0 | 13 | 1 | 5 | 4 | 3 | 0 | 4 | 1 | 1 |
| 2/4 | DEN | L | 33 | 12 | 21 | 3 | 7 | 0 | 0 | 27 | 5 | 11 | 3 | 2 | 0 | 2 | 2 | 5 |
| 2/10 | MIN | W | 32 | 6 | 12 | 3 | 6 | 0 | 0 | 15 | 2 | 11 | 2 | 3 | 2 | 2 | 2 | 6 |
| 2/11 | KYC | W | 26 | 7 | 14 | 0 | 2 | 0 | 0 | 14 | 0 | 6 | 1 | 2 | 1 | 3 | 2 | 13 |
| 2/13 | QUE | L | 26 | 4 | 14 | 4 | 6 | 0 | 0 | 12 | 2 | 7 | 3 | 1 | 0 | 1 | 2 | -11 |
| 2/14 | QUE | W | 32 | 7 | 15 | 4 | 6 | 0 | 0 | 18 | 0 | 8 | 4 | 1 | 0 | 5 | 0 | 2 |
| 2/17 | SFM | L | 23 | 5 | 13 | 1 | 4 | 0 | 0 | 11 | 1 | 4 | 2 | 1 | 0 | 2 | 1 | -13 |
| 2/18 | NYK | W | 27 | 12 | 16 | 1 | 2 | 0 | 0 | 25 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 21 |
| 2/20 | SEA | W | 35 | 13 | 20 | 3 | 8 | 0 | 0 | 29 | 2 | 8 | 0 | 2 | 0 | 2 | 2 | 9 |
| 2/21 | SAC | L | 33 | 10 | 18 | 1 | 2 | 0 | 0 | 21 | 4 | 6 | 2 | 3 | 0 | 0 | 0 | -2 |
| 2/24 | DEN | W | 27 | 9 | 14 | 0 | 6 | 0 | 0 | 18 | 1 | 11 | 1 | 0 | 0 | 2 | 1 | 23 |
| 2/25 | DEN | W | 32 | 5 | 16 | 2 | 4 | 0 | 0 | 12 | 2 | 7 | 1 | 4 | 0 | 0 | 2 | 4 |
| 3/2 | NJE | W | 36 | 10 | 20 | 1 | 2 | 0 | 0 | 21 | 2 | 7 | 2 | 3 | 0 | 5 | 1 | 1 |
| 3/3 | BOS | W | 20 | 10 | 15 | 1 | 1 | 0 | 0 | 21 | 1 | 7 | 0 | 2 | 0 | 0 | 2 | 12 |
| 3/7 | SEA | W | 34 | 7 | 14 | 2 | 8 | 0 | 0 | 16 | 4 | 10 | 2 | 3 | 0 | 5 | 0 | 16 |
| 3/8 | NJE | W | 31 | 10 | 21 | 3 | 4 | 0 | 0 | 23 | 2 | 10 | 3 | 2 | 1 | 3 | 0 | 12 |
| 3/10 | IND | L | 32 | 6 | 16 | 0 | 0 | 0 | 0 | 12 | 4 | 12 | 1 | 3 | 0 | 1 | 2 | -12 |
| 3/12 | CHI | W | 29 | 5 | 14 | 0 | 2 | 0 | 0 | 10 | 2 | 6 | 0 | 1 | 1 | 2 | 1 | 9 |
| 3/14 | SAC | W | 33 | 6 | 15 | 4 | 4 | 0 | 0 | 16 | 1 | 8 | 2 | 1 | 0 | 3 | 0 | 5 |
| 3/15 | MIN | W | 27 | 9 | 17 | 3 | 4 | 0 | 0 | 21 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 17 |
| 3/19 | NYK | W | 26 | 10 | 16 | 4 | 6 | 0 | 0 | 24 | 1 | 8 | 2 | 1 | 0 | 1 | 0 | 24 |
| 3/20 | TOR | W | 40 | 11 | 17 | 1 | 2 | 0 | 0 | 23 | 2 | 9 | 2 | 3 | 1 | 3 | 0 | 15 |
| 3/23 | NJE | W | 33 | 10 | 14 | 3 | 10 | 0 | 0 | 23 | 0 | 4 | 1 | 3 | 0 | 1 | 1 | 17 |
| 3/25 | TOR | L | 37 | 10 | 18 | 3 | 6 | 0 | 0 | 23 | 0 | 8 | 1 | 3 | 1 | 2 | 0 | -14 |
| 3/27 | YOR | W | 33 | 10 | 25 | 2 | 4 | 0 | 0 | 22 | 0 | 3 | 2 | 1 | 1 | 3 | 0 | 27 |
