![]() |
| |||||||
#34 PF | 6-8, 222lbs | Stallions | Experience: Rookie | ||||||||
Born: 2/2/2016 (22) | College: South Carolina | Fulda, Germany |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | 57 | 31 | 45 | 0 | 21 | 24 | 56 | 40 | 60 | 21 | 17 | 51 | 47 | 99 | 42 | 61 | ||
Potential: | B | D | C | F | D | D | B | D | B | D | D | C | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | |||||||||||
Value: | $2,687,934 | $2,983,606 | $3,333,038 | $3,709,348 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | Rookie | Rookie | None | None | None | None | ||||||||||
Bird Years: 0 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2037 | OBDL | DKY | 80 | 80 | 32.5 | 14.0 | 2.6 | 4.5 | 1.7 | 1.9 | 0.94 | 0.5 | 0.7 | 2.8 | .574 | .562 | .000 | |
Career | 80 | 80 | 32.5 | 14.0 | 2.6 | 4.5 | 1.7 | 1.9 | 0.94 | 0.5 | 0.7 | 2.8 | .574 | .562 | .000 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2037 | OBDL | DKY | 5.8 | 10.2 | .574 | 2.3 | 4.1 | .562 | 4.8 | 6.7 | .721 | 1.0 | 3.5 | .291 | 0.0 | 0.0 | .000 | |
Career | 5.8 | 10.2 | .574 | 2.3 | 4.1 | .562 | 4.8 | 6.7 | .721 | 1.0 | 3.5 | .291 | 0.0 | 0.0 | .000 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2037 | 80 | 80 | 2600 | 467 | 813 | 182 | 324 | 0 | 0 | 1116 | 210 | 572 | 139 | 39 | 148 | 39 | 54 | 220 | -104 | |
Career | 80 | 80 | 2600 | 467 | 813 | 182 | 324 | 0 | 0 | 1116 | 210 | 572 | 139 | 39 | 148 | 39 | 54 | 220 | -104 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2037 | OBDL | DKY | .584 | 1.37 | 11.2 | 11.9 | 16.9 | 10.1 | 16.8 | 13.5 | 16.1 | 178.6 | 6.0 | -1.3 | 106.7 | 108.6 | ||
Career | .584 | 1.37 | 11.2 | 11.9 | 18.0 | 10.1 | 16.8 | 13.5 | 16.1 | 178.6 | 6.0 | -1.3 | 106.7 | 108.6 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2037 | OBWL | KYC | 3 | 0 | 6.0 | 2.7 | 1.7 | 0.7 | 0.0 | 0.3 | 0.00 | 0.3 | 0.3 | 1.0 | .444 | .000 | .000 | |
Career | 3 | 0 | 6.0 | 2.7 | 1.7 | 0.7 | 0.0 | 0.3 | 0.00 | 0.3 | 0.3 | 1.0 | .444 | .000 | .000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2037 | OBWL | KYC | 1.3 | 3.0 | .444 | 0.0 | 0.0 | .000 | 1.0 | 2.0 | .500 | 0.3 | 1.0 | .333 | 0.0 | 0.0 | .000 | |
Career | 1.3 | 3.0 | .444 | 0.0 | 0.0 | .000 | 1.0 | 2.0 | .500 | 0.3 | 1.0 | .333 | 0.0 | 0.0 | .000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2037 | 3 | 0 | 18 | 4 | 9 | 0 | 0 | 0 | 0 | 8 | 5 | 7 | 0 | 1 | 1 | 1 | 1 | 3 | -13 | |
Career | 3 | 0 | 18 | 4 | 9 | 0 | 0 | 0 | 0 | 8 | 5 | 7 | 0 | 1 | 1 | 1 | 1 | 3 | -13 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2037 | OBWL | KYC | .444 | 0.89 | 0.0 | 10.0 | 0.0 | 22.7 | 10.0 | 16.7 | 15.8 | 1.1 | 0.0 | -4.3 | 84.1 | 122.0 | ||
Career | .444 | 0.89 | 0.0 | 10.0 | 0.0 | 22.7 | 10.0 | 16.7 | 15.7 | 1.1 | 0.0 | -4.3 | 84.1 | 122.0 |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
2034 | SC | 33 | 33 | 24.8 | 8.1 | 2.3 | 3.3 | 1.0 | 1.2 | 0.85 | 0.5 | 0.8 | 2.4 | .472 | .505 | .000 | ||
2035 | SC | 39 | 39 | 26.9 | 8.7 | 2.5 | 4.2 | 1.5 | 2.0 | 0.74 | 0.3 | 0.6 | 2.3 | .382 | .635 | .000 | ||
2036 | SC | 35 | 35 | 27.2 | 11.7 | 2.5 | 3.8 | 1.8 | 1.9 | 0.93 | 0.5 | 1.5 | 2.6 | .468 | .604 | .000 | ||
Total | 107 | 107 | 26.3 | 9.5 | 2.4 | 3.8 | 1.4 | 1.7 | 0.83 | 0.4 | 0.9 | 2.4 | .439 | .594 | .000 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2034 | 33 | 33 | 817 | 110 | 233 | 47 | 93 | 0 | 4 | 267 | 76 | 186 | 34 | 15 | 40 | 15 | 27 | 80 | 141 | |
2035 | 39 | 39 | 1050 | 116 | 304 | 106 | 167 | 0 | 1 | 338 | 99 | 263 | 58 | 11 | 78 | 11 | 22 | 91 | 248 | |
2036 | 35 | 35 | 952 | 153 | 327 | 102 | 169 | 0 | 1 | 408 | 86 | 219 | 63 | 16 | 68 | 16 | 51 | 90 | 230 | |
Career | 107 | 107 | 2819 | 379 | 864 | 255 | 429 | 0 | 6 | 1013 | 261 | 668 | 155 | 42 | 186 | 42 | 100 | 261 | 619 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 27 | 6 | 14 | 4 | 2 | 3 | 6 | 12 | 18 | 11 | 18 | 0 | 0 | |
Playoff | 4 | 4 | 5 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
Career | 27 | 6 | 14 | 4 | 2 | 3 | 6 | 12 | 18 | 11 | 18 | 0 | 0 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/20 | DDE | W | 38 | 3 | 7 | 3 | 4 | 0 | 0 | 9 | 3 | 4 | 5 | 1 | 1 | 3 | 1 | 5 |
10/24 | DPH | L | 34 | 3 | 8 | 2 | 4 | 0 | 0 | 8 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | -20 |
10/27 | DLA | W | 40 | 13 | 17 | 4 | 10 | 0 | 0 | 30 | 1 | 6 | 4 | 1 | 0 | 0 | 4 | 12 |
10/28 | DBO | W | 36 | 5 | 8 | 1 | 2 | 0 | 0 | 11 | 3 | 11 | 0 | 2 | 1 | 0 | 0 | 2 |
10/30 | DDE | L | 37 | 6 | 13 | 4 | 6 | 0 | 0 | 16 | 2 | 4 | 1 | 3 | 1 | 0 | 1 | -7 |
10/31 | DPH | W | 39 | 10 | 14 | 4 | 10 | 0 | 0 | 24 | 3 | 5 | 2 | 1 | 1 | 1 | 2 | 13 |
11/3 | DSL | W | 32 | 6 | 12 | 3 | 4 | 0 | 0 | 15 | 3 | 7 | 3 | 0 | 1 | 0 | 1 | 23 |
11/4 | DLO | L | 20 | 4 | 9 | 2 | 2 | 0 | 0 | 10 | 5 | 8 | 1 | 4 | 0 | 1 | 4 | -10 |
11/7 | DSD | W | 36 | 7 | 10 | 5 | 12 | 0 | 0 | 19 | 3 | 6 | 2 | 2 | 1 | 1 | 3 | 12 |
11/11 | DTO | L | 38 | 4 | 13 | 11 | 18 | 0 | 0 | 19 | 3 | 9 | 0 | 6 | 0 | 0 | 3 | -11 |
11/12 | DCH | L | 37 | 5 | 8 | 3 | 5 | 0 | 0 | 13 | 2 | 3 | 4 | 3 | 0 | 2 | 5 | -16 |
11/15 | DSD | L | 25 | 7 | 14 | 0 | 2 | 0 | 0 | 14 | 1 | 5 | 2 | 1 | 0 | 2 | 6 | -3 |
11/16 | DLA | L | 35 | 4 | 8 | 4 | 4 | 0 | 0 | 12 | 5 | 11 | 1 | 1 | 0 | 0 | 3 | -6 |
11/18 | DTO | L | 38 | 8 | 13 | 0 | 0 | 0 | 0 | 16 | 5 | 12 | 2 | 1 | 1 | 3 | 4 | -9 |
11/20 | DLO | W | 32 | 12 | 17 | 2 | 2 | 0 | 0 | 26 | 4 | 8 | 0 | 3 | 0 | 1 | 1 | 10 |
11/24 | DDE | L | 30 | 7 | 8 | 5 | 6 | 0 | 0 | 19 | 3 | 10 | 1 | 2 | 1 | 0 | 4 | 4 |
11/27 | DIN | L | 29 | 7 | 10 | 5 | 8 | 0 | 0 | 19 | 3 | 6 | 1 | 2 | 1 | 1 | 5 | 4 |
11/28 | DDE | W | 36 | 6 | 7 | 4 | 4 | 0 | 0 | 16 | 4 | 9 | 1 | 1 | 0 | 0 | 2 | 10 |
11/30 | DAN | L | 36 | 7 | 8 | 6 | 10 | 0 | 0 | 20 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | -4 |
12/2 | DHO | L | 33 | 4 | 9 | 1 | 2 | 0 | 0 | 9 | 4 | 7 | 3 | 3 | 2 | 1 | 4 | -12 |
12/5 | DTB | L | 37 | 8 | 16 | 0 | 0 | 0 | 0 | 16 | 1 | 6 | 3 | 1 | 0 | 1 | 3 | -25 |
12/6 | DTB | L | 35 | 6 | 15 | 5 | 6 | 0 | 0 | 17 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | -13 |
12/8 | DDE | L | 28 | 8 | 14 | 0 | 0 | 0 | 0 | 16 | 1 | 6 | 1 | 1 | 0 | 0 | 4 | -10 |
12/9 | DPH | L | 35 | 8 | 17 | 2 | 4 | 0 | 0 | 18 | 4 | 14 | 1 | 4 | 1 | 0 | 2 | -11 |
12/12 | DSL | W | 37 | 5 | 10 | 1 | 2 | 0 | 0 | 11 | 2 | 8 | 4 | 4 | 2 | 1 | 2 | 7 |
12/13 | DDE | W | 35 | 7 | 12 | 0 | 1 | 0 | 0 | 14 | 0 | 9 | 2 | 0 | 1 | 2 | 1 | 16 |
12/15 | DSA | W | 34 | 4 | 7 | 0 | 2 | 0 | 0 | 8 | 3 | 9 | 1 | 1 | 0 | 1 | 4 | -7 |
12/16 | DBO | L | 33 | 5 | 9 | 1 | 4 | 0 | 0 | 11 | 1 | 3 | 0 | 6 | 1 | 1 | 3 | -16 |
12/20 | DCH | W | 36 | 8 | 13 | 0 | 2 | 0 | 0 | 16 | 3 | 10 | 3 | 3 | 0 | 1 | 2 | 15 |
12/21 | DMI | L | 39 | 8 | 14 | 0 | 0 | 0 | 0 | 16 | 3 | 7 | 3 | 3 | 0 | 0 | 3 | -8 |
12/26 | DLV | W | 31 | 6 | 9 | 1 | 2 | 0 | 0 | 13 | 2 | 7 | 2 | 0 | 1 | 0 | 2 | 7 |
12/30 | DDE | W | 40 | 5 | 10 | 5 | 6 | 0 | 0 | 15 | 1 | 7 | 4 | 0 | 1 | 0 | 1 | 2 |
12/31 | DLV | L | 29 | 5 | 9 | 2 | 4 | 0 | 0 | 12 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 5 |
1/4 | DNY | L | 19 | 3 | 9 | 1 | 2 | 0 | 0 | 7 | 0 | 4 | 0 | 4 | 0 | 0 | 5 | -13 |
1/6 | DPH | L | 30 | 4 | 11 | 2 | 6 | 0 | 0 | 10 | 3 | 4 | 1 | 2 | 0 | 1 | 3 | -23 |
1/7 | DQU | W | 33 | 8 | 12 | 4 | 6 | 0 | 0 | 20 | 2 | 7 | 3 | 2 | 1 | 1 | 0 | 18 |
1/11 | DTB | W | 36 | 7 | 13 | 1 | 4 | 0 | 0 | 15 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | -4 |
1/12 | DBO | L | 38 | 4 | 8 | 3 | 6 | 0 | 0 | 11 | 2 | 5 | 4 | 3 | 0 | 0 | 3 | -11 |
1/16 | DTB | L | 32 | 5 | 8 | 2 | 6 | 0 | 0 | 12 | 1 | 10 | 1 | 5 | 0 | 1 | 2 | -9 |
1/18 | DFW | W | 36 | 9 | 12 | 1 | 2 | 0 | 0 | 19 | 2 | 8 | 0 | 2 | 1 | 2 | 3 | 11 |
1/19 | DQU | L | 16 | 4 | 5 | 1 | 2 | 0 | 0 | 9 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | -5 |
1/21 | DNY | L | 36 | 6 | 10 | 0 | 0 | 0 | 0 | 12 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | -7 |
1/23 | DTO | W | 36 | 7 | 16 | 2 | 2 | 0 | 0 | 16 | 5 | 9 | 3 | 1 | 1 | 1 | 2 | 6 |
1/26 | DSA | W | 26 | 2 | 5 | 2 | 2 | 0 | 0 | 6 | 1 | 6 | 0 | 0 | 0 | 1 | 4 | -1 |
1/27 | DSE | L | 35 | 1 | 5 | 3 | 6 | 0 | 0 | 5 | 3 | 4 | 3 | 0 | 0 | 1 | 3 | -6 |
1/29 | DDE | L | 38 | 7 | 12 | 2 | 4 | 0 | 0 | 16 | 3 | 5 | 2 | 3 | 1 | 0 | 3 | 3 |
1/31 | DSL | L | 36 | 7 | 12 | 1 | 2 | 0 | 0 | 15 | 6 | 10 | 2 | 3 | 0 | 0 | 0 | -2 |
2/3 | DBO | L | 35 | 2 | 7 | 3 | 4 | 0 | 0 | 7 | 4 | 6 | 1 | 2 | 0 | 2 | 0 | -7 |
2/4 | DSL | L | 32 | 8 | 10 | 2 | 4 | 0 | 0 | 18 | 2 | 6 | 0 | 2 | 0 | 1 | 3 | -17 |
2/5 | SOP | W | 32 | 9 | 15 | 0 | 0 | 0 | 0 | 18 | 3 | 7 | 1 | 2 | 0 | 0 | 3 | 9 |
2/9 | DBO | W | 31 | 3 | 7 | 2 | 8 | 0 | 0 | 8 | 4 | 8 | 2 | 1 | 0 | 1 | 1 | 25 |
2/10 | DTB | W | 42 | 6 | 14 | 2 | 4 | 0 | 0 | 14 | 3 | 11 | 4 | 1 | 2 | 0 | 5 | 0 |
2/13 | DLA | W | 35 | 6 | 9 | 3 | 4 | 0 | 0 | 15 | 4 | 10 | 4 | 5 | 0 | 1 | 2 | 5 |
2/14 | DTB | W | 35 | 4 | 7 | 1 | 4 | 0 | 0 | 9 | 1 | 4 | 3 | 1 | 1 | 1 | 2 | 3 |
2/16 | DDE | L | 35 | 7 | 13 | 0 | 0 | 0 | 0 | 14 | 2 | 10 | 2 | 0 | 0 | 2 | 0 | -1 |
2/17 | DPO | W | 35 | 7 | 10 | 0 | 0 | 0 | 0 | 14 | 5 | 11 | 1 | 0 | 0 | 0 | 1 | 3 |
2/20 | DNY | W | 36 | 5 | 12 | 10 | 12 | 0 | 0 | 20 | 3 | 8 | 3 | 2 | 1 | 1 | 2 | 5 |
2/21 | DCH | W | 27 | 2 | 2 | 3 | 10 | 0 | 0 | 7 | 2 | 5 | 1 | 3 | 0 | 2 | 3 | 5 |
2/26 | DLO | L | 24 | 5 | 7 | 3 | 4 | 0 | 0 | 13 | 3 | 6 | 2 | 4 | 0 | 0 | 5 | -18 |
2/28 | DLO | W | 36 | 9 | 15 | 4 | 6 | 0 | 0 | 22 | 3 | 6 | 2 | 1 | 1 | 0 | 4 | 22 |
3/1 | DIN | L | 19 | 4 | 4 | 1 | 2 | 0 | 0 | 9 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | -5 |
3/5 | DIN | W | 30 | 8 | 12 | 0 | 0 | 0 | 0 | 16 | 4 | 8 | 0 | 1 | 1 | 1 | 4 | 5 |
3/6 | DAN | L | 18 | 2 | 5 | 2 | 2 | 0 | 0 | 6 | 2 | 5 | 0 | 1 | 0 | 0 | 4 | -10 |
3/8 | DQU | L | 37 | 6 | 9 | 7 | 8 | 0 | 0 | 19 | 1 | 9 | 1 | 1 | 1 | 0 | 3 | -7 |
3/10 | DIN | L | 30 | 6 | 7 | 2 | 2 | 0 | 0 | 14 | 4 | 6 | 1 | 3 | 0 | 1 | 4 | -20 |
3/12 | DCH | W | 35 | 8 | 11 | 0 | 0 | 0 | 0 | 16 | 3 | 9 | 1 | 1 | 2 | 0 | 1 | 9 |
3/14 | DNJ | L | 40 | 12 | 18 | 2 | 5 | 0 | 0 | 26 | 3 | 9 | 3 | 2 | 1 | 1 | 3 | -7 |
3/15 | DSL | W | 16 | 2 | 3 | 4 | 9 | 0 | 0 | 8 | 2 | 7 | 0 | 1 | 0 | 0 | 4 | 5 |
3/18 | DHO | L | 32 | 3 | 10 | 4 | 6 | 0 | 0 | 10 | 4 | 12 | 1 | 0 | 0 | 0 | 1 | -5 |
3/19 | DFW | L | 33 | 1 | 6 | 0 | 2 | 0 | 0 | 2 | 1 | 9 | 0 | 3 | 1 | 2 | 5 | -3 |
3/21 | DCH | L | 28 | 4 | 8 | 3 | 6 | 0 | 0 | 11 | 2 | 5 | 0 | 2 | 0 | 0 | 5 | -10 |
3/23 | DIN | L | 31 | 3 | 3 | 2 | 2 | 0 | 0 | 8 | 2 | 4 | 0 | 2 | 0 | 0 | 4 | 3 |
3/25 | DQU | W | 22 | 5 | 9 | 1 | 2 | 0 | 0 | 11 | 0 | 4 | 2 | 3 | 0 | 1 | 4 | 5 |
3/26 | DPO | L | 37 | 5 | 7 | 1 | 4 | 0 | 0 | 11 | 5 | 11 | 2 | 1 | 0 | 1 | 3 | -10 |
3/29 | DTO | L | 36 | 6 | 12 | 2 | 4 | 0 | 0 | 14 | 3 | 7 | 3 | 3 | 0 | 0 | 3 | -18 |
3/30 | DCH | L | 33 | 7 | 10 | 3 | 6 | 0 | 0 | 17 | 3 | 8 | 1 | 1 | 0 | 0 | 2 | -14 |
4/1 | DNY | L | 35 | 7 | 10 | 1 | 2 | 0 | 0 | 15 | 1 | 7 | 3 | 0 | 0 | 1 | 2 | -16 |
4/3 | DNJ | W | 37 | 12 | 18 | 3 | 4 | 0 | 0 | 27 | 4 | 6 | 3 | 3 | 0 | 0 | 1 | 8 |
4/5 | DDE | L | 37 | 7 | 11 | 0 | 1 | 0 | 0 | 14 | 2 | 8 | 4 | 1 | 1 | 0 | 2 | -4 |
4/6 | DNJ | W | 29 | 7 | 15 | 1 | 2 | 0 | 0 | 15 | 1 | 12 | 2 | 2 | 0 | 0 | 2 | 29 |
4/10 | DSL | W | 36 | 7 | 16 | 2 | 3 | 0 | 0 | 16 | 6 | 11 | 1 | 1 | 2 | 2 | 1 | 3 |
4/11 | DNJ | W | 34 | 9 | 12 | 5 | 6 | 0 | 0 | 23 | 4 | 10 | 1 | 1 | 0 | 2 | 2 | 19 |
4/15 | DIN | W | 26 | 5 | 6 | 3 | 8 | 0 | 0 | 13 | 1 | 8 | 2 | 3 | 1 | 0 | 3 | 13 |
4/16 | DSE | L | 37 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 2 | 9 | 1 | 2 | 0 | 0 | 2 | -4 |
4/19 | DMI | W | 30 | 7 | 12 | 5 | 10 | 0 | 0 | 19 | 3 | 6 | 3 | 0 | 1 | 0 | 2 | 21 |
4/20 | DBO | L | 37 | 4 | 9 | 2 | 4 | 0 | 0 | 10 | 1 | 6 | 3 | 2 | 1 | 0 | 3 | -10 |
4/22 | DNY | L | 29 | 7 | 11 | 0 | 2 | 0 | 0 | 14 | 3 | 5 | 1 | 2 | 0 | 2 | 4 | -17 |
4/25 | SLS | L | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | -13 |
4/28 | SLS | L | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -8 |
4/30 | SLS | L | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 8 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 9 |
2033 | High School: Rated ***** and #25 overall by the FBCB scouting service. |
2037 | OBDL Rookie Game Participant |
2037 | OBDL All-Rookie Second Team |
Transactions | |
Date | Action |
7/1/2037 | Drafted by the Stallions with pick #10 of round 1. |
10/20/2037 | Assigned to DLG |
4/25/2038 | Recalled from the Stallions(DLG) |