Ronald Beverly 
#34 C | 6-10, 273lbs | Invaders | Experience: 5 years
Born: 12/18/2014 (23) | College: Tennessee | Jonesboro, AR

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 91 30 42 41 53 19 64 64 63 26 52 56 16 95 33 36  
 Potential: A C C C C D B B B D C C          
 Health: Good
 Status: Active Roster

 Contract
  2037  2038  2039  2040  2041  2042  2043  2044 
 Value: $2,695,598  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 OBWL IND 80 80 30.8 16.7 2.4 5.8 1.7 1.7 1.05 1.2 1.2 1.5 .491 .571 .293  
 2036 OBWL IND 80 0 17.1 9.4 1.3 3.0 0.8 0.9 0.91 0.5 0.6 0.8 .509 .635 .333  
 2035 OBWL MIN 70 69 23.7 9.8 1.6 4.2 1.1 1.0 1.04 0.6 0.7 1.6 .480 .550 .235  
 2034 OBDL DPH 78 0 25.3 11.5 1.9 3.8 1.3 1.2 1.12 0.7 0.4 1.4 .529 .584 .286  
 2033 OBDL DPH 80 80 29.6 11.1 2.0 5.0 1.5 1.3 1.09 0.8 0.5 1.5 .517 .603 .244  
 2032 OBDL DPH 11 0 7.6 1.5 0.3 1.1 0.4 0.2 2.00 0.0 0.2 0.2 .353 .500 .000  
 2032 OBWL ARI 47 0 10.7 3.3 0.7 1.3 0.5 0.8 0.68 0.3 0.2 0.7 .465 .656 .158  
 Career     446 229 23.4 10.6 1.7 4.0 1.2 1.1 1.03 0.7 0.6 1.3 .502 .590 .275  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 OBWL IND 7.1 14.5 .491 1.9 3.3 .571 4.9 8.0 .615 1.6 4.5 .360 0.6 2.1 .293  
 2036 OBWL IND 3.9 7.7 .509 1.2 2.0 .635 2.9 4.5 .646 0.7 2.2 .309 0.3 1.0 .333  
 2035 OBWL MIN 4.2 8.8 .480 1.1 2.0 .550 3.2 5.3 .615 0.7 2.4 .299 0.3 1.2 .235  
 2034 OBDL DPH 4.8 9.0 .529 1.6 2.7 .584 3.6 5.1 .710 0.8 2.7 .295 0.4 1.3 .286  
 2033 OBDL DPH 4.5 8.8 .517 1.8 3.0 .603 3.3 4.8 .681 1.0 2.9 .345 0.3 1.1 .244  
 2032 OBDL DPH 0.5 1.5 .353 0.4 0.7 .500 0.5 0.8 .667 0.0 0.5 .000 0.0 0.2 .000  
 2032 OBWL ARI 1.4 3.0 .465 0.4 0.7 .656 1.1 1.8 .639 0.2 0.9 .250 0.1 0.4 .158  
 Career     4.5 8.9 .502 1.4 2.4 .590 3.3 5.0 .649 0.9 2.7 .324 0.3 1.2 .275  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 80 80 2464 569 1159 149 261 48 164 1335 194 656 138 99 132 99 99 123 392 
 2036 80 0 1367 313 615 99 156 26 78 751 106 349 63 37 69 37 51 67 201 
 2035 70 69 1661 296 617 77 140 19 81 688 111 408 75 42 72 42 46 111 -141 
 2034 78 0 1971 373 705 125 214 28 98 899 148 442 103 51 92 51 30 110 75 
 2033 80 80 2366 362 700 144 239 21 86 889 159 560 116 60 106 60 37 121 43 
 2032 11 0 84 6 17 4 8 0 2 16 3 15 4 0 2 0 2 2 -38 
 2032 47 0 505 66 142 21 32 3 19 156 35 97 25 14 37 14 11 34 -51 
 Career 446 229 10418 1985 3955 619 1050 145 528 4734 756 2527 524 303 510 303 276 568 481 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 OBWL IND .524 1.15 8.9 8.5 23.4 8.1 20.8 14.2 19.8 336.9 11.2 4.9 105.6 97.9  
 2036 OBWL IND .550 1.22 7.7 8.5 23.4 8.2 19.7 13.8 21.1 214.2 7.1 2.5 100.3 93.5  
 2035 OBWL MIN .507 1.12 9.1 8.7 19.3 7.2 22.2 14.2 15.9 132.2 4.4 -2.0 103.8 108.2  
 2034 OBDL DPH .563 1.28 10.4 9.3 18.9 8.9 18.8 13.7 18.8 240.3 8.0 1.0 109.6 108.1  
 2033 OBDL DPH .552 1.27 11.3 10.3 16.4 8.0 19.6 13.9 16.9 221.5 7.4 0.5 102.6 102.4  
 2032 OBDL DPH .381 0.94 14.8 7.4 10.7 4.3 17.4 10.8 6.5 -5.2 -0.2 -3.5 87.3 116.7  
 2032 OBWL ARI .500 1.10 11.5 17.0 16.0 7.9 13.1 10.6 10.3 -2.1 -0.1 -1.1 99.6 104.8  
 Career     .536 1.20 9.6 9.4 19.9 8.0 19.8 13.8 17.9 1137.9 37.9 1.1 104.2 102.2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 OBWL IND 17 15 30.6 15.4 2.8 4.6 1.5 1.3 1.18 0.8 1.6 1.2 .425 .509 .229  
 2036 OBWL IND 13 2 17.0 8.6 1.3 2.4 1.5 0.8 1.90 0.8 0.7 1.1 .517 .577 .417  
 2034 OBDL DPH 19 0 24.2 10.5 1.6 3.8 1.3 1.2 1.09 0.6 0.4 1.3 .529 .493 .167  
 Career     49 17 24.5 11.7 1.9 3.7 1.4 1.1 1.27 0.7 0.9 1.2 .473 .513 .244  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 OBWL IND 6.5 15.4 .425 1.7 3.4 .509 3.9 7.2 .545 1.9 5.3 .367 0.6 2.8 .229  
 2036 OBWL IND 3.5 6.8 .517 1.2 2.0 .577 2.4 4.2 .564 0.8 1.7 .455 0.4 0.9 .417  
 2034 OBDL DPH 4.3 8.2 .529 1.7 3.5 .493 3.1 4.8 .641 1.1 2.4 .444 0.2 0.9 .167  
 Career     4.9 10.3 .473 1.6 3.1 .513 3.2 5.5 .581 1.3 3.2 .401 0.4 1.6 .244  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 17 15 520 111 261 29 57 11 48 262 47 126 26 14 22 14 27 20 -53 
 2036 13 2 221 46 89 15 26 5 12 112 17 48 19 10 10 10 9 14 28 
 2034 19 0 460 82 155 33 67 3 18 200 31 103 25 12 23 12 8 25 19 
 Career 49 17 1201 239 505 77 150 19 78 574 95 277 70 36 55 36 44 59 -6 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 OBWL IND .458 1.00 7.8 6.6 23.4 8.5 18.0 12.8 13.4 21.9 0.7 -3.1 99.4 104.6  
 2036 OBWL IND .560 1.26 14.7 7.8 21.3 8.3 18.1 12.8 18.6 26.5 0.9 2.2 103.1 96.9  
 2034 OBDL DPH .543 1.29 10.8 9.9 18.2 8.1 18.9 13.5 16.3 38.9 1.3 1.0 106.9 105.3  
 Career     .503 1.14 10.1 7.9 10.9 8.3 18.4 13.0 15.5 87.3 2.9 -0.1 102.7 103.4  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2032 TENN 36 36 25.5 12.2 2.2 5.1 1.4 1.7 0.87 0.4 0.9 1.9 .440 .624 .276  
 Total   36 36 25.5 12.2 2.2 5.1 1.4 1.7 0.87 0.4 0.9 1.9 .440 .624 .276  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2032 36 36 917 162 368 98 157 16 58 438 79 262 52 13 60 13 32 68 198 
 Career 36 36 917 162 368 98 157 16 58 438 79 262 52 13 60 13 32 68 198 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 30 7 19 6 5 4 6 14 24 7 10 3 7  
 Playoff 24 6 11 5 3 4 3 11 26 6 16 2 7  
 Career 30 7 19 6 5 4 6 14 26 8 16 3 7  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 LVS L 28 6 13 4 6 0 3 16 2 7 2 2 0 1 2 -6
 10/21 LAC L 25 4 11 1 2 0 1 9 2 6 0 2 2 2 2 -14
 10/23 KYC L 21 5 8 0 0 0 0 10 1 4 1 2 0 2 1 -10
 10/27 SFM W 29 11 17 0 0 1 3 23 3 11 1 0 1 2 2 11
 10/30 SFM W 26 8 12 3 4 0 2 19 2 7 2 1 0 2 1 22
 10/31 MIN W 25 5 9 0 0 0 1 10 3 7 2 0 0 0 0 13
 11/4 TBT W 35 9 13 1 4 1 2 20 3 9 1 2 2 2 1 2
 11/6 TBT W 36 11 20 2 4 1 4 25 5 11 0 4 0 2 0 14
 11/8 SEA L 30 7 15 0 0 1 2 15 5 8 0 1 3 0 0 -8
 11/10 NJE L 34 11 18 3 5 1 2 26 1 4 1 2 4 0 2 -1
 11/11 SAC W 36 7 20 0 1 2 3 16 5 11 0 2 4 1 3 17
 11/15 TOR L 32 7 12 4 8 0 2 18 3 8 0 1 2 0 1 4
 11/16 DET L 33 3 16 0 0 0 3 6 4 10 1 2 1 2 0 -13
 11/18 CHI W 29 6 10 2 2 1 3 15 4 11 2 0 1 0 1 -1
 11/20 MIN W 25 6 11 0 0 0 1 12 3 10 1 1 2 2 1 27
 11/22 SLS L 32 3 14 4 6 0 4 10 4 14 4 2 0 1 2 7
 11/23 LAC L 23 5 9 1 2 1 2 12 3 9 0 1 1 3 0 -8
 11/26 TBT W 34 7 16 6 10 0 3 20 2 13 0 2 2 3 0 18
 11/27 ANA W 29 10 19 0 0 1 2 21 2 8 1 3 1 1 2 9
 12/1 KYC W 23 7 11 2 4 0 0 16 0 8 1 1 3 0 1 15
 12/2 LVS W 34 4 12 1 2 0 2 9 2 8 3 3 1 1 1 2
 12/6 SAC W 32 8 14 2 2 0 1 18 1 5 3 1 3 1 2 5
 12/8 LAC L 23 5 12 0 0 1 2 11 1 6 1 1 0 2 3 -10
 12/10 SDS W 28 6 13 1 2 2 3 15 4 11 0 1 0 2 3 14
 12/11 SFM W 33 9 14 0 0 1 1 19 3 4 2 2 2 0 2 4
 12/13 ANA W 29 8 15 4 6 0 0 20 0 8 0 2 0 1 4 5
 12/16 KYC L 25 4 9 2 6 0 2 10 0 8 1 2 0 0 2 -11
 12/17 KYC L 22 4 9 1 2 0 2 9 0 5 0 0 1 0 2 -15
 12/21 YOR W 31 8 20 3 4 2 7 21 0 3 5 1 0 1 1 3
 12/23 SLS W 32 3 18 2 4 0 2 8 1 7 3 2 1 0 3 19
 12/25 ARI L 22 7 14 2 2 0 0 16 1 4 4 2 0 1 3 -12
 12/26 TBT L 22 3 8 2 6 0 1 8 4 6 0 2 1 1 3 -19
 12/29 DEN W 29 8 17 3 6 0 1 19 4 7 2 3 1 3 1 8
 12/31 DET L 32 12 19 2 2 0 2 26 2 9 0 2 1 3 1 7
 1/2 NOL W 25 10 17 2 2 3 7 25 1 7 4 2 0 1 1 14
 1/4 NJE W 33 9 12 1 2 1 1 20 2 5 3 3 4 2 0 1
 1/8 YOR W 30 7 7 3 4 1 1 18 1 6 4 1 1 3 0 17
 1/10 ANA W 37 4 14 2 4 0 1 10 2 8 1 3 0 1 3 2
 1/13 CHI W 23 4 6 3 4 1 1 12 1 7 3 0 1 2 1 6
 1/15 LVS W 35 9 16 0 4 0 2 18 2 7 3 2 1 2 1 13
 1/16 DET W 34 10 15 4 6 1 1 25 3 6 4 2 1 0 2 37
 1/20 LON L 37 7 20 0 0 0 2 14 7 19 1 4 0 0 1 -15
 1/21 DET W 38 10 18 3 5 1 3 24 7 16 2 2 2 0 1 3
 1/25 SFM W 36 4 14 2 2 1 2 11 1 9 2 0 1 1 3 16
 1/26 ARI L 43 10 18 4 6 1 2 25 4 15 4 6 0 0 1 2
 1/30 BOS L 34 7 14 1 2 1 4 16 3 5 2 3 3 0 3 -19
 1/31 LAC W 40 11 19 6 9 0 0 28 1 7 0 0 2 2 2 12
 2/3 ANA W 34 9 15 2 2 0 1 20 2 7 2 2 1 0 1 19
 2/4 LVS W 40 6 18 2 6 0 1 14 1 11 0 2 2 3 0 4
 2/9 NOL W 32 14 23 0 0 2 3 30 2 5 4 0 2 0 2 4
 2/10 QUE L 28 5 15 4 4 0 1 14 4 9 0 1 0 0 1 -11
 2/12 CHI W 36 5 12 1 2 0 1 11 6 13 0 1 3 1 1 16
 2/13 KYC W 34 6 12 2 2 0 0 14 1 11 2 5 2 1 2 5
 2/17 LAC L 30 6 11 1 2 0 0 13 2 7 2 1 0 1 2 -6
 2/18 TBT L 32 6 16 2 2 0 3 14 1 9 1 0 0 3 3 7
 2/20 YOR W 22 10 19 2 4 2 3 24 2 7 2 4 1 2 0 19
 2/22 KYC L 29 8 21 0 0 0 1 16 4 10 3 1 0 2 3 10
 2/24 LVS W 32 11 19 0 0 2 2 24 3 8 2 1 3 0 1 22
 2/25 SDS L 33 4 11 4 7 1 2 13 0 6 4 2 0 0 3 6
 2/28 TOR W 29 7 13 1 4 0 1 15 1 9 2 0 2 1 2 20
 3/1 CHI W 19 4 7 3 6 0 1 11 3 9 2 1 1 1 3 -1
 3/4 KYC L 34 5 9 3 4 0 2 13 0 7 3 1 1 2 0 -4
 3/6 NOL W 28 7 11 2 6 0 1 16 4 6 3 1 5 0 0 20
 3/8 SAC W 27 6 10 1 4 1 1 14 3 10 1 2 0 3 3 18
 3/10 LON W 33 5 14 2 4 1 2 13 1 11 1 4 0 2 3 -3
 3/11 LVS W 28 7 12 0 0 0 1 14 2 6 1 0 0 2 1 4
 3/15 SAC W 24 12 20 2 3 2 4 28 6 11 0 2 1 1 2 13
 3/16 QUE L 34 8 18 2 5 1 3 19 4 6 3 1 1 2 2 -9
 3/20 SEA L 33 3 9 2 2 0 3 8 1 6 2 1 3 0 0 -4
 3/21 CHI W 25 1 6 4 6 0 2 6 2 7 3 0 2 0 0 25
 3/25 SLS L 23 3 10 0 0 1 4 7 2 8 2 2 1 1 4 -1
 3/26 SLS W 29 9 11 2 2 2 4 22 1 5 1 1 1 4 2 9
 3/28 DET W 24 8 17 1 4 0 3 17 4 10 1 2 1 2 0 24
 3/30 BOS L 30 5 10 1 2 1 2 12 2 8 1 0 2 4 3 -5
 4/1 SLS L 31 7 17 7 9 1 3 22 2 8 0 1 1 2 2 1
 4/3 MIN L 36 6 10 2 6 0 0 14 2 10 2 2 0 2 2 -3
 4/5 NOL L 37 8 21 2 2 0 3 18 2 6 2 0 1 1 1 -8
 4/7 NYK W 35 4 13 3 8 0 2 11 3 13 0 4 1 2 1 -4
 4/9 DEN W 32 10 17 2 2 1 5 23 2 8 0 2 1 1 1 5
 4/10 DET W 35 7 18 0 0 0 1 14 3 6 3 1 1 1 3 5
 4/13 NYK W 35 10 16 3 3 2 2 25 6 12 6 3 1 0 3 20
 4/15 CHI W 26 11 16 1 2 0 2 23 2 6 0 0 2 2 0 2
 4/16 YOR W 35 6 20 1 2 0 4 13 3 9 4 1 0 1 1 -10
 4/19 TBT L 30 9 16 0 2 0 0 18 1 6 2 3 1 1 0 4
 4/20 SLS L 29 14 24 0 0 1 3 29 0 5 1 1 0 0 1 -10
 4/22 NOL W 31 7 14 1 2 1 1 16 2 3 1 0 2 1 0 18
 4/24 NOL W 35 4 12 6 16 0 3 14 5 11 0 2 0 2 3 -1
 4/25 NOL W 37 11 26 0 2 1 3 23 3 11 3 0 0 2 1 3
 4/27 NOL L 27 3 6 2 4 0 1 8 3 5 3 0 2 2 0 -11
 4/28 NOL W 29 8 15 4 4 0 3 20 5 10 3 2 1 1 4 7
 4/30 NOL W 31 9 13 1 4 0 1 19 3 9 2 1 1 1 1 -3
 5/6 TBT L 34 5 16 0 2 1 2 11 2 3 4 3 2 4 1 6
 5/7 TBT W 33 10 23 1 2 1 7 22 2 11 1 1 0 1 1 -2
 5/9 TBT W 31 7 15 2 2 1 2 17 1 8 1 2 0 1 0 13
 5/10 TBT L 38 5 14 3 4 0 1 13 0 3 1 3 3 3 1 -17
 5/12 TBT W 22 4 7 2 5 0 2 10 0 4 1 0 1 0 3 7
 5/14 TBT L 29 2 10 0 0 0 2 4 2 6 2 2 0 1 1 -34
 5/16 TBT W 28 6 17 2 2 2 4 16 1 9 0 1 1 1 0 13
 5/18 LAC L 30 7 14 0 0 0 3 14 6 7 0 2 1 2 0 -14
 5/19 LAC L 28 9 20 3 4 1 2 22 5 8 1 0 2 3 0 -5
 5/21 LAC W 35 9 25 0 0 2 5 20 3 8 2 0 0 0 3 5
 5/22 LAC L 25 5 12 0 0 2 4 12 2 4 1 1 0 1 0 -11
 5/24 LAC L 28 7 16 3 6 0 3 17 4 9 1 2 0 2 1 -9

 Awards & Achievements
 Season Award
 Total Player of the Game: 24
 Total Championships: 1
 2031 High School: Rated ***** and #5 overall by the FBCB scouting service.
 2031 High School: All-State (Arkansas)
 2031 High School: Mr. Basketball (Arkansas)
 2032 Freshman All-American
 2032 Freshman All-Conference (Southeastern Conference)
 2032 OBWL Rookie Game Participant
 2033 OBDL Rookie Game Participant
 2034 Online Basketball World League Champion

 Transactions
 Date Action
 6/30/2032 Drafted by the Thunderbirds with pick #10 of round 1.
 11/1/2032 Assigned to DLG
 1/9/2033 Recalled from the Thunderbirds(DLG)
 10/31/2033 Assigned to DLG
 10/17/2034 Assigned to DLG
 10/16/2035 Waived by the Thunderbirds
 10/27/2035 Cleared waivers
 11/16/2035 Signed with the Marauders for $1,051,244 over one year.
 6/17/2036 Signed by the Dragons
 7/23/2036 Signed with the Invaders for $5,377,785 over 2 years.


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: November 05, 2025