Wayne Hogan 
#1 SG | 6-4, 226lbs | Gators | Experience: 8 years
Born: 12/6/2006 (31) | College: New Mexico | Watson, LA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 62 57 68 43 56 26 34 57 29 61 33 41 68 52 64 95  
 Potential: B C B C C D D C D B D C          
 Health: Good
 Status: Active Roster

 Contract
  2037  2038  2039  2040  2041  2042  2043  2044 
 Value: $1,685,991  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 OBWL NOL 79 9 14.6 6.0 0.6 1.6 1.2 1.0 1.19 0.3 0.2 0.9 .447 .638 .316  
 2036 OBWL SAC 64 4 16.2 6.2 0.7 2.0 1.1 0.9 1.26 0.6 0.3 1.6 .416 .706 .292  
 2035 OBWL DET 63 11 22.0 8.9 1.0 2.6 1.7 1.3 1.37 0.6 0.3 1.9 .381 .696 .274  
 2034 OBWL DET 53 20 19.9 8.7 0.8 2.5 1.6 1.1 1.55 0.7 0.2 1.6 .414 .705 .314  
 2033 OBWL KYC 51 0 19.3 8.7 0.6 2.1 1.6 1.1 1.45 0.4 0.2 1.5 .402 .726 .272  
 2032 OBWL CHI 80 80 35.1 13.5 1.6 3.9 3.0 2.3 1.33 0.7 0.5 2.8 .410 .643 .245  
 2031 OBWL CHI 70 51 27.4 10.3 1.2 3.3 2.7 1.5 1.74 0.6 0.4 2.7 .438 .711 .260  
 2030 OBWL CHI 80 1 23.8 9.8 1.1 2.7 2.2 1.4 1.61 0.7 0.3 2.5 .416 .789 .302  
 2029 OBWL CHI 48 48 27.3 10.3 1.0 3.2 2.5 1.7 1.50 0.5 0.4 2.2 .390 .762 .259  
 Career     588 224 23.1 9.2 1.0 2.7 2.0 1.4 1.45 0.6 0.3 2.0 .413 .706 .277  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 OBWL NOL 2.6 5.7 .447 0.5 0.7 .638 1.1 1.5 .723 1.1 3.0 .363 0.4 1.2 .316  
 2036 OBWL SAC 2.6 6.2 .416 0.6 0.8 .706 1.0 1.5 .653 1.1 3.1 .367 0.5 1.7 .292  
 2035 OBWL DET 3.5 9.2 .381 1.2 1.8 .696 1.3 2.1 .597 1.7 5.0 .335 0.6 2.1 .274  
 2034 OBWL DET 3.5 8.4 .414 1.2 1.7 .705 1.4 2.1 .682 1.6 4.7 .331 0.5 1.6 .314  
 2033 OBWL KYC 3.5 8.7 .402 1.0 1.4 .726 1.5 2.0 .721 1.4 4.5 .322 0.6 2.2 .272  
 2032 OBWL CHI 5.6 13.6 .410 1.7 2.6 .643 2.3 3.6 .629 2.6 7.1 .366 0.7 2.9 .245  
 2031 OBWL CHI 4.2 9.6 .438 1.3 1.8 .711 1.6 2.4 .683 2.0 5.1 .398 0.6 2.1 .260  
 2030 OBWL CHI 4.0 9.6 .416 1.2 1.5 .789 1.6 2.4 .656 1.9 5.3 .352 0.6 2.0 .302  
 2029 OBWL CHI 4.1 10.4 .390 1.6 2.1 .762 1.5 2.5 .592 2.0 5.6 .354 0.6 2.3 .259  
 Career     3.8 9.1 .413 1.1 1.6 .706 1.5 2.3 .655 1.7 4.8 .356 0.6 2.0 .277  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 79 9 1155 203 454 37 58 30 95 473 50 179 92 26 77 26 14 70 14 
 2036 64 4 1038 165 397 36 51 31 106 397 44 174 73 40 58 40 21 105 -51 
 2035 63 11 1389 222 582 78 112 37 135 559 60 225 108 38 79 38 19 117 -200 
 2034 53 20 1054 185 447 62 88 27 86 459 42 175 87 35 56 35 12 87
 2033 51 0 985 179 445 53 73 31 114 442 32 138 84 21 58 21 10 75 -115 
 2032 80 80 2804 447 1089 133 207 56 229 1083 129 439 239 59 180 59 38 221 -182 
 2031 70 51 1920 295 674 91 128 39 150 720 81 312 188 39 108 39 28 186 143 
 2030 80 1 1901 320 769 97 123 48 159 785 88 307 176 59 109 59 27 198 -235 
 2029 48 48 1312 195 500 77 101 29 112 496 50 203 120 25 80 25 21 106 -155 
 Career 588 224 13558 2211 5357 664 941 328 1186 5414 576 2152 1167 342 805 342 190 1165 -781 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 OBWL NOL .492 1.04 14.2 11.9 20.2 4.9 13.0 8.9 11.1 9.9 0.3 0.2 104.8 103.9  
 2036 OBWL SAC .473 1.00 13.3 10.5 19.3 4.7 14.8 9.6 11.5 14.8 0.5 -0.8 100.2 102.6  
 2035 OBWL DET .444 0.96 13.2 9.7 22.5 4.7 13.8 9.1 11.3 16.2 0.5 -3.2 96.4 104.5  
 2034 OBWL DET .473 1.03 13.8 8.9 22.7 4.5 14.4 9.4 13.7 50.5 1.7 0.0 96.9 97.1  
 2033 OBWL KYC .463 0.99 13.6 9.4 0.0 3.4 12.8 7.8 0.0 -154.4 -5.1 -2.3 106.1 111.7  
 2032 OBWL CHI .459 0.99 14.9 11.3 20.6 5.3 12.9 9.0 10.6 5.1 0.2 -2.3 102.9 105.6  
 2031 OBWL CHI .493 1.07 18.3 10.5 18.4 4.6 13.7 9.0 11.7 33.3 1.1 2.0 105.4 101.7  
 2030 OBWL CHI .476 1.02 15.9 9.8 20.7 4.9 13.4 8.9 12.2 47.7 1.6 -2.9 98.2 104.3  
 2029 OBWL CHI .456 0.99 16.1 10.8 20.4 4.1 12.9 8.4 10.3 -4.7 -0.2 -3.2 103.4 108.3  
 Career     .469 1.01 15.1 10.4 19.0 4.7 13.4 8.9 11.4 18.5 0.6 -1.3 101.7 104.4  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 OBWL NOL 5 0 10.0 5.0 1.0 0.4 0.6 1.8 0.33 0.4 0.0 0.4 .500 1.000 .250  
 2034 OBWL DET 2 0 3.5 3.0 0.0 1.0 0.5 0.5 1.00 0.0 0.0 0.0 .400 1.000 .000  
 2031 OBWL CHI 11 11 29.7 10.9 1.7 2.5 2.6 2.0 1.32 1.0 0.4 3.1 .403 .625 .310  
 Career     18 11 21.3 8.4 1.3 1.8 1.8 1.8 1.03 0.7 0.2 2.0 .418 .679 .303  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 OBWL NOL 2.2 4.4 .500 0.4 0.4 1.000 0.8 1.2 .667 1.2 2.4 .500 0.2 0.8 .250  
 2034 OBWL DET 1.0 2.5 .400 1.0 1.0 1.000 1.0 1.5 .667 0.0 1.0 .000 0.0 0.0 .000  
 2031 OBWL CHI 4.4 10.8 .403 1.4 2.2 .625 1.5 2.7 .567 2.0 5.5 .367 0.8 2.6 .310  
 Career     3.4 8.1 .418 1.1 1.6 .679 1.3 2.2 .590 1.6 4.1 .378 0.6 1.8 .303  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 5 0 50 11 22 2 2 1 4 25 5 7 3 2 9 2 0 2 -20 
 2034 2 0 7 2 5 2 2 0 0 6 0 2 1 0 1 0 0 0
 2031 11 11 327 48 119 15 24 9 29 120 19 47 29 11 22 11 4 34 22 
 Career 18 11 384 61 146 19 28 10 33 151 24 56 33 13 32 13 4 36 11 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 OBWL NOL .522 1.14 8.6 25.7 20.2 10.6 4.3 7.5 8.3 -1.6 -0.1 -4.0 98.2 115.2  
 2034 OBWL DET .500 1.20 12.5 12.5 41.7 0.0 22.2 12.5 20.1 1.0 0.0 4.5 143.8 93.3  
 2031 OBWL CHI .462 1.01 16.0 12.2 19.5 6.3 9.2 7.8 8.6 -9.2 -0.3 2.0 103.9 100.3  
 Career     .481 1.03 14.8 14.3 17.3 6.8 8.9 7.8 8.8 -9.8 -0.3 0.6 103.9 102.2  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2027 NM 31 31 26.1 12.9 1.7 3.3 1.9 2.1 0.94 0.8 0.3 3.3 .439 .677 .233  
 2028 NM 32 32 28.2 13.0 1.4 4.1 1.9 2.3 0.82 1.0 0.1 3.3 .394 .692 .253  
 2029 NM 30 30 25.9 13.4 1.6 3.9 2.4 2.0 1.24 0.9 0.3 3.1 .433 .729 .259  
 Total   93 93 26.7 13.1 1.6 3.8 2.1 2.1 0.98 0.9 0.2 3.2 .420 .698 .247  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2027 31 31 808 148 337 84 124 20 86 400 52 155 60 26 64 26 8 103 -25 
 2028 32 32 903 165 419 63 91 22 87 415 46 176 61 33 74 33 2 104 18 
 2029 30 30 776 158 365 70 96 15 58 401 47 163 73 26 59 26 10 94 59 
 Career 93 93 2487 471 1121 217 311 57 231 1216 145 494 194 85 197 85 20 301 52 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 25 4 9 4 2 2 3 11 23 4 4 3 5  
 Playoff 16 3 7 6 2 2 6 7 19 3 6 2 5  
 Career 28 7 16 9 4 3 7 13 24 9 13 4 8  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 MIN W 16 5 6 0 0 0 0 10 1 4 2 1 1 1 0 8
 10/23 SEA L 14 3 5 0 0 0 1 6 1 4 0 0 0 0 1 -7
 10/26 ARI W 16 4 9 0 0 1 2 9 1 6 2 0 0 0 0 21
 10/27 SAC W 22 4 7 0 0 1 2 9 1 5 1 4 0 1 0 7
 10/29 DEN L 20 4 6 0 0 0 1 8 1 5 2 1 0 0 2 4
 10/30 QUE W 17 2 6 0 0 1 4 5 0 5 2 0 0 0 3 -5
 11/4 SFM L 16 4 5 0 0 0 0 8 1 3 1 1 1 0 1 -15
 11/5 LVS W 24 9 12 2 2 1 2 21 0 2 1 1 1 2 1 25
 11/9 ANA L 9 2 8 0 0 0 2 4 0 1 1 0 0 0 0 3
 11/11 LVS W 19 4 5 0 0 0 0 8 1 6 3 0 1 0 3 11
 11/13 DET W 18 6 7 0 0 1 2 13 0 2 3 1 0 0 1 6
 11/15 ANA L 11 3 4 0 0 0 1 6 0 2 1 2 0 0 1 -6
 11/16 TBT W 16 1 3 0 0 0 0 2 0 2 2 1 1 0 0 0
 11/18 SEA W 13 4 4 0 0 0 0 8 0 3 3 1 0 0 0 4
 11/20 LON L 10 2 4 1 2 0 1 5 0 1 1 1 0 0 1 -7
 11/22 CHI W 19 2 7 0 0 0 0 4 0 4 3 1 2 1 2 0
 11/25 SAC W 22 5 11 2 4 1 2 13 4 9 2 2 0 0 0 9
 11/26 SAC W 20 4 7 0 0 1 3 9 0 1 3 0 0 1 3 13
 11/28 YOR L 16 2 8 0 0 1 5 5 1 2 3 0 0 0 1 -3
 11/30 DET W 19 4 7 0 0 0 1 8 0 2 0 0 1 0 0 11
 12/2 NJE W 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
 12/5 MIN W 16 1 5 2 2 0 2 4 0 0 0 2 0 0 3 -3
 12/8 SLS L 16 2 5 0 0 1 1 5 0 2 3 3 0 0 0 -2
 12/10 ARI L 18 1 5 0 0 1 1 3 1 3 0 1 1 0 1 -15
 12/11 LVS W 19 6 8 0 0 1 1 13 0 4 3 1 1 0 1 11
 12/15 YOR W 14 2 5 0 0 0 2 4 2 3 1 3 0 0 3 24
 12/16 LVS W 21 0 5 0 0 0 3 0 1 3 2 2 0 0 0 13
 12/20 TOR L 16 6 11 2 2 1 2 15 0 1 0 1 0 0 0 12
 12/21 NYK W 16 1 3 0 0 0 1 2 0 2 0 0 0 0 3 -4
 12/23 CHI L 12 2 4 0 0 1 2 5 0 0 1 0 0 0 1 -5
 12/24 CHI W 15 2 6 0 0 0 1 4 2 3 2 0 0 0 1 -3
 12/26 LAC W 12 3 4 0 0 0 0 6 0 2 1 0 0 1 1 8
 12/28 TBT W 24 6 11 2 2 1 1 15 1 3 2 1 2 0 0 8
 12/29 MIN W 43 6 15 0 0 1 4 13 1 7 2 3 0 1 2 24
 1/2 IND L 38 5 15 2 2 0 2 12 0 4 4 3 2 1 5 -16
 1/3 LAC L 43 11 23 2 4 1 5 25 3 8 3 2 0 0 1 -9
 1/7 QUE L 26 1 8 1 1 0 0 3 2 5 0 3 0 2 1 -5
 1/9 YOR L 25 4 8 0 4 2 2 10 1 6 0 2 0 0 1 1
 1/11 QUE W 19 2 6 1 2 0 1 5 0 1 0 3 0 0 0 -2
 1/12 CHI W 17 3 12 2 2 1 2 9 2 3 1 1 1 0 2 4
 1/17 NYK L 22 4 9 0 0 1 3 9 0 2 3 0 1 0 2 -6
 1/18 LON L 25 8 17 0 0 0 3 16 2 3 3 0 0 0 2 8
 1/22 LAC W 11 2 4 2 3 0 1 6 1 3 0 1 1 0 1 7
 1/23 ANA L 11 3 9 0 0 2 3 8 1 1 0 3 0 0 0 -6
 1/26 LAC L 9 1 4 0 1 0 2 2 0 2 1 0 1 0 0 2
 1/28 TOR W 10 1 3 0 0 0 0 2 0 0 0 0 1 0 2 -9
 1/30 SAC W 12 2 5 0 0 0 0 4 1 3 1 2 1 0 0 -3
 2/1 LVS W 12 1 4 1 2 0 0 3 0 2 1 1 0 0 3 0
 2/3 DET W 23 3 10 1 2 1 3 8 1 4 3 1 0 0 0 -3
 2/4 BOS L 15 1 2 0 0 0 0 2 0 0 0 2 0 0 0 -19
 2/9 IND L 11 1 2 0 0 0 0 2 1 2 0 1 0 0 0 6
 2/11 CHI W 9 0 1 0 0 0 1 0 0 1 0 1 1 0 0 6
 2/13 LAC W 10 1 3 0 0 0 0 2 2 3 2 1 0 0 0 7
 2/15 KYC L 13 4 7 0 0 1 2 9 0 3 1 2 0 0 1 -2
 2/16 LAC L 6 1 4 0 0 0 1 2 1 1 0 0 0 0 1 -2
 2/19 DEN L 10 3 6 2 2 0 0 8 3 5 2 0 0 0 1 1
 2/20 SLS W 13 5 7 1 2 1 2 12 0 0 0 2 0 0 0 7
 2/23 YOR W 16 2 6 1 2 1 1 6 1 2 2 1 0 0 1 -1
 2/24 ANA W 14 4 7 1 2 1 2 10 0 2 0 1 2 0 0 25
 2/28 LVS W 13 0 0 0 0 0 0 0 0 1 1 1 0 0 0 -3
 3/3 ANA L 10 2 4 0 0 0 0 4 1 1 0 0 0 0 0 -2
 3/4 ANA W 8 1 3 0 0 0 1 2 1 2 1 1 0 0 1 2
 3/6 IND L 14 3 5 0 0 0 0 6 1 2 2 1 1 0 2 -8
 3/9 YOR W 8 0 3 0 0 0 0 0 0 2 2 1 0 0 0 -3
 3/11 ARI L 6 0 1 1 2 0 1 1 0 1 0 0 0 0 1 -8
 3/12 SLS W 9 2 5 0 0 0 2 4 0 1 0 0 0 1 0 3
 3/14 DET L 10 1 6 0 0 0 2 2 0 1 0 0 0 0 1 -9
 3/17 SLS W 9 2 3 2 2 1 1 7 0 3 1 2 0 0 1 -5
 3/18 TBT L 17 7 8 2 2 3 3 19 0 1 1 2 0 1 2 -1
 3/20 YOR W 8 0 1 4 4 0 0 4 1 1 2 0 1 0 0 4
 3/22 SAC W 16 4 6 0 0 0 0 8 0 2 1 0 1 1 1 0
 3/25 KYC L 7 0 2 0 0 0 1 0 0 0 0 0 0 0 1 -5
 3/26 SAC W 8 1 1 0 0 0 0 2 0 0 0 0 0 0 0 -3
 3/30 SFM W 8 1 4 0 0 0 0 2 4 4 0 0 0 0 0 -9
 3/31 TBT L 17 3 8 0 0 0 1 6 1 2 0 1 0 0 2 -20
 4/4 KYC L 10 0 1 0 2 0 0 0 0 1 0 1 0 0 0 -5
 4/5 IND W 8 1 2 0 0 0 0 2 0 0 0 0 0 0 0 -4
 4/7 NJE L 12 0 1 0 0 0 0 0 0 0 1 0 0 0 0 -11
 4/9 SEA W 8 3 4 0 1 0 0 6 2 2 2 3 0 0 0 1
 4/11 SDS W 7 1 3 0 0 1 2 3 0 3 1 0 0 0 0 5
 4/13 SDS W 10 1 4 0 0 0 0 2 1 3 2 0 0 0 1 0
 4/16 DEN W 12 1 7 0 0 1 3 3 0 0 1 2 0 1 0 -14
 4/17 SAC W 8 1 5 0 0 0 2 2 0 2 1 0 1 1 1 -1
 4/21 KYC L 6 3 3 0 0 0 0 6 0 2 1 1 0 0 0 -1
 4/22 IND L 10 2 3 0 0 0 0 4 1 2 1 0 0 0 2 1
 4/24 IND L 8 2 3 0 0 0 0 4 0 0 0 1 0 0 0 -3
 4/25 IND L 9 1 3 0 0 0 2 2 0 1 0 1 0 0 1 -3
 4/27 IND W 19 5 10 2 2 1 1 13 3 3 2 6 1 0 0 -1
 4/28 IND L 7 2 4 0 0 0 1 4 0 1 0 1 1 0 1 -8
 4/30 IND L 7 1 2 0 0 0 0 2 2 2 1 0 0 0 0 -5

 Awards & Achievements
 Season Award
 Total Player of the Game: 5
 2024 High School: Rated **** and #98 overall by the FBCB scouting service.
 2024 High School: All-State (Louisiana)
 2025 Freshman All-Conference (Mountain West Conference)
 2030 OBWL Rookie Game Participant

 Transactions
 Date Action
 6/27/2029 Drafted by the Blaze with pick #12 of round 1.
 7/28/2033 Signed with the Stallions for $1,050,080 over one year.
 2/18/2034 Waived by the Stallions
 2/27/2034 Cleared waivers
 7/27/2034 Signed with the Muscle for $7,165,392 over one year.
 7/23/2035 Re-signed with the Muscle for $6,331,576 over one year.
 8/1/2036 Signed with the Snipers for $4,269,902 over one year.
 7/20/2037 Signed with the Gators for $1,685,991 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: November 05, 2025