![]() |
| |||||||
| #51 PF | 6-9, 255lbs | Buzzards | Experience: 3 years | ||||||||
| Born: 6/16/2015 (22) | College: Duke | Newland, NC |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 73 | 54 | 68 | 0 | 36 | 10 | 37 | 84 | 60 | 69 | 26 | 41 | 24 | 94 | 28 | 81 | ||
| Potential: | A | C | B | F | C | F | C | A | B | B | C | C | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | |||||||||||
| Value: | $2,537,837 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 3 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2037 | OBDL | DBO | 80 | 80 | 30.3 | 17.3 | 1.7 | 6.2 | 1.3 | 1.6 | 0.79 | 0.5 | 0.6 | 4.3 | .534 | .713 | .000 | |
| 2036 | OBDL | DBO | 73 | 73 | 31.5 | 16.7 | 1.7 | 6.5 | 1.5 | 1.7 | 0.88 | 0.5 | 0.4 | 4.7 | .523 | .739 | .000 | |
| 2036 | OBWL | BOS | 3 | 0 | 1.3 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 1.000 | .000 | .000 | |
| 2035 | OBDL | DBO | 56 | 56 | 31.4 | 15.4 | 1.7 | 5.6 | 1.6 | 1.5 | 1.02 | 0.5 | 0.3 | 4.7 | .534 | .727 | .000 | |
| 2035 | OBWL | BOS | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | |
| 2034 | OBDL | DBO | 80 | 80 | 28.8 | 10.8 | 1.5 | 5.3 | 1.2 | 1.5 | 0.81 | 0.4 | 0.3 | 4.5 | .510 | .764 | .000 | |
| Career | 293 | 289 | 30.0 | 14.8 | 1.6 | 5.9 | 1.3 | 1.5 | 0.86 | 0.5 | 0.4 | 4.5 | .526 | .734 | .000 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2037 | OBDL | DBO | 7.3 | 13.7 | .534 | 2.6 | 3.7 | .713 | 4.7 | 7.2 | .657 | 2.6 | 6.5 | .399 | 0.0 | 0.0 | .000 | |
| 2036 | OBDL | DBO | 6.9 | 13.2 | .523 | 2.8 | 3.8 | .739 | 4.6 | 7.3 | .631 | 2.3 | 5.9 | .390 | 0.0 | 0.0 | .000 | |
| 2036 | OBWL | BOS | 0.3 | 0.3 | 1.000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.3 | 0.3 | 1.000 | 0.0 | 0.0 | .000 | |
| 2035 | OBDL | DBO | 6.4 | 12.0 | .534 | 2.6 | 3.5 | .727 | 4.6 | 7.2 | .631 | 1.9 | 4.8 | .389 | 0.0 | 0.0 | .000 | |
| 2035 | OBWL | BOS | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | |
| 2034 | OBDL | DBO | 4.5 | 8.8 | .510 | 1.8 | 2.4 | .764 | 3.0 | 4.8 | .628 | 1.5 | 4.0 | .367 | 0.0 | 0.0 | .000 | |
| Career | 6.2 | 11.7 | .526 | 2.4 | 3.3 | .734 | 4.1 | 6.5 | .638 | 2.0 | 5.3 | .388 | 0.0 | 0.0 | .000 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2037 | 80 | 80 | 2425 | 585 | 1095 | 211 | 296 | 0 | 0 | 1381 | 139 | 637 | 102 | 42 | 129 | 42 | 46 | 344 | 178 | |
| 2036 | 73 | 73 | 2299 | 505 | 966 | 207 | 280 | 0 | 1 | 1217 | 122 | 597 | 107 | 37 | 122 | 37 | 32 | 342 | 29 | |
| 2036 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2035 | 56 | 56 | 1759 | 360 | 674 | 144 | 198 | 0 | 0 | 864 | 94 | 409 | 87 | 27 | 85 | 27 | 19 | 261 | -16 | |
| 2035 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2034 | 80 | 80 | 2300 | 360 | 706 | 146 | 191 | 0 | 0 | 866 | 116 | 543 | 94 | 32 | 116 | 32 | 27 | 357 | 13 | |
| Career | 293 | 289 | 8788 | 1811 | 3442 | 708 | 965 | 0 | 1 | 4330 | 471 | 2188 | 390 | 138 | 452 | 138 | 124 | 1304 | 207 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2037 | OBDL | DBO | .563 | 1.26 | 7.0 | 8.9 | 22.9 | 6.8 | 24.3 | 15.5 | 20.5 | 327.4 | 10.9 | 2.2 | 107.4 | 102.3 | ||
| 2036 | OBDL | DBO | .558 | 1.26 | 8.1 | 9.3 | 20.9 | 6.3 | 24.8 | 15.5 | 17.3 | 228.6 | 7.6 | 0.4 | 102.0 | 99.0 | ||
| 2036 | OBWL | BOS | 1.000 | 2.00 | 0.0 | 0.0 | 10.3 | 0.0 | 100.0 | 33.3 | 28.5 | 1.1 | 0.0 | 0.3 | 140.0 | 118.2 | ||
| 2035 | OBDL | DBO | .568 | 1.28 | 9.3 | 9.1 | 19.0 | 6.3 | 20.7 | 13.6 | 16.1 | 145.5 | 4.9 | -0.3 | 107.0 | 105.0 | ||
| 2035 | OBWL | BOS | .000 | 0.00 | 0.0 | 0.0 | 0.0 | - | - | - | 0.0 | -0.2 | 0.0 | 2.0 | - | 0.0 | ||
| 2034 | OBDL | DBO | .548 | 1.23 | 9.4 | 11.6 | 16.0 | 6.1 | 21.8 | 14.1 | 12.9 | 47.8 | 1.6 | 0.2 | 105.8 | 103.5 | ||
| Career | .560 | 1.26 | 8.3 | 9.6 | 19.8 | 6.4 | 23.1 | 14.8 | 16.8 | 750.2 | 25.0 | 0.7 | 105.6 | 102.4 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2037 | OBDL | DBO | 25 | 25 | 30.2 | 15.0 | 1.6 | 5.7 | 1.6 | 1.6 | 1.00 | 0.4 | 0.6 | 3.6 | .524 | .710 | .000 | |
| 2036 | OBWL | BOS | 2 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | |
| 2034 | OBDL | DBO | 2 | 0 | 3.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .500 | .000 | .000 | |
| Career | 29 | 25 | 26.3 | 13.0 | 1.4 | 5.0 | 1.3 | 1.3 | 1.00 | 0.4 | 0.5 | 3.1 | .522 | .710 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2037 | OBDL | DBO | 6.6 | 12.6 | .524 | 1.8 | 2.5 | .710 | 4.4 | 6.9 | .645 | 2.2 | 5.7 | .378 | 0.0 | 0.0 | .000 | |
| 2036 | OBWL | BOS | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | |
| 2034 | OBDL | DBO | 0.5 | 1.0 | .500 | 0.0 | 0.0 | .000 | 0.5 | 0.5 | 1.000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | |
| Career | 5.7 | 11.0 | .522 | 1.5 | 2.1 | .710 | 3.9 | 6.0 | .647 | 1.9 | 5.0 | .372 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2037 | 25 | 25 | 754 | 165 | 315 | 44 | 62 | 0 | 0 | 374 | 41 | 184 | 39 | 11 | 39 | 11 | 14 | 89 | 49 | |
| 2036 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2034 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | |
| Career | 29 | 25 | 762 | 166 | 318 | 44 | 62 | 0 | 0 | 376 | 41 | 185 | 39 | 11 | 39 | 11 | 14 | 89 | 44 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2037 | OBDL | DBO | .547 | 1.19 | 9.3 | 9.3 | 22.9 | 6.3 | 23.0 | 14.4 | 16.2 | 52.9 | 1.8 | 2.0 | 115.7 | 111.3 | ||
| 2036 | OBWL | BOS | .000 | 0.00 | 0.0 | 0.0 | 20.7 | 0.0 | 0.0 | 0.0 | -15.1 | -0.8 | 0.0 | 0.0 | 75.0 | 100.0 | ||
| 2034 | OBDL | DBO | .500 | 1.00 | 0.0 | 0.0 | 11.9 | 0.0 | 25.0 | 8.3 | 11.1 | 0.0 | 0.0 | -2.5 | 25.0 | 77.8 | ||
| Career | .545 | 1.18 | 9.2 | 9.2 | 0.1 | 6.2 | 23.0 | 14.4 | 16.1 | 52.1 | 1.7 | 1.5 | 115.1 | 111.1 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2034 | DUKE | 30 | 30 | 25.5 | 8.2 | 1.5 | 5.3 | 1.0 | 1.1 | 0.91 | 0.6 | 0.5 | 3.0 | .456 | .644 | .000 | ||
| Total | 30 | 30 | 25.5 | 8.2 | 1.5 | 5.3 | 1.0 | 1.1 | 0.91 | 0.6 | 0.5 | 3.0 | .456 | .644 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2034 | 30 | 30 | 764 | 89 | 195 | 67 | 104 | 0 | 4 | 245 | 44 | 203 | 31 | 17 | 34 | 17 | 16 | 91 | 152 | |
| Career | 30 | 30 | 764 | 89 | 195 | 67 | 104 | 0 | 4 | 245 | 44 | 203 | 31 | 17 | 34 | 17 | 16 | 91 | 152 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 40 | 6 | 16 | 5 | 2 | 3 | 4 | 17 | 25 | 8 | 12 | 0 | 0 | |
| Playoff | 35 | 5 | 16 | 4 | 2 | 2 | 4 | 15 | 21 | 6 | 8 | 0 | 0 | |
| Career | 40 | 7 | 18 | 6 | 3 | 3 | 6 | 17 | 26 | 10 | 16 | 0 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/20 | DSL | L | 33 | 3 | 5 | 2 | 2 | 0 | 0 | 8 | 1 | 8 | 1 | 2 | 0 | 0 | 4 | -19 |
| 10/21 | DTO | L | 36 | 6 | 11 | 6 | 8 | 0 | 0 | 18 | 2 | 8 | 0 | 1 | 0 | 0 | 4 | -10 |
| 10/23 | DSA | L | 24 | 11 | 18 | 4 | 6 | 0 | 0 | 26 | 2 | 5 | 1 | 1 | 0 | 1 | 5 | 3 |
| 10/24 | DIN | W | 33 | 7 | 14 | 2 | 2 | 0 | 0 | 16 | 2 | 8 | 0 | 2 | 1 | 1 | 2 | 8 |
| 10/28 | DKY | L | 37 | 13 | 17 | 0 | 0 | 0 | 0 | 26 | 3 | 7 | 2 | 1 | 0 | 1 | 4 | -1 |
| 10/29 | DDE | L | 42 | 8 | 13 | 1 | 2 | 0 | 0 | 17 | 1 | 8 | 2 | 2 | 0 | 1 | 3 | 6 |
| 11/3 | DHO | W | 38 | 5 | 12 | 0 | 0 | 0 | 0 | 10 | 3 | 13 | 0 | 2 | 0 | 1 | 5 | -7 |
| 11/4 | DAN | W | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 5 | 17 |
| 11/7 | DTO | L | 38 | 5 | 12 | 1 | 2 | 0 | 0 | 11 | 2 | 6 | 1 | 2 | 2 | 0 | 4 | -8 |
| 11/8 | DLA | L | 41 | 11 | 21 | 1 | 2 | 0 | 0 | 23 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | -2 |
| 11/12 | DSD | L | 39 | 7 | 16 | 2 | 4 | 0 | 0 | 16 | 3 | 10 | 1 | 2 | 2 | 1 | 5 | -23 |
| 11/13 | DQU | W | 40 | 10 | 19 | 4 | 6 | 0 | 0 | 24 | 1 | 8 | 1 | 1 | 1 | 1 | 3 | 5 |
| 11/17 | DQU | W | 21 | 6 | 12 | 0 | 2 | 0 | 0 | 12 | 4 | 7 | 2 | 1 | 2 | 0 | 5 | 6 |
| 11/18 | DQU | W | 37 | 8 | 17 | 3 | 4 | 0 | 0 | 19 | 2 | 10 | 5 | 1 | 0 | 0 | 5 | 4 |
| 11/20 | DSD | W | 25 | 6 | 15 | 1 | 2 | 0 | 0 | 13 | 6 | 14 | 1 | 2 | 0 | 1 | 4 | 20 |
| 11/23 | DSL | L | 21 | 4 | 14 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 0 | 1 | 0 | 1 | 5 | -4 |
| 11/24 | DLO | L | 28 | 6 | 11 | 3 | 6 | 0 | 0 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | -3 |
| 11/27 | DNY | W | 43 | 11 | 22 | 4 | 6 | 0 | 0 | 26 | 2 | 10 | 0 | 3 | 0 | 0 | 4 | -3 |
| 12/1 | DNJ | L | 28 | 3 | 8 | 4 | 8 | 0 | 0 | 10 | 0 | 8 | 3 | 0 | 0 | 0 | 5 | 1 |
| 12/5 | DFW | L | 32 | 8 | 11 | 3 | 4 | 0 | 0 | 19 | 1 | 4 | 4 | 4 | 0 | 0 | 5 | 1 |
| 12/6 | DPO | L | 33 | 8 | 15 | 0 | 0 | 0 | 0 | 16 | 3 | 13 | 1 | 1 | 0 | 0 | 4 | 5 |
| 12/9 | DTB | W | 43 | 11 | 21 | 4 | 6 | 0 | 0 | 26 | 1 | 9 | 0 | 2 | 1 | 1 | 5 | 7 |
| 12/11 | DPO | L | 35 | 7 | 13 | 4 | 4 | 0 | 0 | 18 | 0 | 5 | 1 | 1 | 1 | 1 | 5 | -13 |
| 12/12 | DIN | L | 33 | 6 | 11 | 6 | 10 | 0 | 0 | 18 | 1 | 5 | 0 | 4 | 0 | 2 | 6 | -18 |
| 12/16 | DKY | W | 33 | 6 | 8 | 1 | 4 | 0 | 0 | 13 | 3 | 5 | 4 | 1 | 2 | 1 | 6 | 27 |
| 12/17 | DDE | L | 39 | 12 | 17 | 1 | 4 | 0 | 0 | 25 | 3 | 9 | 1 | 1 | 1 | 0 | 3 | -14 |
| 12/20 | DSE | L | 42 | 4 | 14 | 4 | 6 | 0 | 0 | 12 | 1 | 14 | 1 | 1 | 0 | 3 | 4 | -9 |
| 12/21 | DDE | W | 34 | 11 | 15 | 4 | 4 | 0 | 0 | 26 | 1 | 9 | 0 | 3 | 0 | 1 | 4 | 16 |
| 12/23 | DDE | W | 36 | 10 | 19 | 3 | 3 | 0 | 0 | 23 | 2 | 9 | 2 | 1 | 2 | 0 | 3 | 15 |
| 12/27 | DSE | W | 24 | 7 | 12 | 2 | 4 | 0 | 0 | 16 | 1 | 6 | 1 | 2 | 1 | 0 | 4 | 18 |
| 12/30 | DPH | L | 22 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | -13 |
| 12/31 | DNY | L | 32 | 9 | 17 | 5 | 6 | 0 | 0 | 23 | 3 | 6 | 0 | 4 | 1 | 0 | 6 | 3 |
| 1/3 | DNY | W | 40 | 9 | 15 | 3 | 4 | 0 | 0 | 21 | 3 | 8 | 4 | 3 | 0 | 0 | 5 | 16 |
| 1/4 | DFW | L | 21 | 2 | 15 | 2 | 2 | 0 | 0 | 6 | 2 | 6 | 1 | 1 | 0 | 0 | 4 | -10 |
| 1/6 | DTO | W | 43 | 17 | 25 | 6 | 6 | 0 | 0 | 40 | 0 | 12 | 2 | 3 | 1 | 2 | 3 | 6 |
| 1/8 | DPH | L | 43 | 5 | 17 | 2 | 4 | 0 | 0 | 12 | 2 | 11 | 2 | 3 | 1 | 3 | 2 | -4 |
| 1/12 | DKY | W | 28 | 5 | 9 | 2 | 2 | 0 | 0 | 12 | 1 | 9 | 1 | 1 | 0 | 1 | 5 | 1 |
| 1/14 | DIN | W | 42 | 11 | 20 | 8 | 8 | 0 | 0 | 30 | 5 | 14 | 0 | 2 | 0 | 0 | 4 | -1 |
| 1/16 | DIN | W | 15 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 19 |
| 1/17 | DIN | W | 37 | 6 | 17 | 1 | 1 | 0 | 0 | 13 | 4 | 10 | 1 | 2 | 0 | 0 | 3 | -11 |
| 1/20 | DLO | W | 29 | 6 | 10 | 6 | 8 | 0 | 0 | 18 | 1 | 8 | 1 | 3 | 1 | 1 | 5 | 15 |
| 1/21 | DDE | W | 38 | 7 | 16 | 5 | 8 | 0 | 0 | 19 | 2 | 12 | 4 | 2 | 2 | 0 | 5 | 11 |
| 1/25 | DLO | L | 37 | 9 | 17 | 6 | 6 | 0 | 0 | 24 | 1 | 7 | 3 | 1 | 0 | 0 | 5 | -1 |
| 1/27 | DSL | W | 27 | 3 | 11 | 3 | 4 | 0 | 0 | 9 | 1 | 8 | 1 | 1 | 0 | 1 | 5 | 7 |
| 1/28 | DLO | W | 39 | 9 | 18 | 4 | 6 | 0 | 0 | 22 | 3 | 16 | 3 | 4 | 1 | 1 | 4 | 17 |
| 1/31 | DTO | L | 24 | 4 | 9 | 2 | 4 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | -27 |
| 2/1 | DTB | W | 34 | 5 | 13 | 5 | 6 | 0 | 0 | 15 | 3 | 10 | 2 | 1 | 0 | 0 | 5 | 6 |
| 2/3 | DKY | W | 29 | 9 | 13 | 3 | 4 | 0 | 0 | 21 | 1 | 7 | 2 | 0 | 0 | 0 | 5 | 8 |
| 2/4 | DLO | W | 14 | 3 | 3 | 4 | 4 | 0 | 0 | 10 | 0 | 5 | 0 | 1 | 2 | 1 | 5 | 11 |
| 2/9 | DKY | L | 19 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | -21 |
| 2/10 | DNJ | W | 18 | 6 | 8 | 1 | 2 | 0 | 0 | 13 | 1 | 4 | 0 | 3 | 0 | 0 | 4 | -4 |
| 2/14 | DNY | W | 31 | 11 | 16 | 1 | 4 | 0 | 0 | 23 | 1 | 6 | 2 | 3 | 0 | 1 | 4 | 11 |
| 2/15 | DHO | W | 20 | 3 | 10 | 6 | 8 | 0 | 0 | 12 | 1 | 6 | 2 | 3 | 0 | 0 | 5 | 0 |
| 2/17 | DIN | L | 24 | 5 | 13 | 2 | 2 | 0 | 0 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | -8 |
| 2/20 | DQU | W | 35 | 10 | 18 | 0 | 0 | 0 | 0 | 20 | 1 | 8 | 0 | 2 | 1 | 0 | 5 | 10 |
| 2/21 | DLA | L | 25 | 8 | 12 | 0 | 0 | 0 | 0 | 16 | 1 | 8 | 2 | 0 | 0 | 0 | 5 | -7 |
| 2/23 | DNJ | W | 34 | 4 | 14 | 3 | 4 | 0 | 0 | 11 | 2 | 15 | 2 | 1 | 1 | 2 | 4 | 3 |
| 2/25 | DDE | W | 32 | 7 | 14 | 0 | 0 | 0 | 0 | 14 | 3 | 11 | 3 | 2 | 0 | 0 | 4 | 17 |
| 2/27 | DTO | L | 31 | 6 | 13 | 1 | 2 | 0 | 0 | 13 | 3 | 9 | 1 | 2 | 1 | 1 | 2 | -18 |
| 2/28 | DNY | L | 18 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 3 | 5 | 0 | 2 | 0 | 0 | 5 | 0 |
| 3/3 | DDE | W | 40 | 15 | 20 | 2 | 3 | 0 | 0 | 32 | 1 | 13 | 3 | 2 | 2 | 1 | 3 | 9 |
| 3/4 | DSL | W | 29 | 8 | 16 | 4 | 4 | 0 | 0 | 20 | 2 | 6 | 0 | 1 | 0 | 0 | 6 | -2 |
| 3/7 | DMI | L | 42 | 12 | 18 | 8 | 12 | 0 | 0 | 32 | 4 | 14 | 0 | 2 | 0 | 1 | 4 | -8 |
| 3/8 | DNJ | W | 28 | 9 | 13 | 3 | 4 | 0 | 0 | 21 | 1 | 7 | 1 | 1 | 1 | 0 | 5 | 14 |
| 3/12 | DTO | L | 19 | 7 | 15 | 0 | 0 | 0 | 0 | 14 | 3 | 8 | 2 | 1 | 1 | 0 | 4 | -12 |
| 3/14 | DSA | L | 19 | 6 | 11 | 6 | 8 | 0 | 0 | 18 | 1 | 5 | 0 | 3 | 1 | 0 | 6 | -13 |
| 3/16 | DNY | W | 41 | 11 | 17 | 4 | 6 | 0 | 0 | 26 | 1 | 7 | 1 | 2 | 1 | 1 | 4 | 0 |
| 3/18 | DQU | W | 20 | 4 | 9 | 2 | 2 | 0 | 0 | 10 | 0 | 4 | 1 | 3 | 0 | 1 | 6 | 2 |
| 3/19 | DMI | L | 33 | 9 | 15 | 2 | 2 | 0 | 0 | 20 | 1 | 6 | 2 | 1 | 0 | 0 | 5 | -4 |
| 3/23 | DNJ | W | 27 | 9 | 10 | 4 | 5 | 0 | 0 | 22 | 1 | 5 | 0 | 0 | 1 | 2 | 4 | 24 |
| 3/25 | DCH | W | 32 | 8 | 14 | 2 | 2 | 0 | 0 | 18 | 1 | 6 | 1 | 0 | 0 | 1 | 4 | -11 |
| 3/27 | DSA | W | 32 | 13 | 20 | 0 | 2 | 0 | 0 | 26 | 1 | 12 | 0 | 1 | 1 | 1 | 3 | 32 |
| 3/28 | DQU | W | 24 | 5 | 8 | 3 | 4 | 0 | 0 | 13 | 0 | 5 | 2 | 2 | 1 | 0 | 3 | 13 |
| 3/31 | DLO | W | 32 | 13 | 21 | 2 | 2 | 0 | 0 | 28 | 4 | 15 | 1 | 2 | 0 | 0 | 3 | 25 |
| 4/1 | DAN | W | 28 | 9 | 13 | 8 | 10 | 0 | 0 | 26 | 3 | 9 | 0 | 3 | 0 | 1 | 4 | -14 |
| 4/5 | DTB | W | 22 | 6 | 10 | 4 | 6 | 0 | 0 | 16 | 2 | 8 | 4 | 1 | 0 | 2 | 5 | 11 |
| 4/6 | DLV | W | 25 | 12 | 16 | 2 | 4 | 0 | 0 | 26 | 1 | 5 | 0 | 1 | 1 | 2 | 4 | 17 |
| 4/9 | DCH | L | 38 | 6 | 18 | 1 | 2 | 0 | 0 | 13 | 0 | 6 | 2 | 2 | 0 | 2 | 4 | -8 |
| 4/10 | DNJ | W | 37 | 6 | 19 | 2 | 2 | 0 | 0 | 14 | 1 | 10 | 2 | 2 | 1 | 0 | 2 | 3 |
| 4/13 | DTO | L | 27 | 10 | 13 | 0 | 0 | 0 | 0 | 20 | 3 | 11 | 1 | 0 | 0 | 1 | 6 | 7 |
| 4/14 | DCH | W | 11 | 5 | 6 | 2 | 2 | 0 | 0 | 12 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 19 |
| 4/16 | DTB | L | 19 | 7 | 13 | 2 | 4 | 0 | 0 | 16 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 0 |
| 4/17 | DCH | L | 31 | 9 | 11 | 5 | 6 | 0 | 0 | 23 | 0 | 10 | 2 | 3 | 0 | 0 | 5 | -13 |
| 4/19 | DSL | W | 38 | 14 | 22 | 4 | 4 | 0 | 0 | 32 | 4 | 8 | 2 | 3 | 2 | 0 | 3 | 9 |
| 4/20 | DKY | W | 19 | 3 | 10 | 0 | 0 | 0 | 0 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 5 | 6 |
| 4/22 | DLV | L | 29 | 6 | 10 | 3 | 4 | 0 | 0 | 15 | 4 | 10 | 2 | 2 | 0 | 1 | 4 | -2 |
| 4/24 | DIN | W | 16 | 5 | 7 | 1 | 2 | 0 | 0 | 11 | 0 | 6 | 0 | 2 | 1 | 0 | 4 | 15 |
| 4/25 | DIN | L | 22 | 2 | 9 | 4 | 4 | 0 | 0 | 8 | 1 | 2 | 1 | 2 | 0 | 1 | 5 | -2 |
| 4/27 | DIN | W | 26 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 3 | 1 | 0 | 1 | 5 | 0 |
| 4/28 | DIN | L | 35 | 7 | 17 | 1 | 4 | 0 | 0 | 15 | 2 | 10 | 1 | 1 | 0 | 0 | 2 | -7 |
| 4/30 | DIN | W | 30 | 5 | 12 | 5 | 6 | 0 | 0 | 15 | 4 | 9 | 2 | 1 | 2 | 2 | 2 | 17 |
| 5/2 | DIN | L | 23 | 5 | 10 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 0 | 2 | 0 | 0 | 5 | -17 |
| 5/4 | DIN | W | 34 | 15 | 20 | 5 | 6 | 0 | 0 | 35 | 1 | 5 | 1 | 1 | 0 | 0 | 4 | 17 |
| 5/6 | DTB | W | 35 | 5 | 14 | 6 | 8 | 0 | 0 | 16 | 4 | 13 | 3 | 1 | 0 | 2 | 2 | 13 |
| 5/7 | DTB | L | 33 | 6 | 8 | 4 | 4 | 0 | 0 | 16 | 0 | 3 | 1 | 0 | 1 | 2 | 5 | -22 |
| 5/9 | DTB | W | 40 | 8 | 14 | 1 | 2 | 0 | 0 | 17 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 7 |
| 5/10 | DTB | W | 23 | 5 | 10 | 0 | 2 | 0 | 0 | 10 | 0 | 7 | 2 | 0 | 1 | 0 | 3 | 13 |
| 5/12 | DTB | W | 36 | 6 | 16 | 3 | 4 | 0 | 0 | 15 | 2 | 9 | 1 | 1 | 0 | 1 | 4 | 13 |
