![]() |
| |||||||
| #44 PF | 6-9, 258lbs | Archers | Experience: 3 years | ||||||||
| Born: 11/1/2013 (24) | College: South Carolina | Loganville, GA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 58 | 72 | 98 | 0 | 39 | 27 | 50 | 85 | 63 | 33 | 46 | 84 | 30 | 95 | 37 | 63 | ||
| Potential: | C | B | A | F | C | D | C | A | B | C | C | A | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | |||||||||||
| Value: | $1,301,860 | $1,398,294 | $1,494,728 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 2 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2037 | OBWL | ANA | 80 | 80 | 27.9 | 9.5 | 1.6 | 5.8 | 1.7 | 1.5 | 1.11 | 0.8 | 2.2 | 0.9 | .511 | .927 | .000 | |
| 2036 | OBWL | ANA | 20 | 0 | 3.2 | 1.1 | 0.1 | 0.7 | 0.3 | 0.1 | 2.50 | 0.1 | 0.2 | 0.1 | .409 | 1.000 | .000 | |
| 2035 | OBWL | ANA | 57 | 0 | 12.6 | 4.7 | 0.6 | 2.5 | 0.6 | 0.6 | 1.00 | 0.3 | 0.9 | 0.5 | .511 | .880 | .000 | |
| 2034 | OBDL | DPO | 41 | 0 | 17.5 | 6.5 | 1.0 | 3.5 | 0.8 | 0.7 | 1.18 | 0.2 | 1.2 | 0.5 | .500 | .898 | .000 | |
| 2034 | OBWL | NOL | 6 | 2 | 18.5 | 4.3 | 0.7 | 3.2 | 0.8 | 0.8 | 1.00 | 0.2 | 1.0 | 0.7 | .290 | .889 | .000 | |
| Career | 204 | 82 | 18.8 | 6.6 | 1.0 | 3.8 | 1.0 | 0.9 | 1.11 | 0.4 | 1.4 | 0.6 | .500 | .912 | .000 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2037 | OBWL | ANA | 3.9 | 7.5 | .511 | 1.8 | 1.9 | .927 | 2.4 | 3.8 | .614 | 1.5 | 3.7 | .404 | 0.0 | 0.0 | .000 | |
| 2036 | OBWL | ANA | 0.5 | 1.1 | .409 | 0.2 | 0.2 | 1.000 | 0.4 | 0.6 | .583 | 0.1 | 0.5 | .200 | 0.0 | 0.0 | .000 | |
| 2035 | OBWL | ANA | 2.0 | 3.9 | .511 | 0.8 | 0.9 | .880 | 1.2 | 2.0 | .605 | 0.8 | 1.9 | .411 | 0.0 | 0.0 | .000 | |
| 2034 | OBDL | DPO | 2.6 | 5.2 | .500 | 1.3 | 1.4 | .898 | 1.5 | 2.3 | .660 | 1.1 | 2.9 | .375 | 0.0 | 0.0 | .000 | |
| 2034 | OBWL | NOL | 1.5 | 5.2 | .290 | 1.3 | 1.5 | .889 | 1.0 | 2.0 | .500 | 0.5 | 3.2 | .158 | 0.0 | 0.0 | .000 | |
| Career | 2.7 | 5.3 | .500 | 1.2 | 1.3 | .912 | 1.6 | 2.6 | .617 | 1.0 | 2.7 | .387 | 0.0 | 0.0 | .000 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2037 | 80 | 80 | 2231 | 308 | 603 | 140 | 151 | 0 | 0 | 756 | 124 | 588 | 134 | 60 | 121 | 60 | 177 | 75 | 166 | |
| 2036 | 20 | 0 | 64 | 9 | 22 | 4 | 4 | 0 | 0 | 22 | 1 | 14 | 5 | 2 | 2 | 2 | 3 | 1 | -3 | |
| 2035 | 57 | 0 | 717 | 113 | 221 | 44 | 50 | 0 | 0 | 270 | 34 | 178 | 36 | 17 | 36 | 17 | 49 | 30 | 19 | |
| 2034 | 41 | 0 | 719 | 107 | 214 | 53 | 59 | 0 | 0 | 267 | 43 | 185 | 33 | 9 | 28 | 9 | 50 | 21 | 94 | |
| 2034 | 6 | 2 | 111 | 9 | 31 | 8 | 9 | 0 | 0 | 26 | 4 | 23 | 5 | 1 | 5 | 1 | 6 | 4 | -43 | |
| Career | 204 | 82 | 3842 | 546 | 1091 | 249 | 273 | 0 | 0 | 1341 | 206 | 988 | 213 | 89 | 192 | 89 | 285 | 131 | 233 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2037 | OBWL | ANA | .565 | 1.25 | 14.5 | 13.1 | 14.7 | 6.3 | 21.3 | 14.2 | 16.5 | 168.0 | 5.6 | 2.1 | 107.8 | 104.2 | ||
| 2036 | OBWL | ANA | .458 | 1.00 | 16.1 | 6.5 | 16.5 | 1.8 | 18.6 | 11.0 | 14.3 | 3.5 | 0.1 | -0.2 | 93.8 | 100.8 | ||
| 2035 | OBWL | ANA | .556 | 1.22 | 11.4 | 11.4 | 15.8 | 5.1 | 20.8 | 13.1 | 16.5 | 63.2 | 2.1 | 0.3 | 98.0 | 98.2 | ||
| 2034 | OBDL | DPO | .558 | 1.25 | 11.0 | 9.3 | 14.4 | 7.4 | 21.9 | 15.0 | 16.5 | 54.1 | 1.8 | 2.3 | 106.9 | 100.4 | ||
| 2034 | OBWL | NOL | .371 | 0.84 | 11.1 | 11.1 | 15.1 | 3.7 | 19.6 | 11.3 | 7.1 | -7.3 | -0.2 | -7.2 | 95.3 | 116.6 | ||
| Career | .553 | 1.23 | 13.2 | 11.9 | 14.9 | 6.1 | 21.2 | 14.0 | 16.2 | 281.5 | 9.4 | 1.1 | 105.1 | 102.7 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2037 | OBWL | ANA | 6 | 6 | 27.7 | 6.5 | 1.3 | 5.3 | 1.5 | 2.5 | 0.60 | 0.3 | 2.2 | 1.0 | .333 | .850 | .000 | |
| 2036 | OBWL | ANA | 2 | 0 | 23.5 | 7.0 | 1.0 | 6.0 | 0.0 | 1.5 | 0.00 | 1.0 | 2.0 | 0.5 | .438 | .000 | .000 | |
| 2035 | OBWL | ANA | 5 | 0 | 24.8 | 8.4 | 2.2 | 3.6 | 1.2 | 1.2 | 1.00 | 0.4 | 1.2 | 1.0 | .769 | 1.000 | .000 | |
| Career | 13 | 6 | 25.9 | 7.3 | 1.6 | 4.8 | 1.2 | 1.8 | 0.63 | 0.5 | 1.8 | 0.9 | .507 | .864 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2037 | OBWL | ANA | 1.8 | 5.5 | .333 | 2.8 | 3.3 | .850 | 1.0 | 2.5 | .400 | 0.8 | 3.0 | .278 | 0.0 | 0.0 | .000 | |
| 2036 | OBWL | ANA | 3.5 | 8.0 | .438 | 0.0 | 0.0 | .000 | 2.0 | 3.5 | .571 | 1.5 | 4.5 | .333 | 0.0 | 0.0 | .000 | |
| 2035 | OBWL | ANA | 4.0 | 5.2 | .769 | 0.4 | 0.4 | 1.000 | 2.2 | 2.2 | 1.000 | 1.8 | 2.8 | .643 | 0.0 | 0.2 | .000 | |
| Career | 2.9 | 5.8 | .507 | 1.5 | 1.7 | .864 | 1.6 | 2.5 | .636 | 1.3 | 3.2 | .415 | 0.0 | 0.1 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2037 | 6 | 6 | 166 | 11 | 33 | 17 | 20 | 0 | 0 | 39 | 8 | 40 | 9 | 2 | 15 | 2 | 13 | 6 | -35 | |
| 2036 | 2 | 0 | 47 | 7 | 16 | 0 | 0 | 0 | 0 | 14 | 2 | 14 | 0 | 2 | 3 | 2 | 4 | 1 | -53 | |
| 2035 | 5 | 0 | 124 | 20 | 26 | 2 | 2 | 0 | 1 | 42 | 11 | 29 | 6 | 2 | 6 | 2 | 6 | 5 | 5 | |
| Career | 13 | 6 | 337 | 38 | 75 | 19 | 22 | 0 | 1 | 95 | 21 | 83 | 15 | 6 | 24 | 6 | 23 | 12 | -83 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2037 | OBWL | ANA | .476 | 1.18 | 13.6 | 22.7 | 14.7 | 5.4 | 20.1 | 13.0 | 7.7 | -9.3 | -0.3 | -5.8 | 105.7 | 114.5 | ||
| 2036 | OBWL | ANA | .438 | 0.88 | 0.0 | 15.8 | 16.2 | 4.9 | 34.3 | 18.4 | 10.9 | 0.3 | 0.0 | -26.5 | 86.7 | 146.8 | ||
| 2035 | OBWL | ANA | .778 | 1.62 | 15.4 | 15.4 | 10.9 | 10.0 | 16.5 | 13.2 | 17.2 | 12.8 | 0.4 | 1.0 | 105.8 | 104.3 | ||
| Career | .565 | 1.27 | 12.1 | 19.4 | 6.3 | 7.0 | 20.5 | 13.8 | 11.7 | 3.7 | 0.1 | -6.4 | 103.1 | 115.1 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2032 | SC | 38 | 7 | 21.4 | 5.6 | 1.0 | 4.5 | 1.1 | 1.4 | 0.79 | 0.3 | 0.7 | 2.1 | .450 | .704 | .250 | ||
| 2033 | SC | 35 | 33 | 24.9 | 7.8 | 1.9 | 6.2 | 1.2 | 1.3 | 0.91 | 0.3 | 1.7 | 1.8 | .452 | .717 | .000 | ||
| 2034 | SC | 32 | 32 | 27.6 | 7.3 | 2.3 | 5.9 | 1.6 | 1.9 | 0.82 | 0.7 | 2.5 | 1.7 | .415 | .712 | .000 | ||
| Total | 105 | 72 | 24.5 | 6.8 | 1.7 | 5.5 | 1.3 | 1.5 | 0.84 | 0.4 | 1.6 | 1.9 | .438 | .712 | .200 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2032 | 38 | 7 | 815 | 77 | 171 | 57 | 81 | 1 | 4 | 212 | 39 | 210 | 42 | 11 | 53 | 11 | 25 | 78 | 307 | |
| 2033 | 35 | 33 | 873 | 98 | 217 | 76 | 106 | 0 | 0 | 272 | 67 | 285 | 41 | 9 | 45 | 9 | 58 | 63 | 258 | |
| 2034 | 32 | 32 | 884 | 90 | 217 | 52 | 73 | 0 | 1 | 232 | 74 | 262 | 51 | 21 | 62 | 21 | 80 | 54 | 421 | |
| Career | 105 | 72 | 2572 | 265 | 605 | 185 | 260 | 1 | 5 | 716 | 180 | 757 | 134 | 41 | 160 | 41 | 163 | 195 | 986 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 19 | 5 | 15 | 5 | 4 | 9 | 5 | 9 | 15 | 7 | 7 | 0 | 0 | |
| Playoff | 12 | 3 | 9 | 4 | 1 | 4 | 4 | 6 | 9 | 6 | 6 | 0 | 1 | |
| Career | 20 | 5 | 15 | 5 | 4 | 9 | 5 | 9 | 16 | 7 | 8 | 0 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 11/3 | SFM | W | 29 | 9 | 15 | 0 | 0 | 0 | 0 | 18 | 1 | 11 | 1 | 1 | 2 | 3 | 0 | 2 |
| 11/4 | KYC | L | 30 | 3 | 8 | 2 | 2 | 0 | 0 | 8 | 4 | 9 | 2 | 1 | 0 | 2 | 0 | 6 |
| 11/8 | MIN | W | 23 | 3 | 7 | 3 | 3 | 0 | 0 | 9 | 3 | 10 | 3 | 0 | 1 | 0 | 0 | 18 |
| 11/9 | NOL | W | 28 | 4 | 4 | 2 | 3 | 0 | 0 | 10 | 3 | 9 | 2 | 2 | 0 | 1 | 0 | -6 |
| 11/14 | MIN | L | 30 | 8 | 10 | 2 | 2 | 0 | 0 | 18 | 0 | 6 | 0 | 2 | 1 | 2 | 1 | 8 |
| 11/15 | NOL | W | 29 | 6 | 8 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 | 1 | 1 | 3 | 0 | -3 |
| 11/19 | QUE | W | 31 | 6 | 8 | 2 | 2 | 0 | 0 | 14 | 2 | 6 | 3 | 1 | 2 | 1 | 0 | 8 |
| 11/20 | DET | W | 29 | 5 | 7 | 6 | 6 | 0 | 0 | 16 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | -9 |
| 11/23 | SLS | L | 24 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 1 | 1 | 0 | 1 | 1 | -7 |
| 11/24 | DET | W | 31 | 6 | 9 | 2 | 3 | 0 | 0 | 14 | 2 | 5 | 3 | 2 | 1 | 7 | 2 | 7 |
| 11/26 | YOR | W | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 11 |
| 11/27 | IND | L | 25 | 4 | 8 | 1 | 1 | 0 | 0 | 9 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | -4 |
| 12/1 | SAC | W | 24 | 5 | 8 | 2 | 2 | 0 | 0 | 12 | 1 | 9 | 3 | 2 | 0 | 2 | 1 | 15 |
| 12/2 | CHI | W | 31 | 2 | 4 | 4 | 7 | 0 | 0 | 8 | 3 | 10 | 3 | 3 | 0 | 9 | 1 | 9 |
| 12/5 | NJE | L | 33 | 3 | 7 | 1 | 1 | 0 | 0 | 7 | 2 | 10 | 1 | 2 | 0 | 1 | 0 | -19 |
| 12/9 | NYK | W | 23 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 2 | 9 | 3 | 1 | 0 | 1 | 1 | 22 |
| 12/10 | YOR | L | 35 | 7 | 14 | 0 | 0 | 0 | 0 | 14 | 4 | 9 | 1 | 2 | 1 | 3 | 0 | -12 |
| 12/13 | IND | L | 26 | 3 | 5 | 2 | 2 | 0 | 0 | 8 | 1 | 6 | 2 | 3 | 1 | 0 | 1 | -5 |
| 12/14 | SAC | L | 34 | 4 | 9 | 0 | 0 | 0 | 0 | 8 | 2 | 12 | 1 | 1 | 0 | 2 | 0 | -6 |
| 12/16 | TBT | W | 32 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 2 | 8 | 5 | 2 | 0 | 1 | 1 | 20 |
| 12/17 | YOR | W | 26 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 11 |
| 12/20 | LAC | L | 29 | 5 | 8 | 2 | 2 | 0 | 0 | 12 | 2 | 7 | 1 | 3 | 0 | 6 | 0 | -4 |
| 12/21 | LVS | W | 25 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 2 | 6 | 5 | 0 | 2 | 1 | 0 | 23 |
| 12/24 | LVS | W | 26 | 4 | 5 | 3 | 4 | 0 | 0 | 11 | 0 | 6 | 0 | 3 | 2 | 3 | 3 | 20 |
| 12/25 | SLS | W | 30 | 6 | 9 | 0 | 0 | 0 | 0 | 12 | 1 | 6 | 1 | 3 | 1 | 3 | 2 | 2 |
| 12/28 | LAC | L | 31 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 3 | 0 | 4 | 2 | 6 |
| 12/29 | YOR | L | 31 | 7 | 14 | 0 | 0 | 0 | 0 | 14 | 3 | 10 | 4 | 2 | 1 | 4 | 0 | -1 |
| 12/31 | SEA | W | 34 | 5 | 13 | 2 | 2 | 0 | 0 | 12 | 4 | 15 | 2 | 1 | 2 | 0 | 1 | 2 |
| 1/1 | SAC | W | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 2 | 1 | 3 | 2 | 20 |
| 1/4 | YOR | W | 28 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 2 | 2 | 1 | 5 | 0 | 16 |
| 1/5 | ARI | L | 23 | 4 | 6 | 2 | 2 | 0 | 0 | 10 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | -16 |
| 1/9 | SLS | W | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 11 |
| 1/10 | IND | L | 29 | 3 | 14 | 0 | 0 | 0 | 0 | 6 | 3 | 11 | 1 | 2 | 1 | 5 | 2 | 0 |
| 1/14 | LON | L | 24 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 0 | 3 | 0 | 3 | 3 | -22 |
| 1/15 | SFM | L | 31 | 2 | 9 | 2 | 2 | 0 | 0 | 6 | 3 | 10 | 1 | 1 | 3 | 0 | 1 | -2 |
| 1/19 | SAC | W | 22 | 5 | 5 | 2 | 2 | 0 | 0 | 12 | 0 | 8 | 1 | 5 | 1 | 1 | 4 | 7 |
| 1/20 | LVS | W | 28 | 4 | 5 | 4 | 4 | 0 | 0 | 12 | 2 | 6 | 2 | 2 | 1 | 1 | 0 | 5 |
| 1/23 | NOL | W | 33 | 7 | 11 | 2 | 2 | 0 | 0 | 16 | 0 | 6 | 0 | 1 | 1 | 5 | 0 | 3 |
| 1/24 | LON | W | 30 | 5 | 10 | 1 | 2 | 0 | 0 | 11 | 0 | 7 | 2 | 0 | 0 | 4 | 2 | 11 |
| 1/26 | CHI | W | 31 | 4 | 7 | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 3 | 1 | 1 | 3 | 0 | 5 |
| 1/28 | TBT | W | 26 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 8 | 3 | 2 | 0 | 1 | 2 | 12 |
| 1/30 | KYC | W | 25 | 7 | 12 | 2 | 2 | 0 | 0 | 16 | 2 | 8 | 3 | 1 | 0 | 0 | 1 | 19 |
| 1/31 | SAC | L | 31 | 4 | 12 | 2 | 2 | 0 | 0 | 10 | 4 | 11 | 2 | 2 | 0 | 1 | 1 | -3 |
| 2/3 | IND | L | 21 | 1 | 7 | 4 | 4 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -22 |
| 2/4 | CHI | W | 27 | 3 | 6 | 4 | 4 | 0 | 0 | 10 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 3 |
| 2/9 | TOR | W | 25 | 5 | 10 | 5 | 5 | 0 | 0 | 15 | 2 | 10 | 2 | 1 | 0 | 2 | 4 | 5 |
| 2/10 | YOR | W | 30 | 3 | 9 | 1 | 1 | 0 | 0 | 7 | 2 | 9 | 2 | 0 | 1 | 2 | 1 | 14 |
| 2/14 | NYK | W | 25 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 2 | 0 | 1 | 1 | 1 | 15 |
| 2/15 | LVS | W | 32 | 3 | 9 | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 0 | 0 | 1 | 3 | 0 | 8 |
| 2/18 | BOS | L | 30 | 3 | 6 | 5 | 5 | 0 | 0 | 11 | 1 | 6 | 2 | 3 | 2 | 2 | 1 | 6 |
| 2/19 | TOR | L | 28 | 4 | 4 | 2 | 2 | 0 | 0 | 10 | 0 | 4 | 3 | 0 | 1 | 2 | 0 | -14 |
| 2/23 | TBT | L | 28 | 2 | 7 | 2 | 2 | 0 | 0 | 6 | 2 | 8 | 0 | 2 | 1 | 0 | 1 | -14 |
| 2/24 | NOL | L | 24 | 7 | 10 | 3 | 4 | 0 | 0 | 17 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | -7 |
| 2/27 | LAC | W | 32 | 5 | 8 | 3 | 3 | 0 | 0 | 13 | 5 | 11 | 3 | 0 | 2 | 2 | 0 | 0 |
| 2/28 | DEN | L | 28 | 1 | 4 | 4 | 4 | 0 | 0 | 6 | 3 | 10 | 0 | 3 | 0 | 3 | 2 | -19 |
| 3/3 | NOL | W | 23 | 2 | 4 | 4 | 4 | 0 | 0 | 8 | 0 | 4 | 0 | 2 | 0 | 5 | 2 | 0 |
| 3/4 | NOL | L | 28 | 6 | 8 | 0 | 0 | 0 | 0 | 12 | 1 | 4 | 3 | 2 | 0 | 2 | 1 | 5 |
| 3/8 | LAC | L | 30 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 2 | 1 | 1 | 4 | 0 | -14 |
| 3/9 | LVS | W | 29 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 3 | 3 | 3 | 1 | 3 | 14 |
| 3/11 | SLS | L | 24 | 3 | 9 | 5 | 6 | 0 | 0 | 11 | 1 | 7 | 0 | 1 | 0 | 6 | 0 | -1 |
| 3/12 | NJE | L | 33 | 4 | 8 | 1 | 2 | 0 | 0 | 9 | 3 | 9 | 5 | 2 | 1 | 4 | 0 | 0 |
| 3/16 | KYC | L | 28 | 4 | 7 | 2 | 2 | 0 | 0 | 10 | 0 | 5 | 3 | 4 | 2 | 4 | 1 | -3 |
| 3/17 | LAC | L | 30 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 1 | 1 | 0 | -18 |
| 3/20 | ARI | W | 26 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 5 | 2 | 2 | 1 | 0 | 3 | 8 |
| 3/21 | SAC | L | 22 | 5 | 11 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 2 | 3 | 1 | 1 | 1 | -21 |
| 3/24 | TBT | W | 31 | 4 | 7 | 2 | 2 | 0 | 0 | 10 | 1 | 8 | 1 | 2 | 0 | 3 | 1 | -5 |
| 3/25 | CHI | W | 29 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3/29 | DET | W | 23 | 8 | 12 | 0 | 0 | 0 | 0 | 16 | 2 | 7 | 1 | 1 | 0 | 1 | 2 | 10 |
| 3/30 | SLS | L | 31 | 7 | 9 | 0 | 0 | 0 | 0 | 14 | 0 | 6 | 3 | 2 | 2 | 3 | 2 | 4 |
| 4/3 | SDS | L | 36 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 1 | 6 | 2 | 2 | 2 | 1 | 3 | 5 |
| 4/4 | SDS | L | 26 | 5 | 10 | 6 | 6 | 0 | 0 | 16 | 1 | 4 | 2 | 1 | 1 | 3 | 1 | 2 |
| 4/7 | KYC | L | 26 | 3 | 5 | 2 | 2 | 0 | 0 | 8 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | -19 |
| 4/10 | TBT | L | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 1 | -12 |
| 4/12 | QUE | W | 27 | 8 | 11 | 0 | 0 | 0 | 0 | 16 | 3 | 9 | 0 | 0 | 0 | 3 | 1 | 14 |
| 4/14 | SEA | W | 31 | 2 | 5 | 2 | 2 | 0 | 0 | 6 | 3 | 12 | 1 | 1 | 0 | 4 | 0 | -3 |
| 4/15 | DEN | W | 30 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 13 | 1 | 1 | 2 | 2 | 0 | 7 |
| 4/18 | DET | W | 24 | 0 | 4 | 4 | 4 | 0 | 0 | 4 | 2 | 12 | 1 | 2 | 0 | 4 | 2 | 19 |
| 4/19 | LVS | W | 30 | 4 | 10 | 1 | 2 | 0 | 0 | 9 | 2 | 8 | 2 | 2 | 1 | 1 | 0 | -1 |
| 4/21 | BOS | W | 29 | 6 | 10 | 7 | 7 | 0 | 0 | 19 | 0 | 9 | 1 | 0 | 4 | 2 | 0 | 11 |
| 4/22 | LAC | W | 29 | 6 | 13 | 6 | 6 | 0 | 0 | 18 | 0 | 4 | 2 | 3 | 0 | 3 | 1 | 8 |
| 4/24 | LAC | L | 24 | 2 | 8 | 2 | 2 | 0 | 0 | 6 | 3 | 7 | 0 | 2 | 0 | 3 | 1 | -22 |
| 4/25 | LAC | W | 30 | 1 | 4 | 3 | 4 | 0 | 0 | 5 | 1 | 9 | 1 | 4 | 1 | 1 | 3 | 18 |
| 4/27 | LAC | W | 29 | 4 | 7 | 4 | 4 | 0 | 0 | 12 | 0 | 7 | 4 | 3 | 0 | 4 | 0 | 17 |
| 4/28 | LAC | L | 31 | 2 | 4 | 2 | 4 | 0 | 0 | 6 | 2 | 6 | 0 | 3 | 0 | 3 | 1 | 8 |
| 4/30 | LAC | L | 28 | 1 | 6 | 6 | 6 | 0 | 0 | 8 | 0 | 7 | 3 | 1 | 0 | 0 | 1 | -18 |
| 5/2 | LAC | L | 24 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | -38 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 6 |
| 2031 | High School: Rated ***** and #18 overall by the FBCB scouting service. |
| 2031 | High School: All-State (Georgia) |
| 2034 | OCBL Champion |
| Transactions | |
| Date | Action |
| 6/28/2034 | Drafted by the Gators with pick #16 of round 1. |
| 11/4/2034 | Assigned to DLG |
| 1/27/2035 | Recalled from the Gators(DLG) |
| 2/4/2035 | Assigned to DLG |
| 2/8/2035 | Recalled from the Gators(DLG) |
| 7/26/2035 | Team option declined by Gators |
| 10/27/2035 | Waived by the Gators |
| 11/7/2035 | Cleared waivers |
| 11/8/2035 | Signed with the Archers for $864,356 over one year. |
| 11/20/2035 | Signed a contract extension for $5,400,308 over 4 years. |