![]() |
Golden Dragons GM | |
| Hong Kong Golden Dragons General Manager | Salary: $1,062 | 2 years | ||
| Born: 1/1/1999 (39) | College: Unknown | Unknown, Unknown |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2017 | Golden Dragons | General Manager | 54 | 26 | Round 1 | |||
| 2018 | Golden Dragons | General Manager | 35 | 45 | Missed Playoffs | |||
| 2019 | Golden Dragons | General Manager | 46 | 34 | Round 2 | |||
| 2020 | Golden Dragons | General Manager | 37 | 43 | Missed Playoffs | |||
| 2021 | Golden Dragons | General Manager | 29 | 51 | Missed Playoffs | |||
| 2022 | Golden Dragons | General Manager | 47 | 33 | Round 1 | |||
| 2023 | Golden Dragons | General Manager | 37 | 43 | Missed Playoffs | |||
| 2024 | Golden Dragons | General Manager | 43 | 37 | Round 1 | |||
| 2025 | Golden Dragons | General Manager | 38 | 42 | Round 1 | |||
| 2026 | Golden Dragons | General Manager | 39 | 41 | Missed Playoffs | |||
| 2027 | Golden Dragons | General Manager | 47 | 33 | Round 2 | |||
| 2028 | Golden Dragons | General Manager | 39 | 41 | League Finals | |||
| 2029 | Golden Dragons | General Manager | 44 | 36 | Round 1 | |||
| 2030 | Golden Dragons | General Manager | 44 | 36 | Round 1 | |||
| 2031 | Golden Dragons | General Manager | 43 | 37 | Round 1 | |||
| 2032 | Golden Dragons | General Manager | 36 | 44 | Round 1 | |||
| 2033 | Golden Dragons | General Manager | 39 | 41 | Round 1 | |||
| 2034 | Golden Dragons | General Manager | 33 | 47 | Missed Playoffs | |||
| 2035 | Golden Dragons | General Manager | 54 | 26 | League Champion | |||
| 2036 | Golden Dragons | General Manager | 50 | 30 | Round 2 | |||
| Awards & Achievements | |
| Season | Award |
| 2019 | OBDL GM of the Year |
| Job Movement | |
| Season | Move |
| 2017 | Hired as General Manager of the Golden Dragons |
| 2021 | Received a 2-year contract extension. |
| 2023 | Received a 2-year contract extension. |
| 2025 | Received a 2-year contract extension. |
| 2027 | Received a 2-year contract extension. |
| 2029 | Received a 2-year contract extension. |
| 2031 | Received a 2-year contract extension. |