![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Thunderbirds | 34 | 33 | 26 | 21 | 114 | ||||||
| Invaders | 28 | 41 | 20 | 17 | 106 |
| Thunderbirds | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Doyle Wagoner | C | 26 | 6-14 | 0-2 | 4-4 | 3 | 7 | 1 | 1 | 0 | 2 | 3 | 5 | 16 | |
| Ben Toy | PF | 30 | 6-12 | 1-4 | 1-2 | 1 | 9 | 2 | 1 | 2 | 2 | 1 | 6 | 14 | |
| Oscar Smyth | SF | 31 | 6-9 | 3-5 | 0-0 | 0 | 7 | 4 | 2 | 0 | 3 | 4 | 8 | 15 | |
| John Bigler | SG | 28 | 6-18 | 2-9 | 0-0 | 1 | 3 | 3 | 2 | 0 | 3 | 3 | -2 | 14 | |
| Manuel Hendershot | PG | 36 | 4-9 | 2-4 | 2-4 | 0 | 4 | 8 | 3 | 0 | 3 | 0 | 0 | 12 | |
| Brian Palomino | C | 22 | 4-8 | 1-1 | 0-0 | 3 | 6 | 2 | 0 | 2 | 4 | 3 | 3 | 9 | |
| Matthew Flint | PF | 18 | 2-4 | 0-0 | 5-6 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | |
| Lewis Edmond | SF | 17 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Michael Clarke | SG | 20 | 7-12 | 0-2 | 1-1 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 10 | 15 | |
| Wilbert Slayton | PG | 12 | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 8 | |
| Totals | 45-94 | 11-30 | 13-17 | 10 | 44 | 24 | 10 | 4 | 21 | 19 | 114 | ||||
| .479 | .367 | .765 | |||||||||||||
| Invaders | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ronald Beverly | C | 43 | 10-18 | 1-2 | 4-6 | 4 | 15 | 4 | 0 | 0 | 6 | 1 | 2 | 25 | |
| Ray Weston | PF | 45 | 11-24 | 1-1 | 5-6 | 8 | 16 | 4 | 0 | 2 | 1 | 4 | -10 | 28 | |
| Jose Gaynor | SF | 39 | 9-20 | 3-8 | 0-2 | 0 | 6 | 4 | 5 | 1 | 4 | 1 | -11 | 21 | |
| Chase Samons | SG | 36 | 5-10 | 1-6 | 0-2 | 0 | 1 | 2 | 4 | 0 | 1 | 4 | -11 | 11 | |
| Jake Stacy | PG | 15 | 3-5 | 2-4 | 0-0 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | -5 | 8 | |
| Vicente Hassett | SG | 12 | 2-6 | 1-1 | 0-0 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 5 | |
| David Kidder | PG | 33 | 1-9 | 0-3 | 0-0 | 2 | 4 | 4 | 0 | 0 | 4 | 2 | -3 | 2 | |
| Adam Green | SF | 17 | 2-4 | 0-1 | 2-2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | -3 | 6 | |
| Brian Gant | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 43-96 | 9-26 | 11-18 | 17 | 49 | 22 | 16 | 3 | 19 | 17 | 106 | ||||
| .448 | .346 | .611 | |||||||||||||
| Player of the Game |
| Ray Weston |