Final  1st  2nd  3rd  4th Total    
   Tritons  30  40  23  26  119  
   Labradors  20  30  26  16  92  

 Tritons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Herman Winslow  C  31  13-21  0-0  0-0  3  6  1  2  1  0  1  19  26  
 Ronald McAndrew  PF  27  1-4  0-1  0-0  4  7  1  0  2  1  4  6  2  
 Rick Cavender  SF  27  3-7  0-0  0-0  1  4  9  2  0  1  1  8  6  
 Jerome Fry  SG  30  7-14  1-3  4-6  0  2  4  1  0  3  1  11  19  
 Jessie Hughes  PG  24  2-5  2-4  4-5  0  4  5  0  0  2  1  7  10  
 David Fausel  SG  31  12-23  3-7  3-3  3  6  3  1  0  0  1  29  30  
 Whitney Diggins  SF  21  5-5  2-2  0-0  0  0  3  2  0  2  4  19  12  
 John Feldman  PF  21  5-8  0-0  2-4  3  9  1  2  1  2  3  21  12  
 Robert Presley  C  17  1-6  0-0  0-0  4  4  3  1  1  0  1  8  2  
 Jefferson Bowlin  PG  11  0-2  0-0  0-0  0  0  3  0  0  0  1  7  0  
 Totals       49-95  8-17  13-18  18  42  33  11  5  11  18    119  
        .516  .471  .722                    

 Labradors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Charles Trout  C  15  2-3  0-1  0-0  1  3  2  0  0  2  4  -8  4  
 Trevor Roberts  PF  31  8-17  0-0  2-2  0  5  1  0  2  3  0  -19  18  
 John Howerton  SF  28  6-15  0-2  3-7  2  5  2  0  0  2  1  -8  15  
 Randell Diggins  SG  21  2-7  1-1  0-0  2  5  1  0  0  1  2  0  5  
 Joseph Joiner  PG  29  4-7  2-5  2-2  1  3  7  1  0  2  3  -16  12  
 Stephen Cruz  PG  19  1-4  0-2  0-0  0  0  4  1  0  5  2  -11  2  
 Joel Morrison  SF  27  2-7  0-2  2-4  2  4  3  1  0  2  2  -30  6  
 Buster Daniels  SG  19  1-3  0-0  2-2  1  3  0  0  0  1  2  -16  4  
 Andrew Pappas  PF  17  2-3  0-0  1-2  3  4  0  0  3  3  1  -8  5  
 Kenneth Friday  C  33  10-16  0-0  1-2  4  9  2  0  0  0  2  -19  21  
 Totals       38-82  3-13  13-21  16  41  22  3  5  21  19    92  
        .463  .231  .619                    

 Player of the Game
 David Fausel

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: February 10, 2025