Final  1st  2nd  3rd  4th Total    
   Thunderbirds  33  25  21  28  107  
   Storm  19  32  20  16  87  

 Thunderbirds
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Emile Warren  C  22  3-4  0-0  0-0  1  5  1  0  0  2  4  8  6  
 Ariel Lewis  PF  31  4-7  0-0  0-2  3  13  5  0  1  0  2  19  8  
 David Sage  SF  26  4-8  0-0  2-2  2  9  3  0  2  0  3  9  10  
 Michael Clarke  SG  31  12-16  0-2  6-8  1  4  3  2  1  1  3  23  30  
 Edward Kingsbury  PG  35  8-16  5-10  5-8  0  1  3  0  0  6  2  18  26  
 Joseph Hales  PF  7  2-3  0-0  1-2  0  0  0  0  0  0  1  3  5  
 Roger Desfontaines  SF  22  3-3  0-0  0-1  2  7  1  1  1  1  3  11  6  
 John Bigler  PG  7  2-2  0-0  0-0  0  0  2  1  0  0  0  2  4  
 Gino Rodriguez  C  25  1-4  0-0  0-0  1  6  5  2  2  0  3  11  2  
 Michael Burke  SG  8  1-2  1-2  0-0  0  0  1  0  0  1  0  4  3  
 Roscoe Winkle  PF  12  3-12  1-1  0-0  1  3  0  0  0  1  1  -1  7  
 Justin Craig  SG  8  0-2  0-1  0-0  2  2  1  0  0  1  1  -7  0  
 Robert Schrimsher  PG  6  0-2  0-0  0-0  1  1  1  0  0  0  0  0  0  
 Totals       43-81  7-16  14-23  14  51  26  6  7  13  23    107  
        .531  .438  .609                    

 Storm
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kent Gipson  C  29  5-13  1-2  2-8  4  9  0  0  2  1  2  -7  13  
 Tracey Straight  PF  31  7-12  0-0  0-2  0  6  1  1  0  4  3  -14  14  
 Raphael Stokes  SF  37  4-14  0-0  3-6  2  6  3  0  0  0  3  -26  11  
 David Fausel  SG  37  5-18  2-8  4-5  2  5  6  0  0  2  4  -25  16  
 Renaud Deschamps  PG  37  2-4  1-2  1-2  1  2  3  1  0  2  1  -25  6  
 Kenny Pittman  SF  11  5-8  0-3  2-2  1  1  0  0  0  1  0  6  12  
 Jame Trotman  SG  11  2-4  0-1  0-0  1  1  0  0  0  0  1  5  4  
 Jamel Tomlin  PG  11  1-2  0-0  0-0  2  3  3  0  0  1  1  5  2  
 Charles Bender  C  17  3-5  1-2  0-2  0  5  0  0  3  0  3  -9  7  
 Jared Dardar  PF  16  0-2  0-1  2-2  0  3  0  0  0  0  1  -5  2  
 Frank Lockard  PF  3  0-1  0-0  0-0  0  0  0  0  0  0  0  -5  0  
 Totals       34-83  5-19  14-29  13  41  16  2  5  11  19    87  
        .410  .263  .483                    

 Player of the Game
 Michael Clarke

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: February 02, 2024