Final  1st  2nd  3rd  4th Total    
   Savages  19  30  24  22  95  
   Golden Dragons  20  33  29  25  107  

 Savages
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Roosevelt Woodworth  C  36  8-11  0-0  0-0  5  8  3  1  0  1  1  -6  16  
 Daniel Bolick  PF  36  3-9  0-1  2-2  4  9  2  2  0  1  1  -6  8  
 Jamie Clowers  SF  34  4-14  0-4  4-4  1  2  1  1  1  2  2  -3  12  
 Kirby Cook  SG  35  5-10  2-4  1-4  2  5  5  0  0  1  3  0  13  
 Brandon Wells  PG  37  7-18  3-7  2-2  3  6  5  3  0  5  1  -1  19  
 John Patterson  SF  14  0-0  0-0  0-0  1  2  3  1  1  1  1  -9  0  
 Trevor Rayburn  PF  12  3-4  0-0  0-0  0  4  1  0  0  1  0  -6  6  
 Kirby Cohen  SG  13  2-5  0-0  2-2  0  1  0  0  1  1  0  -12  6  
 Dick Felker  C  12  4-7  0-1  1-2  0  0  2  0  1  0  2  -6  9  
 Edward Weathersby  PG  11  3-6  0-0  0-0  1  1  0  0  0  2  0  -11  6  
 Totals       39-84  5-17  12-16  17  38  22  8  4  15  11    95  
        .464  .294  .750                    

 Golden Dragons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Arnoldo Long  C  32  5-5  0-0  0-0  0  5  1  0  0  2  4  6  10  
 Clifton Truett  PF  31  7-11  0-0  2-3  3  5  1  1  0  2  5  -2  16  
 Mckinley Hartle  SF  33  3-8  0-1  1-2  3  8  4  1  0  2  2  12  7  
 Chris Moya  SG  34  7-15  2-6  1-2  4  8  5  5  0  3  1  -1  17  
 Justin Davis  PG  40  5-15  1-6  0-0  1  3  6  1  0  3  0  8  11  
 David Reynolds  SF  29  6-12  1-6  0-1  1  3  1  0  0  0  4  15  13  
 James Lampkin  PF  17  8-11  0-0  0-0  1  3  1  0  0  1  0  14  16  
 Earnest Frank  C  16  5-7  0-0  2-2  1  3  2  2  3  0  3  6  12  
 Monroe Farr  PG  8  2-3  1-1  0-0  0  0  1  1  0  0  0  4  5  
 Daren Tucker  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       48-87  5-20  6-10  14  38  22  11  3  13  19    107  
        .552  .250  .600                    

 Player of the Game
 Chris Moya

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: February 01, 2024