![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Swing | 25 | 16 | 22 | 37 | 100 | ||||||
| Gators | 26 | 21 | 20 | 26 | 93 |
| Swing | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Waldrop | C | 32 | 0-2 | 0-0 | 0-0 | 1 | 11 | 3 | 0 | 10 | 2 | 0 | 9 | 0 | |
| Edmund Harley | PF | 32 | 11-19 | 0-0 | 5-6 | 2 | 7 | 0 | 1 | 1 | 1 | 2 | -2 | 27 | |
| Marcel Bradley | SF | 35 | 5-11 | 0-0 | 0-0 | 1 | 4 | 2 | 2 | 0 | 1 | 3 | 4 | 10 | |
| Rusty Villatoro | SG | 33 | 3-6 | 1-3 | 0-0 | 1 | 5 | 9 | 1 | 1 | 2 | 0 | 12 | 7 | |
| Robert Morrison | PG | 33 | 2-8 | 1-3 | 3-4 | 1 | 4 | 5 | 1 | 0 | 4 | 0 | -3 | 8 | |
| Major Gorton | PF | 16 | 4-8 | 2-5 | 1-2 | 3 | 9 | 2 | 0 | 0 | 1 | 2 | 9 | 11 | |
| Granville Henry | C | 16 | 5-9 | 3-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | -2 | 13 | |
| Jonathon Place | SF | 13 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | |
| Paul Snodgrass | SG | 30 | 10-18 | 2-6 | 0-2 | 0 | 5 | 5 | 1 | 0 | 3 | 2 | 5 | 22 | |
| Totals | 41-82 | 9-23 | 9-14 | 9 | 48 | 30 | 6 | 13 | 16 | 10 | 100 | ||||
| .500 | .391 | .643 | |||||||||||||
| Gators | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Haywood Eddington | C | 35 | 7-17 | 0-0 | 1-3 | 2 | 7 | 3 | 0 | 0 | 0 | 4 | 0 | 15 | |
| Weldon Wolfenbarger | PF | 36 | 8-14 | 0-1 | 0-0 | 6 | 11 | 3 | 0 | 6 | 2 | 3 | 0 | 16 | |
| Andy Coke | SF | 24 | 2-12 | 0-5 | 0-0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | -5 | 4 | |
| Wayne Hogan | SG | 22 | 4-9 | 1-3 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | -6 | 9 | |
| John Glisson | PG | 36 | 8-19 | 1-6 | 0-0 | 3 | 3 | 8 | 2 | 0 | 3 | 1 | -7 | 17 | |
| Abel Vick | C | 13 | 2-6 | 2-2 | 0-0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | -7 | 6 | |
| Burt Hildreth | PF | 6 | 0-4 | 0-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -14 | 0 | |
| Ariel Lewis | PF | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | |
| James Gilmore | SF | 13 | 3-4 | 0-0 | 1-2 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 7 | |
| Charles Schultz | SF | 11 | 2-4 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | -5 | 4 | |
| John Angle | SG | 26 | 2-9 | 2-7 | 2-4 | 0 | 6 | 0 | 2 | 0 | 1 | 1 | -1 | 8 | |
| Tyrone Newby | PG | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Cristobal Henshaw | PG | 10 | 3-4 | 0-1 | 0-0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | -3 | 6 | |
| Totals | 41-102 | 6-27 | 5-11 | 16 | 42 | 24 | 9 | 9 | 9 | 16 | 93 | ||||
| .402 | .222 | .455 | |||||||||||||
| Player of the Game |
| Edmund Harley |