Final  1st  2nd  3rd  4th Total    
   Muscle  18  36  34  19  107  
   Archers  20  20  20  13  73  

 Muscle
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Coughlin  C  25  9-12  0-0  0-1  4  10  3  0  2  1  2  28  18  
 Guy Tu  PF  30  2-4  0-0  0-0  3  7  3  1  0  1  0  34  4  
 Kurt Devlin  SF  28  7-10  0-0  2-2  3  3  2  0  0  1  0  37  16  
 Gabriel Palmer  SG  25  5-8  0-1  3-4  3  8  3  0  0  1  1  28  13  
 Sam Ayers  PG  30  11-29  3-16  0-0  4  6  6  3  0  1  2  34  25  
 Daniel Harden  SG  23  2-5  0-1  0-0  0  4  0  1  1  0  2  6  4  
 Refugio Noll  PF  18  4-8  0-0  4-4  1  4  1  1  0  2  2  0  12  
 Chucho Flores  SF  20  5-7  0-0  0-0  2  8  1  0  0  3  2  -3  10  
 Clayton Furman  PG  15  1-4  1-4  0-0  0  1  2  0  0  1  2  0  3  
 Bennie Hawthorne  C  23  1-4  0-0  0-0  2  4  1  1  1  1  2  6  2  
 Troy Howse  PG  4  0-1  0-1  0-0  0  0  1  0  0  0  0  0  0  
 Totals       47-92  4-23  9-11  22  55  23  7  4  12  15    107  
        .511  .174  .818                    

 Archers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Michael Cain  C  25  3-7  0-0  1-1  0  2  0  0  0  1  1  -28  7  
 Basil Bales  PF  20  6-10  0-1  0-0  2  4  1  0  0  0  1  -25  12  
 Richard Patterson  SF  25  1-12  1-5  0-0  2  2  1  0  0  2  1  -28  3  
 Dominik Hruby  SG  15  0-3  0-0  1-2  2  2  1  1  0  1  3  -16  1  
 Ned Treece  PG  19  1-5  0-2  0-0  0  1  4  1  0  2  1  -23  2  
 Erick Patrick  SF  26  4-9  0-1  2-2  1  4  4  1  0  3  1  -11  10  
 Gregory Santiago  C  24  3-3  1-1  1-4  0  3  1  2  0  0  2  -6  8  
 Robin Black  PF  18  3-6  1-2  0-2  0  2  1  0  1  1  4  -4  7  
 Abram Herron  SF  4  1-2  1-2  0-0  0  0  0  0  0  0  0  0  3  
 David Hooper  SG  33  4-10  3-7  0-0  1  2  4  1  1  2  0  -18  11  
 Seymour Weise  PG  29  4-12  1-6  0-0  2  7  3  0  0  3  0  -11  9  
 Dirk Kendall  C  4  0-0  0-0  0-0  2  2  0  0  0  0  0  0  0  
 Totals       30-79  8-27  5-11  12  31  20  6  2  15  14    73  
        .380  .296  .455                    

 Player of the Game
 Andrew Coughlin

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: January 06, 2025