![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Padres | 23 | 22 | 27 | 12 | 84 | ||||||
| Vulcans | 29 | 18 | 30 | 23 | 100 |
| Padres | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Harris | C | 28 | 3-4 | 0-1 | 4-4 | 4 | 11 | 1 | 0 | 1 | 1 | 4 | -9 | 10 | |
| Körbl Moser | PF | 32 | 5-8 | 0-0 | 2-6 | 1 | 10 | 1 | 0 | 1 | 5 | 2 | -9 | 12 | |
| Don Pierson | SF | 38 | 8-16 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | -16 | 16 | |
| Hayden Desilva | SG | 28 | 4-16 | 0-4 | 2-2 | 2 | 4 | 3 | 0 | 0 | 1 | 3 | -13 | 10 | |
| Irwin Yu | PG | 33 | 2-5 | 0-1 | 2-3 | 0 | 1 | 3 | 1 | 0 | 4 | 2 | -4 | 6 | |
| Charles Ahrens | C | 20 | 5-11 | 0-2 | 1-2 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | -7 | 11 | |
| Refugio Kurtz | SG | 26 | 3-10 | 2-5 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | -3 | 8 | |
| Coy Brinson | PF | 14 | 2-3 | 0-0 | 0-0 | 1 | 3 | 2 | 1 | 0 | 1 | 4 | -6 | 4 | |
| David Holley | PG | 15 | 2-4 | 1-3 | 2-2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | -12 | 7 | |
| Frederick Barker | PF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Kelvin Corr | SF | 3 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 34-79 | 3-17 | 13-19 | 14 | 45 | 13 | 3 | 2 | 16 | 22 | 84 | ||||
| .430 | .176 | .684 | |||||||||||||
| Vulcans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marc Fults | C | 34 | 6-14 | 0-0 | 4-6 | 5 | 9 | 1 | 0 | 2 | 0 | 4 | 13 | 16 | |
| Ralph Ray | PF | 36 | 1-5 | 0-0 | 7-10 | 2 | 10 | 5 | 1 | 1 | 1 | 1 | 9 | 9 | |
| Frank Hamilton | SF | 22 | 6-12 | 0-0 | 4-5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | 16 | |
| Paul Sandler | SG | 34 | 5-12 | 0-3 | 6-6 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 4 | 16 | |
| Tony Chow | PG | 34 | 4-11 | 2-4 | 6-6 | 2 | 8 | 4 | 0 | 1 | 1 | 2 | 17 | 16 | |
| Lauren Sullivan | C | 14 | 2-2 | 1-1 | 1-2 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | |
| Jody Williams | SF | 36 | 7-12 | 1-2 | 1-2 | 0 | 7 | 1 | 3 | 0 | 1 | 1 | 11 | 16 | |
| Herbert Escalera | PG | 14 | 0-4 | 0-2 | 1-2 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | -1 | 1 | |
| Paul Savino | SG | 14 | 2-4 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 12 | 4 | |
| Trenton Bridge | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33-76 | 4-12 | 30-39 | 13 | 46 | 18 | 7 | 6 | 8 | 16 | 100 | ||||
| .434 | .333 | .769 | |||||||||||||
| Player of the Game |
| Tony Chow |