![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Knights | 25 | 30 | 23 | 30 | 108 | ||||||
| Demons | 10 | 25 | 24 | 34 | 93 |
| Knights | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Danilo Pipes | C | 21 | 3-4 | 0-0 | 0-0 | 0 | 5 | 3 | 0 | 4 | 1 | 1 | 16 | 6 | |
| Kenneth Dozier | PF | 28 | 8-13 | 0-0 | 1-2 | 3 | 5 | 0 | 1 | 2 | 1 | 1 | 17 | 17 | |
| Danny Largent | SF | 33 | 7-14 | 2-4 | 5-8 | 1 | 7 | 3 | 2 | 0 | 0 | 0 | 22 | 21 | |
| Jonathan Howell | SG | 28 | 4-10 | 2-3 | 0-2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 17 | 10 | |
| Kenneth Nieman | PG | 28 | 1-6 | 0-2 | 0-2 | 1 | 4 | 10 | 0 | 0 | 1 | 1 | 17 | 2 | |
| Orville Callan | C | 27 | 4-7 | 0-0 | 2-2 | 1 | 8 | 4 | 0 | 1 | 1 | 2 | 1 | 10 | |
| Nathan Hindman | PG | 21 | 2-9 | 1-5 | 3-4 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 0 | 8 | |
| Patrick Maxon | PF | 20 | 8-8 | 0-0 | 3-4 | 3 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 19 | |
| Brant French | SF | 15 | 3-6 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | -5 | 6 | |
| Bryant Walsh | SG | 19 | 3-9 | 0-1 | 3-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | |
| Totals | 43-86 | 5-16 | 17-27 | 13 | 49 | 29 | 5 | 8 | 12 | 12 | 108 | ||||
| .500 | .313 | .630 | |||||||||||||
| Demons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tom Blalock | C | 30 | 6-16 | 1-1 | 0-0 | 2 | 9 | 1 | 0 | 2 | 1 | 3 | -26 | 13 | |
| Cesar Neace | PF | 25 | 5-13 | 2-5 | 0-0 | 5 | 7 | 1 | 1 | 4 | 3 | 3 | -14 | 12 | |
| Lemuel Wald | SF | 35 | 5-16 | 0-1 | 3-3 | 3 | 8 | 1 | 0 | 1 | 3 | 2 | -23 | 13 | |
| Jorge Sibley | SG | 33 | 6-14 | 3-5 | 2-2 | 3 | 6 | 5 | 1 | 0 | 4 | 2 | -24 | 17 | |
| Matthew Cahill | PG | 35 | 4-10 | 0-2 | 0-0 | 0 | 2 | 5 | 1 | 0 | 1 | 4 | -17 | 8 | |
| Thomas Covert | C | 25 | 5-13 | 1-2 | 0-0 | 3 | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 11 | |
| Clyde Parent | SF | 13 | 1-4 | 0-2 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 6 | 2 | |
| Roy Young | PG | 24 | 2-4 | 2-3 | 1-2 | 1 | 2 | 8 | 0 | 0 | 1 | 1 | -1 | 7 | |
| Morgan Pickens | PF | 10 | 4-6 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 8 | |
| Thurman Mehta | PF | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Russ Holiday | SG | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Totals | 39-98 | 9-22 | 6-7 | 17 | 45 | 27 | 6 | 8 | 14 | 21 | 93 | ||||
| .398 | .409 | .857 | |||||||||||||
| Player of the Game |
| Danny Largent |