![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Omnipotence | 22 | 25 | 26 | 16 | 89 | ||||||
| Sultans | 34 | 29 | 25 | 24 | 112 |
| Omnipotence | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ethan Budd | C | 25 | 3-8 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | -10 | 6 | |
| Britt Parker | PF | 26 | 7-16 | 0-0 | 3-4 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | -18 | 17 | |
| Andrew Jackson | SF | 15 | 1-3 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | -6 | 2 | |
| Don Woods | PG | 29 | 6-12 | 3-5 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | -21 | 15 | |
| Ethan Miller | C | 23 | 4-8 | 0-1 | 0-0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | -13 | 8 | |
| Kevin Waldrop | PF | 7 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Lamar McCormack | SG | 34 | 5-13 | 4-6 | 0-0 | 1 | 2 | 3 | 0 | 0 | 6 | 4 | -20 | 14 | |
| Christian Kibler | SF | 32 | 1-10 | 0-0 | 1-2 | 0 | 4 | 3 | 1 | 0 | 4 | 5 | -18 | 3 | |
| Dexter Fortuna | PF | 15 | 3-4 | 0-0 | 2-2 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | -6 | 8 | |
| Emery Threatt | SG | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Harrison Carrasco | SG | 26 | 3-6 | 3-4 | 0-0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | -6 | 9 | |
| Chris Nunes | PG | 7 | 3-3 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | |
| Totals | 36-87 | 11-20 | 6-8 | 9 | 42 | 19 | 3 | 1 | 18 | 20 | 89 | ||||
| .414 | .550 | .750 | |||||||||||||
| Sultans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alexis Seibel | C | 29 | 5-9 | 0-0 | 1-2 | 5 | 7 | 2 | 2 | 0 | 1 | 0 | 1 | 11 | |
| Kendall Curtis | PF | 24 | 11-15 | 2-3 | 1-2 | 2 | 5 | 1 | 3 | 0 | 0 | 2 | 22 | 25 | |
| Ali Read | SF | 35 | 6-13 | 2-7 | 1-2 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 20 | 15 | |
| Joseph Storey | SG | 28 | 5-12 | 1-5 | 3-4 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 19 | 14 | |
| Cletus Guzman | PG | 31 | 1-4 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 11 | 2 | |
| Craig Bennett | PF | 36 | 8-15 | 0-0 | 0-1 | 1 | 11 | 1 | 1 | 1 | 4 | 0 | 23 | 16 | |
| Ira Patterson | SF | 13 | 4-7 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 10 | |
| Carson Gibbs | PG | 17 | 3-5 | 2-2 | 2-2 | 0 | 5 | 4 | 1 | 0 | 2 | 2 | 12 | 10 | |
| Tyrell Marsh | SG | 20 | 3-9 | 1-2 | 0-0 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | |
| Edward Kasper | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Tyrone Halpern | C | 7 | 0-2 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 46-91 | 9-21 | 11-17 | 12 | 47 | 22 | 10 | 2 | 9 | 10 | 112 | ||||
| .505 | .429 | .647 | |||||||||||||
| Player of the Game |
| Kendall Curtis |