![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bigfoot | 40 | 30 | 18 | 25 | 113 | ||||||
| Golden Dragons | 32 | 29 | 23 | 27 | 111 |
| Bigfoot | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jeffery Poor | C | 37 | 7-9 | 1-3 | 0-0 | 2 | 5 | 3 | 2 | 2 | 1 | 3 | -7 | 15 | |
| Domenic Lake | PF | 32 | 5-7 | 0-0 | 5-5 | 1 | 7 | 0 | 1 | 2 | 1 | 3 | -6 | 15 | |
| Jerrod Howse | SF | 26 | 7-10 | 5-8 | 0-0 | 2 | 6 | 0 | 1 | 0 | 6 | 5 | -5 | 19 | |
| Jack Martin | SG | 35 | 4-14 | 3-7 | 5-5 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | -6 | 16 | |
| Eldridge Kirchner | PG | 32 | 5-10 | 1-3 | 0-0 | 0 | 4 | 8 | 0 | 0 | 2 | 1 | -6 | 11 | |
| Tony Wilfong | C | 11 | 2-4 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | 5 | |
| Israel Nash | PF | 16 | 4-7 | 0-1 | 0-0 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 8 | 8 | |
| Ronald Douglass | SF | 22 | 3-7 | 2-4 | 0-0 | 0 | 1 | 4 | 1 | 0 | 2 | 1 | 7 | 8 | |
| Deshawn Aguilar | PG | 16 | 2-7 | 1-1 | 1-4 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 6 | |
| Raul Blaney | SG | 13 | 4-6 | 2-2 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | |
| Totals | 43-81 | 15-29 | 12-16 | 9 | 32 | 23 | 8 | 6 | 15 | 21 | 113 | ||||
| .531 | .517 | .750 | |||||||||||||
| Golden Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joshua Bierman | C | 41 | 11-15 | 1-1 | 2-4 | 3 | 10 | 1 | 1 | 1 | 0 | 3 | -9 | 25 | |
| Clifton Truett | PF | 22 | 5-6 | 0-0 | 1-2 | 2 | 5 | 1 | 0 | 0 | 7 | 4 | 10 | 11 | |
| Chris Moya | SF | 36 | 6-11 | 1-5 | 5-8 | 5 | 10 | 4 | 1 | 0 | 2 | 1 | -5 | 18 | |
| Trent Henning | SG | 34 | 7-15 | 4-9 | 1-2 | 5 | 8 | 1 | 0 | 1 | 2 | 1 | 6 | 19 | |
| Monroe Farr | PG | 32 | 2-15 | 1-4 | 0-0 | 2 | 3 | 8 | 2 | 0 | 0 | 1 | 6 | 5 | |
| David Reynolds | SG | 26 | 4-8 | 3-5 | 8-9 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | -5 | 19 | |
| Arnoldo Long | PF | 27 | 5-8 | 0-0 | 1-2 | 1 | 4 | 2 | 2 | 0 | 1 | 3 | -3 | 11 | |
| William Claussen | PG | 16 | 1-3 | 0-0 | 1-4 | 2 | 3 | 1 | 0 | 1 | 3 | 3 | -8 | 3 | |
| Rickey Weber | PF | 6 | 0-3 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | -2 | 0 | |
| Totals | 41-84 | 10-24 | 19-31 | 22 | 50 | 19 | 7 | 3 | 17 | 18 | 111 | ||||
| .488 | .417 | .613 | |||||||||||||
| Player of the Game |
| Jeffery Poor |