![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Sea Dogs | 18 | 23 | 29 | 31 | 101 | ||||||
| Storm | 25 | 24 | 30 | 14 | 93 |
| Sea Dogs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brian Hicks | C | 33 | 5-7 | 0-0 | 4-8 | 0 | 4 | 3 | 1 | 2 | 1 | 4 | 13 | 14 | |
| Roy Williams | PF | 40 | 13-21 | 0-0 | 3-7 | 4 | 7 | 4 | 1 | 2 | 3 | 3 | -1 | 29 | |
| Randolph Wright | SF | 24 | 4-10 | 0-1 | 2-2 | 1 | 7 | 1 | 0 | 1 | 2 | 4 | 2 | 10 | |
| Geraldo Ibanez | SG | 42 | 3-13 | 1-5 | 7-10 | 3 | 7 | 6 | 0 | 0 | 2 | 1 | 0 | 14 | |
| Charles Ackerman | PG | 35 | 4-13 | 0-3 | 0-0 | 2 | 6 | 3 | 1 | 0 | 0 | 1 | 7 | 8 | |
| Eugenio Thai | SF | 35 | 6-9 | 2-4 | 5-6 | 0 | 5 | 4 | 2 | 0 | 3 | 2 | 18 | 19 | |
| Jonah Franklin | C | 23 | 2-6 | 2-3 | 1-2 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 4 | 7 | |
| Frank Rosas | SF | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | -3 | 0 | |
| Totals | 37-81 | 5-16 | 22-35 | 10 | 39 | 25 | 7 | 5 | 16 | 16 | 101 | ||||
| .457 | .313 | .629 | |||||||||||||
| Storm | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Noe Davis | C | 36 | 10-18 | 0-0 | 0-0 | 3 | 9 | 3 | 0 | 1 | 1 | 6 | 6 | 20 | |
| Emile Warren | PF | 26 | 4-8 | 0-0 | 4-4 | 2 | 5 | 0 | 0 | 0 | 5 | 5 | -8 | 12 | |
| Jacob Cartagena | SF | 37 | 5-12 | 0-2 | 3-4 | 0 | 6 | 2 | 2 | 0 | 3 | 2 | -11 | 13 | |
| Roberto Sanz | SG | 39 | 10-25 | 2-8 | 4-4 | 2 | 4 | 4 | 0 | 0 | 2 | 4 | -8 | 26 | |
| Garth Larose | PG | 35 | 1-5 | 0-2 | 0-0 | 2 | 8 | 9 | 5 | 0 | 3 | 4 | -10 | 2 | |
| Carl Ellis | PF | 19 | 0-1 | 0-0 | 1-2 | 2 | 6 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | |
| Dennis Evans | C | 10 | 2-6 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 6 | |
| Emory Kelsey | SF | 11 | 1-2 | 0-1 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | |
| Hayden Nichols | SG | 13 | 0-2 | 0-1 | 0-0 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | |
| Blair Bedard | PG | 9 | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Stanford Utter | PF | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 0 | |
| Totals | 36-85 | 3-16 | 18-20 | 13 | 43 | 20 | 8 | 3 | 16 | 29 | 93 | ||||
| .424 | .188 | .900 | |||||||||||||
| Player of the Game |
| Roy Williams |