![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Stallions | 33 | 31 | 26 | 18 | 108 | ||||||
| Snipers | 24 | 24 | 24 | 24 | 96 |
| Stallions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kevin Egger | C | 32 | 1-3 | 0-1 | 2-3 | 2 | 11 | 3 | 1 | 3 | 1 | 3 | 8 | 4 | |
| Justin Swenson | PF | 31 | 9-17 | 0-3 | 2-2 | 2 | 4 | 2 | 1 | 4 | 4 | 3 | 8 | 20 | |
| Christopher Huynh | SF | 34 | 8-17 | 1-6 | 1-1 | 1 | 7 | 1 | 1 | 0 | 1 | 3 | 26 | 18 | |
| Radek Zelenka | SG | 35 | 5-11 | 3-7 | 3-4 | 0 | 6 | 4 | 0 | 0 | 1 | 3 | 17 | 16 | |
| Jan Whitford | PG | 28 | 5-5 | 3-3 | 0-0 | 1 | 2 | 10 | 1 | 0 | 2 | 1 | 4 | 13 | |
| Derek Prince | PF | 17 | 3-5 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 1 | 1 | 2 | 6 | 6 | |
| Logan Malek | PG | 20 | 3-7 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 10 | 7 | |
| Dean Josephson | C | 16 | 6-8 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 6 | 12 | |
| Richard Koons | SG | 11 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -5 | 4 | |
| Earl Fessler | SF | 10 | 1-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -9 | 2 | |
| Terrence Jaques | SF | 6 | 3-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 6 | |
| Totals | 46-84 | 8-25 | 8-10 | 10 | 38 | 28 | 7 | 9 | 15 | 18 | 108 | ||||
| .548 | .320 | .800 | |||||||||||||
| Snipers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Sage | C | 31 | 5-11 | 0-0 | 1-6 | 0 | 8 | 2 | 1 | 2 | 1 | 3 | -24 | 11 | |
| Lindsay Farley | PF | 32 | 10-24 | 1-2 | 2-2 | 3 | 8 | 0 | 1 | 1 | 0 | 1 | 5 | 23 | |
| David Morello | SG | 27 | 4-11 | 1-5 | 3-3 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | -7 | 12 | |
| Luis Wendling | PG | 32 | 1-3 | 0-2 | 0-0 | 3 | 8 | 9 | 1 | 1 | 4 | 0 | -20 | 2 | |
| Lynwood Emmert | SG | 42 | 4-13 | 0-1 | 3-3 | 5 | 6 | 1 | 2 | 1 | 2 | 2 | -15 | 11 | |
| Carlo Jordan | PF | 23 | 5-11 | 0-0 | 2-4 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | -19 | 12 | |
| Michael Lopes | PG | 16 | 3-5 | 0-1 | 0-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 6 | 6 | |
| Ronald Jones | SF | 27 | 7-9 | 0-0 | 0-0 | 2 | 4 | 2 | 1 | 1 | 1 | 3 | -6 | 14 | |
| Rubin Kelley | C | 10 | 2-3 | 0-0 | 1-2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 10 | 5 | |
| Totals | 41-90 | 2-11 | 12-20 | 17 | 45 | 25 | 9 | 6 | 14 | 11 | 96 | ||||
| .456 | .182 | .600 | |||||||||||||
| Player of the Game |
| Jan Whitford |