![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Padres | 18 | 25 | 25 | 33 | 101 | ||||||
| Sultans | 20 | 36 | 31 | 27 | 114 |
| Padres | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Harris | C | 30 | 6-11 | 1-3 | 2-2 | 2 | 10 | 2 | 0 | 0 | 5 | 4 | -23 | 15 | |
| Körbl Moser | PF | 30 | 4-11 | 0-0 | 2-6 | 3 | 4 | 1 | 0 | 1 | 2 | 3 | -23 | 10 | |
| Don Pierson | SF | 43 | 6-15 | 0-0 | 3-4 | 5 | 11 | 3 | 0 | 0 | 2 | 3 | -13 | 15 | |
| Hayden Desilva | SG | 17 | 2-9 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | -16 | 4 | |
| Irwin Yu | PG | 33 | 3-9 | 1-2 | 3-3 | 0 | 2 | 3 | 0 | 0 | 1 | 4 | -25 | 10 | |
| Charles Ahrens | C | 18 | 5-7 | 0-0 | 4-4 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 8 | 14 | |
| Refugio Kurtz | SG | 32 | 5-10 | 3-6 | 0-0 | 1 | 2 | 4 | 2 | 0 | 4 | 3 | -4 | 13 | |
| Coy Brinson | PF | 18 | 1-3 | 0-0 | 2-2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 4 | |
| David Holley | PG | 15 | 4-10 | 4-7 | 4-4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 16 | |
| Kelvin Corr | SF | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 36-86 | 9-20 | 20-25 | 16 | 40 | 20 | 2 | 2 | 14 | 21 | 101 | ||||
| .419 | .450 | .800 | |||||||||||||
| Sultans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alexis Seibel | C | 33 | 8-12 | 0-0 | 4-8 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 21 | 20 | |
| Kendall Curtis | PF | 29 | 3-9 | 1-2 | 3-4 | 0 | 5 | 2 | 0 | 0 | 1 | 3 | 9 | 10 | |
| Ali Read | SF | 33 | 10-17 | 6-10 | 0-0 | 2 | 7 | 4 | 1 | 2 | 2 | 3 | 23 | 26 | |
| Joseph Storey | SG | 30 | 2-5 | 1-3 | 0-0 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 18 | 5 | |
| Cletus Guzman | PG | 27 | 4-8 | 0-1 | 10-11 | 3 | 7 | 2 | 2 | 0 | 1 | 1 | 20 | 18 | |
| Craig Bennett | PF | 30 | 5-12 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 0 | 2 | 6 | 11 | 10 | |
| Ira Patterson | SF | 15 | 3-6 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | -8 | 8 | |
| Carson Gibbs | PG | 21 | 2-6 | 0-3 | 0-0 | 0 | 2 | 4 | 1 | 1 | 4 | 1 | -5 | 4 | |
| Tyrell Marsh | SG | 18 | 5-6 | 1-1 | 2-2 | 0 | 3 | 2 | 1 | 0 | 2 | 2 | -3 | 13 | |
| Mitchel McMillin | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -4 | 0 | |
| Edward Kasper | PF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | |
| Totals | 42-82 | 9-21 | 21-27 | 13 | 43 | 23 | 6 | 3 | 13 | 23 | 114 | ||||
| .512 | .429 | .778 | |||||||||||||
| Player of the Game |
| Ali Read |