![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Dragons | 29 | 20 | 23 | 19 | 91 | ||||||
| Bigfoot | 21 | 22 | 16 | 24 | 83 |
| Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mason Flores | C | 29 | 3-7 | 0-1 | 0-0 | 3 | 8 | 0 | 2 | 0 | 2 | 4 | 9 | 6 | |
| Ronny Mondragon | PF | 36 | 6-8 | 0-0 | 2-2 | 3 | 17 | 4 | 2 | 0 | 5 | 2 | 19 | 14 | |
| Kenny Pittman | SF | 37 | 8-15 | 0-4 | 3-5 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 15 | 19 | |
| Erwin Ickes | SG | 36 | 6-9 | 1-1 | 4-4 | 1 | 2 | 1 | 1 | 1 | 4 | 0 | 11 | 17 | |
| Arthur Stockdale | PG | 33 | 8-16 | 2-7 | 1-4 | 1 | 2 | 5 | 2 | 0 | 2 | 3 | 12 | 19 | |
| Charles Cuthbertson | PG | 27 | 3-9 | 2-4 | 0-0 | 0 | 1 | 5 | 0 | 0 | 4 | 2 | -7 | 8 | |
| Lazaro Fernandez | SF | 11 | 1-3 | 1-2 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | -7 | 3 | |
| William Lavender | PF | 12 | 0-3 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | -11 | 0 | |
| Brooks Linder | C | 19 | 2-3 | 0-0 | 1-4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | -1 | 5 | |
| Totals | 37-73 | 6-19 | 11-19 | 11 | 44 | 18 | 8 | 2 | 18 | 14 | 91 | ||||
| .507 | .316 | .579 | |||||||||||||
| Bigfoot | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jeffery Poor | C | 35 | 3-8 | 0-1 | 0-0 | 3 | 7 | 1 | 0 | 0 | 0 | 3 | -20 | 6 | |
| Domenic Lake | PF | 33 | 7-12 | 0-1 | 0-0 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | -14 | 14 | |
| Jerrod Howse | SF | 26 | 3-8 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | -14 | 6 | |
| Jack Martin | SG | 34 | 6-15 | 3-7 | 2-2 | 1 | 4 | 2 | 1 | 0 | 3 | 4 | -17 | 17 | |
| Eldridge Kirchner | PG | 33 | 2-10 | 0-1 | 2-4 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | -13 | 6 | |
| Tony Wilfong | C | 13 | 3-4 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 12 | 9 | |
| Israel Nash | PF | 15 | 5-11 | 1-3 | 2-3 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 6 | 13 | |
| Ronald Douglass | SF | 20 | 3-7 | 1-2 | 0-0 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 7 | |
| Deshawn Aguilar | PG | 15 | 1-4 | 1-4 | 0-0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 3 | |
| Raul Blaney | SG | 14 | 1-4 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | |
| Willie Heard | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 34-83 | 6-21 | 9-13 | 12 | 37 | 17 | 5 | 1 | 12 | 17 | 83 | ||||
| .410 | .286 | .692 | |||||||||||||
| Player of the Game |
| Ronny Mondragon |