Final  1st  2nd  3rd  4th Total    
   Sea Dogs  32  26  17  24  99  
   Muscle  23  22  28  28  101  

 Sea Dogs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Culbertson  C  23  4-13  0-0  0-0  3  4  1  0  0  0  4  -24  8  
 Jonah Franklin  PF  23  5-9  2-3  0-0  1  6  2  0  0  0  1  14  12  
 James Gilmore  SF  30  3-9  2-5  0-2  1  4  4  0  0  0  1  2  8  
 Geraldo Ibanez  SG  35  3-17  3-11  0-0  5  6  5  0  1  6  0  -7  9  
 Charles Ackerman  PG  36  7-15  1-2  2-3  1  5  6  3  0  1  2  -6  17  
 Eugenio Thai  PG  26  4-7  3-4  2-2  1  2  4  0  1  1  2  7  13  
 Erik Langlois  C  10  1-4  1-2  0-0  0  3  0  0  0  1  5  8  3  
 Brian Hicks  C  25  6-10  0-0  5-6  4  10  1  0  0  0  3  9  17  
 Edward Baranowski  SF  14  4-5  1-1  0-0  0  1  0  0  0  1  1  -6  9  
 Javier Adams  PF  10  1-2  0-0  1-2  1  3  0  0  1  1  1  -9  3  
 Joe Aviles  PF  7  0-1  0-1  0-0  0  1  0  0  0  1  1  2  0  
 Totals       38-92  13-29  10-15  17  45  23  3  3  12  21    99  
        .413  .448  .667                    

 Muscle
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bennie Hawthorne  C  36  3-6  0-0  0-2  0  3  3  2  6  1  0  -3  6  
 Guy Tu  PF  32  5-8  0-0  1-4  2  9  3  1  1  3  4  -5  11  
 Rick Cavender  SF  28  2-7  0-0  1-2  0  4  0  0  1  0  0  -5  5  
 Roberto Sanz  SG  28  6-16  2-5  6-6  4  7  2  0  2  2  3  17  20  
 Sam Ayers  PG  36  4-11  2-5  0-0  0  2  7  2  1  3  0  -7  10  
 Wayne Hogan  SG  30  10-18  1-5  5-8  1  4  0  0  2  1  2  -11  26  
 John Weatherford  C  12  2-2  0-0  0-0  0  1  0  0  0  1  2  5  4  
 Jake Eckman  PF  16  1-3  0-0  1-3  1  9  0  0  1  2  1  7  3  
 Cristobal Henshaw  PG  12  5-7  1-1  0-0  2  2  1  1  1  0  2  9  11  
 Jerry Brent  SF  10  1-2  0-1  3-4  1  3  0  0  0  0  0  3  5  
 Totals       39-80  6-17  17-29  11  44  16  6  15  13  14    101  
        .488  .353  .586                    

 Player of the Game
 Wayne Hogan

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: January 25, 2024