![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Sting | 31 | 29 | 32 | 17 | 109 | ||||||
| Snipers | 33 | 25 | 37 | 23 | 118 |
| Sting | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Culbertson | C | 33 | 13-23 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 1 | 1 | 6 | -2 | 26 | |
| Ellis Raper | PF | 43 | 11-16 | 0-0 | 1-4 | 2 | 11 | 4 | 0 | 1 | 1 | 4 | -15 | 23 | |
| Thomas Carter | SF | 25 | 4-10 | 1-3 | 0-0 | 0 | 4 | 3 | 0 | 0 | 1 | 4 | -4 | 9 | |
| Billy Millar | SG | 38 | 0-4 | 0-3 | 2-2 | 0 | 5 | 4 | 0 | 0 | 2 | 4 | -4 | 2 | |
| Francis Ellender | PG | 38 | 7-12 | 2-5 | 0-0 | 1 | 3 | 7 | 1 | 1 | 4 | 3 | -4 | 16 | |
| Andrew Alvarez | C | 21 | 11-15 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | -5 | 22 | |
| Jay Woods | PG | 10 | 1-5 | 1-5 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -7 | 3 | |
| Gavin Shill | SF | 23 | 1-6 | 1-4 | 0-0 | 1 | 4 | 1 | 2 | 0 | 2 | 2 | -7 | 3 | |
| James Araiza | SG | 10 | 1-1 | 0-0 | 3-3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -7 | 5 | |
| Totals | 49-92 | 5-20 | 6-9 | 9 | 39 | 23 | 3 | 3 | 11 | 30 | 109 | ||||
| .533 | .250 | .667 | |||||||||||||
| Snipers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Sage | C | 34 | 2-13 | 0-0 | 4-10 | 2 | 7 | 2 | 2 | 2 | 2 | 3 | -4 | 8 | |
| Lindsay Farley | PF | 31 | 8-13 | 0-0 | 11-15 | 3 | 8 | 0 | 1 | 3 | 0 | 2 | 23 | 27 | |
| Luis Engram | SF | 34 | 5-7 | 0-1 | 9-11 | 2 | 5 | 3 | 2 | 0 | 2 | 3 | 5 | 19 | |
| David Morello | SG | 28 | 7-15 | 4-6 | 3-3 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 21 | |
| Luis Wendling | PG | 33 | 5-12 | 1-2 | 1-2 | 6 | 9 | 5 | 0 | 0 | 3 | 1 | 3 | 12 | |
| Lynwood Emmert | SG | 25 | 3-8 | 1-2 | 0-0 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 15 | 7 | |
| Carlo Jordan | PF | 24 | 5-9 | 0-0 | 3-4 | 2 | 8 | 4 | 1 | 0 | 0 | 0 | -4 | 13 | |
| Michael Lopes | PG | 15 | 2-5 | 1-4 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 8 | 5 | |
| Ronald Jones | SF | 9 | 0-2 | 0-1 | 2-2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Rubin Kelley | C | 7 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | |
| Totals | 39-86 | 7-16 | 33-47 | 18 | 51 | 23 | 7 | 6 | 9 | 13 | 118 | ||||
| .453 | .438 | .702 | |||||||||||||
| Player of the Game |
| Lindsay Farley |