![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Doubloons | 21 | 24 | 22 | 30 | 97 | ||||||
| Mayhem | 19 | 28 | 21 | 21 | 89 |
| Doubloons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jamar Reiff | C | 35 | 5-10 | 0-0 | 2-4 | 2 | 12 | 0 | 0 | 0 | 1 | 4 | -4 | 12 | |
| Michael Urena | PF | 27 | 2-7 | 0-2 | 4-8 | 3 | 6 | 3 | 0 | 0 | 0 | 4 | 11 | 8 | |
| Maximo Auld | SF | 33 | 5-8 | 3-5 | 7-10 | 3 | 4 | 1 | 0 | 1 | 1 | 3 | 6 | 20 | |
| Vance Strange | SG | 33 | 4-9 | 0-1 | 7-9 | 0 | 4 | 2 | 0 | 1 | 4 | 2 | 11 | 15 | |
| Gus Woo | PG | 34 | 4-8 | 3-4 | 1-2 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 2 | 12 | |
| Eric Neal | PF | 29 | 3-7 | 0-1 | 2-6 | 1 | 7 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | |
| Andrew Payne | PG | 14 | 6-9 | 3-4 | 3-4 | 1 | 2 | 5 | 0 | 0 | 2 | 1 | 4 | 18 | |
| Michael Messer | SF | 30 | 1-8 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | -5 | 3 | |
| George Bromley | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Deangelo Tedford | PF | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | |
| Totals | 30-66 | 10-20 | 27-45 | 12 | 41 | 19 | 1 | 3 | 12 | 22 | 97 | ||||
| .455 | .500 | .600 | |||||||||||||
| Mayhem | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Heins | C | 15 | 2-3 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 4 | |
| Richard Zamudio | PF | 36 | 6-10 | 1-4 | 3-4 | 7 | 13 | 1 | 0 | 0 | 0 | 2 | 6 | 16 | |
| Joseph Helms | SF | 33 | 4-11 | 0-1 | 0-0 | 0 | 9 | 3 | 0 | 0 | 1 | 1 | 2 | 8 | |
| James Kingery | SG | 34 | 10-17 | 2-5 | 4-6 | 2 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | 26 | |
| Rupert Dismuke | PG | 32 | 1-12 | 1-6 | 3-4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 6 | |
| Thaddeus Bernardo | SG | 14 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | -11 | 2 | |
| Joe Settle | PF | 12 | 4-7 | 0-0 | 1-4 | 0 | 1 | 0 | 1 | 3 | 0 | 5 | -12 | 9 | |
| Garrett Hotchkiss | SF | 15 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -8 | 3 | |
| Randall Briones | C | 21 | 1-7 | 0-1 | 2-4 | 1 | 5 | 3 | 0 | 0 | 1 | 2 | 3 | 4 | |
| Jerry Brent | PG | 16 | 1-4 | 0-1 | 2-2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | -6 | 4 | |
| Daniel Brown | PF | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lorenzo Perry | C | 12 | 3-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -12 | 6 | |
| Totals | 34-79 | 5-20 | 16-26 | 12 | 38 | 16 | 5 | 3 | 5 | 25 | 89 | ||||
| .430 | .250 | .615 | |||||||||||||
| Player of the Game |
| Maximo Auld |