Final  1st  2nd  3rd  4th Total    
   Muscle  19  22  22  10  73  
   Tritons  25  18  18  14  75  

 Muscle
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bennie Hawthorne  C  24  1-5  0-0  0-0  1  3  2  2  0  0  3  -3  2  
 Guy Tu  PF  33  3-8  0-1  2-2  3  9  1  1  0  1  1  -2  8  
 Rick Cavender  SF  30  3-7  0-0  0-0  2  4  1  2  0  3  0  -12  6  
 Roberto Sanz  SG  29  7-13  1-5  0-0  2  4  3  0  0  1  4  4  15  
 Gabriel Palmer  PG  24  2-6  0-0  0-2  2  2  2  0  0  1  5  -1  4  
 Wayne Hogan  SG  25  5-12  1-5  0-0  1  4  3  0  1  0  5  5  11  
 Chris Jones  C  23  5-9  0-1  5-6  1  3  0  1  1  0  2  6  15  
 John Weatherford  PF  15  2-5  0-1  0-0  0  1  2  0  0  0  0  0  4  
 Cristobal Henshaw  PG  24  2-7  0-2  0-0  1  3  2  1  0  4  2  -1  4  
 Jerry Brent  SF  11  2-5  0-0  0-2  0  2  1  1  1  0  0  -1  4  
 Refugio Noll  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -5  0  
 Totals       32-77  2-15  7-12  13  35  17  8  3  10  22    73  
        .416  .133  .583                    

 Tritons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ronald McAndrew  C  33  4-7  0-0  2-2  4  11  1  0  6  0  4  8  10  
 Mark Diggs  PF  34  6-12  0-0  2-2  2  11  4  0  1  5  2  0  14  
 Rashad Alexander  SF  26  1-10  0-2  2-4  1  1  3  2  1  0  1  4  4  
 David Morello  SG  22  5-10  3-5  0-0  2  2  2  1  0  3  1  8  13  
 Jessie Hughes  PG  30  2-7  0-5  3-4  1  1  2  1  1  2  1  3  7  
 Wilbert Slayton  PG  18  2-5  0-1  0-0  2  4  2  1  0  1  2  -1  4  
 Blair Bedard  SG  26  0-4  0-2  5-8  0  3  0  0  0  2  3  -6  5  
 Mikel Hetrick  SF  22  2-5  0-2  0-0  3  6  0  0  0  2  2  -2  4  
 Jake Eckman  PF  14  3-5  0-0  2-2  3  4  1  0  1  0  1  2  8  
 Vicente Bushey  C  16  3-6  0-0  0-0  1  3  0  0  0  1  0  -6  6  
 Totals       28-71  3-17  16-22  19  46  15  5  10  16  17    75  
        .394  .176  .727                    

 Player of the Game
 Ronald McAndrew

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: January 19, 2024