![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Labradors | 27 | 24 | 19 | 21 | 91 | ||||||
| Tritons | 28 | 25 | 30 | 16 | 99 |
| Labradors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Trevor Roberts | C | 41 | 8-18 | 0-0 | 8-8 | 4 | 9 | 2 | 1 | 1 | 1 | 0 | 2 | 24 | |
| Kenneth Friday | PF | 15 | 2-3 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | |
| Jerome Fry | SF | 31 | 1-5 | 0-0 | 1-2 | 0 | 3 | 5 | 0 | 0 | 2 | 1 | -1 | 3 | |
| John Howerton | SG | 40 | 6-15 | 0-3 | 4-6 | 2 | 13 | 2 | 0 | 1 | 6 | 5 | 0 | 16 | |
| Joseph Joiner | PG | 40 | 10-16 | 3-5 | 1-3 | 3 | 9 | 7 | 0 | 0 | 3 | 1 | -2 | 24 | |
| Charles Trout | PF | 33 | 1-4 | 0-0 | 2-2 | 1 | 5 | 2 | 2 | 0 | 3 | 2 | -8 | 4 | |
| Buster Daniels | SF | 19 | 4-6 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -7 | 9 | |
| Roland Flowers | C | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -10 | 0 | |
| Stephen Cruz | PG | 8 | 1-3 | 0-1 | 1-2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | -6 | 3 | |
| Joel Morrison | SG | 6 | 2-3 | 0-1 | 0-1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | -8 | 4 | |
| Totals | 35-74 | 4-12 | 17-25 | 11 | 43 | 21 | 6 | 4 | 19 | 16 | 91 | ||||
| .473 | .333 | .680 | |||||||||||||
| Tritons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ronald McAndrew | C | 33 | 4-10 | 0-2 | 0-0 | 2 | 5 | 1 | 1 | 2 | 1 | 4 | -2 | 8 | |
| Andrew Pappas | PF | 29 | 9-16 | 0-0 | 0-0 | 5 | 10 | 1 | 0 | 6 | 0 | 2 | 0 | 18 | |
| Rick Cavender | SF | 34 | 1-4 | 0-1 | 0-0 | 0 | 6 | 4 | 1 | 0 | 0 | 3 | -2 | 2 | |
| David Fausel | SG | 36 | 7-21 | 3-9 | 4-4 | 1 | 3 | 6 | 1 | 0 | 1 | 3 | 3 | 21 | |
| Jessie Hughes | PG | 34 | 6-14 | 2-8 | 0-0 | 1 | 3 | 8 | 0 | 0 | 2 | 1 | -2 | 14 | |
| Donnie McGinty | PG | 14 | 2-7 | 1-3 | 1-1 | 0 | 1 | 5 | 1 | 0 | 4 | 1 | 10 | 6 | |
| Randell Diggins | SG | 12 | 2-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 5 | |
| Whitney Diggins | SF | 14 | 4-4 | 1-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 10 | 9 | |
| John Feldman | PF | 17 | 3-6 | 0-0 | 1-1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 7 | 7 | |
| Franklin Almond | C | 15 | 3-6 | 0-0 | 3-4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 10 | 9 | |
| Robert Presley | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 41-91 | 8-26 | 9-10 | 12 | 36 | 29 | 5 | 8 | 10 | 22 | 99 | ||||
| .451 | .308 | .900 | |||||||||||||
| Player of the Game |
| Andrew Pappas |