![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Crew | 20 | 22 | 26 | 19 | 87 | ||||||
| Golden Dragons | 32 | 22 | 31 | 26 | 111 |
| Crew | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Javier Adams | C | 30 | 2-5 | 0-0 | 0-2 | 1 | 3 | 1 | 0 | 1 | 2 | 3 | -26 | 4 | |
| Jude Cooks | PF | 35 | 7-13 | 0-0 | 4-4 | 0 | 5 | 1 | 1 | 1 | 1 | 5 | -13 | 18 | |
| Phillip McMullen | SF | 30 | 6-9 | 0-0 | 1-2 | 2 | 6 | 3 | 2 | 0 | 6 | 3 | -6 | 13 | |
| Billie Housley | SG | 23 | 5-8 | 0-1 | 7-8 | 1 | 2 | 3 | 1 | 1 | 4 | 5 | 3 | 17 | |
| Del Lepore | PG | 35 | 2-14 | 0-5 | 2-2 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | -17 | 6 | |
| Jordan Moe | SF | 22 | 3-7 | 1-4 | 3-4 | 0 | 3 | 0 | 1 | 0 | 2 | 4 | -23 | 10 | |
| Matthew Bugg | SG | 24 | 4-9 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | -17 | 9 | |
| Eldon Witham | PF | 20 | 1-4 | 0-1 | 0-0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | -3 | 2 | |
| Alton Weatherby | SF | 10 | 1-2 | 0-1 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -12 | 4 | |
| Roosevelt Woodworth | C | 11 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -6 | 4 | |
| Totals | 33-75 | 2-14 | 19-24 | 8 | 34 | 14 | 5 | 3 | 19 | 26 | 87 | ||||
| .440 | .143 | .792 | |||||||||||||
| Golden Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joshua Bierman | C | 21 | 4-7 | 1-1 | 4-4 | 1 | 4 | 0 | 1 | 2 | 1 | 3 | 4 | 13 | |
| Clifton Truett | PF | 24 | 4-9 | 0-0 | 3-4 | 1 | 6 | 1 | 2 | 2 | 3 | 4 | 5 | 11 | |
| Chris Moya | SF | 30 | 5-10 | 2-5 | 5-7 | 3 | 8 | 3 | 3 | 0 | 1 | 3 | 14 | 17 | |
| Trent Henning | SG | 32 | 7-12 | 0-1 | 4-4 | 2 | 5 | 2 | 2 | 2 | 1 | 4 | 8 | 18 | |
| Monroe Farr | PG | 29 | 1-6 | 0-1 | 6-7 | 3 | 4 | 4 | 1 | 0 | 3 | 4 | 13 | 8 | |
| David Reynolds | SF | 32 | 4-14 | 1-5 | 8-8 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 22 | 17 | |
| Arnoldo Long | C | 27 | 3-6 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 2 | 4 | 4 | 20 | 6 | |
| James Lampkin | PF | 24 | 8-12 | 0-0 | 2-2 | 3 | 9 | 0 | 0 | 0 | 1 | 1 | 19 | 18 | |
| William Claussen | PG | 19 | 1-5 | 0-2 | 1-2 | 0 | 1 | 6 | 0 | 1 | 2 | 0 | 11 | 3 | |
| Mckinley Hartle | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 37-81 | 4-15 | 33-38 | 14 | 44 | 19 | 12 | 10 | 17 | 25 | 111 | ||||
| .457 | .267 | .868 | |||||||||||||
| Player of the Game |
| Chris Moya |