Final  1st  2nd  3rd  4th Total    
   Sting  14  25  40  25  104  
   Muscle  21  27  25  28  101  

 Sting
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joshua Bierman  C  35  5-11  0-1  2-2  1  8  2  1  1  2  4  -4  12  
 Ellis Raper  PF  31  8-15  0-0  2-2  2  10  0  0  0  2  3  4  18  
 Thomas Carter  SF  37  5-13  2-6  0-0  2  11  4  1  0  2  3  3  12  
 Garth Larose  SG  39  10-14  4-5  1-2  2  4  4  1  1  1  3  1  25  
 Tyrone Newby  PG  37  2-10  0-7  3-4  3  6  11  0  0  2  3  6  7  
 Andrew Alvarez  C  23  8-10  0-0  0-2  2  3  0  3  1  3  3  0  16  
 Gavin Shill  SF  6  0-0  0-0  0-0  0  0  1  0  0  2  0  -1  0  
 James Araiza  SG  9  1-1  0-0  0-0  1  1  1  1  0  1  0  2  2  
 Henry Adkins  PG  11  1-3  0-2  0-0  0  0  0  0  0  0  0  -3  2  
 Daniel Spiller  PF  6  3-4  0-0  0-0  0  1  0  1  0  0  0  4  6  
 Gilberto Molina  SF  5  2-3  0-0  0-0  0  0  0  0  0  0  1  3  4  
 Totals       45-84  6-21  8-12  13  44  23  8  3  15  20    104  
        .536  .286  .667                    

 Muscle
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bennie Hawthorne  C  33  3-6  0-0  4-4  3  5  1  2  2  3  4  -4  10  
 Guy Tu  PF  34  5-12  1-1  3-7  3  8  1  1  4  3  1  -7  14  
 Rick Cavender  SF  29  0-2  0-0  0-0  1  4  4  2  0  1  1  4  0  
 Roberto Sanz  SG  37  8-19  3-8  3-3  0  5  3  0  0  2  4  -4  22  
 Sam Ayers  PG  30  5-8  2-2  0-0  1  3  8  0  0  3  1  -5  12  
 Wayne Hogan  SF  25  7-12  1-2  2-2  0  1  2  0  0  2  0  -2  17  
 Chris Jones  C  15  3-7  0-1  1-2  1  3  0  0  0  0  1  1  7  
 John Weatherford  PF  14  5-8  1-1  0-2  1  3  2  0  0  0  1  4  11  
 Gabriel Palmer  PG  18  4-6  0-0  0-0  0  2  1  0  0  0  4  2  8  
 Jerry Brent  SF  5  0-0  0-0  0-0  0  1  1  2  0  0  0  -4  0  
 Totals       40-80  8-15  13-20  10  35  23  7  6  14  17    101  
        .500  .533  .650                    

 Player of the Game
 Garth Larose

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: January 17, 2024